| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with St. C-Sti | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| St. Cervan, Webster etal | 44951 | B | Violation Act 128 of 1904 | ||
| St. Clair, A | 11119 | A | Forgery, Publishing as true etc | 5 years penitentiary | |
| St. Clair, Andrew | 8930 | A | Assault and battery | Not guilty | |
| St. Clair, Frank etal | 34396 | B | Appeal: Drunk and loitering | Reversed | |
| St. Clair, Frederick A | 21423 | A | Publishing as true etc | 2 years penitentiary | |
| St. Clair, George etal | 33190 | A | |||
| St. Clair, H | 2000 | A | Carrying a concealed weapon | $5 fine | |
| St. Clair, James | 39462 | A | Cutting with intent to kill | 8 months parish prison | |
| St. Clair, Joseph | 48850 | A | Wife desertion | ||
| St. Clair, Walter | 35029 | B | Carrying a concealed weapon | Discharged | |
| St. Clair, Walter | 24430 | A | Assault and battery | 2 months parish prison | |
| St. Cyr, Louis etal | 46263 | A | Stealing attachments and fixtures off a passenger car | ||
| St. Cyr, Perscilla | 23949 | A | Robbery, Petty larceny | 6 months penitentiary | |
| St. Cyr, Peter (alias Daro Blue) | 21666 | B | Petty larceny | 3 months parish prison | |
| St. Cyr, William etal | 37420 | Concubinage | |||
| St. Etienne, Baptiste | 7608 | B | Embezzlement | Nolle prosequi | |
| St. Geme, A | 19965 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| St. Geme, Anatole | 30105 | A | Keeping a banking house and game | ||
| St. Geme, Simon | 7412 | B | Assault and battery | Nolle prosequi | |
| St. Herman, Gustave etal | 42569 | A | violation of Gay Shattuck law | ||
| St. Hermann, Joseph | 26398 | A | Assault and battery | $5 fine or 24 hours | |
| St. Jeme, Anatole | 9085 | A | Keeping a banking game | Nolle prosequi | |
| St. John, Frank etal | 49910 | B | Violation Act 57 of 1908 | ||
| St. John, Lee | 23707 | A | Assault and battery | Not guilty | |
| St. John, Pat etal | 42087 | A | Breaking and entering in the day time, Grand larceny | ||
| St. Martin, Charles | 29871 | A | Assault and battery | ||
| St. Martin, Charles | 29871 | A | Assault and battery | ||
| St. Martin, Eugene etal | 45129 | B | Wife desertion | ||
| St. Martin, Eugene etal | 46460 | A | Allowing a gambling device in a barroom | ||
| St. Martin, John etal | 48242 | A | Grand larceny | ||
| St. Martin, Peter | 39788 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| St. Pasteur, C | 20658 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| St. Pasteur, H | 9384 | A | Violation Act 18 of 1886 | $25 fine | |
| St. Philip, Anthony | 45281 | B | Wife desertion | ||
| St. Philip, Raymond | 160 | B | Carrying a concealed weapon | 15 days parish prison | |
| St. Phillip, Anthony etal | 51373 | B | Breaking and entering in the day time etc, Grand larceny | ||
| St. Romain, Martin | 42222 | A | Gambling | Nolle prosequi | |
| St. Romain, Samuel | 41037 | B | Wife desertion | Nolle prosequi | |
| St. Tite, Bernard | 30862 | B | Assault and battery | Not guilty | |
| Stabelo, Philip | 40095 | B | Appeal | Reversed | |
| Stabile, Frank | 39789 | A | Selling liquor to a woman | ||
| Stabile, Frank | 47713 | A | Violating Sunday law | ||
| Stabile, Frank | 39917 | B | Larceny from the person | ||
| Stabile, Frank | 39861 | Selling liquor to a woman, Prior conviction | also 39906 | ||
| Stabile, Frank | 38482 | A | Selling liquor to a woman | Nolle prosequi | |
| Stabile, Frank | 36828 | B | Operating a barroom being a non-citizen | ||
| Stabile, Frank | 38451 | B | Selling liquor to whites and negroes | ||
| Stabile, Frank etal | 40314 | B | Selling liquor to a woman | ||
| Stableton, Mrs. | 11091 | A | Assault and battery | 1 hour parish prison | |
| Stacces, Harry | 38733 | A | Appeal | Affirmed | |
| Stack, Norman etal | 40965 | A | Selling intoxicating liquors etc | $50 fine | |
| Stack, Thomas | 3174 | B | Assault and battery | Dismissed | |
| Stack, Thomas Walter | 45244 | Wife desertion | |||
| Stackhouse, H.A. | 10558 | A | Carrying a concealed weapon | $5 fine | |
| Stackhouse, Jim | 28152 | A | |||
| Stacks, Jack etal | 40965 | A | Selling intoxicating liquors etc | ||
| Staddeus, Nancy | 33293 | ||||
| Stadler, Joseph | 14736 | B | Selling liquor etc | $1 fine or 1 month parish prison | |
| Staehle, Frederick | 22223 | A | Inflicting a wound etc | Nolle prosequi | |
| Staehle, Frederick | 22222 | A | Inflicting a wound etc | Not guilty | |
| Stafford, Anthony | 12812 | A | Carrying a concealed weapon | Nolle prosequi | |
| Stafford, E.H. | 26116 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Stafford, E.H. | 26116 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Stafford, J.E. | 38673 | B | Desertion etc | Ordered to pay | |
| Stafford, John | 18824 | B | Breach of trust, embezzlement | Dismissed | |
| Stafford, Urbin | 51456 | B | Wife desertion | ||
| Stafford, W.H. | 9997 | A | Displacing a switch etc | Dismissed | |
| Staggers, Mrs. Marie | 40485 | A | Keeping a disorderly house | ||
| Stagno, Frank | 21345 | A | Assault and battery | Nolle prosequi | |
| Stagno, Mrs. Peter | 38211 | B | Appeal | ||
| Stagno, Salvador | 20411 | B | Assault and battery | Nolle prosequi | |
| Stahl, Frank | 8623 | A | Petty larceny | 6 months parish prison | |
| Staiger, Louis | 50043 | A | Operating a handbook | ||
| Stakes, Rebecca (alias Willis) | 401 | A | Murder | Dismissed | |
| Stalls, Lorenzo | 22709 | A | Carrying a concealed weapon | $5 fine | |
| Stallworth, Herman | 43621 | A | Wife desertion | Ordered to pay | |
| Stamper, William B | 44512 | A | Grand larceny | ||
| Stamps, Mortimer | 23995 | A | Murder | 20 years penitentiary | |
| Stamps, Samuel | 26557 | B | Assault and battery | 2 days parish prison | |
| Stamps, Wimberly | 11986 | A | Assault by willfully shooting at | ||
| Stancil, Heram N | 30435 | A | Indictment | Not a true bill | |
| Stancil, Hiram M | 30704 | B | Carrying a concealed weapon | ||
| Stanford, Richard B | 49418 | A | Violation Act 9 of 1914 | ||
| Stanford, Richard B | 48623 | A | Violation Act 9 of 1914: Disposing of collateral etc | ||
| Stanford, Richard B | 48622 | A | Violation Act 43 of 1912: Confidence game | ||
| Stanford, Richard B etal | 48578 | B | Conspiracy to commit forgery, Publishing as true | also 48579 A | |
| Stanker, John | 369 | B | Petty larceny | 2 months parish prison | |
| Stanley, George | 1099 | A | Carrying a concealed weapon | $10 fine or 15 days | |
| Stanley, George (alias Spraggan) | 7837 | A | Petty larceny | 4 months parish prison | |
| Stanley, John | 33626 | A | Breaking and entering etc, Petty larceny | ||
| Stanley, John | 8944 | A | Assault and battery | Nolle prosequi | |
| Stanley, Mary etal | 31189 | A | Appeal | ||
| Stanley, Patrick | 10609 | B | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Stanley, Rachael | 43213 | Murder | |||
| Stanley, Robert etal | 49335 | A | Jail breaking | ||
| Stanley, Sidney | 39277 | Carnal knowledge | |||
| Stanley, Thomas | 706 | A | Assault and battery | Nolle prosequi | |
| Stanley, Thomas etal | 39575 | B | Assault with a deadly weapon | 3 months parish prison | |
| Stanley, Thomas etal | 33625 | B | Breaking and entering in the day, Petty larceny | ||
| Stanley, Willie | 19804 | A | Petty larceny | 6 months parish prison | |
| Stanley, Willie | 12365 | B | Petty larceny | Not guilty | |
| Stansbury, William B | 24055 | B | Assault by willfully shooting at | Not guilty | |
| Stansbury, William B | 1484 | A | Assault and battery | Nolle prosequi | |
| Stansmeyer, Thomas | 20317 | A | Assault and wounding etc | Affidavit dismissed | |
| Stant, Benjamin etal | 31263 | B | Manslaughter | Not a true bill | |
| Stanton, Edward | 14940 | B | Assault and battery | $25 fine etc | |
| Stanton, Edward | 14451 | B | Assault and battery | Nolle prosequi | |
| Stanton, Edward | 18593 | B | Assault with a deadly weapon | Dismissed | |
| Stanton, Frank S | 35556 | Wife desertion | |||
| Stanton, W (alias William Johnson) | 9802 | B | Breaking and entering an out house in night time etc, Petty larceny | 5 years penitentiary | |
| Stanton, Walter | 49958 | B | Carrying a concealed weapon | ||
| Stanton, William | 9938 | A | Breaking and entering a dwelling house in night time etc, Petty larceny | 2 years penitentiary | |
| Stanton, William (alias Johnson) | 9801 | B | Breaking and entering a shop in the night time etc, Nolle prosequi | ||
| Stanyer, R.E. | 51337 | B | Grand larceny | ||
| Stapavicit, V | 41301 | A | Operating a barroom without proper license | $100 fine or 60 days | |
| Staples, J.D. | 33 | A | Uttering and publishing | Nolle prosequi | |
| Staples, Manning C Jr. | 46044 | B | Violation Section 8 Act 151 of 1916: Selling mortgaged property | ||
| Stapleton, Mistress W | 9851 | A | Assault and battery | 10 days parish prison | |
| Stapleton, William | 24841 | B | Assault and battery | $5 fine | |
| Stapleton, Winnie | 9982 | A | Inflicting a wound etc | Not guilty | |
| Stapleton. William | 24840 | B | Inflicting a wound | 2 days parish prison | |
| Stapp, Edward | 13542 | B | Assault with a deadly weapon | Nolle prosequi | |
| Starck, Albert | 27996 | B | |||
| Stark, Sampson | 1443 | A | Assault and battery | $50 fine | |
| Stark, Wolf | 26320 | A | Assault and battery | $15 fine etc | |
| Starkey, Charles | 41731 | A | Auto speeding | ||
| Starkey, Walter | 18378 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Starks, John (alias Richardson) | 9806 | B | Embezzlement | 1 year penitentiary | |
| Starks, Matthew | 51174 | A | Carrying a concealed weapon | ||
| Starks, Singleton | 39426 | A | Appeal: Gambling | Affirmed | |
| Starling, Wiliam | 7070 | B | Petty larceny | 5 months penitentiary | |
| Starling, William | 7071 | Petty larceny | Nolle prosequi | ||
| Starling, William | 7069 | B | Petty larceny | 1 year penitentiary | |
| Starling, William | 7072 | B | Petty larceny | Nolle prosequi | |
| Starling, William | 7068 | B | Petty larceny | Nolle prosequi | |
| Starn, Horace | 43167 | Cutting with intent to murder | |||
| Starnell, Margaret | 44579 | B | |||
| Starnell, Marguerite etal | 47856 | A | Concubinage | ||
| Starnell, Marguerite etal | 47846 | A | Concubinage | ||
| Starro, Henmegildo | 5364 | A | 6 months parish prison | ||
| Stassi, George | 37983 | B | Allowing gambling in a saloon | ||
| Staub, John | 46784 | A | Appeal | ||
| Staub, Mrs. Agnes | 43081 | Larceny from the person | |||
| Staub, Mrs. F | 38668 | A | Larceny from the person | Not guilty | |
| Staulz, Sidney | 39277 | A | Carnal knowledge | Nolle prosequi | see 39277 |
| Staunton, W.E. Ex. Rel. Frank Harris | 23865 | B | Writ of Habeus Corpus | Absolute | |
| Steadman, Edward | 26909 | B | Assault and battery | Nolle prosequi | |
| Steadman, John | 3169 | A | Stabbing with intent to murder | Not guilty | |
| Steadman, William | 11877 | B | Carrying a concealed weapon | $5 fine etc | |
| Stearling, J.T. | 30907 | B | Embezzlement | ||
| Steckler, Philip | 39572 | A | Wife desertion | Ordered to pay | |
| Stedman, William | 20381 | A | Assault and battery | Not guilty | |
| Steel, Andrew Joseph | 45171 | A | Wife desertion | ||
| Steel, James | 8236 | A | Assault and battery | 5 months parish prison | |
| Steele, Curtis | 7977 | A | Assault and battery | 1 month parish prison | |
| Steele, Curtis | 7976 | A | Assault and battery | Nolle prosequi | |
| Steele, James | 1868 | A | Assault and battery | $15 fine | |
| Steele, Joseph etal | 34040 | B | Loitering | ||
| Steele, Paul | 36776 | Dangerous and suspicious | |||
| Steele, William | 24785 | A | Murder | 20 years penitentiary | |
| Steele, William G | 11335 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Steen, Edward | 49025 | B | Carrying a concealed weapon | Not guilty | |
| Stefano, Nick | 40923 | B | Wife desertion | ||
| Steff, Albert | 34666 | B | Embezzlement | ||
| Steffan, Frank | 10699 | B | Assault and battery | $10 fine or 48 hours parish prison | |
| Steffano, Nick | 38798 | A | Wife desertion | ||
| Steffman, otto | 9553 | B | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| Stefonie, Joseph | 29882 | B | Assault and battery | ||
| Steib, Benjamin | 38371 | A/B | Wife desertion | ||
| Steib, Margaret | 11596 | B | Assault and battery | $10 fine or 48 hours parish prison | |
| Stein, Abraham etal | 27173 | A | Assault and battery | ||
| Stein, Charles | 8035 | A | Petty larceny | Not guilty | |
| Stein, F | 3284 | A | Carrying a concealed weapon | Nolle prosequi | |
| Stein, J | 48146 | Violation Act 57 of 1908 | Not a true bill | ||
| Stein, Jacob | 19011 | A | Obtaining money by false pretenses | Nolle prosequi | |
| Stein, L | 3555 | A | Assault and battery | Dismissed | |
| Stein, Mary | 8015 | B | Petty larceny | Nolle prosequi | |
| Stein, Mary | 7731 | B | Petty larceny | 10 days parish prison | |
| Stein, Mary | 8884 | A | Petty larceny | 1 year penitentiary | |
| Stein, Mary | 10648 | B | Petty larceny | 2 years penitentiary | |
| Steinberg, Max | 44141 | Appeal | |||
| Steincamp, William | 30968 | B | Assault and battery | ||
| Steinkamp, Nicholas | 26564 | B | Petty larceny | 4 months parish prison | |
| Steitz, T etal | 34040 | B | Loitering | ||
| Stella, Robert | 3358 | A | Petty larceny | Nolle prosequi | |
| Stelle, William | 27558 | B | Assault and battery | 5 days parish prison | |
| Stelley, Andrew | 14818 | A | Selling liquor etc | Nolle prosequi | |
| Stemmetz, Fritz | 28548 | B | Petty larceny | Not guilty | |
| Stentz, William | 45504 | A | Appeal | ||
| Stephaney, George | 24075 | A | Assault and battery | 2 months parish prison | |
| Stephano, Brand | 3511 | B | Carrying a concealed weapon | $1 fine | |
| Stephany, Liza | 34585 | A | Assault by willfully shooting at | Affidavit dismissed | |
| Stephen, Joseph | 33288 | A | |||
| Stephens, Alonzo | 8545 | A | Assault and battery | Nolle prosequi | also Stevens |
| Stephens, E | 20906 | A | Carrying a concealed weapon | $5 fine or 10 days | |
| Stephens, Emma | 10159 | B | Trespass | Nolle prosequi | |
| Stephens, George C | 27906 | B | Assault and battery | 21 days parish prison | |
| Stephens, H.D. | 21032 | B | Assault and battery | Nolle prosequi | |
| Stephens, Henry | 10321 | B | Embezzlement, Petty larceny | 10 days parish prison | |
| Stephens, J.D. | 20865 | B | Carrying a concealed weapon | 10 days parish prison | |
| Stephens, J.D. | 21026 | A | Assault with a deadly weapon | Nolle prosequi | |
| Stephens, Joseph | 14649 | B | Assault and battery | Nolle prosequi | |
| Stephens, Joseph | 8268 | A | Assault with intent to rape | 2 years penitentiary | |
| Stephens, Joseph | 14650 | B | Assault and battery | Not guilty | |
| Stephens, Ralph H etal | 46172 | B | Malicious mischief | ||
| Stephens, William | 36478 | Murder | |||
| Stephenson, Goldie | 44978 | B | Appeal | ||
| Stephenson, Harrison | 41316 | A | Carrying a concealed weapon | Nolle prosequi | |
| Stephenson, Henry | 3631 | A | Petty larceny | Dismissed | |
| Stephenson, Henry | 3525 | A | Assault and battery | 6 months parish prison | |
| Stephenson, Jesse | 46322 | Murder | |||
| Stephenson, Jesse | 46447 | Murder | Not a true bill | ||
| Stephenson, John | 47111 | A | Carrying a concealed weapon | ||
| Stephenson, Richard | 47969 | A | Breaking and entering in the day time, Petty larceny | ||
| Stephenson, William | 40856 | B/A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Stepheny, Eliza | 32386 | A | Assault and battery | Nolle prosequi | |
| Stepifich, D.W. etal | 41978 | B | Selling liquor to whites and negroes | ||
| Stepney, James etal | 12792 | A | Embezzlement, Grand larceny | Nolle prosequi | |
| Stepney, Joseph | 20981 | A | Petty larceny | 4 months parish prison | |
| Steptoe, E | 622 | B | Perjury | Dismissed | |
| Steptoe, George | 18111 | B | Assault and battery | Not guilty | |
| Steptoe, Robert | 34356 | Desertion | Nolle prosequi | ||
| Sterling, Alex K | 33377 | Embezzlement | also 33378 | ||
| Sterling, Charles | 37708 | A | Breaking etc, Petty larceny | ||
| Sterling, Fred | 50025 | A | Carrying a concealed weapon | ||
| Sterling, Fred (alias Will Collins) etal | 49171 | A | Breaking and entering in the nihgt time, Petty larceny | ||
| Sterling, George | 51880 | A | Embezzlement | ||
| Sterling, Jose etal | 48905 | B | Immoral and indecent dances | ||
| Stern, Jake etal | 46899 | A | Receiving bets on a horse race | ||
| Stern, Jesse P | 36322 | Abduction | |||
| Stern, L.O. | 31798 | A | Carrying a concealed weapon | $15 fine or 10 days parish prison | |
| Stern, L.O. | 31134 | B | Assault with a deadly weapon | ||
| Stern, L.O. | 32776 | B | also 32777 A, 32778 B, 32779 B, 32780 B | ||
| Stern, William | 13557 | Assault and battery | Dismissed | ||
| Sterrett, Robert | 28403 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Stetch, Isidore | 4799 | A | Section 3 and 4 Act 44 of 1879 | Dismissed | |
| Stevens, Anna | 12221 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Stevens, Becky etal | 13967 | A | Assault and battery | Nolle prosequi | |
| Stevens, Charles | 21671 | A | Act 25 of 1892 | ||
| Stevens, Edward | 44396 | Non-support of wife | |||
| Stevens, Eugene | 22541 | B | Petty larceny | Not guilty | |
| Stevens, Fred E | 26542 | B | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Stevens, Henry | 26648 | B | Inflicting a wound etc | ||
| Stevens, Henry | 19207 | B | Petty larceny | 2 years penitentiary | |
| Stevens, Henry | 15080 | B | Petty larceny | 1 year penitentiary | |
| Stevens, Henry (alias Hall) | 3350 | A | Assault and battery | Nolle prosequi | |
| Stevens, J.T. | 4602 | A | Carrying a concealed weapon | $5 fine | |
| Stevens, James (alias Jim Blue) etal | 37909 | A | Grand larceny | ||
| Stevens, John | 49285 | B | Carrying a concealed weapon | ||
| Stevens, Leo etal | 51922 | A | Assault and robbery | ||
| Stevens, Leo etal | 51915 | B | Entering in the night time, Grand larceny | ||
| Stevens, Leo etal | 50073 | B | Entering in the day time etc, Grand larceny | ||
| Stevens, Leo F | 49265 | A | Carnal knowledge | ||
| Stevens, Lloyd | 51519 | B | Wife desertion | ||
| Stevens, Lon etal | 13967 | A | Assault and battery | 20 days parish prison | |
| Stevens, Lon etal | 13963 | A | Assault and battery | 20 days parish prison | |
| Stevens, Louisa (alias Lulu Hillian) | 29955 | A | Petty larceny | ||
| Stevens, Rich D | 19163 | B | Petty larceny | 1 year penitentiary | |
| Stevens, Robert | 33985 | A | Wife desertion etc | $2.50 per week for 1 year | |
| Stevens, Sedonia (alias Gray) | 26508 | A | Petty larceny | 2 months parish prison | |
| Stevens, Thomas P | 48071 | A | Wife desertion | ||
| Stevens, Vani | 2667 | B | Petty larceny | Nolle prosequi | |
| Stevens, Vergie | 44819 | B | Murder | ||
| Stevens, Vergie | 44637 | B | Appeal | ||
| Stevens, Victoria | 3278 | B | Assault and battery | Not guilty | |
| Stevens, W.H. (alias Monk) etal | 26519 | B | Entering in the day etc | 18 months penitentiary | |
| Stevenson, Charles | 2276 | A | Carrying a concealed weapon | Fine | |
| Stevenson, Daisy | 37086 | Assault by stabbing and wounding | |||
| Stevenson, Ed | 31987 | B | Petty larceny | Not guilty | |
| Stevenson, Ezekiel | 49098 | B | Wife desertion | ||
| Stevenson, George | 18920 | B | Entering etc | Not guilty | |
| Stevenson, George | 82 | B | Entering, larceny | Not guilty | |
| Stevenson, George | 34 | A | Burglary, Grand larceny | Nolle prosequi | |
| Stevenson, George | 38 | A | Larceny | Not guilty | |
| Stevenson, George | 37 | A | Larceny | Nolle prosequi | |
| Stevenson, George | 50075 | A | Robbery | ||
| Stevenson, George | 18911 | B | Receiving stolen goods | 6 months penitentiary | |
| Stevenson, George | 35767 | Assault by cutting and wounding | |||
| Stevenson, George (alias Wilson) | 688 | B | Breaking etc | Dismissed | |
| Stevenson, George (alias Wilson) | 40 | A | Entering, Larceny | Nolle prosequi | |
| Stevenson, George (alias Wilson) | 39 | A | Entering, larceny | Nolle prosequi | |
| Stevenson, George Jr. | 10918 | A | Perjury | Dismissed | |
| Stevenson, Henry | 13867 | B | Assault and battery | 5 days parish prison | |
| Stevenson, Henry | 18975 | B | Assault and battery | 10 days parish prison | |
| Stevenson, Henry | 18974 | B | Assault and battery | 10 days parish prison | |
| Stevenson, Henry (alias Monkey) | 12173 | A | Petty larceny | 2 years penitentiary | |
| Stevenson, Julia | 4499 | A | Petty larceny | Not guilty | |
| Stevenson, Lizzie | 31432 | B | Inflicting a wound less than mayhem | ||
| Stevenson, Louisa | 25415 | A | Petty larceny | Not guilty | |
| Stevenson, Rebecca (alias Mary Williams) | 33738 | B | Grand larceny | 2 years penitentiary | |
| Stevenson, Richard | 24728 | A | Assault with a deadly weapon | Nolle prosequi | |
| Stevenson, Samuel F | 36519 | A | Embezzlement | also 36520 B | |
| Stevenson, Susie | 13917 | A | Petty larceny | Nolle prosequi | |
| Stevenson, William | 4361 | B | Assault and battery | Nolle prosequi | |
| Steward, Azelia | 48652 | A | Perjury | ||
| Steward, Bill | 2352 | B | Carrying a concealed weapon | 2 months parish prison | |
| Steward, Edward | 7436 | A | Carrying a concealed weapon | 10 days parish prison | |
| Steward, James | 41073 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Steward, Mary | 1554 | A | Inflicting a wound | Nolle prosequi | |
| Steward, Sam | 713 | B | Obtaining money by false pretenses | Dismissed | |
| Steward, Stephen | 626 | B | False swearing of an oath | Dismissed | |
| Steward, Stephen | 316 | A | Carrying a concealed weapon | $10 fine or 15 days parish prison | |
| Steward, Thomas | 35694 | B | Desertion | Ordered to pay Sheriff $4 per week etc | |
| Steward, Wallace | 4229 | Stabbing etc | 6 months penitentiary | ||
| Steward, Willie | 20113 | B | Carrying a concealed weapon | ||
| Stewart | 0 | see Steward | |||
| Stewart, A | 283 | A | Assault with a deadly weapon | $15 fine and costs | |
| Stewart, A | 284 | A | Carrying a concealed weapon | $10 fine including costs | |
| Stewart, A.D. etal | 46241 | B | Violation Locke law | ||
| Stewart, Amelia | 11396 | B | Assault and battery | $5 fine or 48 hours parish prison | |
| Stewart, Archie | 49505 | A | Carrying a concealed weapon | ||
| Stewart, Archie | 28512 | A | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Stewart, Archie (alias Bill) | 3370 | A | Obtaining money by false pretenses | Dismissed | |
| Stewart, Archie etal | 14328 | B | Petty larceny | Nolle prosequi | |
| Stewart, Archie etal | 14997 | A | Grand larceny | Dismissed | |
| Stewart, Bella | 9922 | A | Assault and battery | 1 hour parish prison | |
| Stewart, Ben | 23559 | A | Crime against nature | Not guilty | |
| Stewart, Bertha | 31252 | B | Petty larceny | ||
| Stewart, Catherine | 17435 | B | Assault and battery | Not guilty | |
| Stewart, Cecilia | 1375 | B | Assault and battery | 10 days parish prison | |
| Stewart, Charles | 27164 | ||||
| Stewart, Charles | 26495 | A | Inflicting a wound etc | Nolle prosequi | |
| Stewart, Charles | 380 | A | Assault and battery | 1 hour parish prison | |
| Stewart, Charles | 33338 | Highway robbery | |||
| Stewart, Charles | 28553 | B | Carrying a concealed weapon | $1 fine or 12 hours parish prison | |
| Stewart, Charles | 24073 | A | Conspiring to commit robbery | ||
| Stewart, Charles etal | 32476 | A | |||
| Stewart, Charles H | 32752 | B | |||
| Stewart, Charley | 14533 | B | Rape | 2 years penitentiary | |
| Stewart, Columbus | 30146 | B | Petty larceny | 3 mnths parish prison | |
| Stewart, D etal | 31044 | B | Appeal | Discharged | |
| Stewart, Daniel | 1821 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Stewart, E.C. | 46711 | A | Wife desertion | ||
| Stewart, E.C. | 47915 | B | Wife desertion | ||
| Stewart, Ed | 9888 | A | Assault and battery | Nolle prosequi | |
| Stewart, Edward etal | 43396 | Appeal: Lottery | |||
| Stewart, Ethel | 30336 | A | Stabbing and wounding | ||
| Stewart, Evelyn C | 49306 | B | Non-support | ||
| Stewart, Evelyn C | 51354 | A | Wife desertion | ||
| Stewart, Evelyn C | 48112 | B | Non-support | ||
| Stewart, F.M. | 5897 | B | Carrying a concealed weapon | $10 fine or 3 days parish prison | |
| Stewart, Fannie | 39389 | B | Assault with intent to murder | ||
| Stewart, Fletcher | 49058 | A | Breaking and entering in the night armed with a dangerous weapon in a certain delling house, committing assault on a person being lawfully in said house | ||
| Stewart, Fletcher (alias Dore) etal | 49011 | A | Breaking and entering in the night time etc, Grand larceny | ||
| Stewart, Florentine | 47871 | B | Grand larceny | ||
| Stewart, Florentine (alias Mary Williams) | 47873 | B | Petty larceny | ||
| Stewart, Florentine (alias Mary Williams) | 47872 | A | Petty larceny | ||
| Stewart, Florina | 51039 | B | Grand larceny | Not less than 2, no more than 4 years penitentiary | |
| Stewart, Florina | 50021 | B | Petty larceny | ||
| Stewart, Florina | 50022 | B | Petty larceny | ||
| Stewart, Florina | 50020 | B | Grand larceny | ||
| Stewart, Florina | 51019 | A | Grand larceny | ||
| Stewart, Florine | 45220 | B | Petty larceny | ||
| Stewart, Florine (alias Sylvester, Wilson) | 34516 | A | Petty larceny | 1 year penitentiary | |
| Stewart, Frank | 43835 | A | Carnal knowledge | ||
| Stewart, Frank etal | 49594 | B | Grand larceny | ||
| Stewart, Genevive | 45850 | A | Violation Act 199 of 1912: Immoral house | ||
| Stewart, Genevive | 51107 | B | Disorderly house | ||
| Stewart, Genevive | 51607 | B | Keeping a disorderly house | ||
| Stewart, Genevive | 51772 | B | Operating a disorderly house | ||
| Stewart, Genevive | 49857 | A | Keeping an immoral house | ||
| Stewart, George | 7601 | A | Stabbing with intent to murder, Inflicting a wound less than mayhem | $0.50 fine and 2 years penitentiary | |
| Stewart, George | 7296 | B | Inflicting a wound etc | Nolle prosequi | |
| Stewart, H.H. | 39469 | Carrying a concealed weapon | $100 fine or 60 days parish prison | ||
| Stewart, Harry | 21431 | B | Breaking and entering, Grand larceny | 2-5 years penitentiary | |
| Stewart, Harvey | 47780 | A | Wife desertion | ||
| Stewart, Henry | 7631 | A | Embezzlement, Petty larceny | 2 years penitentiary | |
| Stewart, Henry (alias Yellow Henry) | 4670 | B | Burglary, Petty larceny | Nolle prosequi | |
| Stewart, Henry (alias Yellow Henry) | 4380 | A | Burglary, Petty larceny | Not guilty | |
| Stewart, Henry (alias Yellow Henry) | 7999 | A | Burglary | Affidavit dismissed | |
| Stewart, Henry (alias Yellow Henry) | 7534 | A | Breaking and entering shop in night time, Petty larceny | 2 years hard labor | |
| Stewart, Henry (alias Yellow Henry) | 7511 | A | Assault by willfully shooting at | Nolle prosequi | |
| Stewart, Henry (alias Yellow Henry) | 5546 | B | Burglary, Petty larceny | Not guilty | |
| Stewart, Herman | 42283 | B | Wife desertion | Ordered to pay | |
| Stewart, Hugh etal | 32412 | A | |||
| Stewart, Ida | 12611 | A | Petty larceny | 30 days parish prison etc | |
| Stewart, Ida | 11403 | B | Petty larceny | Nolle prosequi | |
| Stewart, J.O. | 51439 | A | Selling stocks without license from Louisiana Securities Commission, Selling stock without permit to represent .. Etc | ||
| Stewart, James | 8962 | B | Stabbing with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| Stewart, James | 8484 | B | Petty larceny | 4 months parish prison | |
| Stewart, James | 22063 | B | Carrying a concealed weapon | $5 fine etc | |
| Stewart, James C etal | 16039 | B | Obtaining money by false pretenses | Dismissed | |
| Stewart, James E | 5707 | Petty larceny | 2 months parish prison | ||
| Stewart, James etal | 13089 | B | Robbery | ||
| Stewart, James etal | 33304 | ||||
| Stewart, James etal | 11655 | A | Petty larceny | 60 days parish prison | |
| Stewart, James etal | 18013 | A | Obtaining money by false pretenses | Dismissed | |
| Stewart, Jimmie | 7238 | A | Breaking and entering a store in the night, Petty larceny | Nolle prosequi | |
