| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Smith, J-Z | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Smith, J | 83 | B | Assault and battery | Nolle prosequi | |
| Smith, J.A. | 32510 | B | |||
| Smith, J.H. etal | 25605 | A | Petty larceny | 2 months parish prison | |
| Smith, J.K. | 26247 | B | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Smith, J.R. | 29192 | B | Assault and battery | 5 days parish prison | |
| Smith, J.R. | 23001 | B | Entering in day time, Petty larceny | 90 days parish prison | |
| Smith, J.W. | 25748 | B | Embezzlement | Dismissed | |
| Smith, Jake | 28958 | Carrying a concealed weapon | $5 fine or 3 days parish prison | ||
| Smith, Jake | 22451 | A | Assault and battery | 30 days parish prison | |
| Smith, James | 19872 | B | Assault and battery | Nolle prosequi | |
| Smith, James | 37445 | Carrying a concealed weapon | |||
| Smith, James | 13933 | A | Wounding less than mayhem | Nolle prosequi | |
| Smith, James | 24428 | A | Petty larceny | 3 months penitentiary | |
| Smith, James | 18719 | B | Assault and battery | 3 months parish prison | |
| Smith, James | 24148 | B | Assault and battery | $15 fine | |
| Smith, James | 2386 | A | Murder | ||
| Smith, James | 10323 | B | Assault and battery | 1 month parish prison | |
| Smith, James | 7968 | B | Assault | 10 days parish prison | |
| Smith, James | 3578 | A | Assault | Nolle prosequi | |
| Smith, James | 6164 | A | Murder | Nolle prosequi | |
| Smith, James | 28364 | A | Carrying a concealed weapon | $2.50 fine or 48 hours parish prison | |
| Smith, James | 12048 | A | Petty larceny | 6 months penitentiary | |
| Smith, James | 36357 | Carrying a concealed weapon | |||
| Smith, James | 30281 | B | Assault and battery | ||
| Smith, James | 21091 | A | Breaking and entering etc, Grand larceny | 6 years | |
| Smith, James | 42765 | Carrying a concealed weapon | $100 fine | ||
| Smith, James | 29851 | A/B | Assault and battery | ||
| Smith, James | 31142 | B | Petty larceny | ||
| Smith, James (alias G.H. Block) | 39321 | A/B | Forgery, Uttering as true | 9 months parish prison | |
| Smith, James A | 2336 | B | Assault and battery | Nolle prosequi | |
| Smith, James etal | 12491 | A | Petty larceny | 6 months penitentiary | |
| Smith, James F etal | 36390 | Grand larceny | |||
| Smith, James R etal | 46487 | B | Appeal | ||
| Smith, Jeff | 22306 | Embezzlement | Dismissed | ||
| Smith, Jeff | 26471 | B | Assault and battery | $5 fine etc | |
| Smith, Jeff | 991 | B | Assault and battery | 1 hour parish prison | |
| Smith, Jeff | 51649 | B | Wife desertion | ||
| Smith, Jenkins | 30077 | B | Assault by willfully shooting at | ||
| Smith, Jerry | 39050 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Smith, Jesse | 44381 | Carrying a concealed weapon | $100 fine or 60 days | ||
| Smith, Jesse etal | 39079 | B/A | Robbery | ||
| Smith, Jim | 19687 | B | Petty larceny | Nolle prosequi | |
| Smith, Jim etal | 33130 | B | |||
| Smith, Joe | 51016 | B | Carrying a concealed weapon | ||
| Smith, Joe | 21917 | A | Carrying a concealed weapon | $5 fine etc | |
| Smith, Joe (alias William Carter) | 31850 | A | Petty larceny | 1 month parish prison | |
| Smith, Joe etal | 37507 | B | Appeal: Gambling with cards | ||
| Smith, John | 10787 | A | Assault and battery | Nolle prosequi | |
| Smith, John | 34662 | B | Petty larceny | ||
| Smith, John | 36275 | A | Murder | ||
| Smith, John | 13113 | B | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Smith, John | 38411 | Carrying a concealed weapon | |||
| Smith, John | 49760 | A | Wife desertion | ||
| Smith, John | 32499 | ||||
| Smith, John | 3331 | B | Wounding etc | Nolle prosequi | |
| Smith, John | 9955 | A | Inflicting a wound etc | Nolle prosequi | |
| Smith, John | 39310 | B | Cutting with intent to murder | 3 months parish prison | |
| Smith, John | 19259 | A | Carrying a concealed weapon | $10 fine etc | |
| Smith, John | 38878 | B | Grand larceny | 9 months parish prison | |
| Smith, John | 11532 | B | Assault and battery | 5 days parish prison | |
| Smith, John | 11306 | A | Assault and battery | 5 days parish prison | |
| Smith, John | 22458 | B | Petty larceny | Nolle prosequi | |
| Smith, John | 9372 | B | Violation Act 18 of 1886 | $25 fine | |
| Smith, John | 13633 | B | Assault and battery | Nolle prosequi | |
| Smith, John | 3155 | B | Carrying a concealed weapon | $5 fine | |
| Smith, John | 9106 | B | Petty larceny | 1 month parish prison | |
| Smith, John | 20949 | A | Assault and battery | Not guilty | |
| Smith, John | 3791 | A | Assault and battery | Nolle prosequi | |
| Smith, John (alias Harry Flowers) | 37680 | A | Assault with intent to murder | ||
| Smith, John (alias Harry Flowers) | 37680 | Assault and wounding | |||
| Smith, John (alias Jonathan Rochner, Harry Bates, John Baker) | 48597 | A | Breaking and entering with intent to commit larceny | ||
| Smith, John (alias Sam Cleveland) | 39538 | A | Cutting | 3 months parish prison | |
| Smith, John etal | 45752 | A | Appeal | ||
| Smith, John etal | 33733 | B | Appeal: Trespassing | Reversed | |
| Smith, John etal | 33312 | Robbery | |||
| Smith, John H | 29002 | A | Violation Section 2 Act 94 of 1896 | ||
| Smith, John H | 28371 | A | Violation Act 94 of 1896 | ||
| Smith, John H | 2524 | A | Assault and battery | Nolle prosequi | |
| Smith, John Jr. | 8787 | B | Assault and battery | $2.50 fine or 24 hours parish prison | |
| Smith, John R | 2850 | B | Rape | Not a true bill | |
| Smith, John T | 38121 | Carrying a concealed weapon | $100 fine or 60 days parish prison | ||
| Smith, John W | 4897 | B | Assault and battery | Nolle prosequi | |
| Smith, Jonathan | 13937 | A | Petty larceny | 6 months parish prison | |
| Smith, Jonathan | 14564 | B | Entering etc | 1 year penitentiary | |
| Smith, Jonathan | 20395 | A | Assault and battery | Nolle prosequi | |
| Smith, Jonathan | 14525 | B | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Smith, Jonathan | 19519 | B | Entering etc | 5 years penitentiary | |
| Smith, Jonathan | 17020 | A | Inflicting a wound etc | Nolle prosequi | |
| Smith, Jonathan | 14568 | A | Assault with a deadly weapon | 60 days parish prison | |
| Smith, Jonathan | 14556 | A | Assault and battery | Dismissed | |
| Smith, Jonathan | 21945 | A | Assault and battery | 2 months parish prison etc | |
| Smith, Jonathan etal | 21978 | A | Breaking and entering etc | 5 years penitentiary | |
| Smith, Jonathan G | 14446 | A | Carrying a concealed weapon | $5 fine etc | |
| Smith, Jonathan G | 14455 | A | Assault by willfully shooting at | Nolle prosequi | |
| Smith, Jonathan H | 28761 | A | Violation Section 2 Act 94 of 1896 | Not guilty | |
| Smith, Jonathan H | 25996 | B | Assault and battery | $2.50 fine or 3 days parish prison | |
| Smith, Jordan | 3591 | A | Carrying a concealed weapon | 5 days parish prison | |
| Smith, Joseph | 41987 | B | Carrying a concealed weapon | ||
| Smith, Joseph | 40709 | A | Operating a barroom without proper license | ||
| Smith, Joseph | 40835 | A | Allowing gambling etc | Nolle prosequi | |
| Smith, Joseph | 41096 | A | Carrying a concealed weapon | ||
| Smith, Joseph | 2511 | A | Grand larceny | 2 year hard labor | |
| Smith, Joseph | 47905 | A | Wife desertion | ||
| Smith, Joseph | 31288 | A | Stabbing with intent to murder | ||
| Smith, Joseph | 39537 | B | Cutting 3 years penitentiary | ||
| Smith, Joseph | 31373 | A | Assault and battery | ||
| Smith, Joseph | 25157 | A | Shooting at | Nolle prosequi | |
| Smith, Joseph | 27426 | A | Inflicting a wound etc | Not guilty | |
| Smith, Joseph | 2500 | A | Breaking and entering, Petty larceny | Nolle prosequi | |
| Smith, Joseph | 36608 | Assault by stabbing and wounding | |||
| Smith, Joseph | 2499 | A | Grand larceny | Nolle prosequi | |
| Smith, Joseph | 10444 | A | Grand larceny | Not guilty | |
| Smith, Joseph | 24446 | B | Petty larceny | 15 days parish prison | |
| Smith, Joseph | 35259 | B | Breaking and entering in the night, Petty larceny | 9 months detention | |
| Smith, Joseph | 34949 | B | Assault with intent to rape | ||
| Smith, Joseph | 36518 | Petty larceny | |||
| Smith, Joseph | 35030 | B | Carrying a concealed weapon | Discharged | |
| Smith, Joseph | 18536 | B | Assault and battery | 5 days parish prison | |
| Smith, Joseph | 22723 | A | Embezzlement | Nolle prosequi | |
| Smith, Joseph | 8728 | A | Stabbing with intent to murder, Inflicting a wound etc | ||
| Smith, Joseph | 25158 | A | Shooting at | Not guilty | |
| Smith, Joseph (alias Brittin) | 28506 | B | Petty larceny | 4 months parish prison | |
| Smith, Joseph etal | 51038 | B | Appeal | ||
| Smith, Joseph etal | 40186 | B | Breaking and entering in night | ||
| Smith, Joseph etal | 49699 | A | Grand larceny, Petty larceny (2 counts) | ||
| Smith, Joseph etal | 41491 | A | Breaking and entering | Not guilty | |
| Smith, Joseph R (alias Lew) | 34663 | A | Petty larceny | ||
| Smith, Kirby | 11608 | B | Assault and battery | $25 fine or 1 month parish prison | |
| Smith, Laura | 26641 | A | Petty larceny | 60 days parish prison | |
| Smith, Laura | 26644 | B | Petty larceny | 1 day parish prison | |
| Smith, Laurence | 22526 | A | Petty larceny | 6 months parish prison | |
| Smith, Laurence | 4127 | Obtaining money by false pretenses | Dismissed | ||
| Smith, Lawrence | 49041 | B | Breaking and entering in the day time, Grand larceny | 2 months parish prison | |
| Smith, Lawrence | 48949 | B | Breaking and entering in the day time, Grand larceny | Nolle prosequi | |
| Smith, Lawrence | 39430 | B | Petty larceny | 6 months parish prison | |
| Smith, Lawrence | 49780 | A | Breaking and entering, Petty larceny | ||
| Smith, Lawrence (alias Charles Williams) | 49704 | B | Breaking and entering in the night time with intent to commit felony | ||
| Smith, Lawrence (alias Dutch) | 48561 | A | Breaking and entering, Petty larceny | ||
| Smith, Leron | 49349 | A | Larceny from the person | ||
| Smith, Leron | 49350 | B | Larceny from the person | ||
| Smith, Levi | 1620 | A | Robbery | Not guilty | |
| Smith, Lewis | 23283 | B | Assault by willfully shooting at | 1 year penitentiary | |
| Smith, Lewis | 23295 | A | Carrying a concealed weapon | $2.50 and 3 months parish prison | |
| Smith, Lillie | 47300 | A | Operating a disorderly house | ||
| Smith, Lillie | 34067 | B | Cutting with intent to murder | ||
| Smith, Lilly | 44118 | B | Murder | ||
| Smith, Lindsay | 44672 | Wife desertion | |||
| Smith, Lindsey | 42944 | Wife desertion | |||
| Smith, Lizie etal | 27857 | B | Assault and battery | $10 fine etc | |
| Smith, Lizzie | 46082 | Murder | |||
| Smith, Lizzie | 4478 | B | Petty larceny | ||
| Smith, Lizzie | 4478 | B | Petty larceny | Not guilty | |
| Smith, Lizzie (alias Indian Lizzie) | 7615 | Petty larceny | 8 months penitentiary | ||
| Smith, Lizzie (alias Indian Lizzie) | 5533 | B | Petty larceny | Not guilty | |
| Smith, Lizzie etal | 34004 | B | Appeal: Drunk and disturbing the peace | ||
| Smith, Louis | 49619 | B | Wife desertion | ||
| Smith, Louis | 35618 | Assault by shooting and wounding | |||
| Smith, Louis | 34239 | B | Shooting with intent to murder | ||
| Smith, Louis | 8039 | B | Stabbing and wounding with intent to murder | Affidavit dismissed | |
| Smith, Louis | 12633 | A | Assault and battery | 3 months parish prison | |
| Smith, Louis | 3879 | A | Assault and battery | 2 months parish prison | |
| Smith, Louis | 27993 | A | Shooting etc | ||
| Smith, Louis | 47192 | A | Wife desertion | ||
| Smith, Louis A | 8765 | B | Petty larceny | 5 days parish prison | |
| Smith, Louis A | 8697 | Carrying a concealed weapon | 2 months boys' house of refuge | ||
| Smith, Louis etal | 27163 | A | Breaking and entering etc | Not guilty | |
| Smith, Louis P | 25735 | B | Perjury | Dismissed | |
| Smith, Louisa | 14420 | A | Assault and battery | $10 fine etc | |
| Smith, Louisa | 2530 | B | Assault and battery | 10 days parish prison | |
| Smith, Louisa | 38441 | B | Petty larceny | ||
| Smith, Louisa | 1413 | A | Assault and battery | Nolle prosequi | |
| Smith, Louise | 51353 | B | Appeal | ||
| Smith, Louise | 51179 | A | Appeal | ||
| Smith, Louise | 51282 | B | Appeal | ||
| Smith, Louise | 50082 | B | Appeal | ||
| Smith, Loving H | 29400 | A | Carrying a concealed weapon | $2.50 fine or 48 hours parish prison | |
| Smith, Lucy | 1582 | A | Petty larceny | Nolle prosequi | |
| Smith, Luis etal | 31389 | A | Petty larceny | ||
| Smith, Maggie | 2694 | B | Petty larceny | Not guilty | |
| Smith, Maggie | 3976 | B | Petty larceny | 24 hours parish prison | |
| Smith, Malinda | 10090 | B | Assault and battery | 1 month parish prison | |
| Smith, Malinda | 7456 | A | Assault and battery | 10 days parish prison | |
| Smith, Manuel | 14671 | A | Petty larceny | Not guilty | |
| Smith, Manuel | 25683 | A | Wounding etc | 2 years penitentiary | |
| Smith, Manuel | 13584 | B | Assault and battery | $30 fine or 1 month parish prison | |
| Smith, Manuel | 13587 | A | Assault and battery | $10 fine and 10 days parish prison | |
| Smith, Manuel | 7520 | A | Shooting with intent to murder, Inflicting a wound less than mayhem | 1 year penitentiary | |
| Smith, Margaret | 3139 | A | Assault and battery | Nolle prosequi | |
| Smith, Marion | 11069 | A | Petty larceny | Nolle prosequi | |
| Smith, Martha | 9575 | B | Assault with a deadly weapon | Not guilty | |
| Smith, Martin | 34772 | Desertion | |||
| Smith, Martin | 12092 | A | Carrying a concealed weapon | 10 days parish prison | |
| Smith, Martin | 12122 | B | Entering in the night etc | 3 months parish prison | |
| Smith, Martin | 7274 | B | Having stolen property in possession | Dismissed | |
| Smith, Martin | 5261 | A | Assault and battery | 2 months parish prison | |
| Smith, Mary | 40189 | B | Appeal | Reversed | |
| Smith, Mary | 30985 | B | Assault by willfully shooting at | ||
| Smith, Mary | 51339 | A | Bond forfeiture | ||
| Smith, Mary | 30023 | B | Petty larceny | ||
| Smith, Mary | 26361 | B | Violation Act 40 of 1892 | Dismissed | |
| Smith, Mary | 30383 | A | Inflicting a wound less than mayhem | Not guilty | |
| Smith, Mary etal | 33782 | B | Affirmed | ||
| Smith, Mary etal | 33852 | A | Biting and maiming | 1 year penitentiary | |
| Smith, Mason | 48748 | B | Carrying a concealed weapon | ||
| Smith, Melinda | 3074 | B | Petty larceny | 2 months parish prison | |
| Smith, Michael | 7632 | A | Embezzlement, Petty larceny | Nolle prosequi | |
| Smith, Minor etal | 36461 | Murder | also 36462 | ||
| Smith, Minor etal | 31564 | B | Petty larceny | ||
| Smith, Mitchell | 45554 | B | Carrying a concealed weapon | ||
| Smith, Mitchell | 48091 | A | Murder | ||
| Smith, Molly | 24377 | B | Entering, Petty larceny | Not guilty | |
| Smith, Monroe | 30335 | B | Carrying a concealed weapon | ||
| Smith, Mrs. | 43019 | Appeal: Assault and battery | |||
| Smith, Mrs. Edward | 10003 | A | Assault and battery | Nolle prosequi | |
| Smith, Mrs. Ella | 29101 | B | Assault and battery | $2.50 fine or 24 hours parish prison | |
| Smith, Mrs. George | 32456 | A | |||
| Smith, Mrs. H | 28351 | A | Inflicting a wound etc | ||
| Smith, Mrs. H, Relation of | 28840 | ||||
| Smith, Mrs. Thompson | 183 | B | Grand larceny | 2 months parish prison | |
| Smith, N | 9511 | A | Violation Act 18 of 1886 | ||
| Smith, Nancy | 23633 | B | Dismissed | ||
| Smith, Napoleon | 43231 | Larceny from the person | |||
| Smith, Napoleon | 8026 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Smith, Nellie | 35194 | A | Petty larceny | 2 months parish prison | |
| Smith, Nellie | 32575 | A | |||
| Smith, Nellie etal | 32693 | B | |||
| Smith, Nettie | 19369 | B | Assault by willfully shooting at | Dismissed | |
| Smith, Odile | 33944 | Petty larceny | 6 months parish prison | ||
| Smith, Oliver | 37986 | A | Robbery | ||
| Smith, Oliver | 43398 | Carrying a concealed weapon | 2 months parish prison | ||
| Smith, Oliver | 37990 | A | Grand larceny | ||
| Smith, Oliver (alias Ollie) | 49483 | Murder | Not a true bill | ||
| Smith, Oliver (alias Ollie) | 49482 | B | Assault by willfully shooting at | ||
| Smith, Oliver etal | 37985 | B | Lying in wait, Highway robbery | ||
| Smith, Oliver W etal | 37376 | B | Concubinage | ||
| Smith, Ollie | 37984 | A | Robbery | ||
| Smith, Ollie | 51568 | A | Assault by willfully shooting at | ||
| Smith, Ollie | 48978 | A | Carrying a concealed weapon | 4 months parish prison | |
| Smith, Ollie | 49601 | B | Assault by willfully shooting at etc | ||
| Smith, Ollie | 49606 | B | Embezzlement over $100 | ||
| Smith, Ollie | 45104 | A | Appeal | ||
| Smith, Ollie etal | 49896 | B | Grand larceny | ||
| Smith, oscar (alias Hoosier) | 25057 | B | Assault with a deadly weapon | 30 days parish prison | |
| Smith, Oscar (alias Hoosier) etal | 25574 | B | Entering etc | 15 months penitentiary | |
| Smith, Oscar (alias Housher) | 20010 | B | Carrying a concealed weapon | $20 fine and 4 hours parish prison | |
| Smith, Oscar etal | 18042 | A | Entering etc | Not guilty | |
| Smith, Oscar etal | 11881 | B | Inflicting a wound etc | Not guilty | |
| Smith, Oscar etal | 39239 | B | Forgery etc | also 39240 | |
| Smith, Pat | 5281 | A | Assault and battery | Not guilty | |
| Smith, Peter | 27684 | B | Assault and battery | 24 hours parish prison | |
| Smith, Peter | 51612 | A | Carrying a concealed weapon | ||
| Smith, Peter | 46691 | B | Appeal | ||
| Smith, Peter | 26507 | A | Assault and battery | 10 days parish prison | |
| Smith, Peter | 12346 | B | Carrying a concealed weapon | Not guilty | |
| Smith, Peter | 18615 | B | Assault and battery | 1 month parish prison | |
| Smith, Peter (alias Fille Tob) | 18474 | A | Breaking and entering etc | 3 years penitentiary | also 18475 |
| Smith, Peter (alias Fille Tob) | 18466 | B | Assault and battery | 1 month parish prison | |
| Smith, Peter etal | 46902 | B | Selling liquor to a woman | ||
| Smith, Peter etal | 48888 | B | Grand larceny | ||
| Smith, Peter etal | 48802 | A | Grand larceny | ||
| Smith, Peter Field | 9927 | A | Robbery | 1 day parish prison | |
| Smith, Philip | 51194 | B | Bond forfeiture | ||
| Smith, Philip | 23319 | A | Slander | $25 fine or 30 days | |
| Smith, Philmore | 10792 | A | Assault and battery | $5 fine or 10 days parish prison | |
| Smith, R.W. | 24047 | B | Breaking and entering, Petty larceny | 30 days parish prison | |
| Smith, Ralph | 10227 | B | Assault with intent to murder, Inflicting a wound | Not guilty | |
| Smith, Randolph | 3065 | B | Assault and battery | Nolle prosequi | |
| Smith, Rebecca | 8561 | A | Assault and battery | $25 fine or 2 months parish prison | |
| Smith, Rhody | 12868 | B | Assault and battery | ||
| Smith, Ricahrd etal | 12792 | A | Entering without breaking in night, Grand larceny | Nolle prosequi | |
| Smith, Richard | 116 | A | Carrying a concealed weapon | 1 month parish prison | |
| Smith, Richard | 10790 | A | Assault and battery | 10 days parish prison | |
| Smith, Richard | 10791 | A | Assault and battery | 1 year penitentiary | |
| Smith, Richard | 25883 | A | Petty larceny | Not guilty | |
| Smith, Richard | 51416 | A | Wife desertion | ||
| Smith, Richard | 13680 | B | Petty larceny | 3 months parish prison | |
| Smith, Richard | 25898 | A | Petty larceny | Nolle prosequi | |
| Smith, Richard | 10834 | A | Assault by willfully shooting at | 10 days parish prison | |
| Smith, Richard | 26923 | A | Assault and battery | 10 days parish prison | |
| Smith, Richard (alias Coleman) | 4294 | A | Assault and battery | 1 month parish prison | |
| Smith, Richard etal | 13975 | A | Assault with a deadly weapon | $10 fine or 30 days etc | |
| Smith, Richard W | 24011 | B | Breaking and entering, Grand larceny | 3 days parish prison | |
| Smith, Rob | 20810 | A | Petty larceny | 6 months penitentiary | |
| Smith, Robert | 24702 | B | Entering etc | 5 month penitentiary | |
| Smith, Robert | 23353 | A | Carrying a concealed weapon | 2 months parish prison | |
| Smith, Robert | 25856 | B | Petty larceny | 20 days parish prison | |
| Smith, Robert | 48180 | A | Manslaughter | ||
| Smith, Robert | 3429 | B | Assault and battery | $50 fine or 2 months | |
| Smith, Robert | 20897 | A | Petty larceny | 3 months boys' house of refuge | |
| Smith, Robert | 12314 | B | Petty larceny | 4 months parish prison | |
| Smith, Robert | 2500 | A | Breaking and entering, Petty larceny | Nolle prosequi | |
| Smith, Robert | 2511 | A | Grand larceny | Not guilty | |
| Smith, Robert | 10340 | A | Petty larceny | 1 year penitentiary | |
| Smith, Robert | 10343 | B | Petty larceny | 10 days parish prison | |
| Smith, Robert | 1160 | B | Petty larceny | 2 weeks parish prison | |
| Smith, Robert | 20202 | A | Entering a dwelling house in day time, Petty larceny | 18 months penitentiary | |
| Smith, Robert | 2499 | A | Grand larceny | Nolle prosequi | |
| Smith, Robert (alias Richard Hall) | 26276 | B | Petty larceny | 4 months parish prison | |
| Smith, Robert etal | 14341 | B | Entering, Petty larceny | Not guilty | |
| Smith, Robert etal | 26725 | A | Burglary etc | 3 years penitentiary | |
| Smith, Robert J | 26928 | B | Entering etc | Not guilty | |
| Smith, Robert Sr. | 2622 | A | Accessory of breaking | Dismissed | |
| Smith, Rosa | 27246 | B | Petty larceny | 3 days parish prison | |
| Smith, S.S. (alias George White) | 49231 | B | Grand larceny | Nolle prosequi | |
| Smith, S.S. (alias George White) | 49232 | A | Grand larceny | Affidavit dismissed | |
| Smith, Sallie | 26464 | B | Assault and battery | 10 days parish prison etc | |
| Smith, Sallie | 26448 | B | Assault and battery | 10 days parish prison | |
| Smith, Sam | 12220 | A | Assault and battery | $10 fine and 10 days etc | |
| Smith, Samuel | 18403 | A | Inflicting a wound etc | Nolle prosequi | |
| Smith, Samuel | 2050 | B | Carrying a concealed weapon | 2 weeks parish prison | |
| Smith, Samuel | 7186 | A | Assault and battery | 15 months parish prison | |
| Smith, Samuel | 12121 | B | Wounding less than mayhem | 2 years penitentiary | |
| Smith, Samuel J | 34947 | B/A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Smith, Samuel S (alias George White) | 49190 | B | Breaking and entering in the night time, Grand larceny | ||
| Smith, Samuel S (alias George White) | 49189 | B | Carrying a concealed weapon | ||
| Smith, Sarah | 29944 | A | Petty larceny | ||
| Smith, Sarah | 46459 | B | Appeal | ||
| Smith, Sarah | 115 | A | Assault and battery | 2 hours parish prison | |
| Smith, Sarah | 19257 | A | Assault and battery | Nolle prosequi | |
| Smith, Sarah etal | 18118 | A | Petty larceny | Nolle prosequi | |
| Smith, Sarath | 3183 | B | Assault and battery | $25 fine or 30 days | |
| Smith, Scott | 5724 | B | Rape | Not a true bill | |
| Smith, Scott | 7328 | B | Petty larceny | Nolle prosequi | |
| Smith, Scott | 7376 | B | Petty larceny | 6 months penitentiary | |
| Smith, Scott | 23466 | B | Carrying a concealed weapon | 21 days parish prison | |
| Smith, Sidney | 30081 | B | Murder | ||
| Smith, Sidney | 30083 | B | Murder | ||
| Smith, Sidney | 30082 | A | Harboring and assisting felon after murder etc | ||
| Smith, Sidney | 30084 | B | Murder | ||
| Smith, Sidney | 30081 | A | Harboring and assisting felon after murder etc | ||
| Smith, Sidney | 48116 | B | Entering with felonious intent | ||
| Smith, Sidney | 30035 | A | Harboring and assisting felon after murder | ||
| Smith, Sidney | 30034 | B | Murder | ||
| Smith, Sidney | 35273 | B | Desertion | Ordered to pay | |
| Smith, Sidney etal | 45692 | A | Breaking and entering, Petty larceny | ||
| Smith, Sill | 31666 | B | Assault and battery | ||
| Smith, Simeon | 3428 | B | Murder | Nolle prosequi | |
| Smith, Sivia | 1487 | A | Petty larceny | Not guilty | |
| Smith, Solly (alias Louis ) | 22574 | A | Embezzlement | Nolle prosequi | |
| Smith, Spencer | 19516 | B | Petty larceny | 2 years penitentiary | |
| Smith, Stephan | 9055 | B | Breaking and entering a store in night time etc, Petty larceny | Not guilty | |
| Smith, Stephen | 8172 | B | Forgery, Publishing as true etc | Nolle prosequi | |
| Smith, Stephen | 36915 | Selling a horse unfit to work | |||
| Smith, Stephen | 8363 | B | Obtaining goods by false pretenses | Affidavit dismissed | |
| Smith, Stephen | 8362 | B | Obtaining goods by false pretenses | Affidavit dismissed | |
| Smith, Stephen A | 29968 | B | Carrying a concealed weapon | 60 days boys' house of refuge | |
| Smith, Steve | 45374 | A | Wife desertion | ||
| Smith, T. Ursin | 48574 | A | Embezzlement | also 48575 B, 48576 A | |
| Smith, T.E. | 20105 | B | Assault and wounding etc | Affidavit dismissed | |
| Smith, T.M. | 7067 | B | Shooting with intent to murder, Inflicting a wound less than mayhem | 3 years penitentiary | |
| Smith, Thomas | 5425 | A | Assault and battery | Nolle prosequi | |
| Smith, Thomas | 18913 | A | Petty larceny | 1 month parish prison | |
| Smith, Thomas | 26864 | A | Inflicting a wound etc | 4 months parish prison | |
| Smith, Thomas | 32665 | A | |||
| Smith, Thomas | 30989 | B | Petty larceny | 3 months parish prison | |
| Smith, Thomas | 2347 | A | Carrying a concealed weapon | 6 days parish prison | |
| Smith, Thomas | 45842 | B | Manslaughter | ||
| Smith, Thomas | 2107 | B | Assault and battery | $5 fine or 24 hours | |
| Smith, Thomas | 3180 | B | Assault and battery | 3 months parish prison | |
| Smith, Thomas | 4417 | B | Entering in the night time etc | 10 days parish prison | |
| Smith, Thomas | 4298 | A | Carrying a concealed weapon | $10 fine or 10 days | |
| Smith, Thomas | 14846 | B | Assault and battery | $15 fine etc | |
| Smith, Thomas | 26027 | A | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Smith, Thomas (alias Mason) | 20276 | B | Assault with intent to rape | 5 days parish prison | |
| Smith, Tom | 21614 | A | Assault and battery | 3 months parish prison | |
| Smith, Tom | 23211 | A | Embezzlement | Nolle prosequi | |
| Smith, Tom | 23015 | B | Assault and battery | Not guilty | |
| Smith, Tom | 24929 | A | Assault and battery | 60 days parish prison | |
| Smith, Tom (alias Black Tom) | 32932 | A | |||
| Smith, Tom etal | 28710 | A | Violation R.S. Section 827 | ||
| Smith, Tutsey etal | 13975 | A | Assault with a deadly weapon | $10 fine and 30 days parish prison | |
| Smith, Uriah | 1610 | A | Carrying a concealed weapon | 10 days parish prison | |
| Smith, Velma etal | 48464 | B | Having stolen property in her possession | ||
| Smith, Victoria etal | 48905 | B | Immoral and indecent dances | ||
| Smith, Viola | 42555 | A | Carrying a concealed weapon | $100 fine | |
| Smith, Virginia | 7496 | A | Petty larceny | 8 months parish prison | |
| Smith, Virginia | 7102 | A | Stabbing with intent to murder, Inflicting a wound etc | $0.50 fine or 6 months parish prison | |
| Smith, Virginia | 4230 | A | Assault and battery | 2 months parish prison | |
| Smith, W.D. | 22664 | A | Assault and battery | 30 days parish prison | |
| Smith, W.G. | 7712 | B | Assault and battery | $1 fine or 1 hour parish prison | |
| Smith, W.H. | 25904 | A | Carrying a concealed weapon | $10 fine or 5 days parish prison | |
| Smith, W.H. | 34927 | Carrying a concealed weapon | $100 fine or 60 days parish prison | ||
| Smith, W.J. | 1841 | B | Carrying a concealed weapon | $1 fine | |
| Smith, W.Q. | 49845 | A | Embezzlement | ||
| Smith, W.Q. | 49846 | A | Embezzlement | ||
| Smith, Walter | 33403 | Breaking and entering in the day time | also 33404 | ||
| Smith, Walter | 46701 | B | Appeal | ||
| Smith, Walter | 27343 | A | Shooting etc | Not guilty | |
| Smith, Walter | 28237 | ||||
| Smith, Walter | 39981 | B | Carrying a concealed weapon | Not guilty | |
| Smith, Walter | 49875 | A | Appeal | ||
| Smith, Walter | 33969 | B | Stabbing etc with intent to murder | Not guilty | |
| Smith, Walter (alias John Nash) | 27971 | B | Breaking and entering etc | ||
