| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Te-Thomas, I | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Teal, Mary Ann | 8535 | A | Assault and battery | $25 fine | |
| Teal, Mrs. Robert | 43422 | Appeal: Peace bond | |||
| Teal, William | 22187 | B | Assault and battery | Nolle prosequi | |
| Teal, William | 1786 | B | Assault and battery | 1 hour parish prison | |
| Tealmequr, Joseph | 41996 | B | Wife desertion | ||
| Teamering, Cecelia | 10080 | B | Petty larceny | 24 hours parish prison | |
| Teaney, Edward | 22566 | B | Assault and battery | 2 days parish prison | |
| Teapone, Viola E | 49732 | B | Grand larceny, Negative prescription | ||
| Teapone, Violet | 49623 | A | Appeal | Abandoned | |
| Tearle, Robert (alias Harris, Russ) | 28341 | B | Embezzlement | ||
| Tebatt, Jack | 31361 | B | Shooting with intent to murder | ||
| Tebault, W.G. | 14389 | B | Assault and battery | $1 fine etc | |
| Tebault, W.G. Jr. etal | 41208 | A | False return on election | Nolle prosequi | |
| Techare, Francisco | 11578 | B | Embezzlement | ||
| Teche, F.C. | 40726 | A | Operating a barroom without proper license | ||
| Teddy, James | 18714 | A | Assault and battery | Nolle prosequi | |
| Tedemo, Charles etal | 49302 | A | Grand larceny | ||
| Tedesco, Leo | 47630 | Wife desertion | |||
| Teel, William | 36066 | A | Desertion | Ordered to pay sheriff | |
| Teele, Joseph | 9013 | A | Petty larceny | Not guilty | |
| Teen, Thomas | 22183 | B | Petty larceny | 15 days parish prison | |
| Teen, W.H. | 18186 | B | Petty larceny | 1 month parish prison | |
| Teiman, Sebastian | 19904 | B | Carrying a concealed weapon | $20 fine or 30 days parish prison | |
| Telemaque, Augustine | 33859 | B | Appeal: Reviling the peace | Affirmed | |
| Tellier, Louis | 9123 | B | Stabbing with intent to murder, Inflicting a wound etc | Not guilty | |
| Tempest, E.T. Bonverie | 2567 | A | Obtaining money by false pretenses | Dismissed | |
| Temple, Fred E | 32766 | A | |||
| Temple, John | 34978 | B | Carrying a concealed weapon | $100 or 60 days parish prison | |
| Temple, Jonathan | 32576 | B | |||
| Temple, Sam etal | 27887 | A | Assault and battery | ||
| Temple, Sam etal | 27888 | A | Violation Ordinance 639 etc | ||
| Templeton, Ben | 10578 | B | Petty larceny | 10 days parish prison | |
| Tenaca, John | 900 | B | Having lottery etc | Not guilty | |
| Tenant, Peter | 10293 | B | Assault and battery | 10 days parish prison | |
| Tenar, Charles | 40724 | A | Operating a barroom without proper license | ||
| Tenerello, Carlo etal | 39813 | A | Failing to provide partition | ||
| Tenerello, Gaetano etal | 39813 | A | Failing to provide a partition | also 40916 | |
| Tenney, John | 24122 | A | Assault and battery | $15 fine | |
| Tennison, Harry | 46125 | A | Shooting with intent to murder | ||
| Tennyson, Archie | 46309 | Petty larceny | |||
| Tennyson, Archie etal | 46310 | Petty larceny | |||
| Tennyson, Archie etal | 47050 | A | violation of Gay Shattuck law | ||
| Tennyson, Virginia | 32165 | A | Obtaining money by false pretenses | 2 months parish prison | |
| Tepfer, John | 1285 | B | Assault and battery | Nolle prosequi | |
| Teppells, George | 32330 | B | Assault with a deadly weapon | 4 months parish prison | |
| Terado, George | 31443 | A | Carrying a concealed weapon | ||
| Terado, George | 21966 | B | Breach of trust, Embezzlement | Dismissed | |
| Terery, Louis | 30398 | A | Inflicting a wound less than mayhem | ||
| Terery, Louis | 30399 | A | Carrying a concealed weapon | ||
| Teresa, Carlo etal | 12168 | B | Murder | Not guilty | |
| Teresa, Joseph | 51706 | B | Having stolen property in possession | ||
| Terese, Joseph | 51765 | B | Appeal | ||
| Terese, Joseph etal | 44505 | B | Selling liquor to whites and negroes | ||
| Termine, Antonio | 23226 | B | Act 166 of 1894, Bench warrant | ||
| Termini, Antonio | 23238 | A | Section 3 Act 166 of 1894 | ||
| Termini, Marco etal | 38201 | A | Assault with intent to rape | ||
| Termino, Toney | 31722 | B | Appeal | ||
| Terrance, Clement | 8319 | B | Assault and battery | Affidavit dismissed | |
| Terrance, Joseph | 28076 | A | Murder | ||
| Terrance, L.J. | 21528 | A | Assault and battery | $5 fine or 10 days | |
| Terranova, Guiseppe | 4251 | B | Carrying a concealed weapon | $2.50 fine | |
| Terrari, Tony etal | 28655 | Robbery | |||
| Terrbonne, Mrs. John | 51571 | A | Operating an immoral house | ||
| Terre, John | 49854 | B | Appeal | ||
| Terre, Leon | 33176 | B | |||
| Terre, Louis | 33176 | B | |||
| Terre, Mrs. John | 11278 | A | Assault and battery | Nolle prosequi | |
| Terrebone, Officer | 19722 | B | Assault and battery | Dismissed | |
| Terrebonne, C | 40731 | A | Operating a barroom without proper license | ||
| Terrebonne, Emile | 295 | A | Assault with a deadly weapon | ||
| Terrebonne, Emile | 296 | A | Assault with a deadly weapon | ||
| Terrebonne, Emile | 298 | A | Carrying a concealed weapon | $10 fine and costs | |
| Terrebonne, Frank | 51617 | B | Appeal | ||
| Terrebonne, Sidney | 40873 | A | Wife desertion | Nolle prosequi | |
| Terrebonne, Victor | 5102 | B | Inciting a riot | Nolle prosequi | |
| Terrel, Walter | 45273 | A | Breaking and entering in the night time, Petty larceny | ||
| Terrel, William | 177 | A | Assault and battery | Nolle prosequi | |
| Terrell, A.C. | 11093 | A | Assault and battery | Nolle prosequi | |
| Terrell, Calvin | 19305 | B | Assault and battery | 3 months parish prison | |
| Terrell, Calvin | 7009 | B | Assault with a deadly weapon | 1 mnth parish prison | |
| Terrell, J.P. | 513 | B | Carrying a weapon | $2.50 fine or 5 days | |
| Terrell, James | 9509 | A | Violation Act 18 of 1886 | $25 fine | |
| Terrell, James E | 42017 | B | Wife desertion | ||
| Terrell, Jane | 9464 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Terrell, John | 42290 | Murder | Not a true bill | ||
| Terrell, John H | 45691 | A | Carrying a concealed weapon | ||
| Terrell, Oscar | 40763 | A | Selling liquor to whites etc | also 40730 | |
| Terrell, Oscar | 38602 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Terrell, Oscar | 36423 | Petty larceny | |||
| Terrell, Oscar etal | 39866 | violation of Gay Shattuck law | also 39887, 39888, 39889 | ||
| Terrell, Silas | 46463 | B | Embezzlement | ||
| Terrell, Silas | 46462 | A | Forgery | ||
| Terrell, Silas | 22119 | B/A | Assault etc | Not guilty | |
| Terrell, Silas etal | 31862 | A | Assault and battery | Not guilty | |
| Terrell, Walter | 5113 | B | Entering in day time etc | 1 year penitentiary | |
| Terrell, William J | 48397 | B | Taking a bet on a horse race | ||
| Terrill, Calvin | 23493 | A | Assault and battery | $5 fine or 5 days | |
| Terrio, Joseph | 47057 | B | Carrying a concealed weapon | ||
| Terrio, Ruby | 45527 | B | Carrying a concealed weapon | ||
| Terry, C.M. | 28944 | B | Assault and battery | Not guilty | |
| Terry, Cecil M | 30869 | B | Assault and battery | Not guilty | |
| Terry, Dr. J.J. | 1440 | A | Assault and battery | Not guilty | |
| Terry, Effe | 39512 | B | Assault with a deadly weapon | 3 months parish prison | |
| Terry, Madison | 38016 | B | Carrying a concealed weapon | ||
| Terry, Mrs. C | 9507 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Terry, Tony | 33889 | A | Relative to being a pimp | Dismissed | |
| Tervalon, Alcide L Jr. | 37409 | Desertion | Nolle prosequi | ||
| Tervalon, Harry | 51045 | B | Carrying a concealed weapon | ||
| Tervalon, Harry | 35865 | A | Cutting with intent to murder | 4 months parish prison | see 35866 |
| Teshan, Emile (alias Delaney, John White) | 32180 | B | Burglary armed with a dangerous weapon | ||
| Tessier, Andre | 12391 | A | Libel | Nolle prosequi | |
| Testard, George | 37715 | Manslaughter | |||
| Testavient, Peter | 31265 | B | Rape | Not a true bill | |
| Tester, Ervin C etal | 35427 | B | Grand larceny | ||
| Testivent, Peter etal | 35714 | Murder | |||
| Testley, William R | 19560 | B | Obtaining money by false pretenses | Dismissed | also 19561 |
| Tete, Sam | 3030 | A | Murder | $1 fine and 10 years hard labor | |
| Tetley, William R | 19517 | B | Obtaining money by false pretenses | 3 months parish prison | also 19518 |
| Thames, William etal | 28355 | B | Petty larceny | 3 mnths boys' house of refuge | |
| Thames, Willie etal | 29347 | A | Assault and battery | $5 fine or 48 hours parish prison | |
| Tharp, Edward | 39086 | A | Breaking and entering in the day, Petty larceny | 3 years penitentiary | also 39087, 39123 |
| Tharpe, Isiah | 897 | A | False imprisonment | $50 fine | |
| Thaw, Frances | 44115 | B | Appeal | ||
| Thayol, Joseph | 21665 | B | Assault and battery | Nolle prosequi | |
| Thayol, Joseph C | 30258 | A | Appeal | ||
| Theard, Alfred J | 21972 | B | Assault and battery | Dismissed | |
| Theard, Ben J.S. | 11444 | B | Keeping a banking game | ||
| Theard, Henry | 49892 | B | Appeal | ||
| Theard, Joseph | 13862 | B | Assault and battery | $2.50 or 48 hours parish prison | |
| Theard, Maurice | 37972 | A | Wife desertion | ||
| Theard, Morris | 38953 | A | Wife desertion | ||
| Theard, T.A. | 40722 | A | Operating a barroom without proper license | ||
| Theard, Thomas A | 12325 | B | Assault and battery | Nolle prosequi | |
| Theddy, George | 49222 | B | Shooting with intent to murder | ||
| Thedy, George etal | 41167 | A | False return on election | Nolle prosequi | |
| Theleu, Peter | 42830 | Embezzlement | |||
| Thelin, Patrick | 18393 | A | Petty larceny | Not guilty | |
| Thelin, Patrick | 18391 | A | Assault and battery | 30 days parish prison | |
| Thenstead, Joseph B | 33440 | A | Disturbing the public peace | ||
| Theobalt, Peter | 25680 | A | Violation Act 18 of 1886 | ||
| Theodore, Morris etal | 46830 | B | Stealing journals from railroad car | ||
| Theodore, Preston etal | 30708 | Murder | Not a true bill | ||
| Theophile, Mamie | 39176 | Carrying a concealed weapon | Not guilty | ||
| Theriot, A | 20606 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Theriot, August | 21899 | B | Embezzlement | Dismissed | also 21900 |
| Theriot, August | 21887 | A | Embezzlement | Dismissed | |
| Theriot, Horace C | 49423 | B | Breaking and entering in the night time, Grand larceny | ||
| Theriot, Horace C etal | 49204 | B | Grand larceny | ||
| Theriot, William | 30093 | A | Petty larceny | 10 days parish prison | |
| Theroeph, Mary | 11872 | A | Petty larceny | Not guilty | |
| Therrell, James | 41006 | B | Appeal | Affirmed | |
| Theze, Henry | 18642 | B | Assault and battery | Nolle prosequi | |
| Thiac, Clarence | 48200 | B | Appeal | ||
| Thiac, Clarence | 47347 | B | violation of Gay Shattuck law | ||
| Thiac, Clarence F | 46262 | A | violation of Gay Shattuck law | ||
| Thibaud, Claude W | 40502 | Wife desertion | |||
| Thibaud, Jonathan | 27620 | B | Violation Section 818 R.S. | Dismissed | |
| Thibodaux, Burt | 45600 | B | Violation Act 176 of 1908: Gay Shattuck law | ||
| Thibodeaux, John | 39902 | A | Shooting with intent to murder | ||
| Thibodeaux, Lizzie | 32210 | A | Assault and battery | ||
| Thibodeaux, Peter | 42987 | Wife desertion | |||
| Thibodeaux, William | 32426 | B | |||
| Thiel, Anthony | 47224 | A | Embezzlement | ||
| Thiel, Anthony | 47325 | Embezzlement | |||
| Thiel, Anthony | 47324 | Embezzlement | |||
| Thiel, Anthony | 47417 | Grand larceny | |||
| Thiel, John | 9325 | B | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| Thiel, Ovide | 43839 | A | Wife desertion | Nolle prosequi | |
| Thielman, Samuel G | 5124 | B | Assault and battery | 10 days parish prison | |
| Thieman, Charles | 21334 | A | Assault and battery | Dismissed | |
| Thieman, Robert | 21334 | A | Assault and battery | Dismissed | |
| Thiery, John A | 31919 | A | Shooting with intent to murder | ||
| Thiery, Joseph A | 1830 | B | Petty larceny | Nolle prosequi | |
| Thieuneman, C.A.D. | 13605 | A | Entering in night etc | Dismissed | |
| Thimas, Philip | 18143 | B | Assault and battery | Not guilty | |
| Thode, William | 7060 | B | Robbery | Not guilty | |
| Thof, John | 13813 | A | Entering in day time | 2 years penitentiary | |
| Tholman, D.H. | 30876 | B | Appeal | ||
| Tholman, Joseph (alias Guisseppi Turimino) | 21335 | B | Passing counterfeit money | Dismissed | |
| Tholman, William | 20957 | A | Petty larceny | 1 month parish prison | |
| Tholman, Willie | 22152 | A | Entering etc | 2 years penitentiary | |
| Tholme, William | 28360 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Tholmer, Frank | 13531 | A | Assault with intent to rob | Nolle prosequi | |
| Tholmer, Frank | 18240 | A | Assault and battery | Not guilty | |
| Tholmer, Frank | 13466 | A | Assault and battery | 60 days parish prison | |
| Tholmer, Frank | 13637 | A | Assault and battery | 1 month parish prison | |
| Tholmer, Richard (alias Henry Brown) etal | 7352 | A | Rape | Not guilty | |
| Thom, James | 46405 | A | violation of Gay Shattuck law | ||
| Thom, James | 27644 | A | Assault and battery | Not guilty | |
| Thom, James etal | 27645 | A | Assault and battery | Nolle prosequi | |
| Thom, James Jr. | 26174 | B | Assault and battery | $15 fine or 15 days parish prison | |
| Thom, Jim | 13609 | A | Assault and battery | Nolle prosequi | |
| Thom, Larry etal | 18544 | B | Inflicting a wound etc | Nolle prosequi | |
| Thom, William | 31562 | A | Assault and battery | also 18544, 18584, 27644, 27645 | |
| Thoma, Leon V | 41195 | B | Carrying a concealed weapon | Not guilty | |
| Thoman, H. Corp. | 5322 | A | Assault and battery | $100 fine | |
| Thomas, Abe | 28957 | B | Inflicting a wound less than mayhem etc | 60 days parish prison | |
| Thomas, Abraham | 3905 | A | Breaking etc | Dismissed | |
| Thomas, Ada | 48109 | A | Operating an immoral house | ||
| Thomas, Adam | 12042 | A | Petty larceny | Not guilty | |
| Thomas, Adam | 32140 | B | Petty larceny | 4 months parish prison | |
| Thomas, Adam | 12043 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Thomas, Adam (alias Jourdau) | 48176 | B | Assault with intent to rob | ||
| Thomas, Adeline | 10564 | B | Assault and battery | 1 hour parish prison | |
| Thomas, Adolph | 619 | A | Carrying a concealed weapon | $2 fine or 2 days parish prison | |
| Thomas, Albert | 44136 | B | Wife desertion | ||
| Thomas, Albert | 33223 | A | |||
| Thomas, Amelia | 8810 | B | Embezzlement | 1 month parish prison | |
| Thomas, Andrew | 24582 | A | Entering, Petty larceny | Nolle prosequi | |
| Thomas, Andrew | 24586 | B | Petty larceny | Dismissed | |
| Thomas, Andrew | 25133 | B | Embezzlement | Not guilty | |
| Thomas, Andrew | 51223 | A | Appeal | ||
| Thomas, Andrew | 9036 | B | Assault and battery | 1 month parish prison | |
| Thomas, Andrew | 24584 | A | Grand larceny | 1 year penitentiary | |
| Thomas, August | 5718 | A | Assault and battery | 10 days parish prison | |
| Thomas, August | 12296 | B | Assault and battery | $10 fine or 30 days parish prison | |
| Thomas, Bartholomew | 3191 | B | Forgery, Publishing as true | Nolle prosequi | |
| Thomas, Benjamin | 32084 | A | Carrying a concealed weapon | 1 month parish prison | |
| Thomas, Benjamin | 23929 | B | Assault and battery | 4 months parish prison | |
| Thomas, Berl | 39002 | B/A | Cutting with intent to murder | ||
| Thomas, Bill | 38994 | B/A | Carrying a concealed weapon | $100 fine or 60 days | |
| Thomas, Bud | 8487 | B | Assault and battery | Nolle prosequi | |
| Thomas, Burley | 5379 | A | Assault with intent to rob | 2 years penitentiary | |
| Thomas, C | 12526 | A | Assault and battery | ||
| Thomas, C.J. | 2012 | B | Petty larceny | Nolle prosequi | |
| Thomas, Caesar | 1571 | A | Carrying a concealed weapon | $5 fine or 15 days | |
| Thomas, Caesar | 2941 | A | Petty larceny | Nolle prosequi | |
| Thomas, Camille | 41122 | A | Appeal: Dangerous and suspicious | ||
| Thomas, Carrie etal | 44876 | A | Appeal | ||
| Thomas, Charles | 31904 | A | Appeal | Affirmed | |
| Thomas, Charles | 32028 | A | Violation Section 5 Act 169 of 1894: Lottery | ||
| Thomas, Charles | 8349 | B | Assault and battery | Not guilty | |
| Thomas, Charles | 4814 | B | Petty larceny | 3 months parish prison | |
| Thomas, Charles | 32096 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Thomas, Charles (alias Jarba) etal | 12365 | B | Petty larceny | Not guilty | |
| Thomas, Charles etal | 39417 | B | Breaking and entering in the night, Grand larceny | 3 years penitentiary | |
| Thomas, Charlotte etal | 33417 | A | Shooting with intent to murder | also 33418 | |
| Thomas, Charlotte etal | 29101 | B | Assault and battery | $2.50 fine or 24 hours parish prison | |
| Thomas, Clarence | 44830 | B | Shooting with intent to murder | ||
| Thomas, Clayton M | 34580 | A | Shooting with intent to murder | Nolle prosequi | |
| Thomas, Clemency | 23610 | B | Assault and battery | 1 day parish prison | |
| Thomas, Clement | 31205 | A | Obtaining money by false pretenses | ||
| Thomas, Dan | 19595 | A | Assault and battery | 2 months parish prison etc | |
| Thomas, David | 35801 | Carrying a concealed weapon | $100 fine or 60 days parish prison | ||
| Thomas, Denis | 35971 | B | Entering in the night | 2 years penitentiary | |
| Thomas, Dennis | 43945 | A | Carrying a concealed weapon | Nolle prosequi | |
| Thomas, Dr. George A | 38819 | Appeal: Cocaine law | also 38820, 38821, 38822, 38823, 38826 | ||
| Thomas, Dr. George A etal | 38515 | B | Appeal: Cocaine | ||
| Thomas, Ed | 27650 | B | Assault and battery | 3 months parish prison | |
| Thomas, Ed | 39852 | Wife desertion | |||
| Thomas, Ed | 32746 | A | |||
| Thomas, Eddie | 49429 | B | Carrying a concealed weapon | ||
| Thomas, Eddy | 19052 | A | Assault and battery | $25 fine and 3 months parish prison | |
| Thomas, Edgar Jr. | 4687 | A | Grand larceny | 1 year parish prison | |
| Thomas, Edgar Jr. | 4686 | B | Embezzlement | 2 years penitentiary | |
| Thomas, Edward | 7789 | A | Petty larceny | 6 months penitentiary | |
| Thomas, Edward | 7990 | A | Passing as true false money | 2 years penitentiary | |
| Thomas, Edward | 26347 | A | Petty larceny | 3 months parish prison | |
| Thomas, Edward (alias Louis) | 4000 | B | Wounding less than mayhem | Not guilty | |
| Thomas, Edward W | 31924 | B | Appeal | Reversed | |
| Thomas, Elizabeth | 24257 | A | Assault and battery | 2 months parish prison | |
| Thomas, Ellis (alias Crenshaw) | 35660 | Murder | |||
| Thomas, Emma | 4245 | A | Assault and battery | Dismissed | |
| Thomas, Emma | 1688 | A | Violation Section 1 Act 7 of 1873 | Dismissed | |
| Thomas, Emma | 7599 | A | Petty larceny | Not guilty Nolle prosequi | |
| Thomas, Emma | 3205 | A | Petty larceny | 1 year hard labor | |
| Thomas, Ernest | 26747 | B | Petty larceny | 6 days parish prison | |
| Thomas, Esther (alias Schoenwald, Bonnie Larence) | 38672 | A | Grand larceny | Nolle prosequi | |
| Thomas, Faragon | 22596 | B | Petty larceny | 30 days boys' house of refuge | |
| Thomas, Frank | 3391 | A | Petty larceny | 2 months parish prison | |
| Thomas, Frank | 12086 | B | Petty larceny | 3 months parish prison | |
| Thomas, Frank | 5138 | B | Assault and battery | 10 days parish prison | |
| Thomas, Frank | 33902 | A | Murder | Not a true bill | |
| Thomas, Frank | 44491 | A | Appeal | ||
| Thomas, Frank | 48228 | B | Having stolen property | ||
| Thomas, Frank | 25579 | A | Entering etc | 3 months parish prison | |
| Thomas, Frank | 5141 | B | Assault and battery | 3 months parish prison | |
| Thomas, Frank etal | 28578 | B | Petty larceny | ||
| Thomas, Frank J | 39601 | B | Wife desertion | ||
| Thomas, Franklin | 18267 | B | Assault and battery | Not guilty | |
| Thomas, Fred | 39347 | B | Appeal | Affirmed | |
| Thomas, Gay | 38520 | A | Breaking and entering etc, Petty larceny etc | ||
| Thomas, George | 3275 | A | Carrying a concealed weapon | $10 fine | |
| Thomas, George | 31385 | B | Assault with a deadly weapon | ||
| Thomas, George | 41600 | B | Grand larceny | ||
| Thomas, George | 30305 | A | Petty larceny | Not guilty | |
| Thomas, George | 45301 | A | Carrying a concealed weapon | ||
| Thomas, George | 31393 | B | Assault and battery | ||
| Thomas, George | 24126 | A | Grand larceny | 2 years penitentiary | |
| Thomas, George | 25173 | B | Assault with intent to rape | Not guilty | |
| Thomas, George | 24845 | B | Petty larceny | 30 days parish prison | |
| Thomas, George | 42348 | A | Carrying a concealed weapon | Not guilty | |
| Thomas, George | 8705 | A | Petty larceny | Nolle prosequi | |
| Thomas, George (alias Frenchy) etal | 18042 | A | Entering etc | 6 months parish prison | |
| Thomas, George (alias King, Squash) | 24820 | B | Inflicting a wound etc | Not guilty | |
| Thomas, George (alias Squash) | 20466 | B | Petty larceny | 3 months parish prison | |
| Thomas, George A | 40482 | B | Abortion | ||
| Thomas, George B | 14760 | B | Breaking and entering etc | 2 months parish prison | |
| Thomas, George etal | 14245 | A | Kidnapping | Nolle prosequi | |
| Thomas, George etal | 14099 | A | Kidnapping | Nolle prosequi | |
| Thomas, Gus | 18894 | A | Assault and battery | $25 fine | |
| Thomas, Gus | 5148 | A | Assault and battery | Not guilty | |
| Thomas, Gus | 18894 | A | Assault and battery | $25 fine | |
| Thomas, Gus (alias Williams) | 8180 | B | Stabbing with intent to murder, Felonious inflicting a wound etc | 5 years penitentiary | |
| Thomas, Harry | 36091 | A | Breaking and entering in the night time | 2 years penitentiary | |
| Thomas, Harry | 30356 | A | Petty larceny | ||
| Thomas, Henrietta | 12010 | B | Assault and battery | $1 fine or 1 hour parish prison | |
| Thomas, Henry | 22646 | B | Petty larceny | 30 days parish prison | |
| Thomas, Henry | 10389 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Thomas, Henry | 9239 | B | Assault and battery | 5 days parish prison | |
| Thomas, Henry | 29598 | B | Stabbing with intent to murder | 2 years parish prison and costs | |
| Thomas, Henry | 22660 | Carrying a concealed weapon | $10 fine or 30 days | ||
| Thomas, Henry | 27682 | B | Entering etc | 3 months parish prison | |
| Thomas, Henry | 31206 | B | Entering in the day time with intent to steal | ||
| Thomas, Henry | 23562 | A | Assault and battery | 2 months parish prison | |
| Thomas, Henry (alias Johnson) | 24932 | A | Entering etc, Petty larceny | 12 months penitentiary | |
| Thomas, Henry C etal | 38251 | A/B | Breaking and entering in the day time | ||
| Thomas, Henry etal | 29101 | B | Assault and battery | $2.50 fine or 24 hours parish prison | |
| Thomas, Henry etal | 49796 | A | Grand larceny | ||
| Thomas, Ignas | 4233 | A | Assault and battery | Nolle prosequi | |
| Thomas, Isaac | 21805 | B | Inflicting a wound less than mayhem | Nolle prosequi | |
| Thomas, Isaiah | 29701 | A | Entering in the day time, Petty larceny | 4 months boys' house of refuge | |
| Thomas, Isiah | 29771 | A | Entering in the day time, Petty larceny | 4 months boys' house of refuge |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |