| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Ves-Vu | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Vesie, Jules | 28078 | B | Assault and battery | ||
| Vessel, Edward | 31405 | A | Carrying a concealed weapon | ||
| Vevelar, John | 11627 | B | Assault and battery | Nolle prosequi | |
| Vezien, A.E., et al. | 46353 | A | Violating Gay Shattuck Law | ||
| Vezien, John, et al. | 46353 | A | Violating Gay Shattuck Law | ||
| Vialla, Paul | 26849 | B | Assault and battery | Not Guilty | |
| Vianna, A. | 5911 | B | Shooting with intent to murder; Inflicting wound less than mayhem | 18 months Penitentiary | |
| Vice, Charley | 13173 | B | Wounding, etc. | Nolle prosequi | |
| Vicini, Anthony | 27696 | A | Carrying a concealed weapon | $10 fine, etc. | |
| Vicknair, Edward | 34988 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Vicknair, Edward C., et al. | 48520 | B | Operating a pool room, etc. | ||
| Vicknair, Emerly | 51166 | B | Keeping a disorderly house | ||
| Vicknair, John | 43538 | A | Violating Gay Shattuck Law | ||
| Vicknair, John | 43248 | Violating Gay Shattuck Law | |||
| Vicks, Frank | 44694 | B | Carrying a concealed weapon | ||
| Vicks, Frank | 44072 | A | Wife desertion | ||
| Victor (alias Barg-An-Tang) | 13738 | B | Inflicting wound, etc. | 2 months Parish Prison | |
| Victor, Achilles | 2363 | A | Assault and battery | 1 month Parish Prison | |
| Victor, Anthony | 24383 | A | Petty larceny | 3 months Parish Prison | |
| Victor, Anthony | 25882 | A | Assault and battery | 10 days Parish Prison | |
| Victor, Anthony | 25895 | B | Assault and battery | 10 days Parish Prison | |
| Victor, Charles | 21686 | B | Assault and battery | 3 months Parish Prison | |
| Victor, Claud | 34921 | A | Carrying a concealed weapon | Nolle prosequi | |
| Victor, Francois | 19356 | B | Assault and battery | Dismissed | |
| Victor, Francois, et al. | 14084 | A | Petty larceny | 1 year Boys' House of Refuge | |
| Victor, Frank | 20542 | B | Assault and battery | Nolle prosequi | |
| Victor, James, et al. | 14495 | A | Assault with a dangerous weapon | $10 fine and 30 days Parish Prison | |
| Victor, Joe | 30516 | A | Petty larceny | ||
| Victor, Joe | 35951 | B | Breaking seal and breaking and entering a car | Not Guilty | |
| Victor, Joe, et al. | 42043 | B | Selling liquor to a woman | $50 fine | |
| Victor, Joe, et al. | 31753 | B | Petty larceny | ||
| Victor, John | 12674 | A | Carrying a concealed weapon | 30 days House of Refuge | |
| Victor, Joseph | 26869 | A | Entering, etc. | 1 year Penitentiary | |
| Victor, Joseph | 18046 | A | Assault and battery | $10 fine, etc. | |
| Victor, Joseph | 3028 | A | Petty larceny | 8 months Parish Prison | |
| Victor, Joseph | 29320 | B | Inflicting wound | ||
| Victor, Joseph | 7004 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Victor, Joseph | 19644 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Victor, Joseph, et al. | 42060 | A | Selling liquor to whites and negroes | ||
| Victor, Julien | 23 | A | Grand larceny | Nolle prosequi | |
| Victor, Madaline | 18620 | A | Assault and Battery | $10 fine, etc. | |
| Victor, Marcel | 19243 | A | Assault and Battery | Nolle prosequi | |
| Victor, Maria | 8106 | A | Assault and Battery | $15 or 15 days Parish Prison | |
| Victor, Marseille | 14530 | B | Assault and Battery | Not Guilty | |
| Victor, Mary | 7113 | B | Assault and Battery | $10 or 5 days | |
| Victor, Mary | 44233 | B | Appeal | ||
| Victor, Peter | 34562 | B | Desertion | See docket | |
| Victor, Peter | 35372 | B | Desertion | ||
| Victor, Tony | 27383 | A | Petty Larceny | 4 months Parish Prison | |
| Victor, Tony (alias Alex Victor) | 26596 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Victor, Zenon | 8626 | A | Uttering a counterfeit coin | Not Guilty | |
| Victoriana, Theodore | 46570 | A | Wife desertion | ||
| Victorina, Nicholas, et al. | 37150 | B | Violating Gay Shattuck Law | ||
| Victorine, Willie, et al. | 43723 | B | Appeal | Reversed | |
| VictorJonathan, Louis | 21127 | B | Assault and Battery | 2 years Parish Prison | |
| Victory, John | 51314 | A | Wife desertion | ||
| Vidak, A., et al. | 45235 | B | Violating Act 176 of 1908 | ||
| Vidak, Andrew | 46025 | Violating Sunday Law | |||
| Vidak, Luke | 41978 | B | Selling liquor to whites and negroes | ||
| Vidal, John | 2308 | A | Assault and Battery | $2.50 or 24 hours | |
| Vidal, Joseph | 10256 | A | Carrying a concealed weapon | $2 fine | |
| Videl, George | 22012 | B | Assault and Battery | 21 days Parish Prison | |
| Videla, Albert | 41048 | B | Forgery; Publising as True | Nolle prosequi | |
| Viditoe, William | 51388 | B | Breaking and entering in the daytime; Petty Larceny | ||
| Vidlange, Henry | 36585 | ||||
| Vidnau, Joseph | 23778 | B | Assault and Battery | Nolle prosequi | |
| Vidnaw, Joseph | 23794 | A | Assault and Battery | 30 days Parish Prison | |
| Vidou, J.C., et al. | 41218 | B | False return of an election | Nolle prosequi | |
| Vidou, Vic., et al. | 41213 | B | False return of an election | Nolle prosequi | |
| Vidrano, Vincent, et al. | 42574 | B | Violating Gay Shattuck Law | Nolle prosequi | |
| Vidriano, Vincent, et al. | 42679 | A | Violating Gay Shattuck Law | ||
| Viega, Juan | 19981 | A | Carrying a concealed weapon | $20 or 30 days Parish Prison | |
| Vienna, Tony | 10452 | A | Assault with intent to murder; Inflicting a wound, etc. | Not Guilty | |
| Vienne, Alfred | 40821 | B | Carrying a concealed weapon | Nolle prosequi | |
| Vienne, L.A. | 35182 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Vienne, L.A. | 29525 | A | Carrying a concealed weapon | $25 or 1 month Parish Prison | |
| Vierreo, Charles F. | 40981 | B | Shooting with intent to murder | 6 months Parish Prison | See also 40997 |
| Viers, Garrison (alias Buddy, alias Rubber) | 31039 | B | Breaking and entering in the daytime; Petty Larceny | 6 months Parish Prison | |
| Viga, Joseph | 19959 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Vigers, Charles | 19169 | A | Slander, etc. | $50 fine, etc. | |
| Vigers, Charles | 2510 | A | Carrying a concealed weapon | Nolle prosequi | |
| Vigers, Henry (alias Figuin) | 9214 | A | Petty Larceny | Not Guilty | |
| Vigers, J.H. | 24726 | B | Slander | Nolle prosequi | |
| Vigers, John | 3192 | A | Forgery and publishing | Not Guilty | |
| Vigers, John H. | 24661 | A | False imprisonment | Nolle prosequi | |
| Vigers, Jules (alias Louis Figuin) | 9214 | A | Petty Larceny | 6 months Parish Prison | |
| Vignau, Louis | 46361 | Violating Gay Shattuck Law | |||
| Vignaud, Henry | 18004 | Robbery | Dismissed | ||
| Vignaud, Louis | 41394 | A | Violating Gay Shattuck Law | Not Guilty | |
| Vigne, Albert | 42807 | Wife desertion | |||
| Vigneaud, George, et al. | 41115 | A | False return of the result of an election | Nolle prosequi | |
| Vigneaud, Henry | 17062 | A | Assault, rape | 2 years Penitentiary | |
| Vigneaud, John B. | 19262 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Vigneaux, Emanuel | 42136 | B | Carnal Knowledge | ||
| Vignes, Baptiste | 22361 | B | Assault and Battery | Not Guilty | |
| Vignes, John (alias Sonny Beau) | 40218 | B | Assault with a dangerous weapon | 60 days Parish Prison | |
| Vignes, Walter | 35997 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Vignes, Walter, et al. | 36070 | Burglary, etc. | 14 years on 36071 | See also 36071 | |
| Vignes, Walter, et al. | 46087 | B | Malicious mischief | ||
| Viguerie, Roman L., et al. | 45601 | A | Violating Gay Shattuck Law | ||
| Vigurie, Romain, et al. | 46026 | Violating Act 18 of 1886 | |||
| Vila, Joseph | 41582 | A | Violating Gay Shattuck Law | ||
| Vilches, Victor | 48856 | Breaking and entering in the night time armed with a dangerous weapon | |||
| Vilches, Victor | 48938 | A | Robbery | ||
| Vilches, Victor | 48937 | B | Robbery | ||
| Villa, Joseph | 22003 | A | G.L. | Dismissed | |
| Villa, Joseph | 14513 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Villa, Manuel | 48908 | A | Appeal | ||
| Villa, Salvador | 9358 | A | Violating Act 18 of 1886 | $25 fine | |
| Villac, Omer, et al. | 47459 | B | Operating pool room | ||
| Villamirsco, Cayetano | 37774 | B | Selling liquor to minors | ||
| Villaraso, James | 37545 | Embezzlement | |||
| Villari, S. | 2327 | A | Carrying a concealed weapon | 50 cents fine | |
| Villarreal, Isidore | 51299 | B | Carrying a concealed weapon | ||
| Villars, F. | 12989 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Villars, Paul | 4280 | B | Inflicting, etc. | Not Guilty | |
| Villemain, Leon | 1137 | A | Violating lottery act | Nolle prosequi | |
| Villemore, Charles | 12104 | A | Assault and Battery | Nolle prosequi | |
| Villere, Beauregard J., et al. | 48381 | B | Operating a pool room | ||
| Villere, D.G. | 36651 | Cruelty to animals | |||
| Villere, Gab., Criminal Sheriff, Orleans Parish, ex rel Sophus Atkinson | 10960 | Writ of habeas corpus | Writ discharged | ||
| Villere, George A. | 37437 | Adulterated milk; appeal | |||
| Villere, James | 23436 | B | Assault and Battery | Nolle prosequi | |
| Villere, Septime | 9227 | B | Assault with a dangerous weapon; Assault and Battery | $100 or 3 months Parish Prison | |
| Villere, Septime | 10442 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Villermin, Guillaume | 9490 | A | Violating Act 18 of 1886 | $25 fine | |
| Villermur, A. | 40737 | A | Operating a barroom without proper license | ||
| Villermur, Edw. | 40738 | A | Operating a barroom without proper license | ||
| Villinebor, Francesco | 40542 | Carrying a concealed weapon | |||
| Villio, Fred | 35444 | B | Carnal Knowledge | ||
| Villio, Joseph | 8471 | A | Murder | Not Guilty on account of insanity | |
| Villio, Julius | 36652 | Cruelty to animals; appeal | |||
| Villiod, Leo Russell | 51444 | B | Carrying a concealed weapon | ||
| Villion, Louis, et al. | 40926 | A | Selling liquor to a woman | ||
| Viltz, Charles | 48047 | B | Carrying a concealed weapon | ||
| Vinant, Joseph | 14609 | A | O.G., etc. | Dismissed | |
| Vincent, Alice | 1621 | A | Petty Larceny | Not Guilty | |
| Vincent, Amelia | 29942 | B | Stabbing and wounding | ||
| Vincent, Andrew, et al. | 44745 | B | Appeal | ||
| Vincent, Charles | 37941 | B | Violating ordinance 356 relative to peddling oysters; appeal | ||
| Vincent, Clara | 2819 | B | Petty Larceny | Dismissed | |
| Vincent, Clara | 2812 | B | Petty Larceny | 3 months Parish Prison | |
| Vincent, Dorsey | 2612 | B | Assault and Battery | 1 hour Parish Prison | |
| Vincent, Edward | 40022 | A | Carrying a concealed weapon | $100 or 2 months Parish Prison | |
| Vincent, Edward W. | 18021 | A | Selling liquor, etc. | Nolle prosequi | |
| Vincent, Eugene | 12818 | B | Carrying a concealed weapon | $5 or 5 days | |
| Vincent, Fred | 25261 | B | Petty Larceny | Not Guilty | |
| Vincent, Harry | 47336 | A | Bond forfeiture | ||
| Vincent, Harry | 33913 | B | Disturbing the peace; using obscene language and relative to being more than 10 feet away for cab; appeal | ||
| Vincent, John | 34178 | A | Appeal | Affirmed | |
| Vincent, John | 33854 | A | Fighting and Disturbing the peace; appeal | Affirmed | |
| Vincent, John | 34937 | A | Fast driving, etc. | Appeal affirmed and amended | |
| Vincent, John | 34011 | B | Overcharging for cab hire; appeal | ||
| Vincent, Joseph | 14351 | A | Obtaining property, etc. | Nolle prosequi | |
| Vincent, Joseph | 14352 | A | Obtaining money, etc. | 1 year Penitentiary | |
| Vincent, Joseph | 7684 | B | Carrying a concealed weapon | $1 fine | |
| Vincent, Joseph | 47146 | B | Shooting with intent to murder | ||
| Vincent, Joseph | 47147 | A | Shooting with intent to murder | ||
| Vincent, Joseph | 29119 | B | Having stolen, etc. | Dismissed | |
| Vincent, Joseph | 47169 | A | Shooting with intent to murder | ||
| Vincent, Joseph | 8192 | A | Stabbing with intent to murder; Inflicting a wound less than mayhem | 50 cents and 6 months Penitentiary | |
| Vincent, Joseph F., et al. | 44719 | A | Libel | ||
| Vincent, Julia | 32650 | ||||
| Vincent, Julian | 33772 | B | Dismissed | ||
| Vincent, Louis | 12782 | A | Assault and Battery | $10 and 20 days Parish Prison | |
| Vincent, Louis | 9607 | A | Assault and Battery | Nolle prosequi | |
| Vincent, Louis | 12399 | B | Assault and Battery | 3 months Parish Prison | |
| Vincent, Lulu | 11399 | B | Assault and Battery | Not Guilty | |
| Vincent, Mack | 19076 | A | Assault and Battery | 3 months Parish Prison | |
| Vincent, Margaret | 44 | A | Preparing, etc. | Nolle prosequi | |
| Vincent, Monroe | 36383 | Carrying a concealed weapon | |||
| Vincent, Obey | 39105 | A | Murder | ||
| Vincent, Obia | 35729 | Obscene language | |||
| Vincent, Pauline | 12614 | A | Petty Larceny | 1 year House of Good Shepherd | |
| Vincent, Sam | 30484 | A | Carrying a concealed weapon | $5 or 48 hours Parish Prison | |
| Vincent, Sam, et al. | 48236 | A | Embezzlement | ||
| Vincent, Sam, et al. | 48390 | B | Grand Larceny | ||
| Vincent, Sam, et al. | 48325 | B | Embezzlement | ||
| Vincent, Val | 31297 | B | Assault with a dangerous weapon | ||
| Vincent, Val | 36014 | A | Carrying a concealed weapon | 3 months Parish Prison | |
| Vincent, Val | 28609 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Vincent, Val | 31298 | B | Assault by shooting at | ||
| Vincent, Val | 31296 | A | Carrying a concealed weapon | ||
| Vincent, Val | 31295 | B | Assault by shooting at, etc. | ||
| Vincent, Valentine | 28938 | A | Carrying a concealed weapon | 10 days Parish Prison | |
| Vincent, Valentine | 27145 | B | Assault and Battery | $10 fine | |
| Vincent, Valentine | 27483 | B | Petty Larceny | 4 months Parish Prison | |
| Vincent, Valentine | 28724 | B | Carrying a concealed weapon | See also 28725 | |
| Vincent, Valentine | 21399 | B | Assault and Battery | $5 or 5 days | |
| Vincent, Valentine | 33749 | A | Breaking and entering in the night time | 2 years Penitentiary | |
| Vincent, Valentine, et al. | 29257 | A | Breaking and entering in the night time | ||
| Vincent, Wilford | 46829 | A | Striking and cutting with intent to kill | ||
| Vincent, Wilfred, et al. | 47829 | B | Assault with intent to murder | ||
| Vincent, Wilfred, et al. | 47828 | A | Assault with intent to murder | ||
| Vincent, Will (alias Slim), et al. | 48822 | B | Entering in the night time with felonious intent | ||
| Vincent, Willie | 45709 | A | Breaking and entering; Petty Larceny | ||
| Vincent, Willie | 45708 | A | Breaking and entering; Petty Larceny | ||
| Vincent, Willie (alias Slim), et al. | 48627 | B | Breaking and entering in the night time; Grand Larceny | ||
| Vincenz, Campagne | 7149 | B | Uttering a counterfeit coin of U.S. | Nolle prosequi | |
| Vincenza, Messina, et al. | 36349 | Violating Act 73 of 1906; blowing up a house, etc. | |||
| Vincenzo, Stantis | 3510 | B | Carrying a concealed weapon | $1 fine | |
| Vine, Dan | 29638 | B | Embezzlement | 60 days Parish Prison and costs | |
| Vinet, Albert | 36095 | A | Carrying a concealed weapon | Not Guilty | |
| Vinet, Louis J. | 35681 | B | Lottery Law; appeal | ||
| Vinitsky, Abe, et al. | 32708 | A | See also 32717 | ||
| Vinnage, Joseph | 20178 | A | Assault and Battery | $20 and 3 months Parish Prison | |
| Vinnare, Joe, et al. | 14087 | A | Assault and Battery | Not Guilty | |
| Vinsky, Abe, et al. | 32717 | B | See also 32708 | ||
| Vinton, E.L. | 37087 | Embezzlement | |||
| Vintrella, S. | 40739 | B | Allowing a woman to serve in a barroom | See also 40765 | |
| Viola, Francis | 35037 | B | Murder | Life in Penitentiary | |
| Viola, George | 3410 | A | Assault and Battery | $5 fine | |
| Viola, John | 42492 | A | Violating Gay Shattuck Law | Nolle prosequi | |
| Viola, Joseph | 46027 | Violating Sunday Law | |||
| Viola, Joseph | 46028 | Violating Sunday Law | |||
| Viola, S. | 45178 | B | Appeal | ||
| Viola, Simon | 20950 | A | Assault and Battery | Nolle prosequi | |
| Violer, Theodore | 48955 | B | Carrying a concealed weapon | ||
| Violet, Peter | 31920 | A | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Viosca, Joseph George | 36634 | Carnal Knowledge; Violating Act 115 of 1896 | |||
| Virga, John | 51759 | A | Writ of habeas corpus | Discharged | |
| Virgels, N.W. | 4155 | B | Assault and Battery | Nolle prosequi | |
| Virges, Laura | 576 | B | Assault and Battery | Nolle prosequi | |
| Virgets, Ben | 36169 | A | Lottery Law; appeal | ||
| Virgets, Dominick | 23758 | B | Violating Act 18 of 1886 | ||
| Virgets, Dominick | 30188 | B | Appeal | ||
| Virgets, Dominick | 46846 | B | Violating Gay Shattuck Law | ||
| Virgets, Dominick, et al. | 38565 | B | Allowing gambling with dice | Not Guilty | |
| Virgets, Dominick, et al. | 17004 | A | Assault and Battery | Nolle prosequi | |
| Virgets, Felix P. | 51862 | B | Operating a disorderly house | ||
| Virgets, Felix S., et al. | 31091 | A | Entering; Petty Larceny | ||
| Virgets, Felix S., et al. | 45008 | A | Violating Act 128 of 1904 | ||
| Virgets, J., Sr. | 30863 | B | Appeal | ||
| Virgets, Joseph, et al. | 39510 | A | Perjury | ||
| Virgets, Joseph, et al. | 38565 | B | Allowing gambling with dice | Not Guilty | |
| Virgets, Mrs. Dominick, et al. | 17004 | A | Assault and Battery | Nolle prosequi | |
| Virgets, N.C. | 19972 | A | Violating Act 18 of 1886 | $25 or 30 days Parish Prison | |
| Virgets, Nick | 20594 | A | Violating Act 18 of 1886 | ||
| Virgets, Nick | 13556 | A | Assault with a dangerous weapon | Dismissed | |
| Virgets, Nick | 29756 | A | Appeal | Affirmed | |
| Virgets, Nick | 13420 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Virgets, S.F., et al. | 37449 | A | Selling intoxicating liquor to a woman | ||
| Virgilio, Lucious | 48619 | B | Bigamy | ||
| Virgillo, Gaspar | 34977 | A | Desertion | See docket | |
| Virgin, Ellen | 43791 | A | Appeal | Reversed | |
| Virgin, U.J., et al. | 44864 | Violating Act 57 of 1908 | Not a true bill | ||
| Viso, Hypolite | 21746 | A | Assault with a dangerous weapon | Dismissed | |
| Viso, Hypolite | 21755 | B | Carrying a concealed weapon | $5 or 10 days | |
| Vitale, Anthony | 42779 | A | Violating Gay Shattuck Law | ||
| Vitrano, Anthony | 43596 | B | Violating Gay Shattuck Law | ||
| Vitrano, Anthony | 42766 | Violating Gay Shattuck Law | |||
| Vitrano, Anthony | 43569 | B | Violating Gay Shattuck Law | $50 or 60 days Parish Prison | |
| Vitrano, Anthony | 44487 | B | Allowing gambling in a pool room. Prior conviction | ||
| Vitrano, Camille | 13215 | B | Carrying a concealed weapon | $5 or 24 hours Parish Prison | |
| Vitrano, Horose | 14837 | A | Selling liquor, etc. | Nolle prosequi | |
| Vitrano, Joe | 25573 | B | Violating Act 18 of 1886 | ||
| Vitrano, Tony | 29992 | B | Assault and Battery | Not Guilty | |
| Vitrano, Tony, et al. | 45395 | B | Violating Act 176 of 1908 (Violating Gay Shattuck Law) | ||
| Vitrano, Tony, et al. | 45383 | Unlawfully selling liquor to a woman | |||
| Vitrano, V. | 37244 | Assault and Battery; appeal | |||
| Vitrano, Vincent | 41343 | A | Buying and receiving stolen property | Not Guilty | |
| Vitrano, Vincenzo | 28728 | B | Embezzlement | See also 28729, 28730 | |
| Vitrano, Vincenzo | 38908 | A | Selling liquor to women | See also 38910 | |
| Vitter, Arthur | 8446 | A | Manslaughter | Not a true bill | |
| Vitter, Charles, et al. | 41168 | A | False return of an election | ||
| Vitter, Octave | 28306 | B | Assault and Battery | $5 fine or 3 days Parish Prison | |
| Vitter, Victor | 11755 | A | Petty Larceny | Nolle prosequi | |
| Vittriano, Theodore | 46397 | B | Wife desertion | ||
| Vittur, Bernard D. | 12726 | A | Assault, etc. | Not Guilty | |
| Vivano, Antonia | 46276 | A | Violating Gay Shattuck Law | ||
| Vives, Jerome | 23883 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Vix, Henry | 23732 | A | Violating Act 18 of 1886 | ||
| Vix, Henry | 23661 | B | Violating Act 18 of 1886 | Demurer sustained | |
| Vix, Hypolite | 25487 | B | Violating Act 18 of 1886 | ||
| Vizen, John Hy. | 45475 | B | Violating Act 176 of 1908 (Violating Gay Shattuck Law) | ||
| Vizien, John H. | 46652 | B | Allowing a slot machine in and about a barroom | ||
| Vizien, John P. | 46313 | Violating Gay Shattuck Law | |||
| Vizien, John P. | 46326 | Not having solid partition, etc. | |||
| Vizzarde, John | 45473 | A | Carrying a concealed weapon | ||
| VJonathant, Gabe | 27053 | B | Assault and Battery | $10 fine, etc. | |
| Vlotis, Frank, et al. | 37068 | Gambling in barroom | |||
| Vloutis, Frank | 44950 | B | Violating Act 128 of 1904 | ||
| Vocasovich, Raphael | 30228 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Voegtel, Joseph, et al. | 20613 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Voegtle | 20791 | A | Violating Act 18 of 1886 | ||
| Voegtle, Joseph | 19725 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Voegtle, Joseph | 25269 | A | Violating Act 18 of 1886 | ||
| Voegtle, Joseph | 9320 | B | Violating Act 18 of 1886 | $25 of 10 days | |
| Voegtle, Joseph | 25289 | A | Violating Act 18 of 1886 | Dismissed | |
| Voelkel, George | 13116 | B | Assault and Battery | $2.50 or 24 hours Parish Prison | |
| Voelkel, John | 33160 | A | |||
| Voelkel, M. | 40735 | A | Operating a barroom without proper license | ||
| Voelkel, Martin | 43028 | Violating Gay Shattuck Law | |||
| Voelkel, Martin W. | 42360 | A | Selling liquor to a minor | ||
| Voelkel, Martin W. | 42349 | Selling liquor, etc. | |||
| Voelkel, Martin W. | 42260 | A | Violating Gay Shattuck Law | ||
| Voelkel, William | 19140 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Voelker, Joseph | 48656 | B | Violating Gay Shattuck Law | ||
| Vogel, Adolph | 342 | A | Assault and Battery | $25 or 15 days | |
| Vogel, George | 4236 | A | Assault and Battery | Dismissed | |
| Vogel, Joseph | 24375 | B | Murder | 20 years Penitentiary | |
| Vogel, Kate, et al. | 47654 | B | Appeal | ||
| Vogel, Louis | 19486 | A | Gambling | $10 fine | |
| Vogel, Paul M. | 48063 | A | Breaking and entering; Grand Larceny | Affidavit dismissed | |
| Vogel, Paul M. (alias Samuel E. Baker) | 48064 | A | Breaking and entering; Grand Larceny | ||
| Vogelsanger, Mrs. | 9459 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Vogt, Charles | 28094 | B | Assault and Battery | $5 or 2 days Parish Prison | |
| Vogt, George | 34251 | A | Breaking and entering with felonious intent | ||
| Vogt, George G. | 45070 | B | Wife desertion | ||
| Vogt, John | 46395 | Wife desertion | |||
| Vogt, Julius | 8784 | B | Assault and Battery | 50 cents and 1 hour Parish Prison | |
| Voheise, George | 37107 | Cutting and wounding | |||
| Voight, August | 511 | B | Assault and Battery | Dismissed | |
| Voigt, Charles | 28460 | A | Assault and Battery | ||
| Voisan, Laura | 46131 | B | Operating a barroom without a license | ||
| Voisin, Ernest | 33183 | B | |||
| Voisin, Felix, et al. | 51190 | A | Larceny from the person | ||
| Voisin, Gertrude | 44168 | A | |||
| Voisin, Oscar | 453 | B | Carrying a concealed weapon | $10 or 10 days | |
| Voisin, Robert | 30916 | A | Abduction | ||
| Voitier, Paul | 18740 | A | Assault and Battery | $20 fine, etc. | |
| Volckman, F. | 9321 | B | Violating Act 18 of 1886 | $25 or 20 days Parish Prison | |
| Volckman, M.D. | 9322 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Volenvider, Eugene | 49838 | B | Carnal Knowledge | ||
| Volkenberg, Lee Jean (alias George Vinier) | 36870 | Breaking and entering in the daytime | |||
| Volker, John | 19748 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Vollmer, John | 44573 | B | Having stolen property in his possession | ||
| Vollmers, John | 45476 | B | Violating Act 176 of 1908 (Violating Gay Shattuck Law) | ||
| Vollmers, John | 41136 | B | Gambling, etc. | $50 or 50 days | |
| Vollmers, John | 46232 | B | Violating Act 176 of 1908 | ||
| Vollmers, John, et al. | 41788 | A | Selling liquor to a woman | ||
| Vollrouth, Henry | 12030 | A | Assault and Battery | Nolle prosequi | |
| Volmers, George | 30394 | B | Breaking and entering in the night time; Petty Larceny | ||
| Volobono, Nick | 10451 | B | Carrying a concealed weapon | $2 or 24 hours Parish Prison | |
| Volpe, Frank | 41261 | B | Operating a barroom, etc. | Nolle prosequi | See also 41262 |
| Volrath, John | 20901 | A | Assault and Battery | 5 days Parish Prison | |
| Volz, Catherine | 3707 | A | Assault and Battery | Not Guilty | |
| Volz, J.H. | 31724 | A | Embezzlement | ||
| Volz, J.H. | 30802 | A | Embezzlement | ||
| Volz, J.H. | 31723 | B | Embezzlement | ||
| Volz, J.H. | 30801 | A | Embezzlement | ||
| Volz, J.H. | 30800 | A | Embezzlement | ||
| Volz, J.H. | 30799 | B | Embezzlement | ||
| Volz, J.H. | 30798 | B | Feloniously obtaining money be false pretense | ||
| Volz, Louis | 3706 | B | False imprisonment | Not Guilty | |
| Von Alt, Henry | 24067 | A | Assault and Battery | $10 fine, etc. | |
| Von Armand, Alfred | 20420 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Von Berggrus, E.W. | 47144 | B | Appeal | ||
| Von Dillon, John | 11287 | A | Petty Larceny | Nolle prosequi | |
| Von Dullon, Frederick, et al. | 28930 | A | Rape | ||
| Von Freshoe, Charles | 23852 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Von Freske, Arnold | 2003 | B | Assault and Battery | $5 or 5 days | |
| Von Frisco, Arnold | 1934 | A | Carrying a concealed weapon | $2 fine | |
| Von Hooven, Charles, et al. | 28975 | A | Assault and Battery | Not Guilty | |
| Von Hoven | 49334 | B | Wife desertion | ||
| Von Phue, H.M. | 46872 | Carrying a concealed weapon | |||
| Von Rosenberg, Constantine (alias Read) | 40829 | A | Obtaining money, etc. | Own recognizance | |
| Von Sachs, J.W. | 20308 | A | Obtaining goods by false pretense | Affidavit dismissed | |
| Von Sachs, J.W. | 27161 | A | Dismissed | ||
| Von Sachs, W.J. | 14472 | A | Assault and Battery | $25 or 20 days Parish Prison | |
| Von Schlemmer, Arthur | 44981 | B | Wife desertion | ||
| Von Schlemmer, Arthur | 46421 | Wife desertion | |||
| Von Schlemmer, Arthur | 42150 | Wife desertion | See also 42719 | ||
| Vonberg, J. | 28304 | B | Violating Act 18 of 1886 | Transferred to 1st City Criminal Court | |
| Vonderbank, M. | 9359 | A | Violating Act 18 of 1886 | $25 fine | |
| Voney, Ed. | 21087 | A | Assault and Battery | Not Guilty | |
| Vonhooven, Henry | 27105 | A | Assault and Battery | Not Guilty | See also 27106 |
| VonHoven, Henry | 20226 | B | Carrying a concealed weapon | $10 or 30 days Parish Prison | |
| Vonito, Larto | 5312 | A | Stabbing with intent to murder; Inflicting a wound, etc. | 10 years Penitentiary | |
| Voorhies, A.H. | 42339 | A | Working labor overtime; Appeal | Reversed | |
| Voorhies, Charles | 45705 | Murder | |||
| Voorhies, Cornelius | 19458 | A | Assault and Battery | Nolle prosequi | |
| Voorhies, Cornelius P. | 39749 | A | Murder | ||
| Voorhies, Jane | 35908 | B | Cutting with intent to murder | Nolle prosequi | |
| Vorbusch, Adolph, et al. | 47390 | B | Violating pool room law | ||
| Vorbusch, Edward | 10519 | B | Assault and Battery | Not Guilty | |
| Vorhoff, Fred | 43886 | B | Wife desertion | ||
