| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Wa-Wall | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Wack, Charles | 30371 | A | Assault and Battery | ||
| Wade, Blanche | 46896 | B | Receiving stolen property | ||
| Wade, Blanche | 46949 | B | Having stolen property in her possession | ||
| Wade, Blanche, et al. | 51312 | B | Robbery | ||
| Wade, Charles | 27716 | A | Grand Larceny | 6 months Penitentiary | |
| Wade, Charles, et al. | 51312 | B | Robbery | ||
| Wade, Charles, et al. | 47855 | B | Grand Larceny | ||
| Wade, D.W. | 37220 | Petty Larceny | |||
| Wade, John | 35130 | A | Breaking and entering in the daytime; Petty Larceny | ||
| Wade, John | 30152 | A | Burglary | ||
| Wade, John | 31183 | B | Petty Larceny | ||
| Wade, John | 35154 | B | Breaking and entering in the night time, etc. | 9 years Penitentiary | |
| Wade, John | 35308 | B | Breaking and entering in the night time; Petty Larceny | See also 35309, 35310, 35311 | |
| Wade, John | 35249 | B | Breaking and entering in the night time; Grand Larceny | ||
| Wade, Julia | 40268 | A | Carrying a concealed weapon | ||
| Wade, Louis (alias Ed Brooks) | 39460 | B | Carrying a concealed weapon | 3 months Parish Prison | |
| Wade, Mamie | 32224 | B | Stabbing with intent to murder | See also 32254 | |
| Wade, Mamie | 32254 | B | Stabbing with intent to murder | ||
| Wade, Otto Lee | 47389 | B | Carrying a concealed weapon | ||
| Wade, Rosie | 35097 | B | Disturbing the peace; appeal | ||
| Wade, Rosie vs. Sheriff | 35144 | Writ of habeas corpus | |||
| Wade, Walter | 22424 | B | Assault with a dangerous weapon | Dismissed | |
| Wadenphul, Melcher | 40906 | B | Operating a barroom, etc. | See also 40907 | |
| Wadsworth, George M. | 33100 | B | |||
| Waechertier, C. | 19961 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Waechter, C. | 19771 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Wagatha, Adam, et al. | 39935 | Assenting to and receiving deposits, etc. | See also 39937, 39957, 39958, 39960, 39967 | ||
| Wage, Ed | 31355 | Breaking and entering in the daytime; Petty Larceny | |||
| Waggner, O.V. ex rel. Michael Morris | 10930 | A | Writ of Habeas Corpus | Writ absolute | |
| Wagman, P. | 40740 | A | Operating a barroom without proper license | ||
| Wagner, Alfred | 20255 | B | Assault with a dangerous weapon | Affidavit dismissed | |
| Wagner, Albert | 37093 | Robbery | |||
| Wagner, Albert | 24605 | A | Assault and Battery | Not Guilty | |
| Wagner, Alex | 26539 | B | Assault, Rape | Nolle prosequi | |
| Wagner, Alf. | 35841 | B | Assault and Battery | 5 days Parish Prison | |
| Wagner, Alfred | 20538 | A | Assault with a dangerous weapon | Not Guilty | |
| Wagner, Alfred | 8025 | A | Assault and Battery | Nolle prosequi | |
| Wagner, Alfred | 26151 | A | Entering in the night time, etc.; Petty Larceny | 6 months Parish Prison | |
| Wagner, Alfred | 20231 | A | Assault, cutting, etc. | Affidavit dismissed | |
| Wagner, Arthur S., et al. | 48905 | B | Immoral and indecent dances | ||
| Wagner, C.M. | 1991 | A | Carrying a concealed weapon | $10 fine | |
| Wagner, Charles | 38636 | A | Larceny from the person | ||
| Wagner, Charles | 20619 | A | Violating Act 18 of 1886 | ||
| Wagner, Charles A. | 23768 | A | Violating Act 18 of 1886 | ||
| Wagner, Daisy, et al. | 47650 | B | Appeal | ||
| Wagner, Daisy, et al. | 44533 | B | Appeal | ||
| Wagner, Dan | 38811 | A | Assault and Battery; appeal | ||
| Wagner, E. | 9351 | A | Violating Act 18 of 1886 | $25 fine | |
| Wagner, Ed. (alias ___) | 38412 | Breaking, etc.; Petty Larceny | |||
| Wagner, Emile, et al. | 28725 | B | Breaking and entering, etc. | ||
| Wagner, Fred | 27320 | A | Carrying a concealed weapon | $5 or 48 hours Parish Prison | |
| Wagner, Gus, et al. | 35474 | B | Entering in the daytime; Grand Larceny | ||
| Wagner, Henry | 19122 | B | Assault with a dangerous weapon | Dismissed | |
| Wagner, Joe | 30074 | A | Murder | ||
| Wagner, Joe | 30075 | B | Unlawfull assembly, etc. | ||
| Wagner, John | 16002 | B | Assault and Battery | Not Guilty | |
| Wagner, John | 7133 | A | Petty Larceny | Nolle prosequi | |
| Wagner, Joseph | 8432 | B | Obtaining goods by false pretense | 1 month House of Refuge | |
| Wagner, Joseph, et al. | 26626 | A | Burglary, etc. | Nolle prosequi | |
| Wagner, Louis G. | 21603 | B | Violating Act 25 of 1892 | Dismissed | |
| Wagner, Phillip Joseph | 51303 | A | Wife desertion | ||
| Wagner, Richard G., et al. | 46172 | B | Malicious mischief | ||
| Wagner, Victor K. | 38933 | A | Uttering, etc. | 2 years Penitentiary | |
| Wagner, W.C. | 34589 | B | Selling liquor to minors; appeal | Reversed | See also 34590 |
| Wagner, William | 2632 | A | Assault and battery | Dismissed | |
| Wagner, Willie | 34619 | B | Shooting with intent to murder | ||
| Wah, Quong | 33491 | A | Opium joint; appeal | ||
| Wahl, Joseph | 43686 | B | Violating Gay Shattuck Law | ||
| Wahl, Joseph | 43676 | B | Violating Gay Shattuck Law | Nolle prosequi | |
| Wahlig, Henry | 26345 | A | Assault and battery | $15 or 10 days Parish Prison | |
| Wahtem, John | 7917 | B | Assault and battery | Not Guilty | |
| Waite, Douglas | 4952 | B | Obtaining goods, etc. | Dismissed | |
| Waite, Douglas | 5184 | A | Obtaining goods, etc. | 6 months Parish Prison | |
| Waite, Fred | 39483 | A | Carrying a concealed weapon | Not Guilty | |
| Waiters, Sintee | 25619 | B | Assault and battery | $10 or 10 days Parish Prison | |
| Wakefield, John F. | 45293 | B/A | Wife desertion | ||
| Wakefield, William E. | 9025 | A | Embezzlement | Nolle prosequi | |
| Wakins, Jesse | 41288 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Walch, Thomas | 783 | A | Assault and battery | 5 hours Parish Prison | |
| Wald, A. | 48014 | B | Appeal | ||
| Walden, Capt. James, ex rel W.H. Broun | 21024 | B | Writ of Habeas Corpus | Absolute | |
| Walden, John | 29974 | A | Petty larceny | 2 months Parish Prison | |
| Walden, John | 29979 | A | Assault and battery | 2 months Parish Prison | |
| Walden, Wabash, et al. | 48373 | B | Breaking and entering in the night time; Grand larceny | ||
| Walden, Wabash, et al. | 48372 | B | Breaking and entering in the night time; Petty larceny | ||
| Waldren, Capt. J., ex rel Octavia Dennis | 21405 | Writ of Habeas Corpus | Absolute | ||
| Waldren, James, ex rel Annie Oliver | 24673 | B | Writ of Habeas Corpus | P | |
| Waldren, James, ex rel Annie Oliver | 24673 | B | Writ of Habeas Corpus | Peremptory | |
| Waldren, James, ex rel Katie Black and Jennie O'Hara | 21436 | A | Writ of Habeas Corpus | Absolute | |
| Waldron, Jim (alias Monroe and Beans), et al. | 37881 | A | Entering in the night time; Grand larceny | ||
| Walgren, T. | 33478 | Insult and abuse; appeal | |||
| Walkart, H.J. | 42732 | Wife desertion | |||
| Walkart, John | 9340 | A | Violating Act 18 of 1886 | $25 fine | |
| Walker, Ada | 38348 | A | Fighting and Disturbing the Peace; appeal | ||
| Walker, Albert | 24925 | B | Assault and battery | 1 day Parish Prison | |
| Walker, Albert (alias Crutcher Walker) | 24859 | A | Assault and battery | 6 months Parish Prison | |
| Walker, Albert (alias John Jackson Brown) | 42239 | Breaking and entering in the day time | 3 years Penitentiary | See also 42240, 42241, 42242 | |
| Walker, Alexander | 1662 | A | Petty larceny | Not Guilty | |
| Walker, Alexander | 5348 | A | Petty larceny | 6 months Parish Prison | |
| Walker, Angeline | 443 | B | Stabbing with intent, etc. | Not Guilty | |
| Walker, Annie | 46183 | B | Keeping an immoral house | ||
| Walker, Annie | 34951 | Cutting with intent to murder | Not Guilty | ||
| Walker, Annie | 32555 | A | |||
| Walker, Benjamin | 46143 | B | Murder | ||
| Walker, Bob | 11281 | A | Breaking and entering in the night time; Grand larceny | Nolle prosequi | |
| Walker, Bob, et al. | 11674 | A | Burglary; Grand larceny | Not Guilty | |
| Walker, Calvin | 8467 | B | Inflicting wound, etc. | Not Guilty | |
| Walker, Calvin | 7103 | A | Stabbing with intent to murder; Inflicting wound less, etc. | Not Guilty | |
| Walker, Celestine | 22711 | A | Petty larceny | Nolle prosequi | |
| Walker, Celia, et al. | 26420 | B | Grand larceny | Nolle prosequi | |
| Walker, Celia, et al. | 26426 | A | Released on bond | ||
| Walker, Charles | 41607 | A | Carrying a concealed weapon | Nolle prosequi | |
| Walker, Charles | 40042 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Walker, Charles | 27859 | B | Carrying a concealed weapon | $10 fine | |
| Walker, Charles J. | 41034 | A | Writ of Habeas Corpus and Prohibition | ||
| Walker, Chester | 19025 | A | Petty larceny | 6 months Parish Prison | |
| Walker, Christ | 48379 | A | Wife desertion | ||
| Walker, Clement | 8599 | A | Assault and battery | 1 month Parish Prison | |
| Walker, Clement | 18192 | B | Petty larceny | 1 year Penitentiary | |
| Walker, Cora | 49971 | B | Appeal | ||
| Walker, David | 44903 | B | Carrying a concealed weapon | $1 or 60 days | |
| Walker, Emmet J. | 29241 | A | Petty Larceny | ||
| Walker, Emmet J. | 29275 | A | Breaking and entering in the night time (2 counts); Petty Larceny | ||
| Walker, F. | 29632 | B | Violating Act 115 of 1896 | Not Guilty | |
| Walker, Felix Q. | 41185 | B | Assault, beat, etc.; appeal | Affirmed | |
| Walker, Frances | 23738 | B | Petty Larceny | 17 days Parish Prison | |
| Walker, Frank | 14212 | A | Petty Larceny | 3 months Parish Prison | |
| Walker, Frank | 40937 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Walker, Frank | 34317 | A | Assault, beat and wound; appeal | ||
| Walker, Frank | 27036 | A | Carrying a concealed weapon | 1 hour Parish Prison | |
| Walker, Fred | 44743 | A | Carrying a concealed weapon | ||
| Walker, G.J. | 30877 | B | Petty Larceny | 3 months Parish Prison | |
| Walker, George | 33767 | B | Assault with a dangerous weapon | 30 days Parish Prison | |
| Walker, George | 40111 | B | Petty Larceny | 6 months Parish Prison | |
| Walker, George J. | 46029 | Violating Act 18 of 1886 | |||
| Walker, George P. | 49842 | A | Breaking and entering in the daytime; Petty Larceny | Not less than 1 year nor more than 2 years Penitentiary | |
| Walker, Georgiana | 4346 | A | Assault and Battery | 1 month Parish Prison | |
| Walker, Gottfried | 4833 | B | Assault and Battery | Not Guilty | |
| Walker, Grace, et al. | 51248 | B | Appeal | ||
| Walker, Harrison | 21589 | B | Assault and Battery | 20 days Parish Prison | |
| Walker, Harry | 20569 | B | Carrying a concealed weapon | $50 fine and 2 months Parish Prison | |
| Walker, Harry | 20579 | A | Assault by shooting at | 1 year Penitentiary | |
| Walker, Henrietta | 4502 | Burglary | Not Guilty | ||
| Walker, Henry | 49320 | B | Wife desertion | ||
| Walker, Hilliard | 10035 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Walker, Homer (alias Homer Brown) | 47490 | A | Grand Larceny | ||
| Walker, Isaac | 821 | B | Robbery | Not Guilty | |
| Walker, Isaac | 742 | B | Robbery | Nolle prosequi | |
| Walker, Isaac | 12293 | B | Assault and Battery | $5 fine or 10 days Parish Prison | |
| Walker, James | 25936 | B | Assault and Battery | $10 or 10 days Parish Prison | |
| Walker, James | 21152 | A | Inflicting wound, etc. | Nolle prosequi | |
| Walker, James | 11836 | B | Assault with a dangerous weapon | 3 months Parish Prison | |
| Walker, James (alias James Bruce), et al. | 11740 | A | Grand Larceny | Affidavit dismissed | |
| Walker, Jeff | 28501 | A | Assault and Battery | 4 months Parish Prison | |
| Walker, Jim | 1349 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Walker, Joe | 21373 | A | Entering a shop in day time | 2 years Penitentiary | |
| Walker, Joe, et al. | 48022 | A | Robbery | ||
| Walker, John | 43549 | A | Gambling | ||
| Walker, John | 24340 | B | Inflicting a wound, etc. | Nolle prosequi | |
| Walker, John | 2544 | B | Entering in the night time with intent to steal | Nolle prosequi | |
| Walker, John (alias Tom McGee) | 45616 | A | Carrying a concealed weapon | ||
| Walker, John, et al. | 48479 | B | Larceny from the person | ||
| Walker, Joseph | 23089 | B | Assault and battery | 1 day Parish Prison | |
| Walker, Joseph | 33276 | A | |||
| Walker, Joseph | 25287 | A | Breaking and entering; Petty larceny | 12 months Penitentiary | |
| Walker, Joseph | 21402 | B | |||
| Walker, Joseph | 21422 | B | Petty Larceny | 1 year Penitentiary | |
| Walker, Joseph | 20551 | A | Petty larceny | 1 month Parish Prison | |
| Walker, Joseph | 12466 | B | Assault and Battery | Not Guilty | |
| Walker, Joseph (alias Heavy) | 15011 | B | Inflicting wound, etc. | Not Guilty | |
| Walker, Joseph (alias Robert Walker) | 10729 | B | Assault and battery | Not Guilty | |
| Walker, Joseph A. | 8949 | A | Violating Sunday Law | $25 fine | |
| Walker, Joseph A. | 9828 | A | Violating Act 18 of 1886; Second Conviction | Not Guilty | |
| Walker, Joseph A. | 19728 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Walker, Joseph A. | 19776 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Walker, Joseph A. | 11150 | A | Violating Sunday Law | Nolle prosequi | |
| Walker, Joseph A. | 19943 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Walker, Joseph A. | 12967 | A | Keeping a banking game | Nolle prosequi | |
| Walker, Joseph P. | 34008 | B | Drunk and Disturbing the Peace; appeal | Discharged | |
| Walker, Lee | 49006 | B | Forgery over $100; Feloniously publishing a forged check as true, over $100 | Nolle prosequi | |
| Walker, Lee | 49007 | A | Forgery; Publising as True | Nolle prosequi | |
| Walker, Lee | 49064 | A | Forgery; Publising as True | ||
| Walker, Leona | 35749 | B | Grand Larceny | ||
| Walker, Levy (alias James Williams) | 48933 | A | Petty Larceny | ||
| Walker, Lizzie | 13739 | A | Petty Larceny | 1 month Parish Prison | |
| Walker, Lizzie | 4647 | A | Petty Larceny | Nolle prosequi | |
| Walker, Louis | 24209 | B | Carrying a concealed weapon | $5 fine | |
| Walker, Lulu, et al. | 26426 | A | Released on own bond | ||
| Walker, Lulu, et al. | 26420 | B | Grand Larceny | Nolle prosequi | Could be Petty Larceny |
| Walker, Mabel | 45055 | A | Appeal | ||
| Walker, Maggie | 3038 | A | Assault and Battery | Nolle prosequi | |
| Walker, Marselle | 9928 | A | Assault and Battery | 1 week Parish Prison | |
| Walker, Martha | 14603 | A | Assault and Battery | $10 fine, etc. | |
| Walker, Mary | 1064 | B | Petty Larceny | 6 months Parish Prison | |
| Walker, Mary | 37677 | Dangerous and Suspicious; appeal | |||
| Walker, Mathew T. | 22355 | A | Violating Act 40 of 1892 | Nolle prosequi | |
| Walker, Miss L. | 10149 | A | Petty Larceny | Nolle prosequi | |
| Walker, Mitchell | 41569 | A | Manslaughter | ||
| Walker, Mrs. E.B. | 46803 | A | Appeal | ||
| Walker, Mrs. Ella | 43941 | B | Appeal | ||
| Walker, Mrs. Ella | 43940 | A | Appeal | ||
| Walker, Mrs. Ella | 43943 | A | Appeal | ||
| Walker, Mrs. Ella | 43944 | B | Appeal | ||
| Walker, Mrs. Ella | 43942 | B | Appeal | ||
| Walker, Mrs. Lulu | 29829 | A | Petty Larceny | ||
| Walker, Mrs. Rebecca | 35113 | A | House of prostitution outside of limits | ||
| Walker, Octave | 39229 | B | Grand Larceny | ||
| Walker, Orelia | 49405 | B | Assault, shoot and wound | ||
| Walker, Orial | 41658 | Carnal Knowledge | |||
| Walker, Oscar | 14814 | B | Carrying a concealed weapon | $2.50 fine, etc. | |
| Walker, Ovide | 45100 | B | Wife desertion | ||
| Walker, Phillip | 30902 | B | Carrying a concealed weapon | ||
| Walker, Quincy | 38785 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Walker, R. | 1856 | A | Carrying a concealed weapon | $50 fine | |
| Walker, R.E. | 22002 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Walker, Richard | 36710 | A | Wife desertion | ||
| Walker, Richard | 51903 | A | Carrying a concealed weapon | ||
| Walker, Robert | 10099 | B | Entering a dwelling house in the day time | Not Guilty | |
| Walker, Robert | 22528 | A | Assault and Battery | 3 months Parish Prison | See Bob Walker |
| Walker, Robert | 2746 | B | Petty Larceny | 2 years House of Refuge | |
| Walker, Robert | 10205 | B | Assault and Battery | 24 hours Parish Prison | |
| Walker, Robert | 27423 | A | Inflicting a wound, etc. | 10 days Parish Prison | |
| Walker, Robert | 26376 | B | Inflicting a wound, etc. | Not Guilty | |
| Walker, Robert | 18321 | B | Assault | $15 fine, etc. | |
| Walker, Robert | 10111 | B | Inflicting a wound, etc. | Sentence continued to December 22, 1887 | |
| Walker, Robert | 21210 | B | Assault and Battery | Dismissed | |
| Walker, Rosa | 7034 | A | Embezzlement | Not Guilty | |
| Walker, S.A. | 7247 | A | Obtaining money by false pretense | Nolle prosequi | |
| Walker, T.J. | 23249 | B | Obtaining money, etc. | Dismissed | |
| Walker, Thomas | 28363 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Walker, Thomas (alias Hooks) | 1306 | B | Assault and Battery | 1 year Parish Prison | |
| Walker, Thompson B. | 42888 | Forgery; Publising as True | |||
| Walker, Thompson B. | 23904 | A | Assault and Battery | $15 fine | |
| Walker, W.B. | 32995 | A | |||
| Walker, Water B. | 38771 | A | Wife desertion | ||
| Walker, William | 8977 | B | Assault and Battery | Not Guilty | |
| Walker, William A. | 31433 | B | Assault by shooting at | ||
| Walker, William Henry | 5738 | A | Assault and Battery | 1 month Parish Prison | |
| Walker, William John | 27445 | B | Embezzlement | ||
| Walker, Willie, et al. | 33313 | Cutting, etc. | |||
| Walkins, Eugene | 34173 | A | Desertion | Not Guilty | |
| Walkins, Martin | 11489 | B | Assault and battery | $10 or 10 days Parish Prison | |
| Wall, Alfred P. | 12125 | A | Wounding less, etc. | Not Guilty | |
| Wall, Borey | 44574 | B | Non-support | ||
| Wall, H. | 37591 | Obtaining goods by false pretense | |||
| Wall, H.V. | 37862 | B | Embezzlement; appeal | ||
| Wall, Henry V. | 40132 | B | Forgery, etc. | 6 months Parish Prison | |
| Wall, Isaac D. | 37924 | B | Carrying a concealed weapon | ||
| Wall, James | 20018 | A | Robbery | 5 years Penitentiary | |
| Wall, John | 12025 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Walla, William | 4943 | B | Petty Larceny | 18 months Penitentiary | |
| Walla, William | 1127 | B | Entering, etc. | 1 month Parish Prison | |
| Walla, Willie | 1867 | B | Entering, etc. | Dismissed | |
| Walla, Willie | 2313 | B | Entering, etc. | Not Guilty | |
| Walla, Willie | 1128 | B | Burglary; Grand Larceny | Not Guilty | |
| Wallace, Adolph | 36949 | Dangerous and Suspicious | |||
| Wallace, Adolph | 42818 | Embezzlement | |||
| Wallace, Alex | 21184 | A | Carrying a concealed weapon | 30 days Parish Prison | |
| Wallace, Andrew | 24317 | A | Inflicting a wound, etc. | 2 years Parish Prison | |
| Wallace, Arthur | 20571 | B | Assault and Battery | Nolle prosequi | |
| Wallace, August | 20401 | B | Assault and Battery | Dismissed | |
| Wallace, Bill | 3803 | A | Carrying a concealed weapon | 6 days Parish Prison | |
| Wallace, Bulgine | 11649 | A | Assault and Battery | 30 days Parish Prison | |
| Wallace, Carrie | 43593 | A | Appeal | Reversed | |
| Wallace, Charles S. | 42476 | B | Unlawfully aiding a prisoner to escape | 2 years Parish Prison | |
| Wallace, Charles, et al. | 48920 | A | Grand Larceny | ||
| Wallace, Clarence | 49239 | A | Wife desertion | ||
| Wallace, Edward | 3549 | B | Assault and Battery | Not Guilty | |
| Wallace, Edward | 8168 | B | Assault and Battery | ||
| Wallace, Edward L. | 24002 | A | Inflicting a wound, etc. | Not Guilty | |
| Wallace, Edward S. | 5424 | A | Assault and Battery | Nolle prosequi | |
| Wallace, Eugene | 7909 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Wallace, George | 30509 | B | Stabbing with intent to murder | ||
| Wallace, George (alias George Washington) | 27397 | A | Entering, etc. | 6 months Penitentiary | |
| Wallace, Georgie | 35781 | B | See Docket | ||
| Wallace, Henry | 5732 | A | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Wallace, Henry | 34156 | A | Appeal | Affirmed | |
| Wallace, Henry | 4573 | B | Assault and Battery | Not Guilty | |
| Wallace, Henry (alias Bulgine) | 18084 | A | Assault | 20 days Parish Prison | |
| Wallace, Henry (alias Bulgine) | 11649 | A | Assault and Battery | 30 days Parish Prison | |
| Wallace, Henry (alias Bulgine) | 11672 | B | Assault and Battery | 10 days Parish Prison | |
| Wallace, Isah | 40744 | B | Carrying a concealed weapon | 2 months Parish Prison | |
| Wallace, J.R. | 31782 | A | Assault and Battery | ||
| Wallace, J.R. | 31783 | B | Assault and Battery | ||
| Wallace, J.R. | 31784 | A | Assault and Battery | ||
| Wallace, J.R. | 31785 | B | Assault and Battery | ||
| Wallace, J.R. | 31786 | B | Assault and Battery | ||
| Wallace, James | 32234 | B | Assault and Battery | ||
| Wallace, James A. | 5937 | A | Carrying a concealed weapon | $3 fine | |
| Wallace, James, et al. | 32215 | A | Stabbing with intent to murder | See also 32233 | |
| Wallace, Jerry | 8020 | A | Assault and Battery | 20 days Parish Prison | |
| Wallace, John | 26871 | A | Carrying a concealed weapon | $10 fine | |
| Wallace, John | 1875 | A | Carrying a concealed weapon | $5 fine | |
| Wallace, John (alias John Brady) | 31238 | A | Grand Larceny | ||
| Wallace, John (alias Plenty Money) | 34688 | Petty Larceny | Not Guilty | ||
| Wallace, John P. | 24567 | A | Violating Act 18 of 1886 | $25 fine | |
| Wallace, Joseph C.O. | 12473 | B | Assault and Battery | See 12958 | |
| Wallace, Joseph C.O., et al | 12958 | B | Assault and Battery | Nolle prosequi | |
| Wallace, Lizzie | 32613 | A | Writ of habeas corpus | ||
| Wallace, Louis | 159 | B | Assault and Battery | 1 month Parish Prison | |
| Wallace, Mack | 34583 | A | Breaking and entering in the night time | 4 years Penitentiary | |
| Wallace, Mrs. Elizabeth, et al. | 48920 | A | Grand Larceny | ||
| Wallace, Richard | 272 | A | Carrying a concealed weapon | $10 or 15 days Parish Prison | |
| Wallace, Rosa | 21035 | B | Assault and Battery | Dismissed | |
| Wallace, Sampson | 3923 | A | Carrying a concealed weapon | $5 fine | |
| Wallace, Sidney J. | 43853 | A | Appeal | Affirmed | |
| Wallace, Victoria | 28173 | A | Assault and Battery | $10 fine or 10 days Parish Prison | |
| Wallace, W.H. | 3745 | A | Carrying a concealed weapon | 20 days Parish Prison | |
| Wallace, William | 14929 | B | Petty Larceny | ||
| Wallace, William | 42143 | Carrying a concealed weapon | |||
| Wallace, William | 19500 | A | Petty Larceny | 30 days Parish Prison | |
| Wallace, William | 9876 | A | Assault and Battery | Nolle prosequi | |
| Wallace, William H. | 3772 | A | Grand Larceny | 2 years Penitentiary | |
| Wallace, William, et al. | 12958 | B | Assault and Battery | Nolle prosequi | |
| Wallace, Willie | 13414 | B | Assault by shooting at, etc. | Not Guilty | |
| Walle, Miss Myrtle | 49442 | B | Embezzlement | Affidavit dismissed | |
| Waller, Frank | 43995 | B | Wife desertion | ||
| Waller, Frank J. | 42329 | B | Wife desertion | Ordered to pay | |
| Waller, Frank J. | 46755 | A | Wife desertion | ||
| Waller, Harry | 31914 | A | Appeal | Discharged | |
| Waller, Harry | 31914 | B | Appeal | Reversed | |
| Waller, M. | 26119 | A | Assault and Battery | 15 days Parish Prison | |
| Wallington, Coleman | 3593 | A | Assault and Battery | 3 months Parish Prison | |
| Wallis, Charles S. | 41981 | B | Confidence Game | ||
| Wallis, Charles S. | 41892 | B | Forgery; Publising as True | ||
| Wallis, J.O.C. | 11094 | A | Assault and Battery | Nolle prosequi | |
| Wallis, John | 30276 | A | Receiving and having stolen property in possession | ||
| Wallis, Joseph | 22608 | A | Assault and Battery | Not Guilty | |
| Wallis, Sadie (alias Louise, alias Baby Face) | 24345 | B | Grand Larceny | 6 months Parish Prison | |
| Walls, Edward | 34629 | A | Assault by wilfully shooting at | 4 years Penitentiary | |
| Walls, John (alias Dedee John) | 1936 | A | Carrying a concealed weapon | 10 days Parish Prison | |
| Walls, John (alias Dedee John) | 1935 | A | Assault with a dangerous weapon | Not Guilty | |
| Walls, John (alias Dude John) | 1264 | B | Entering; Petty Larceny | Nolle prosequi | |
| Wally, Joshuay | 41979 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |