|
City Archives New Orleans Public Library
New Orleans (La.) Chief Administrative Office |
|
Date range: 1999-2001 [bulk 2000-2001] Size of collection: 10 cu. ft. Acquisition: Transferred to the City Archives from the Chief Administrative Office, 2002 Terms of Access: Available to registered researchers by appointment |
Cedric S. Grant served as Deputy Chief Administrative Officer from 1994 until mid-2000. In July, 2000, Grant was named Acting Chief Administrative Officer, succeeding CAO Marlin Gusman, who resigned to run for the Council District D seat. In October 2000, he was officially named CAO. Although the files reflect primarily the tenure of CAO Grant, a few files from Marlin Gusman's term as CAO are included.
The records are primarily subject/correspondence files. While most of the folders are labeled "correspondence," also included are reports, memos, financial or legal documents, and minutes of committees, boards or task forces on which Grant sat (these are fragmentary).
The files are boxed as sent by the CAO's office; the inventory below resorts the folders alphabetically and gives the box and folder number for each file. |
| Folder Title | Dates | Box # | Folder # | Notes |
| Airport/Aviation--Program Management Consultant Section | 2001 | 4 | 4 | |
| Americans With Disabilities Act (ADA) | 2000-2001 | 3 | 5 | Includes minutes of Mayor's Advisory Council for Citizens With Disabilities |
| AMTRAK | 2001 | 7 | 1 | |
| Arts Council | 2000-2001 | 3 | 6 | |
| Assessor/Errol Williams | 2001 | 1 | 1 | |
| Audubon Park Commission | 2001 | 3 | 7 | |
| Avalos, Barbara, Assistant CAO | 2000-2001 | 1 | 2 | |
| Aviation Board | 2000-2001 | 3 | 4 | |
| Bally's | 2000 | 7 | 2 | |
| BellSouth Communications | 2000-2001 | 7 | 3 | |
| Board of City Trusts | 2000-2001 | 3 | 8 | Includes some minutes |
| Board of Liquidation, City Debt | 2000-2001 | 3 | 9 | |
| Bond Refinancing | 2001 | 8 | 7 | |
| Brownfields--Saratoga Street Landfill | 2001 | 7 | 4 | |
| Budget (Graphs, Organizational charts, Summaries) | 2001 | 8 | 6 | |
| Bureau of Governmental Research | 2000-2001 | 7 | 5 | |
| Canal Street Development Corporation | 2001 | 4 | 3 | |
| Capital Project Administration | 2000 | 10 | 15 | Includes lists of construction contracts, professional services contracts, consultants matrix, certified minority owned businesses |
| Capital Projects | 2000 | 10 | 1 | |
| Capital Projects | 2000-2001 | 10 | 2 | Miscellaneous |
| Capital Projects Administration--Non Street Capital Projects Summary | 2000-2001 | 10 | 17 | Includes Deputy CAO Briefings |
| Capital Projects--Behrman Park | 2001 | 10 | 5 | |
| Capital Projects--Behrman Stadium | 2001 | 10 | 6 | |
| Capital Projects--City Hall/Civil Court Waterproofing and Repairs | 2001 | 10 | 26 | |
| Capital Projects--Desire Revitalization | 2001 | 10 | 3 | |
| Capital Projects--Earhart Expressway | 2000-2001 | 10 | 8 | |
| Capital Projects--East New Orleans Community Center | 2000-2001 | 10 | 19 | |
| Capital Projects--Evans Playground, Architectural Design | 2000 | 10 | 28 | |
| Capital Projects--Florida Ave. Bridge | 2000-2001 | 10 | 13 | |
| Capital Projects--Florida Ave. Bridge Cooperative Endeavor Agreement, 1997 | 10 | 14 | ||
| Capital Projects--Gallier Hall Fire Alarm Project | 2001 | 10 | 9 | |
| Capital Projects--Gilbert Stadium | 2001 | 10 | 24 | |
| Capital Projects--Jazzland Infrastructure | 2000 | 10 | 16 | |
| Capital Projects--Lewis Playground | 2001 | 10 | 20 | |
| Capital Projects--London Avenue Bridge | 2000 | 10 | 10 | |
| Capital Projects--Lower Algiers Community Center | 2001 | 10 | 25 | |
| Capital Projects--MacArthur Blvd. | 2000-2001 | 10 | 21 | |
| Capital Projects--MTA [Municipal Training Academy] Shower/Locker Project | 2001 | 10 | 18 | |
| Capital Projects--St. Bernard Improvement Center | 2000 | 10 | 22 | |
| Capital Projects--Village De L'Est | 2000 | 10 | 11 | |
| Capital Projects--Wicker School | 2001 | 10 | 27 | |
| Capital Projects--Wilson Ave. | 2000 | 10 | 12 | |
| Casino Support Services | 1999-2001 | 7 | 8 | |
| Casino Tax Advisory Committee | 2000 | 7 | 9 | |
| Causway Planning Committee | 2000 | 7 | 6 | |
| CBD Rail to Airport | 2000-2001 | 7 | 7 | |
| CEO's Education Summit | 2001 | 2 | 14 | |
| Certificates of Indebtedness Lawsuits and Judgments | 2000-2001 | 7 | 10 | |
| Chamber of Commerce | 2000-2001 | 7 | 12 | |
| Charity Animal Hospital | 2000 | 7 | 11 | |
| City Council | 2000-2001 | 1 | 14 | |
| City Council--Chief of Staff--Ronald J. Pursell | 2001 | 1 | 13 | |
| City Council--Ground Transportation and Parking Committee | 2000-2001 | 1 | 15 | CG was member |
| City Hall Fire (on 3/3/2001) | 2001 | 7 | 13 | |
| City Planning Commission | 2000-2001 | 3 | 10 | |
| Civil Service | 1 | 11 | Includes minutes of Civil Service Commission | |
| Civil Service Pay Plans | 2000-2001 | 1 | 12 | |
| Committee For a Better New Orleans | 2000-2001 | 3 | 11 | CG was on City Management and Finance Task Force; includes minutes |
| Community Development Block Grant | 2001 | 7 | 14 | |
| Community Development Block Grant--HUD Drawdown | 2001 | 7 | 15 | |
| Convention Center Phase IV | 2001 | 7 | 17 | |
| Convention Center Project--Tchoupitoulas Expansion Project (Detour) | 2000 | 2 | 3 | |
| Cooperative Endeavor Agreements | 2001 | 7 | 18 | Others are filed in specific subject folders |
| Council of Goverments | 2001 | 7 | 19 | |
| Council Special Project Committee | 2001 | 7 | 20 | |
| Councilmember Carter (Council District C) | 2000-2001 | 1 | 19 | |
| Councilmember Gusman (Council District D) | 2000-2001 | 1 | 20 | |
| Councilmember Lewis (Council District E) | 2001 | 1 | 22 | |
| Councilmember Sapir | 2000 | 1 | 17 | |
| Councilmember Singleton (Council-At-Large) | 2000-2001 | 1 | 16 | |
| Councilmember Thomas (Council District B) | 2000-2001 | 1 | 18 | |
| Councilmember Willard-Lewis--Environmental Rangers | 2001 | 1 | 23 | |
| Criminal Justice Coordinating Council | 2000-2001 | 1 | 30 | Includes minutes |
| Criminal Sheriff | 2000-2001 | 1 | 31 | |
| Criminal Sheriff Prison Health Fee | 2001 | 2 | 1 | |
| Criminal Sheriff Retirement Fund Lawsuit | 2000-2001 | 1 | 32 | |
| Criminal Sheriff's Lawsuit | 2000 | 2 | 2 | |
| Criminal Sheriff--Youth Leadership Program | 2000 | 1 | 33 | |
| Delgado Community College | 2000-2002 | 7 | 21 | CG was on Delgado Foundation Board |
| Democratic Executive Committee Meeting | 2000 | 7 | 22 | |
| Diaz Enterprises, Inc. | 2001 | 7 | 16 | |
| District Attorney | 2000-2001 | 7 | 23 | Includes Jury Trial Reports, September & October, 2000 |
| Donner Blvd--A/E Project | 2000 | 10 | 7 | |
| Downtown Development District | 2000-2001 | 3 | 13 | Includes some Canal Street Project materials; see 3-12 |
| Downtown Development District--Canal Now Project | 2000-2001 | 3 | 12 | See also 3-13 |
| Earth Tech | 2001 | 7 | 25 | |
| Economic Impact Study--MRGO (Mississippi River Gulf Outlet) | 2000 | 7 | 28 | |
| Economic Policy--Greenhouse Gas Emissions | 2000 | 7 | 29 | |
| e-Government | 2001 | 7 | 24 | |
| Employees Retirement System | 2000-2001 | 2 | 4 | |
| Encuentro Las Americas (Inter-American Development Bank annual meeting) | 2000-2001 | 7 | 26 | Includes invoices |
| Entergy | 2000-2001 | 2 | 6 | |
| Entergy--Streetlight Maintenance Contract | 2001 | 2 | 5 | |
| Environmental Affairs | 2000-2001 | 7 | 27 | |
| Equal Employment Opportunity Council | 2000-2001 | 7 | 31 | |
| Equipment Maintenance Division | 2000-2001 | 1 | 24 | Routine business regarding vehicles, orders for equipment, deletions from city fleet, etc. were discarded |
| Essence | 2001 | 7 | 30 | |
| Ferguson, Linda--Shangri La--Mardi Gras | 2000 | 1 | 3 | |
| Finance Department | 2000-2001 | 1 | 25 | |
| Finance Department--Personnel Position Reduction | 2001 | 1 | 28 | |
| Finance Department--Property Taxes and Escrow | 2001 | 1 | 27 | |
| Finance Department--RFP for collection ad valorem taxes | 2000-2001 | 1 | 29 | |
| Finance Department--Sales Tax Collection | 2001-2002 | 1 | 26 | |
| Fire Department | 2000-2001 | 4 | 8 | |
| Fire Fighters Contract Negotiations | 2000-2001 | 4 | 9 | |
| Fire Pension Fund Refinancing | 4 | 10 | ||
| Fire Union Negotiations | 2000 | 4 | 11 | |
| French Market Corporation | 2000 | 3 | 14 | |
| Friends of NORD | 2000-2001 | 5 | 12 | |
| Fulbright Enrichment Seminar | 2000-2001 | 7 | 32 | |
| Government Access Capital Fund Grant | 2001 | 10 | 4 | |
| Grant, Cedric | 2000-2001 | 1 | 7 | Miscellaneous, including emails |
| Grant, Cedric (Personal) | 2000-2001 | 1 | 8 | Includes invitations, thank-you notes |
| Grant, Cedric--Military Leave | 2001 | 1 | 9 | |
| Greystar/Saulet Apartments Project | 2000-2002 | 7 | 33 | |
| Gusman, Marlin--Audit and Budget Committee | 2000-2001 | 1 | 21 | |
| Health Care Plan--Retirees | 2000 | 4 | 14 | |
| Health Department | 2000-2001 | 4 | 12 | |
| Health Department--Environmental (SIF) | 4 | 13 | ||
| Health Department--GMKO Contract | 2001 | 4 | 18 | |
| Health Department--Intergovernmental Transfer Program | 2001 | 4 | 17 | |
| Health Department--Noise Ordinance | 2001 | 4 | 15 | |
| Health Department--Sickles Pharmacy Agreement | 2001 | 4 | 16 | |
| Health Insurance--Bid Document | 2000 | 4 | 19 | |
| Hospitalization Plan | 2000-2001 | 2 | 7 | |
| Hospitalization--Workers Compensation | 2001 | 2 | 8 | |
| Housing and Neighborhood Development, Division of | 2000-2001 | 2 | 9 | |
| Johnson Controls | 2000-2001 | 2 | 10 | |
| Johnson Controls--Lighting Upgrade Submittal | 2001 | 2 | 11 | |
| Kahn, Marina, Assistant CAO | 2000-2001 | 1 | 4 | |
| Law Department | 2000-2001 | 5 | 1 | |
| Law Department--Hail Damage Claims | 2001 | 5 | 3 | |
| Law Department--IRS Debt Inquiry | 2001 | 5 | 2 | |
| Law Department--Risk Management | 2000-2001 | 5 | 4 | |
| Lincoln Beach | 2000-2001 | 2 | 12 | |
| Louisiana Department of Transportation and Development (DOTD) | 2000-2001 | 8 | 8 | |
| Louisiana Research Institute for Community Employment | 2001 | 4 | 2 | |
| Louisiana Technology Council | 2001 | 4 | 6 | |
| Madary, F.J. | 2001 | 1 | 6 | |
| Management Information Systems (MIS) | 2000-2001 | 5 | 5 | |
| Mardi Gras Preparedness | 2000-2001 | 5 | 17 | |
| Mayor's Correspondence | 2000-2001 | 2 | 13 | |
| Mayor's Military Advisory Committee | 2000-2001 | 3 | 3 | |
| Mayor's Office--Avis Russell | 2001 | 2 | 28 | Note: there is no folder 2-27 |
| Mayor's Office--Christine Gallatig--Office of Communication | 2001 | 2 | 17 | |
| Mayor's Office--Economic Development | 2001 | 2 | 22 | |
| Mayor's Office--Federal and State Grants | 2000-2001 | 2 | 15 | |
| Mayor's Office--Human Relations Commission | 2000-2001 | 2 | 19 | |
| Mayor's Office--Intergovernmental Relations | 2000-2001 | 2 | 18 | |
| Mayor's Office--Julie S. Harris | 2000-2001 | 2 | 21 | |
| Mayor's Office--Mary Pettingill | 2001 | 2 | 25 | |
| Mayor's Office--Miscellaneous | 2000-2001 | 3 | 2 | |
| Mayor's Office--Morris F.X. Jeff | 2001 | 2 | 20 | |
| Mayor's Office--New Orleans Business and Industrial District (NOBID) | 2001 | 2 | 23 | |
| Mayor's Office--New Orleans Business and Industrial District--Raceway Project | 2000 | 2 | 24 | |
| Mayor's Office--New Orleans Exhibition Hall Authority | 2001 | 2 | 16 | |
| Mayor's Office--Office of Environmental Affairs | 2001 | 3 | 1 | |
| Mayor's Office--Public Works Council | 2 | 26 | ||
| Mayor's Office--Refunding Analysis | 2001 | 2 | 29 | |
| Municipal Traffic Court | 2000-2001 | 5 | 7 | |
| Municipal Training Academy | 5 | 6 | ||
| National D-Day Museum | 2001 | 3 | 15 | |
| New Orleans Building Corporation | 2001 | 3 | 16 | Includes lease and accompanying documentation, NOBC and World Trade Center of New Orleans; see also 4-5 |
| New Orleans Building Corporation (NOBC) | 2000-2001 | 7 | 34 | CG was on board. Copies of minutes were discarded; see NOBC Records |
| New Orleans Metropolitan Convention and Visitors Bureau | 2000-2001 | 7 | 35 | Includes some invoices from Encuentro/IDB Meeting in New Orleans |
| New Orleans Mosquito and Termite Control Board | 2000-2001 | 7 | 36 | |
| New Orleans Museum of Art | 2001 | 4 | 7 | |
| New Orleans Police Foundation | 2000-2001 | 5 | 39 | |
| New Orleans Public Library | 2000-2001 | 5 | 9 | Note: There is no folder 5-8 |
| New Orleans Public Schools | 2001 | 5 | 10 | |
| New Orleans Recreation Department (NORD) | 2000-2001 | 5 | 11 | |
| New Orleans Regional Medical Center (NORMC) | 2000-2001 | 7 | 38 | Includes minutes of the Board |
| New Orleans Regional Medical Complex (NORMC) | n.d. | 6 | 16 | |
| New Orleans Workforce Partnership | 2000 | 7 | 37 | |
| NOGIS (New Orleans Geographic Information System) Executive Committee | 2000-2001 | 9 | 21 | |
| Office of Emergency Preparedness | 5 | 14 | Includes inventory of OEP's files 5/2001 | |
| Office of Emergency Preparedness--Chief Terry Tullier | 2001 | 5 | 16 | |
| Office of Emergency Preparedness--Professional Services Contract--Radio Telecommunications Service | 2000-2001 | 5 | 15 | |
| Office of Emergency Preparedness--Tropical Storm Allison | 2001 | 5 | 18 | |
| Office of Emergency Preparedness--Tropical Storm Barry | 2001 | 5 | 19 | |
| Office of Emergency Preparedness--Weather Reports | 2000-2001 | 5 | 13 | |
| Office of Municipal Investigation (OMI) | 2001 | 5 | 20 | |
| Orleans Parish Civil District Court | 5 | 22 | ||
| Orleans Parish Communications District | 2000-2001 | 5 | 21 | |
| Orleans Parish Coroner | 5 | 23 | ||
| Orleans Parish Criminal Court | 2000-2001 | 5 | 24 | |
| Orleans Parish Criminal District Court | 2001 | 6 | 3 | |
| Orleans Parish Juvenile Court | 2000-2001 | 5 | 25 | |
| Palestina, Jay, Assistant CAO | 2000-2001 | 1 | 5 | |
| Parks and Parkways | 2000-2001 | 5 | 26 | May include material from same subjects as sub-folders |
| Parks and Parkways--Brechtel Park | 2000-2001 | 5 | 30 | |
| Parks and Parkways--Dillards Sale | 2001 | 5 | 31 | |
| Parks and Parkways--Faubourg Marigny Improvement Association | 2001 | 5 | 27 | |
| Parks and Parkways--Mississippi River Heritage Cooperative Endeavor | 2001 | 5 | 28 | |
| Police | 5 | 38 | (Includes weekly Police Hiring Reports) | |
| Police Association of New Orleans (PANO) | 2000 | 5 | 34 | |
| Police Hiring Task Force | 5 | 32 | Includes minutes of individual meetings | |
| Police Juvenile Holding Center | 2000 | 5 | 33 | |
| Police--Fifth District | 2001 | 5 | 36 | |
| Police--Lawsuits | 2000-2001 | 6 | 1 | |
| Police--Operations Orders | 2000-2001 | 6 | 2 | |
| Police--Public Integrity Division (PID) | 2000 | 5 | 35 | |
| Police--Public Records Requests | 2000-2001 | 5 | 37 | |
| Port of New Orleans | 2000-2001 | 8 | 1 | Includes Status Reports for Capital Improvement Program |
| Property Management | 2000-1001 | 9 | 1 | Includes Air Quality Report for Juvenile Court Building |
| Property Management [Miscellaneous} | 2000-2001 | 9 | 3 | |
| Property Management--City Hall HVAC | 2001 | 9 | 6 | |
| Property Management--City Hall Sprinkler | 2000-2002 | 9 | 2 | |
| Property Management--Ground Patrol | 2000 | 9 | 5 | |
| Property Management--Oil and Gas Leases | 2001 | 9 | 4 | |
| Property Management--Warehouse Proposal | 2000-2001 | 9 | 7 | |
| Public Works | 2000-2001 | 9 | 8 | |
| Public Works | 2000-2001 | 9 | 9 | |
| Public Works Maintenance | 2000-2001 | 9 | 25 | |
| Public Works--311 Service Request Center | 2000-2001 | 9 | 24 | |
| Public Works--Booting on Private Property (Ordinance #23179) | 2000 | 9 | 26 | |
| Public Works--Burthe St. | 2000-2001 | 9 | 11 | |
| Public Works--Burthe St./Hampson St. Reconstruction | 2000-2001 | 9 | 19 | |
| Public Works--Carondelet St. and Vendome Pl. | 2001 | 9 | 12 | |
| Public Works--Computerized Traffic Signals | 2000-2001 | 9 | 30 | |
| Public Works--Consultants Listing | n.d. | 9 | 22 | |
| Public Works--Earhart Blvd. | 2000 | 9 | 13 | |
| Public Works--HANO Project | 2001 | 9 | 14 | |
| Public Works--Henderson St. | 2000-2001 | 9 | 15 | |
| Public Works--Howard Ave., Slip Ramp | 2001 | 9 | 16 | |
| Public Works--Major Streets, 2000-2005 | 2000 | 9 | 18 | |
| Public Works--Parking | 2000-2001 | 9 | 23 | |
| Public Works--Peniston St., Carondelet to Freret | 2001 | 9 | 10 | |
| Public Works--Projects | 2000 | 9 | 20 | |
| Public Works--Robert E. Lee Blvd. and Bridge | 2001 | 9 | 17 | |
| Regional Loan Corporation (RLC) | 2000-2001 | 8 | 2 | |
| Regional Planning Commission | 2000-2001 | 8 | 3 | Agendas and meeting packets discarded; CG was not a member |
| Registrar of Voters | 2000-2001 | 9 | 27 | |
| Rivergate Development Corporation | 2000-2001 | 8 | 4 | |
| Safety and Permits | 2000-2001 | 9 | 28 | |
| Safety and Permits--Housing Conservation Committee--Legal Judgment | 2001 | 9 | 29 | |
| Sanitation | 2000-2001 | 9 | 31 | |
| Sanitation Service Charge | 2000-2001 | 9 | 33 | |
| Sanitation--Gentilly Landfill Closure Proposal | 2001 | 9 | 32 | |
| Sanitation--Recycling | 2000 | 9 | 34 | |
| Sewerage and Water Board of New Orleans | 2000-2001 | 6 | 5 | |
| SMG, Inc. | 2000-2001 | 6 | 4 | Re contract for management of Cultural Center |
| Speeches | 2001 | 1 | 10 | |
| St. Thomas Redevelopment Project | 2000-2001 | 10 | 23 | |
| State Capital Outlay | 2000-2001 | 6 | 6 | |
| Strategic Information Force (SIF) | 2000-2001 | 9 | 35 | |
| Super Bowl | 2000-2001 | 6 | 7 | Primarily Super Bowl XXXVI |
| Tax Increment Financing | 2001 | 6 | 8 | |
| Taxes Cases | 2000-2001 | 6 | 9 | |
| Tchoupitoulas Corridor Project | 2000-2001 | 6 | 10 | Includes documents as early as 1994 |
| Touro Shakespeare Nursing Home | 2000-2001 | 6 | 11 | Includes documents as early as 1996 |
| Unfiled | 8 | 10 | ||
| Unfiled | 8 | 11 | ||
| Unfiled | 8 | 9 | ||
| Union Passenger Terminal | 2000-2001 | 6 | 15 | |
| United Way | 5 | 29 | ||
| Utilities | 2000-2001 | 6 | 12 | |
| Utilities--Street Cut Permit System | 2000-2001 | 6 | 14 | |
| Utilities--Street Light Audit Contract | 2001 | 6 | 13 | |
| Wisner Foundation | 2001 | 8 | 5 | Grant proposals and minutes discarded |
| Wisner Foundation | 2001 | 4 | 1 | Grant proposals |
| World Trade Center--Lease and Open Access Plan | 2001 | 4 | 5 | See also 3-16 |
|
iw -- 12/28/2010 |