|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Bea - Bennett [Back to Brides' Names: B] [Go to Grooms' Names: B] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Chaville, Charles | Bea, Catherine | 02/28/1874 | VEE | 678 | 67, 68 | |||
| Carre, Walter W. | Beach, Elvira A. | 04/22/1862 | VED | 678 | 337 | |||
| Hands, George T. | Beach, Mary E. | 10/01/1873 | VEC | 678 | 38 | |||
| Hands, Washington | Beach, S. Annie | 10/21/1867 | VED | 678 | 261 | |||
| Laigast, Peter | Beack, Lena | 12/13/1869 | VEG | 678 | 206, 207 | |||
| McNamara, James | Beahan, Maggie | 10/22/1878 | VEG | 678 | 63, 64 | |||
| Hedrick, W.F. | Beahe, Anna M. | 10/28/1875 | VEC | 678 | 315 | |||
| Becker, Peter | Beakele, Caroline | 08/04/1853 | VEF | 678 | 544, 545 | |||
| Armo, John | Beal, Louisa | 05/04/1864 | VED | 678 | 562 | |||
| Gutler (Gusler), Joseph | Beale, Theresa | 08/04/1848 | VEE | 678 | 30 | |||
| Dupont, L.A. | Bealle, J.H. | 04/10/1875 | VED | 678 | 156, 156A | |||
| Wishendorff, Jno B. | Bealle, Maggie S. | 02/06/1877 | VEC | 678 | 737 | |||
| Grellet, Hypolite | Bealleau, Anastasie | 04/10/1871 | VEE | 678 | 127, 128 | |||
| Beals, Tumey | Beals, George | 06/27/1866 | VEB | 678 | 338 | |||
| Beals, George | Beals, Tumey | 06/27/1866 | VEB | 678 | 338 | |||
| Berkely, Robert B. | Bean, Louisa | Widow | 10/13/1879 | VEB | 678 | 312 | ||
| Ganser, Frederick | Bean, Marie | 01/26/1852 | VEB | 678 | 435, 436 | |||
| Ginnis, Thomas M. | Bean, Mary (Mrs.) | 04/19/1860 | VEC | 678 | 129 | |||
| Ginnis, Thomas M. | Bean, Mary (Mrs.) | Widow | 04/19/1860 | VEC | 678 | 129 | ||
| Younkin, S.H. | Bean, Mary F. | 01/26/1867 | VEC | 678 | 411, 412 | |||
| St.-Ceran, Louis Armant | Beandne, Alexandrine Josephine | 04/16/1849 | VEE | 678 | 137 | |||
| Walt, Thomas J. | Beanen, Louisa | Widow | 10/14/1878 | VEB | 678 | 232 | ||
| Gotgen, John | Beaner, Mary | 02/07/1849 | VEE | 678 | 99 | |||
| Seeger, Ernest | Beanger, Christine | 10/30/1869 | VED | 678 | 262 | |||
| Duval, William John | Beanns, Lucinda | Thomas James | Jan. 1852 | VEE | 678 | 76 | ||
| Bear, John (Mrs.) | see Mc Gill, Margaret | |||||||
| Gerlyenlemktey, William | Bear, Margaret | 06/16/1859 | VEH | 678 | 418, 419 | |||
| Parker, George | Beard, Charlotte | 10/04/1859 | VEB | 678 | 898, 899 | |||
| Wiely (Wyllie), James | Beard, Eliza Ann | 03/09/1847 | VEB | 678 | 302, 303 | |||
| Griffin, James (c) | Beard, Lucy (c) | 12/21/1864 | VEB | 678 | 702, 703 | |||
| Smith, Michael | Beard, Margh | 03/03/1878 | VEC | 678 | 69 | |||
| Edmonds, Samuel | Beard, Mona | 02/26/1867 | VEB | 678 | 198 | |||
| Rentoul, Alexander | Beardon, Eleanor | 02/14/1845 | VI | VCP | 139 | |||
| Ferran, Charles | Beardon, Julie | 02/23/1857 | VEF | 678 | 158, 159 | |||
| Lockwood, Charles | Beardshall, Polly (Mrs.) | 05/17/1871 | VEE | 678 | 201, 202 | |||
| Despaux, Jean Pierre | Beare, Adrienne | 01/12/1864 | VEE | 658 | 244 | |||
| Barthe, Ursane | Bearer, Barbara | Christoph Hess | 11/24/1851 | VEE | 678 | 43 | ||
| Genz, A.L.C.W. | Bearmann, C.H.W. | 01/27/1853 | II | VEA | 678 | 206, 207 | ||
| Carroll, Henry | Bearoul, Mary | 12/20/1875 | VEB | 678 | 249 | |||
| Jung, Heinrich | Bearman, Mary | 04/22/1879 | VEG | 678 | 81, 82 | |||
| Brown, Samuel | Beasley, Charlotte | 03/01/1878 | VEB | 678 | 14 | |||
| Lundi, Pierre | Beasley, Philomene | 04/23/1856 | VEF | 678 | 1362, 1363 | |||
| Mitchell, Frank | Beasly, Lizzie | 01/15/1880 | VED | 678 | 308 | |||
| Stoulig, Louis T. | Beatjes, Clara M. | 05/27/1879 | VEI | 678 | 140 | |||
| Persohn, Ancelm | Beatjier, Mathilda | 09/26/1877 | VEI | 678 | 12 | |||
| Wallauer, John | Beatty, Minerva | 01/16/1855 | VEC | 678 | 129, 130 | |||
| Smith, Angues | Beaty, Prudence | 06/26/1846 | VEE | 678 | 2 | No. 8 | ||
| Despauz, Jean P. | Beau, Adrienne | 01/12/1864 | VEE | 678 | 650 | |||
| Desangles, Jean B. | Beau, Josephine | 05/21/1870 | VED | 678 | 777 | |||
| Mailhe, Bernard | Beaudean, Jean Marie | 01/04/1868 | VED | 678 | 404 | |||
| Mailhe, Bernade | Beaudean, Jean Marie | 01/04/1867 | VED | 658 | 60 | |||
| Griffin, Aaron (f.m.c.) | Beauford, Matilda (f.w.c.) | 03/28/1864 | VEB | 678 | 618, 619 | |||
| Smith, Jourdan | Beaufort, Maria | 12/22/1877 | VEC | 678 | 994 | |||
| Williams, Lawrence | Beaufort, Mary | 07/11/1866 | VEB | 678 | 365 | |||
| Dick, Joseph | Beaugez, Louisa Philomena | 12/23/1859 | VEC | 678 | 20 | |||
| Ruffier, James G. | Beaulieu, Candide | 02/24/1865 | VEE | 678 | 85 | |||
| Lubin (Labin), Jean Louis | Beaulieu, Irene (f.w.c.) | 07/11/1853 | VEB | 678 | 280 | |||
| Heno, Peter | Beaulieu, Marie | 11/22/1866 | VEC | 678 | 117, 118 | |||
| Heno, Peter | Beaulieu, Marie | 11/22/1866 | VEC | 658 | 56 | |||
| Bertoniere, Joseph Hortere | Beaulieu, Marie Eliza | 09/30/1873 | VED | 678 | 419 | |||
| Claiborne, Philip W. | Beaulieu, Nelle Louise Augustin | 08/14/1867 | VEC | 678 | 89 | |||
| Theard, John C. | Beaulieu, Rosa | 06/24/1854 | VEE | 678 | 277 | |||
| Bourne, Gabrille | Beaulieu, Rosa | 03/18/1872 | VED | 678 | 607 | |||
| Baquet, Auguste (f.m.c.) | Beaulieu, Zelie (f.w.c.) | 02/09/1861 | VED | 678 | 56 | |||
| Daix, Jules Joseph | Beaulieux, Josephine Leticia | 07/12/1871 | VED | 678 | 306 | |||
| Bihli, Martin | Beaulieux, Josephine N. | 09/20/1870 | VED | 678 | 972 | |||
| Brandstetter, Charles | Beaumgartner, Caroline | Frederick Munch | 03/15/1853 | VEB | 678 | 141 | ||
| Delasse, Jean A. | Beaumarais, Marie C.L. | 07/17/1855 | VEE | 678 | 350 | |||
| Delasse, Jean A. | Beaumarais, Marie Louise Charlotte | 02/17/1855 | VEE | 678 | 350 | |||
| Frick, Jules | Beaumonde, Leontine | 12/04/1862 | VEF | 678 | 108, 109 | |||
| Charlot, Edmond | Beaumont, Alouisia | 04/18/1865 | VEE | 678 | 130 | |||
| Kathe, Karl | Beaumont, B. | 10/20/1868 | VEC | 678 | 142 | |||
| Huilleret, Francois | Beaumont, Catherine Reine | Nichols Chavel | 03/03/1851 | VEE | 678 | 214 | ||
| Hillairet, Francois | Beaumont, Catherine Raine (Mrs.) | Nichols Chavel | 03/03/1851 | VEE | 658 | 115 | ||
| McLean, John A. | Beaumont, Lizida | 06/03/1872 | VEC | 678 | 497 | |||
| Herman, Mathew | Beaumont, Minnie | 09/18/1867 | VEG | 678 | 293, 294 | |||
| Belle, Theodore | Beaupied, Inatine J. | 05/19/1858 | VED | 678 | 663 | |||
| Beucher, Julien | Beaupied, Victoria | 05/29/1877 | VED | 678 | 165a | |||
| Boucher, Jahen | Beaupied, Victoire | 05/29/1877 | VED | 658 | 38 | |||
| Champagne, J.P. | Beauragard, Constance | 12/16/1871 | VEB | 678 | 403 | |||
| Beauregard, Paul (Mrs.) | VEE | 678 | 119 | see Dupré, Laura | ||||
| Crusel, Lucien G. Edward | Beauregard, Therese Laure | 02/14/1857 | VEF | 678 | 122. 123 | |||
| Hall, Frederick | Beauregard, Angele Toutant | 10/01/1868 | VED | 678 | 397 | |||
| Lucke, William | Beauregard, Catharina | Mark Schenib | 04/27/1855 | VEB | 678 | 333. 334 | ||
| Guinault, George | Beauregard, Emilia | 10/02/1877 | VEE | 678 | 396, 397 | |||
| Avegno, A.F. | Beauregard, Gabrielle | 04/25/1870 | VED | 678 | 709 | |||
| David, Lucette | Beauregard, Honore | 11/02/1847 | VEE | 678 | 125 | |||
| Larendon, Charles A. | Beauregard, Laure T. | 03/09/1878 | VED | 678 | 416 | |||
| Dunbar, George Hacker | Beauregard, Louise Toutant | 10/12/1871 | VEE | 678 | 429, 430 | |||
| Folger, John | Beauregard, Margaret | 10/15/1864 | VEH | 678 | 360, 361 | |||
| Nora, Mayer | Beauregard, Sarah | 01/27/1853 | VED | 678 | 370 | |||
| Humbert, Emile | Beausoleil, Marie | 10/04/1877 | VED | 678 | 266 | |||
| Forbes, Jaque | Beautein, Anna | 06/24/1861 | VEH | 678 | 557, 557a, 558 | |||
| Randall, M.C. | Beauvais, M.H. | 06/30/1859 | VEC | 678 | 857, 858 | |||
| Hess, Christoph | Beaver, Barbara | _____ Niebeck | 11/24/1849 | VEE | 678 | 23 | ||
| Barthe, Ursame | Beaver, Barbara | Christoph Hess | 11/24/1851 | VEE | 658 | 200 | ||
| Tarou, Jean | Beaver, Christine A. | 06/17/1867 | VEE | 678 | 330 | |||
| Vigey, Francois | Beaver, Christine | 10/25/1848 | VEE | 678 | 55 | |||
| Borell, Joseph | Beax, Mary | 03/12/1870 | VEC | 678 | 67 | |||
| Barelle, Joseph | Beax, Mary | 03/12/1870 | VEC | 658 | 152 | |||
| Marquez, Arthur | Beaylieux, Rose Blanche | 02/22/1873 | VED | 658 | 124 | |||
| Henderson, James | Beazy, Mary | 02/21/1851 | VEE | 678 | 208 | |||
| Johnson, Joseph A. | Bebb, Emma L. | 07/04/1870 | VEC | 678 | 205 | |||
| Dittmann, George | Bebe, Elizabeth | 02/11/1867 | VEG | 678 | 172, 173, 173A | |||
| Schwartz, Carl | Beber, Francisca Kirkmeyer | Widow | 08/14/1849 | VEB | 678 | 11, 12 | ||
| Kaiser, John Wilhelm | Bebicon, Elizabeth | 12/21/1850 | VEB | 678 | 111, 112 | |||
| Ganon, William | Beby, Ellen | 06/05/1878 | VEG | 678 | 27, 28 | |||
| Mohr, Pater | Becher, Christina | 04/30/1869 | VEG | 678 | 330, 331 | |||
| Cradle, Antoine | Becherer, Mary Ann | 04/10/1854 | VEF | 678 | 1100, 1101 | |||
| Laroussini, Hyppolite | Bechet, Pauline | 05/04/1878 | VED | 678 | 473 | |||
| Weckerly, Jonacin | Bechler, Francisca | 11/09/1853 | VEF | 678 | 694, 695 | |||
| Pfister, G. | Becht, Kathrina | 03/24/1855 | VEB | 678 | 129, 130 | |||
| Gehrak, B. | Bechtel, Frank J. | 05/14/1867 | VEE | 678 | 291 | |||
| Selle, Armand | Bechtel, Roseaimée | Gust D'Albarade | 02/07/1866 | VED | 658 | 43 | ||
| Kranike, John Fredrich | Bechuke, Johana Catherine W. | 05/12/1873 | VEG | 678 | 179, 180 | |||
| Rash, Conrad | Beck, Barbara | 06/07/1866 | VEH | 678 | 188, 189 | |||
| Lenz, Charles | Beck, Carolina | 04/29/1878 | VEE | 678 | 188, 189 | |||
| Kuntzman, Jules | Beck, Caroline | 05/30/1865 | VEH | 678 | 116, 117 | |||
| Born, James | Beck, Catherine | 07/30/1878 | VEB | 678 | 174 | |||
| Wilson, Ruben (c) | Beck, Clara Ann | 02/18/1867 | VEC | 678 | 528, 529 | |||
| Bertelsen, Henry | Beck, Dorothea | 12/24/1855 | VEC | 678 | 550, 551 | |||
| Latapie, Leon | Beck, Eliza M. | 06/03/1868 | VEE | 678 | 45, 46 | |||
| Gunkel, Adam | Beck, Elizabeth | 03/12/1858 | VEB | 678 | 71, 72 | |||
| Kenney, P.H. | Beck, Elizabeth | 03/27/1880 | III | VEA | 658 | 128 | ||
| Cavesa, Domingo | Beck, Emmerance A. | 07/27/1869 | VED | 678 | 105 | |||
| Kelt, Adam | Beck, Eva | 04/30/1867 | VEE | 678 | 263 | |||
| Washington, George | Beck, Josephine F. | 08/28/1866 | VED | 678 | 366 | |||
| Graat, Joseph Francois | Beck, Julia Augustine Fitzgerald (Mrs.) | 02/24/1853 | VED | 678 | 388 | |||
| Winterholler, Fredeline | Beck, Maria | 08/31/1853 | VEF | 678 | 572, 573 | |||
| Alix, Louis | Beck, Zoe Josephine | Emmanuel Munaux | 04/05/1849 | VEE | 678 | 130 | ||
| Haas, E.E. | Beck, Kate | 08/14/1878 | III | VEA | 658 | 92 | ||
| Stelljes, John | Beck, Louisa | 06/25/1875 | VEB | 678 | 93 | |||
| Fikily, Louis | Beck, Margarita | 08/14/1848 | VEE | 678 | 32 | |||
| Rosenfield, Leopold | Beck, Mary | 02/19/1864 | VED | 658 | 150 | |||
| Ernest, Frederic | Beck, Rosalind Ella | 09/14/1869 | VEC | 678 | 386 | |||
| Prehn, C.F. | Beck, Sybil S. | 09/29/1870 | VEC | 678 | 279 | |||
| Seyfried, Johannes | Beck, Theresa | 05/06/1857 | VEH | 678 | 476 | |||
| Coignard, J.V. | Beckell, A.A. | 07/27/1868 | VEC | 658 | 107 | |||
| Becker, (Mrs.) | See Catherine Wakeling | |||||||
| Mathiew, A.E | Becker, A.E. (Miss.) | 04/26/1875 | VEG | 678 | 889, 890, 895 | |||
| Bruning, Theodore Jr. | Becker, Amelia | 04/29/1869 | VED | 658 | 196 | Married 04/29/1869 or 05/05/1868 (VEA 658 p.96) | ||
| Rieger, George | Becker, Amalia | 12/10/1872 | VEC | 658 | 43 | |||
| Bruning, Theodore | Becker, Amelia | 04/16/1868 | VEC | 678 | 237 , 238 | |||
| Bruning, Theodore | Becker, Amelia | 05/05/1868 | VEA | 658 | 96 | |||
| Bruning, Theodore, Jr. | Becker, Amelia | 04/29/1869 | VED | 658 | 196 | |||
| Korman, Michael | Becker, Anna | 01/10/1871 | VEG | 678 | 29a, 30, 31 | |||
| Albert, Joseph | Becker, Anna Marie | see NOTES | VEB | 678 | 819, 820 | Mar. Lic. Applied for 05/01/1856 & 05/03/1856 (sic) | ||
| Meirquart, Louis | Becker, Anna Maria | 12/17/1867 | VEE | 678 | 75 | |||
| Rueter, Adolphe | Becker, Augustine | 02/08/1868 | VEE | 678 | 154 | |||
| Binger, Heinrich | Becker, Barbay | 11/14/1870 | VEG | 678 | 556 | |||
| Meyles (Meyers), John Joseph | Becker, Carolina | 06/18/1874 | VED | 678 | 782 | |||
| Germaine, Christian | Becker, Caroline | 05/31/1855 | VEF | 678 | 738, 739 | |||
| Collins, William | Becker, Catherina | 01/31/1859 | VEF | 678 | 1530, 1531 | |||
| Kunike, William | Becker, Catharine | see NOTES | VEF | 678 | 184, 185 | December, 1865 | ||
| Koeber, George | Becker, Catherine | J. Burke | 03/27/1854 | II | VEA | 658 | -- | |
| Koeber, George | Becker, Catherine | J. Burke | II | VEA | 658 | -- | ||
| Korman, John | Becker, Catherine | 03/25/1857 | VED | 678 | 340 | |||
| Frank, Henrich | Becker, Catherine (Mrs.) | L. Reinhard | 01/30/1860 | VEH | 678 | 690, 690a, 691 | ||
| Gatte, Charles | Becker, Catherine | 01/22/1874 | VEH | 678 | 125 | |||
| Leibe, Arthur | Becker, Catherine | 11/10/1875 | VEG | 678 | 23, 24 | |||
| Schluter, Frederick | Becker, Diana | 10/25/1872 | VEC | 678 | 646 | |||
| Herrmann, Christian | Becker, Eva | 09/15/1865 | VEC | 678 | 217 | |||
| Davis, Henry | Becker, Helena | 01/22/1878 | VEC | 678 | 33 | |||
| Guokes/Gougas, Johann | Becker/Beker, Louisa | 03/05/1853 | VED | 678 | 395 | |||
| Reiman, Frank | Becker, Magdelina | 04/25/1871 | VEG | 678 | 202, 203 | |||
| Adams, John | Becker, Margaret | 07/25/1855 | VEB | 678 | 181, 182 | |||
| Young, Daniel | Becker, Margaret | 03/03/1864 | VEB | 678 | 542, 543 | |||
| Witting, E. | Becker, Maria (Mrs.) | Henry Budde | 10/08/1864 | VED | 678 | 638 | ||
| Fabian, V. | Becker, Martha | 03/26/1878 | VEC | 678 | 89 | |||
| Bruchert, Antoine | Becker, Martha Elizabeth | 11/18/1874 | VED | 678 | 924 | |||
| Zehender, Francis Charles | Becker, Mary | Delphy Baudron | 10/01/1853 | II | VEA | 658 | 84 | |
| Claiborne, Robert | Becker, Mary | _____Gregory | 04/24/1879 | VEE | 678 | 143, 144 | ||
| Schuster, Michael | Becker, Mary Elizabeth Albrecht | Widow | 11/24/1849 | VEB | 678 | 180, 181 | ||
| Bugel, Frederick | Becker, Mary Josephine | 11/17/1849 | VEE | 678 | 20 | |||
| Becker, Nic. (Mrs.) | see Doerr, Magdalena | |||||||
| Ulrich, Heinrich | Becker, Sophia W. | 05/02/1861 | VEH | 678 | 503, 504 | |||
| Kimbal, George | Becker, Stephana | 09/03/1859 | VEH | 678 | 488, 489 | |||
| Filiu, Antonio (Toney) | Becker, Thereza A. | 07/17/1877 | VEE | 678 | 294, 295 | |||
| Schorer, Thomas | Becker, Wilhelmine | 01/24/1853 | II | VEA | 678 | 196, 197 | ||
| Schneider, Jacob | Beckerich, Annie | 06/22/1874 | VEG | 678 | 647, 648 | |||
| Ruppel, Nicholas | Beckerle, Barbara | 12/28/1843 | VCP | 42 | ||||
| Vix, Epotite | Beckert, Charlotte | 03/18/1868 | VED | 678 | 31 | |||
| Kammell, Dominick | Beckert, Francisca | 11/06/1854 | VEB | 678 | 575, 576 | |||
| Fischer, Henry | Beckert, Maria | 04/07/1860 | VED | 678 | 319 | |||
| Walther, Matthaus | Beckirin, Williaminn | 01/19/1857 | VEE | 658 | 307 | |||
| Walther, Mallhur | Beckism, Williamin | 01/19/1857 | VEE | 658 | 320 | |||
| Kirchhoff, Fredrick | Beckler, Barbara (Mrs.) | Michael Helk | 04/12/1860 | VEH | 678 | 796, 796a, 797 | ||
| Hoffman, Frank | Beckman, A. Louisa | 07/05/1866 | VEH | 678 | 234, 235 | |||
| Stoltzenthaler, William | Beckman, Anna Dorethe | 04/16/1866 | VEH | 678 | 88, 89 | |||
| Beckman, Herman | Beckman, Catherine | 06/23/1859 | VEF | 678 | 176, 177 | |||
| Lorenz, Joseph | Beckman, Christina | 09/06/1861 | VEB | 678 | 725, 726 | Marriage License not issued | ||
| Kruse, Henry | Beckman, Louisa | 04/13/1859 | VEF | 678 | 1752, 1753 | |||
| Becker, Peter | Beckman, Margaret (Mrs.) | 02/16/1867 | VEC | 678 | 524, 525 | |||
| Heuke, Johan Hewick | Beckman, Margarite Elizabeth | 12/20/1848 | VEF | 678 | 287, 288 | |||
| Becker, Peter | Beckman, Margaret (Mrs.) | 02/16/1867 | VEC | 658 | 68 | |||
| Beckmann, Mrs. E.E. | see Overbek, Mrs. Maria F. | |||||||
| Polchon, Charles | Beckmann, Elisabeth | 10/24/1862 | VEH | 678 | 287, 288, 288a | |||
| Bremermann, Herman | Beckmann, Sophie | 04/13/1866 | VEF | 678 | 79, 80 | |||
| Copping, Tolver | Becnel, Adolphine | 03/31/1873 | VEE | 678 | 85, 86 | |||
| Briggs, N.C. | Becknell, Clara | 05/29/1866 | VEB | 678 | 264 | |||
| Leggett, John C. | Becquenel, Marie C. | 01/14/1854 | VEE | 678 | 222 | |||
| Miller, Martin | Beckro, Emma E. | 06/06/1876 | VED | 678 | 379, 380 | |||
| Beckstein, Charles (Mrs.) | see Maige, Therese | |||||||
| Greves, Samuel P. | Beckwith, Laura | 06/07/1849 | VED | 678 | 180 | |||
| Argeanton, Antoine | Becksteine, Therese Maige (Mrs.) | Charles Becksteine | 01/12/1848 | VEE | 658 | 109 | ||
| Mason, John | Becnal, Lizzie | 04/04/1876 | VED | 678 | 219, 220 | |||
| Martin Joseph | Becnel, Maria A. | 04/13/1872 | VEE | 678 | 789, 790 | |||
| Bectanus, Susan | see Rectanus, Susan | |||||||
| Leggett, John Clemnent | Becquerel, Marie Clementine | 01/14/1854 | VEE | 658 | 406 | |||
| Mullen, E.B. | Bedank, Elizabeth | 05/07/1878 | VED | 678 | 475 | |||
| Weidele, John | Beddiges, Elizabeth | 02/05/1874 | VED | 678 | 590 | |||
| McClare, John | Beddows, Ellen | 10/13/1857 | VEF | 678 | 636, 637 | |||
| Shaw, William | Bedecker, Serusa | 02/28/1848 | VEB | 678 | 247, 248 | |||
| Roh, Christian | Bedel, Catherine | 08/12/1856 | VEB | 658 | 29 | |||
| Roh, Christian | Bedel, Cathrine | 08/12/1856 | VEB | 678 | 315, 316 | |||
| Dunas, Karl Frederick | Bedenkoff, Mary Elizabeth | 04/10/1858 | VEB | 678 | 179, 180 | |||
| Kneffer, Herman | Bedenhoffer, Elenora | 06/19/1860 | VEB | 678 | 510, 511 | |||
| Calder, Joseph R. | Bedford, Jane C. | 11/15/1849 | II | VEA | 678 | 701, 702 | ||
| Neusom, John H. | Bedford, Maria N. | 09/24/1879 | VEC | 678 | 501 | |||
| McCormick, Owen | Bedford, Mary | Edward Smith | 07/09/1847 | VEE | 678 | 106 | ||
| Potier, Ernest | Bedout, Athalie | 03/04/1857 | VED | 658 | 137 | |||
| Cockeville, Robert | Bedroe, Mary | 04/02/1866 | VEB | 678 | 73 | |||
| Nussbaum, Louis | Bee, Johanna | 09/30/1874 | VEE | 678 | 870 | |||
| Keep, Ed H. | Beebe, C.J. | 03/01/1873 | VEC | 678 | 161 | |||
| Beebe, Sophia | see Joseph, Sophia | |||||||
| Struthers, Robert | Beebe, Sophia G. | 12/30/1854 | VEC | 678 | 106, 107 | |||
| Beecher, Eliza | see Adrian, Eliza | |||||||
| Dantagnan, Domnique | Beeges, Marceline Denise | 11/09/1872 | VED | 658 | 85 | |||
| Lucht, Harm. Hinrichs | Beeker, Chatharina | 11/07/1854 | VEB | 678 | 583, 584 | |||
| Moore, William | Beekman, Rebecca A.G. | 01/07/1856 | VEB | 678 | 251, 252 | |||
| Brady, Daniel O'Connell | Beel, Mary | 04/09/1872 | VEE | 678 | 785, 786 | |||
| Koeber, George | Beeler, Catherine | J. Roak | 03/27/1854 | II | VEA | 678 | 100 | |
| Michell, M.G. | Beeler, Louisa | 09/14/1868 | VEE | 678 | 257, 258 | |||
| Kirk, Randolph | Beemin, Martha | 12/17/1870 | VEG | 678 | 608 | |||
| Holtz, Helmuth Heinrich Deidrich | Beer, Babetta | Widow | 04/27/1865 | VEC | 678 | 45 | ||
| Kaufman, Leopold | Beer, Baelina | 08/07/1851 | VEC | 678 | 71 | |||
| Landman, Isaac | Beer, Emelis (sic) | 06/17/1867 | VED | 678 | 51 | |||
| Weil, Edward | Beer, Fanny | 02/07/1867 | VED | 678 | 315 | Duplication of ceremony, records for which were burned, performed 07/11/1854, in Alexandria, Rapides Parish La. | ||
| Beer, V. | Beer, Henry | 04/06/1874 | VEC | 678 | 269 | |||
| Reichmann, Friedrich | Beer, Margaretta | 09/15/1862 | VEH | 678 | 167, 168. 168a | |||
| Bohl, Joseph | Beer, Mary | 01/13/1875 | VEG | 678 | 801, 802 | |||
| Gottlieb, Solomon | Beer, Mathilda Godchaux (Mrs.) | Widow | 11/13/1870 | VEE | 658 | 47 | ||
| Roos, A. | Beer, S. (Miss.) | 10/16/1865 | VEE | 678 | 328 | |||
| Newgass, Benjamin | Beer, Sara | 05/21/1867 | VED | 678 | 595 | |||
| Klotz, Henry | Beer, Sarah (Mrs.) | Abraham Klotz | 03/27/1851 | VEE | 658 | 123 | ||
| Gonsenheim, Morris | Beer, Sarah | 05/08/1869 | VED | 678 | 856 | |||
| Beer, Henry | Beer, V. | 04/06/1874 | VEC | 678 | 269 | |||
| Beermann, William A. (Mrs.) | See Brunnert, Johanna | |||||||
| Pallissier, Gregorie | Beery, Emelia | 03/08/1860 | VEF | 678 | 634, 635 | |||
| Berenger, Justin | Begein (Begim), Elizabeth | 03/02/1847 | VEE | 678 | 62 | |||
| Denison, Joseph | Begg, Louisa | 12/31/1879 | VEB | 678 | 393 | |||
| Shummer, Francis | Beger, Johanah | 11/16/1854 | II | VEA | 678 | 320 | ||
| Delahaye, Benjamin | Begey, Marie B. | 08/18/1849 | VEE | 658 | 251 | |||
| Delahaye, Benjamin | Begey, Marie Elisabeth | 08/18/1849 | VEE | 678 | 190 | |||
| Curley, James | Begg, Anny Eliza | 06/03/1875 | VEE | 678 | 131, 132 | |||
| Begge, Regina (Mrs.) | See Begger, Regina Mrs. | |||||||
| Shumman, Francis | Begger, Johanah | 11/16/1854 | II | VEA | 658 | 102 | ||
| Begger, Regina (Mrs.) | See Veca, Regina | |||||||
| Rice, Geo. C. | Beggs, Rebecca V. | 10/29/1867 | VEB | 678 | 58 | |||
| Richard, J.A. | Begley, G.V.M. | 01/28/1878 | VEB | 678 | 375b | |||
| Kerechow, Narcisse | Begly, Margaret | 05/22/1854 | VED | 658 | 8 | |||
| Gettiffe, George | Begnell, Virginia (Mrs.) | Widow | 12/11/1877 | VEG | 678 | 489, 490 | ||
| Gardey, Joseph Francis | Begue, Eugenie | 04/08/1869 | VED | 678 | 771 | |||
| Maingot, Joseph | Begue, Marie | 05/13/1871 | VED | 678 | 246 | |||
| Meilhas, Etienne | Begue, Pauline | 10/16/1851 | VEE | 678 | 27 | |||
| Despax, Jean M. | Beguet, Pauline | Etienne Millias | 02/06/1861 | VEE | 678 | 147 | ||
| Mills, George | Behan, Anna | Widow | 05/06/1879 | VEB | 678 | 190 | ||
| Murray, John | Behan, Mary | 04/06/1863 | VEH | 678 | 541, 542 | |||
| Alt, Jacob | Behdold, Fredericka | 04/01/1872 | VED | 678 | 620 | |||
| Lienhardt, Napomak | Behenbruharth, Theresa | 04/12/1855 | VEB | 678 | 209, 210 | |||
| Baldoff, J oseph | Beherns, Julia | 12/02/1865 | VEE | 658 | 391 | |||
| Wintz, Henry | Behile, Henrietta | 05/03/1876 | VEC | 678 | 497 | |||
| Fluer, William C. | Behl, Catherine | 04/27/1861 | VEH | 678 | 499, 500 | |||
| Dittger, John | Behle, Maria | Maier | 06/19/1875 | VED | 678 | 246, 246A | ||
| Hauck, Michael | Behler, Barbara | 03/13/1858 | VEB | 678 | 69, 70 | |||
| Didion, Auguste | Behm, Catharine | 06/07/1859 | VEB | 678 | 636, 637 | |||
| Didion, Auguste | Behm, Catherine | 06/07/1859 | VEB | 658 | 176 | |||
| Kahn, David | Behr, Caroline | 06/01/1849 | II | VEA | 658 | 30 | ||
| Claide, Joseph | Behr, Marguerite E. | 12/18/1862 | VEF | 678 | 136, 137 | |||
| Bockle, Theobald | Behr, Mary Ann | 10/18/1853 | VEE | 678 | 186 | |||
| Danernheim, William H. | Behrain, Mary G. | 04/29/1859 | VEH | 678 | 336, 337 | |||
| Rohe, O.H. | Behrarns, Mary | 02/17/1862 | VEF | 678 | 672, 673 | |||
| Vanderkoai, M.B. | Behrends, Margaretha Juliana | 02/19/1848 | II | VEA | 678 | 113 | ||
| Krull, Christian F. | Behrendt, J.E. [Mrs.] | Widow | 02/14/1872 | VEC | 678 | 356 | ||
| Johnns, John | Behrens, Fredricka | 12/09/1865 | VEF | 678 | 188, 189 | |||
| Crentzberg, Frederick | Behrens, Julia | 07/13/1869 | VED | 678 | 85 | |||
| Baldoff, Joseph | Behrens, Julie | 12/02/1865 | VEE | 678 | 406 | |||
