|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Brian-Brown [Back to Brides' Names: B] [Go to Grooms' Names: B]
Click HERE for information on ordering | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Leon, Frank Da Costa | Brian, Ann | 12/17/1856 | VEF | 678 | 204 | |||
| Bibb, Charles | Brian, Catharine | 12/17/1868 | VEG | 678 | 136-137a | |||
| Bankston, M.N. | Brian, Emily | 1/11/1878 | VEC | 678 | 19 | |||
| Bankston, M.N. | Brian, Emily | 1/11/1878 | VEC | 658 | 194 | |||
| Smith, Coalman | Brian, Louisa | 1/26/1870 | VED | 678 | 505 | |||
| Yule, John S. | Briard (widow) | 10/8/1864 | VEC | 678 | 276 | |||
| Fortier, F.F. | Brice, Amanda | 5/4/1875 | VEC | 678 | 159 | |||
| Ammo (?), Joseph J. | Brice, Amanda | 7/9/1873 | VEC | 678 | 301 | |||
| Brown, Frank | Brice, Anaise | 6/8/1878 | VEI | 678 | 55 | |||
| Brown, Frank | Brice, Anaise | 6/8/1878 | VEI | 678 | 55 | |||
| Wiest, Karl | Brichlet, Anna | 6/3/1873 | VEC | 658 | 66 | |||
| Wust, Karl | Brichtel, Anna | 6/3/1873 | VEC | 678 | 269 | |||
| Alleman, John | Brick, Cliss Martine | 1/3/1856 | VEB | 678 | 233-234 | |||
| Nick, John | Brickel, Susana | 2/6/1866 | VEF | 678 | 346-347 | |||
| Simpson, Joseph F. | Brickell, Susan M. | 10/14/1878 | VEB | 678 | 233 | |||
| Farrell, James | Brickley, Anna | 11/19/1866 | VEG | 678 | 24-25 | |||
| McKinney, Michael | Brickline, Laura | 4/1/1864 | VEC | 678 | 102 | |||
| Curran, James | Brickly, Mary | 8/18/1846 | VEC | 678 | 36 | |||
| Grosse, Theodore | Brickman, Catherine (widow) | 9/20/1875 | VED | 678 | 323-323a | |||
| Jacobi | Brickman, Elizabeth | Dickert | 1/22/1861 | VEE | 678 | 120 | ||
| Taylor, Thomas | Brickman, Kate | 1/9/1869 | VEA | 658p | 282 | James D. Parker, Minister, Greenville, Jefferson Parish | ||
| Taylor, Thomas | Brickman, Kate | 1/6/1869 | VEB | 678 | 280 | |||
| Stark, Andrews | Brickman, Margaret | 4/21/1857 | VED | 658 | 153 | |||
| Stark, Andreas | Brickman, Margaret | 4/21/1857 | VED | 678 | 382 | |||
| Hohenschild, Frederick | Brickmann, Elizabeth | 6/17/1848 | VEC | 658 | 44 | |||
| Kohenschild, Frederick | Brickmann, Elizabeth | 6/17/1848 | VEC | 678 | 458-459 | |||
| Kuhlmann, Henry | Brickmyre, Caroline | 1/13/1851 | VEB | 678 | 181-182 | |||
| Martin, Daniel | Brickner, Madgalena | 5/8/1860 | VEC | 678 | 152 | |||
| Rahm, Jacob | Brickner, Margaret Elizabeth | 5/6/1851 | VEB | 678 | 138-139 | |||
| Rahm, John M. | Bricksen, Marguerite | 12/19/1853 | VEE | 678 | 796-797 | |||
| Auch, Kaspar Jr. | Brickwedel, Caroline E. | 2/16/1869 | VEG | 678 | 228-229 | |||
| Erlinger, Joseph | Bricoa, Mary | 2/7/1868 | VEG | 678 | 483-484 | |||
| Macready, Rene | Bride, Jane J. | 12/27/1866 | VED | 678 | 212 | |||
| Johnson, Andrew | Bride, Margant | 4/18/1853 | VEF | 678 | 254-255 | |||
| Robert, Jean Nicolas | Bride, Marguerite | 6/16/1849 | VEE | 678 | 167 | |||
| Betz, George | Bridge, Bridget | 2/28/1853 | VEB | 678 | 57 | |||
| Decatur, Commodore | Bridge, Emily | 7/24/1875 | VEE | 678 | 187-188 | |||
| Adams, Edward H. | Bridge, Grace S. | 9/20/1869 | VEG | 678 | 130-131a | |||
| Gribbin, John | Bridgeman, Louisa | 9/18/1876 | VEB | 678 | 463 | |||
| Dittman, Joseph | Bridges-Welch, Mary | Fosher | 8/31/1861 | VEF | 678 | 386-387 | ||
| Hopper, Jacob | Bridgette, Mary | 5/26/1849 | VEF | 678 | 663-664 | |||
| Keen, Richard William | Bridgewood, Sara J. | 4/28/1851 | VED | 678 | 85 | |||
| Berthelson, Henry | Bridlay, Pauline | 12/27/1879 | VEC | 658 | 265 | |||
| Schwartz, Albert J. | Briede, Henrietta C. | 10/23/1876 | VEC | 678 | 644 | |||
| Ritter, Joseph | Briedel, Catherine | 9/9/1861 | VEF | 678 | 402-403 | |||
| Ferguson, John W. | Briek, Cecilia | 12/8/1849 | VEB | 678 | 220 | |||
| Nice, William | Briel, Emila Johana | 10/25/1878 | VEG | 678 | 61-62 | |||
| Stock, William | Briel, Wilhelmina | 11/14/1853 | VEF | 678 | 710-711 | |||
| Murphy, Patrick | Brien, Bridget | 5/23/1867 | VEB | 678 | 349 | |||
| Montousse, Jacques | Brien, Catherine | 8/25/1862 | VEF | 678 | 235-236 | |||
| Ray, Thomas | Brien, Ellen | 2/20/1845 | VI | VCP | 670m | 142 | ||
| Mahony, Michael | Brien, Honorah | 3/18/1851 | VEB | 678 | 507-508 | |||
| Vinceneau, Marks | Briener, B. Elizabeth | 8/6/1863 | VEF | 678 | 606-607 | |||
| Pierre, Richard | Brier, Catherine | 1/13/1859 | VEF | 678 | 1476-1477 | |||
| Carrigee, James R. | Brier, Margaret Robert | 2/14/1859 | VEF | 678 | 1592-1593 | |||
| Smith, Thomas | Brierly, Julia | Rogers, Thomas | 5/16/1848 | VEB | 678 | 505-506 | ||
| Bonnet, Henry D. | Brietenstein, Josephine | 5/10/1865 | VEF | 678 | 371-372 | |||
| Bonnet, Henry D. | Brietenstein, Josephine | 5/10/1865 | VEF | 678 | 371-372 | |||
| Viera, Manuel Ascension | Brigeard, Marie Rose | 5/5/1879 | VED | 678 | 124 | |||
| Wrigley, Joseph | Briggs, Ann | 11/27/1854 | VEF | 678 | 312-313 | |||
| Wilmuth, Joseph H. | Briggs, Ann E. | 1/25/1865 | VEB | 678 | 876-877 | |||
| Carroll, Thomas | Briggs, Annattie L. | 12/30/1869 | VED | 678 | 437 | |||
| Laster, William H. | Briggs, Annie | 8/15/1864 | VEC | 678 | 221 | |||
| Dunbar, Charles | Briggs, Carrie Marie | 5/14/1858 | VEC | 678 | 179-180 | |||
| Hopkins, A.P. | Briggs, Elizabeth | 1/21/1871 | VEC | 678 | 437 | |||
| Rodenstein, Charles F. | Briggs, Elizabeth | 11/18/1856 | VED | 678 | 214 | |||
| Bailey, John | Briggs, Ester | 3/19/1873 | VEG | 678 | 99-100 | |||
| Bechtel, P.E. | Briggs, Eugenia | 12/3/1858 | VED | 678 | 763 | |||
| Kleila, John Jr. | Briggs, Hattie E. | 8/2/1875 | VEC | 678 | 252 | |||
| Powers, William | Briggs, Julia | 8/17/1857 | VEH | 678 | 557 | |||
| Welch, Michael | Briggs, Mary | 11/7/1856 | VEB | 678 | 585-586 | |||
| Pierce, John W. | Briggs, Mattie | 7/11/1873 | VEC | 678 | 303 | |||
| Green, Joseph | Briggs, Sophia | 12/30/1870 | VEB | 678 | 344 | |||
| Holcombe, Isaac C. | Briggs, Susan R. | 11/27/1866 | VEC | 678 | 139-140 | |||
| Holcombe, Isaac C. | Briggs, Susan R. | 11/27/1866 | VEA | 658p | 148 | |||
| Laycook, Samuel | Briggs, T.C. (widow) | 1/24/1863 | VEC | 678 | 489-490 | |||
| Mahonay, John | Brigham, Jennie | 2/23/1876 | VEC | 678 | 436 | |||
| Mitten, Henry | Brighman, Mary | 2/13/1854 | VED | 678 | 582 | |||
| Penrose, Clement Biddle | Bright, Adele Mary Camille | 11/7/1855 | VEC | 678 | 488-489 | |||
| Fairchild, Henry W. | Bright, Althie | 11/19/1868 | VEC | 678 | 33 | |||
| Mix, James Dent | Bright, Ann | 6/23/1848 | VEC | 678 | 8 | |||
| Fabre, Francis | Bright, Catharine C. | 11/30/1848 | VEB | 678 | 408-409 | |||
| Mysing, Frederick | Bright, Elizabeth H.A. | Stark | 7/14/1858 | VED | 678 | 696 | ||
| Atwood, Henry Plummer | Bright, Louisa Oska | 11/13/1860 | VED | 678 | 494 | |||
| Clay, Henry | Bright, Lucinda | 1/7/1871 | VEC | 678 | 419 | |||
| Bipeus, John | Brightwell, Jenny | 12/13/1870 | VEE | 658 | 50 | |||
| Boetzer, Jules | Bril, Frederika | Hildebrandt | 11/30/1849 | VEE | 678 | 26 | ||
| Canton, William | Brillan, Ann | 1/1/1852 | VEE | 678 | 71 | date approximated | ||
| Harrington, George | Brimble, Mary | 4/4/1853 | VEC | 658 | 30 | |||
| Harrington, George | Brimble, Mary | 4/4/1853 | VEC | 678 | 8a-9a | |||
| Rolari, Jean | Brinadella, Cathrine | 11/24/1857 | VEF | 678 | 696-697 | |||
| Fatzer, George | Brinckman, Elizabeth | 7/18/1868 | VED | 678 | 301 | |||
| Beachbard, B.H. | Brinegar, Elizabeth | 10/25/1859 | VEH | 678 | 570-571a | |||
| Dirling, Daniel | Bringer, Catherine | 9/8/1854 | VEB | 678 | 365-366 | |||
| Thomas, Holmer | Bringier, Eda | 9/5/1877 | VED | 678 | 237 | |||
| Gonzalez, G. | Bringier, Letitia Elizabeth | 9/6/1856 | VEB | 678 | 401 | second JP form | ||
| Bergamini, Alex Jr. | Bringier, Louisa | 10/2/1858 | VEE | 678 | 139 | |||
| Rolland, Edward | Bringol, Marguerite | 2/23/1859 | VEE | 678 | 313 | |||
| Prats, Vincent | Bringolle, Felicie | 5/9/1960 | VEE | 678 | 190 | |||
| Harris, James | Brinick, Johanna | 2/8/1854 | VEF | 678 | 958-959 | |||
| Gayot, Louis Edoward | Brink, Caroline Francis | 2/7/1853 | VEE | 678 | 102 | |||
| Parker, James | Brink, Elizabeth Ann | 2/5/1874 | VEE | 678 | 31-32 | |||
| Briada, Gerhard | Brinkar, Anna | 8/11/1849 | VEF | 678 | 773-774 | |||
| Briada, George | Brinkar, Anna | 8/11/1849 | VEF | 678 | 773-774 | |||
| Torrance, John William | Brinkel, Wilhelmina | 7/28/1875 | VEH | 678 | 62 | |||
| Shmidt, Henry | Brinker, Catherina | 8/16/1870 | VEI | 678 | 7 | |||
| Long, George | Brinker, Elizabeth Catherine | 2/5/1856 | II | VEA | 678 | 832 | This entry is out of chronological order, preceeding entries dated December 1855 | |
| Mitsell, John | Brinker, Mary | 4/22/1878 | VEE | 678 | 166-167 | |||
| Taylor, J.R. | Brinkley, Elizabeth | 3/21/1873 | VEB | 678 | 433 | |||
| Gardner, Lawrence | Brinkmaine, Gertrude | 1/1/1852 | VEE | 678 | 81 | |||
| Sekinger, Eugene | Brinkman, Anne Marie | 7/25/1853 | VED | 678 | 496 | |||
| Meier, Bernard | Brinkman, Carolina | 4/14/1849 | VEF | 678 | 543-544 | |||
| Johnson, John | Brinkman, Caroline | 2/29/1868 | VEE | 678 | 172 | |||
| Munch, Phillip | Brinkman, Catherine | 1/14/1867 | VEE | 678 | 133 | |||
| Jaelz, Frank | Brinkman, Charlotta | 12/22/1851 | VEC | 678 | 341 | |||
| Gerard, Joseph Wallace | Brinkman, Eliza E. | 9/30/1865 | VEC | 678 | 238 | |||
| Munster, John | Brinkman, Mary Ann | 8/11/1860 | VEE | 678 | 97 | |||
| Newhouse, Charles F. | Brinkmann, Charlotta | 9/1/1866 | VED | 678 | 369 | |||
| Bierschevale, Carl | Brinkmann, Fredericka | Gunthey | 4/18/1853 | VEB | 678 | 423 | ||
| Dillon, Charles | Brinkmann, Henriette | 2/10/1877 | VEB | 678 | 41b | |||
| Schmidt, Christophe | Brinkmann, Mary Katharine | 11/9/1848 | VEF | 678 | 229-230 | |||
| Hankersheil, John Frederick | Brinkmayer, Maria Clara | 3/9/1847 | VEE | 678 | 64 | |||
| Diehll, Henry | Brinkmeier, Willmena | 2/11/1868 | VED | 678 | 506 | |||
| Bruckhaus, Henry | Brinkmeyer, Henrietta L. | 3/28/1853 | VEB | 678 | 217 | |||
| Bruckhaus, Henry | Brinkmeyer, Henrietta L. | 3/28/1853 | VEB | 678 | 217 | |||
| Sanders, Peter | Brinkmeyr, Elizabeth | 1/18/1858 | VEH | 678 | 69-70 | |||
| Rich, Christian | Brinkoff, Getta | 1/30/1850 | VEB | 678 | 392 | |||
| Forrester, Julius | Brinn, Nancy | 1/26/1869 | VEA | 658p | 273 | I.F. Winston, M.G. | ||
| Bersono, Joseph | Brinone, Seconde | 1/25/1877 | VED | 678 | 27 | |||
| Schertlein, Adolph | Brinsack, Louise | 5/2/1862 | VED | 678 | 339 | |||
| Dowd, Charles M. | Brinton, Caroline C. | 3/15/1850 | II | VEA | 678 | 47 | ||
| Alces, George | Briot, Elizabeth | 4/3/1862 | VEF | 678 | 768-769 | |||
| Hamilton, Charles A. | Brisban, Elanor S.D. | 2/14/1871 | VEB | 678 | 33 | |||
| Ulmer, Joseph | Brisbane, C.L. | 9/13/1877 | VEC | 678 | 916 | |||
| Medina, J.H. | Brisbane, Hanah H.T. | 10/28/1872 | VEG | 678 | 451-452 | |||
| Rivera, John J. | Brisbin, Anna E. | 6/12/1860 | VEB | 678 | 498-499 | |||
| Haywood, Charles | Brisbin, Nancy | 3/25/1878 | VEE | 678 | 120-121 | |||
| Perrault, Louis Numa | Brisco, Marie Louise | 12/21/1874 | VEE | 678 | 461-462 | |||
| Hunter, Wiley | Briscoe, Celestine | 2/27/1868 | VEG | 678 | 517-518a | |||
| Wilson, Eliah | Briscoe, Ellen | 8/1/1878 | VEE | 678 | 314-315 | |||
| Hoffman, James | Briscoe, Jane | 12/24/1869 | VED | 678 | 415 | |||
| Derbigny, Henry | Briscoe, Viginia | 4/23/1879 | VEC | 678 | 398 | |||
| Bertelotte, Eugene | Brisdori, Lizida | 9/4/1848 | VEC | 678 | 87 | |||
| Adams, Michael | Brise, Justina | 12/21/1858 | VED | 678 | 775 | |||
| Ott, George Henry | Brise, Justine | 3/22/1859 | VEE | 658 | 500 | |||
| Sewell, Henry | Briskill, Susan | 5/19/1869 | VEB | 678 | 9 | |||
| Pasck, Paul B. | Brisner, Mary | 4/13/1868 | VEB | 678 | 270 | |||
| Manent, Francisco | Brisolara, Rosalia | 6/18/1861 | VEE | 678 | 270 | |||
| Marquez, Antonio | Brisolara, Rosalie | 10/1/1872 | VED | 678 | 835 | |||
| Garcia y Leon, Justo | Brissolara, Juana | 9/15/1865 | VEE | 678 | 308 | |||
| Fiori, Nicholas | Brissolara, Mary | 2/24/1868 | VED | 678 | 549 | |||
| Delany, Denis | Brit, Catherine | 4/10/1850 | II | VEA | 678 | 870 | ||
| Hart, Perry | Britin, Julia | 6/9/1860 | VEB | 678 | 482-483 | |||
| Blum, George Joseph | Britt, Ellen S. (widow) | 12/15/1857 | VEC | 678 | 574-575 | |||
| Dunn, Patrick | Britt, Mary | 4/6/1860 | VEB | 678 | 216-217 | |||
| Bonighausen, August | Britten, Mary | 10/1/1853 | VEB | 678 | 524 | |||
| Bonighausen, August | Britten, Mary | 10/1/1853 | VEB | 678 | 524 | |||
| O'Neil, William | Brittimer, Hanna | 5/5/1848 | VEB | 678 | 455-456 | |||
| Owen, Robert Augustus | Britton, Betty J. | 6/19/1865 | VEC | 678 | 112 | |||
| Cammack, Robert C. | Britton, Mary M.D. | 11/25/1869 | VEC | 678 | 462 | |||
| Cammack, Robert C. | Britton, Mary M.D. | 11/25/1869 | VEC | 678 | 462 | |||
| Lucas, John | Britz, Elisabeth | Gouritch | 2/13/1866 | VEF | 678 | 370-371 | ||
| Hamm, Jacob | Brivo, Caroline | 2/18/1859 | VEB | 678 | 276-277 | |||
| Donenhunger, Reinhart | Brivo, Helena | 10/28/1856 | II | VEA | 678 | 706 | This entry is out of chronological order; preceeding entries are dated De. 1855 | |
| Denenburger, Reinhart | Brivo, Helena | 10/28/1856 | VEH | 678 | 275 | |||
| Donenhunger, Reinhart | Brivo, Helena | 10/28/1856 | II | VEA | 678 | 708 | This entry is out of chronological order; preceeding entries are dated De. 1855 | |
| Adams, Michael | Brix, Justine | 12/21/1858 | VED | 658 | 18 | |||
| Milles, Charles | Broad, Emma | 12/30/1871 | VEG | 678 | 61-62 | |||
| Lighthauser, Conrad | Broadbeck, Maria | 5/21/1860 | VEF | 678 | 195-196 | |||
| Emerson, Charles M. | Broadhurst, Emma L. | 10/29/1856 | VEB | 678 | 561-562 | |||
| Walter, Louis | Broadman, Mina | 2/23/1867 | VED | 678 | 357 | |||
| Dejiounni, Charles | Broca, Julia | 1/31/1878 | VED | 678 | 377 | |||
| Defoinne, Charles | Broca, Julia | 1/31/1878 | VED | 658 | 91 | |||
| Burns, Louis | Brochett, Nebraska | 2/2/1878 | VED | 678 | 380 | |||
| Burns, Louis | Brochett, Nebraska | 2/2/1878 | VED | 678 | 380 | |||
| Verdall, John | Brochier, Philomene | 4/13/1857 | VEF | 678 | 264-265 | |||
| Arms, Johan Joachim | Brockhaus, Catharina | Mayer | 6/4/1849 | VEF | 678 | 683-684 | ||
| Brockhaus, Bernard L. | Brockhaus, Elizabeth | 2/1/1847 | II | VEA | 678 | 79 | ||
| Brockhaus, Bernard L. | Brockhaus, Elizabeth | 2/1/1847 | II | VEA | 678 | 79 | ||
| Beckman, Gustave C. | Brockhoff, Mary C. | 2/2/1880 | VEG | 678 | 267-268 | |||
| Dyckhoff, Frank | Brockhousen, Jane | 4/2/1862 | VEB | 678 | 1083-1084 | |||
| Smith, Edward | Brocklin, Ann | 4/26/1853 | VEB | 678 | 501 | |||
| Jungas, Jean | Brockline, Brigette | 5/7/1864 | VEE | 678r | 22 | |||
| Shalenberg, Jacob | Brockmeyer, Wehelmania | 12/10/1851 | VEB | 678 | 261-262 | |||
| Clark, Christopher | Broddock, Ellen | 8/15/1851 | VEC | 658 | 26 | |||
| Lavelle, John L. | Brode, Augustine J. | 4/27/1875 | VEB | 678 | 23 | |||
| Zipfel, Matheu | Brode, Madelin D. | 12/9/1867 | VEC | 678 | 207 | |||
| Zippel, Mathew | Brode, Magdelina | 12/12/1867 | VEA | 658p | 102 | |||
| Seitenspiner, Laurence | Brodebeck, Eva | 5/30/1853 | VEE | 678 | 145 | |||
| Seitenspiner, Laurence | Brodebeck, Eva | 5/30/1853 | VEE | 658 | 344 | |||
| Wolback, Rudolph | Brodebeck, Magdalene | 6/12/1852 | VEB | 678 | 72-73 | |||
| Blanche, Francisca | Broder, Louis | 4/29/1854 | VEE | 678 | 259 | |||
| Cripps, Frederick | Broderick, Anna | 9/17/1856 | VEB | 678 | 427-428 | |||
| Reily, Patrick | Broderick, Bridget | 1/2/1860 | VEB | 678 | 1122 | |||
| Mauiegra, Dr. R.J. | Broderick, Caroline | 2/12/1876 | VEC | 678 | 422 | |||
| Frost, Henry | Broderick, Caroline | 4/9/1877 | VEC | 678 | 781 | |||
| Dies, John | Broderick, Caroline S. | 8/13/1873 | VEG | 678 | 279-280 | |||
| Wicker, Deidrick | Broderick, Catharine | 9/13/1869 | VEG | 678 | 124-125 | |||
| Carey, James | Broderick, Elizabeth | 4/27/1853 | VED | 678 | 432 | |||
| Mansfield, Sandy | Broderick, Ellen | 8/2/1871 | VEB | 678 | 244 | |||
| Smith, William I. | Broderick, Emma | 5/1/1849 | VEE | 658 | 231 | |||
| Smith, William J. | Broderick, Emma | 5/1/1849 | VEE | 678 | 146 | |||
| Callaghen, James | Broderick, Johanna (nee Mahoney) | 7/2/1870 | VEB | 678 | 121 | |||
| Haggett, Joseph | Broderick, Kate | 9/16/1869 | VED | 678 | 192 | |||
| Ashby, Joseph | Broderick, Lizzie | 1/22/1869 | VEC | 678 | 120 | |||
| Crowley, John | Broderick, Margaret | 3/21/1866 | VEB | 678 | 38 | |||
| Judge, Patrick | Broderick, Margaret | Dempsey | 7/24/1854 | VEB | 678 | 163-164 | ||
| Donohoe, Dennis | Broderick, Mary | 6/17/1853 | VEB | 678 | 162 | |||
| Cosgrove, Thomas | Broderick, Mary | 10/10/1862 | VEH | 678 | 255-256 | |||
| Wicker, Frederick | Broderick, Mary | 5/15/1873 | VEB | 678 | 483 | |||
| Dutra, J.M. | Broderick, Sally | 11/22/1865 | VEF | 678 | 150-151 | |||
| Eakin, David R. | Brodhead, Louisa W. | 8/8/1860 | VED | 678 | 420 | |||
| Arms, William | Brodi, Mary E. | 12/13/1860 | VEB | 678 | 980-981 | |||
| Baring, Arthur | Brodie, Janne E. | 6/16/1864 | VEF | 678 | 472-473 | |||
| Monteig, Auguste | Brodowski, Emilie (Emelie) Victoire | 12/27/1858 | VEE | 678 | 221 | |||
| Davis, John | Brodrick (?), Julia | 2/2/1880 | VEG | 678 | 265-266 | |||
| Fuller, Henry | Brodrick, Ellen | 10/19/1868 | VEC | 678 | 140 | |||
| Barratt, Richard | Brody, Catharine Power (widow) | 1/19/1850 | VEB | 678 | 342 | |||
| Zank, Joseph | Broeg, Lucy M. | 7/23/1872 | VEG | 678 | 343-344 | |||
| Walkenhoust, William | Broekmeyer, Catharine | 6/10/1848 | VEB | 678 | 14-15 | |||
| Schoreitz, J.H. | Broemser, Mary Zirke (widow) | 9/8/1870 | VED | 678 | 949 | |||
| Haughery (Hanhery) (O'Haugery), James | Brofie, Badilia | 8/4/1852 | VED | 678 | 257 | |||
| Nolan, William | Brogan, Anne | 4/18/1871 | VEB | 678 | 102 | |||
| Long, Thomas | Brogan, Bridget | 3/15/1858 | VEC | 678 | 68-69 | |||
| Sullivan, John J. | Brogan, Mary | 8/15/1878 | VEB | 678 | 191 | |||
| Todd, William E. | Brogan, Sophia | 12/30/1876 | VEC | 678 | 700 | |||
| Miller, C.D. | Brogden, Ada Frances | 9/13/1858 | VEC | 678 | 391-392 | |||
| Gallagher, Peter | Brogen, Ellen | 12/3/1853 | VEC | 678 | 386-387 | |||
| Lynch, James | Brohler, C. | 6/27/1877 | VEG | 678 | 375-376 | |||
| Bosch, John F. | Brohn, Dorothea | 9/1/1860 | VEF | 678 | 403-404 | |||
| Bosch, John F. | Brohn, Dorothea | 9/1/1860 | VEF | 678 | 403-404 | |||
| Hordort, Philip | Brohn, Margaret | Bruba | 9/17/1866 | VEH | 678 | 312-313 | ||
| Fasnacht, Louis | Broker, Eliza | 4/12/1847 | VEE | 678 | 74 | |||
| Vasshall, Heinrich | Brokert, Theresia | 9/17/1860 | VEH | 678 | 149-150 | |||
| Castan, Arthur | Brokley, Josephine | 5/5/1877 | VEE | 678 | 184-185 | |||
| Schmitt, George | Brokley, Theodera | 9/4/1878 | VEB | 678 | 205 | |||
| Wellhausen, Didrech | Brokman, Catherena | 4/23/1868 | VEB | 678 | 285 | |||
| Enolds, Isaac | Brokus (?), Jane D. | 12/22/1866 | VEG | 678 | 90-91 | |||
| Rooker, James | Bromer, Julia | 12/21/1867 | VEB | 678 | 119 | |||
| Nicol, Frank Henry | Bronerdistal, Bridgetta | 2/5/1857 | VED | 678 | 286 | |||
| Cazaubon, Gabriel | Brongue, Marieanne | 5/31/1853 | VEE | 658 | 346 | |||
| Woods, Burl | Bronn, Mary | 12/6/1867 | VEC | 678 | 197 | |||
| Sprotterman, Mathew | Bronner, Barbara | 12/31/1859 | VEB | 678 | 1114-1115 | |||
| Schmitt, Christian | Brons, Catharine | 7/16/1860 | VEB | 678 | 598-599 | |||
| Gunizuss, Gans | Brons, Catherine | 8/10/1868 | VED | 678 | 331 | |||
| Davis, Mark G. | Bronson, Charlotte | 11/30/1848 | VEC | 678 | 219-220 | |||
| Colby, Charlie E. | Bronson, Mary C. | 1/2/1871 | VEG | 678 | 1a | |||
| Jacob, John | Broof, Emma | 12/24/1873 | VEC | 678 | 140 | |||
| Reckiner, Marks | Brook, Barbria | 1/15/1873 | VEG | 678 | 15-16 | |||
| Lockwood, J.B. | Brook, Sophie A. | 5/22/1871 | VED | 678 | 260 | |||
| Caden, Thomas | Brooke, Charlotte M. | 2/9/1863 | VEH | 678 | 481-482a | |||
| Caden, Thomas | Brooke, Charlotte M. | 2/9/1863 | VEH | 678 | 481-482a | |||
| DaPonte, Durant | Brooke, Sophia A. | 1/7/1850 | VED | 678 | 272 | |||
| Morris, George Washington | Brooker, Annie | 11/16/1867 | VEC | 678 | 165 | |||
| Gett, Michael | Brookes, Fanney | 4/22/1869 | VEA | 658p | 200 | |||
| Handy, John | Brookhart, Martha | 4/24/1879 | VEB | 678 | 179 | |||
| Bligh, Roger | Brookley, Mary | 10/1/1868 | VEB | 678 | 134 | |||
| Spinlman, Philip | Brookman, Mary | 5/5/1854 | VEB | 678 | 348-349 | |||
| O'Mealey, Patrick James | Brookmeagre, Josephine | 6/1/1868 | VEB | 678 | 347 | |||
| Carter, Thomas | Brooks, Addy | 5/2/1867 | VEB | 678 | 320 | |||
| Marks, Daniel | Brooks, Adeline | 3/24/1873 | VED | 678 | 166 | |||
| Bauman, John | Brooks, Agnes | 10/2/1878 | VEI | 678 | 82 | |||
| Pollard, Edmond | Brooks, Alice | 11/14/1867 | VEC | 678 | 161 | |||
| Nichols, Johnson | Brooks, Amanda | 5/25/1876 | VEB | 678 | 388 | |||
| Brooks, Joseph | Brooks, Amelia | 10/5/1866 | VEC | 678 | 440-441 | |||
| Brooks, Joseph | Brooks, Amelia | 10/5/1866 | VEC | 678 | 440-441 | |||
| Wyse, John | Brooks, Ann | 8/31/1863 | VEB | 678 | 210-211 | |||
| Franz, Lambert | Brooks, Annie | 1/3/1868 | VEC | 678 | 256 | |||
| Evans, Henry | Brooks, Annie | 7/5/1879 | VEC | 678 | 447 | |||
| Jones, John T. | Brooks, Betsey | 12/21/1866 | VEB | 678 | 66 | |||
| Brown, John B. | Brooks, Catherine | 11/6/1876 | VEE | 678 | 293 | |||
| Brown, John B. | Brooks, Catherine | 11/6/1876 | VEE | 678 | 293 | |||
| Gray, John | Brooks, Catherine | 6/21/1870 | VED | 678 | 847 | |||
| Staves, Milliard B. | Brooks, Cecelia | 2/11/1880 | VEB | 678 | 430 | |||
| Elise, Leon | Brooks, Eliza | 7/16/1868 | VEB | 678 | 27 | |||
| Fahy, Edward | Brooks, Eliza | 1/22/1876 | VEE | 678 | 439-440 | |||
| Prunnell, Charles | Brooks, Elizabeth | 11/18/1869 | VEC | 678 | 451 | |||
| Pollock, Periander | Brooks, Elizabeth | 6/13/1848 | II | VEA | 678 | 207a-208a | ||
| Underhill, Peter | Brooks, Ellen | 8/7/1865 | VEC | 678 | 171 | |||
| Madison, Lewis | Brooks, Ellen | 10/19/1870 | VEB | 678 | 248 | |||
| Taylor, Thomas R. | Brooks, Emaline | 10/2/1854 | VEF | 678 | 214-215 | |||
| Jett, Michael | Brooks, Fanny | 4/12/1869 | VEB | 678 | 440 | |||
| Grant, Frederick Jr. | Brooks, Frances | 4/3/1873 | VEB | 678 | 442 | |||
| Brooks, Samuel | Brooks, Frances | 7/14/1866 | VEC | 678 | 259 | |||
| Brooks, Samuel | Brooks, Frances | 7/14/1866 | VEC | 678 | 259 | |||
| Jackson, Sylvester | Brooks, Isabella | 2/19/1874 | VEB | 678 | 257 | |||
| Brown, Robert | Brooks, Jane | 11/12/1863 | VEE | 678r | 14 | |||
| Brown, Robert | Brooks, Jane | 11/14/1863 | VEE | 658 | 582 | |||
| Brooks, Washinton | Brooks, Jane | 3/19/1867 | VEB | 678 | 237 | |||
| Brown, Robert | Brooks, Jane | 11/12/1863 | VEE | 678 | 617 | |||
| Roos, Charles R. | Brooks, Jane | 11/27/1867 | VEB | 678 | 89 | |||
| Brown, Robert | Brooks, Jane | 11/12/1863 | VEE | 678r | 14 | |||
| Brown, Robert | Brooks, Jane | 11/12/1863 | VEE | 678 | 617 | |||
| Brown, Robert | Brooks, Jane | 11/14/1863 | VEE | 658 | 582 | |||
| Brooks, Washington | Brooks, Jane | 3/19/1867 | VEB | 678 | 237 | |||
