|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Cas-Caz [Back to Brides' Names: C] [Go to Grooms' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Bonnet, Laurent | Cas, Henrette | 5/6/1851 | VEE | 678 | 239 | |||
| Bonnett, Laurent | Cas, Henrette | 5/6/1851 | VEE | 678 | 239 | |||
| Claverie, Martial | Casaba, Jeanne | 1/22/1859 | VEE | 678 | 265 | |||
| Claverie, Martial | Casabat, Jeanne | 1/22/1859 | VEE | 678 | 265 | |||
| Clavery (Claverie), Martial | Casabat, Jeanne | 1/22/1859 | VEE | 658 | 469 | |||
| Clavery (Claverie), Martial | Casabat, Jeanne | 1/22/1859 | VEE | 658 | 480 | |||
| Caplis, Michael | Casack, Ann | 12/9/1850 | VEB | 678 | 57-58 | |||
| Caplis, Michael | Casack, Ann | 12/9/1850 | VEB | 678 | 57-58 | |||
| Dorre, Jean | Casague, Reimonde | 10/10/1859 | VEF | 678 | 330-331 | |||
| Samonzet, Jean | Casaing, Antoinette | 2/1/1860 | VEE | 678 | 83 | |||
| Leonard, Joseph | Casall, Sarah H.A. | 6/7/1877 | VEC | 678 | 847 | |||
| Trent, William (colored) | Casamire, Harriete | 10/22/1868 | VEC | 678 | 146 | |||
| Patouma, John | Casana, Melie | 1/10/1880 | VED | 678 | 298 | |||
| Guilfoux, Joseph | Casanoba, Carmelite | 2/25/1870 | VED | 678 | 584 | |||
| Mendiveri, Antonio | Casanova, Josephine | 11/16/1855 | VED | 678 | 1 | |||
| Mendiverri, Antonio | Casanova, Josephine | 11/17/1855 | VED | 658 | 68 | |||
| Belliro, Frederic | Casanova, Marie | 6/18/1868 | VEE | 678 | 89-90 | |||
| Roman, Alphonse | Casanova, Philomene | 3/19/1863 | VEF | 678 | 348-349 | |||
| Botto, Louis | Casar, Theresa Donder (widow) | 2/23/1859 | VEE | 658 | 479 | |||
| Flores, Meregildo | Casas, Carmelita | 10/10/1871 | VED | 678 | 405 | |||
| Jucastauno, Bertraud | Casaubon, Jeanne | 10/5/1859 | VEE | 658 | 555 | |||
| Cassanova, L.P. | Casberg, Regina Julia | 8/26/1871 | VED | 678 | 353 | |||
| Cassanova, L.P. | Casberg, Regina Julia | 8/26/1871 | VED | 678 | 353 | |||
| Trevigne, Raymond | Casbergne, Josephine | 5/22/1852 | VED | 678 | 230 | |||
| Meilleur, Gustave | Casbergne, Julie Fiorella | 10/28/1861 | VED | 678 | 221 | |||
| Meilleur, Joseph Octave | Casbergne, Marie Amanda | 8/10/1854 | VED | 678 | 695 | |||
| Nunez, Felix | Casbergne, Victoria | 3/5/1862 | VEF | 678 | 718-719 | |||
| Vincent, J.L. | Casbergue, Maria V. | Nunez | 12/13/1866 | VED | 678 | 177 | ||
| Jones, David | Casbergue, Theresa | 9/21/1875 | VEE | 678 | 245-246 | |||
| Coulon, George Darn | Casberque, Pauline | 2/7/1850 | VEE | 678 | 58 | |||
| Coulon, George Darn | Casberque, Pauline | 2/7/1850 | VEE | 678 | 58 | |||
| Burns, Richard | Casbry, Margaret | 6/18/1853 | II | VEA | 678 | 446-447 | ||
| Burns, Richard | Casbry, Margaret | 6/18/1853 | II | VEA | 678 | 446-447 | ||
| Martines, Charles | Cascid, Margaret | 8/21/1857 | VEF | 678 | 516-517 | |||
| deBonnemare, Pierre Laurent Pain | Cascil, Elizabeth Geil | 7/11/1870 | VED | 658 | 110 | |||
| Frazier, George | Cascitasni, Mary D. | 10/21/1873 | VEC | 678 | 58 | |||
| Barbei, Jacob | Casdan, Anna | 6/15/1853 | VEF | 678 | 414-415 | |||
| Arthur, Dr. John H. | Case, Kate C. | 5/13/1862 | VED | 678 | 342 | |||
| Phelps, N.B. | Case, Laura T. | 2/16/1867 | VEC | 678 | 516-517 | |||
| Powers, William H. | Casedy, Martha Jane | 2/26/1853 | VEF | 678 | 98-99 | |||
| Johnson, Elvin | Casely, Virginia | 1/10/1877 | VEC | 678 | 711 | |||
| Lafargue, Louis | Casemire, Francoise | 11/30/1867 | VED | 678 | 321 | |||
| Dotz, Henry | Caser, Charlotte | 11/3/1868 | VEC | 678 | 12 | |||
| Mouton, J. | Casergues, Mary | 3/15/1851 | VEE | 678 | 217 | |||
| Oliviani, Graechino | Caserta, Frances | 6/21/1877 | VEC | 678 | 861 | see film for gender | ||
| Parminisano, Angelo | Caserta, Romona | 4/20/1876 | VEC | 678 | 481 | |||
| Vetrans, Joseph | Caserta, Rosa | 3/16/1876 | VEC | 678 | 457 | |||
| Cazentre, Francois | Cases, Simonet | 1/23/1866 | VEE | 678 | 492 | |||
| Cazentre, Francois | Cases, Simonet | 1/23/1866 | VEE | 678 | 492 | |||
| Smith, Samuel | Casey, Adele | 4/13/1857 | VED | 678 | 361 | |||
| Dabelstein, John H. | Casey, Adeline | 5/27/1880 | VED | 678 | 427 | |||
| Gibbins, Joseph | Casey, Alice | 5/1/1857 | VEC | 678 | 314-315 | |||
| Ingraham, Henry | Casey, Alice | 8/1/1862 | VEH | 678 | 41-42 | |||
| Laussade, Raymond | Casey, Amelie | 2/10/1865 | VEF | 678 | 249-250 | |||
| Bell, Robert | Casey, Anastasia | 11/20/1878 | VEB | 678 | 24 | |||
| Eagan, James | Casey, Ann | 7/5/1859 | VEF | 678 | 184-185 | |||
| Fallon, Patrick | Casey, Ann | 10/10/1864 | VEH | 678 | 352-353 | |||
| McEvoy, Patrick | Casey, Ann | 11/28/1853 | VEC | 678 | 222-223 | |||
| Coughlen, Edward | Casey, Anna | 7/6/1863 | VEF | 678 | 564-565 | |||
| Coughlen, Edward | Casey, Anna | 7/6/1863 | VEF | 678 | 564-565 | |||
| Cottom, Frank | Casey, Anne | 5/5/1854 | VEC | 678 | 182-183 | |||
| Cottom, Frank | Casey, Anne | 5/5/1854 | VEC | 678 | 182-183 | |||
| Brown, James | Casey, Betsy | 2/17/1863 | VEC | 678 | 523-524 | |||
| Brown, James | Casey, Betsy | 2/17/1863 | VEC | 678 | 523-524 | |||
| Casey, Owen | Casey, Bridget | 4/9/1868 | VEB | 678 | 261 | |||
| Casey, Owen | Casey, Bridget | 4/9/1868 | VEB | 678 | 261 | |||
| Hollrock, Samuel | Casey, Bridget | 10/15/1850 | VEB | 678 | 425 | |||
| Moran, James | Casey, Bridget | 10/19/1855 | VEB | 678 | 457-458 | |||
| Murphy, Michal | Casey, Bridget | 6/12/1856 | VEB | 678 | 117-118 | |||
| Ready, Patrick | Casey, Bridget | 1/22/1851 | VEB | 678 | 237-238 | |||
| Lawless, Thomas | Casey, C. | 3/29/1877 | VEG | 678 | 315-316 | |||
| Cahill, Thomas | Casey, Catharine | 11/20/1865 | VEH | 678 | 364-365 | |||
| Cahill, Thomas | Casey, Catharine | 11/20/1865 | VEH | 678 | 364-365 | |||
| Conway, Edmond | Casey, Catharine | 11/30/1850 | VEB | 678 | 24-25 | |||
| Casey, John T. | Casey, Catherine | 6/26/1854 | VEC | 678 | 296-297 | |||
| Casey, John T. | Casey, Catherine | 6/26/1854 | VEC | 678 | 296-297 | |||
| Conway, Edward | Casey, Catherine | 11/30/1850 | VEB | 678 | 24-25 | |||
| Deleglise, Francois | Casey, Catherine | 2/11/1861 | VED | 678 | 59 | |||
| Fitzhenry, John | Casey, Catherine | 1/12/1866 | VED | 678 | 46 | |||
| Fitzhenry, John | Casey, Catherine | 1/12/1866 | VED | 658 | 41 | |||
| Martin, James | Casey, Catherine | 1/19/1853 | VEC | 678 | 133 | |||
| McQuillen, Thomas | Casey, Catherine | 1/18/1871 | VEG | 678 | 38-39 | |||
| McStay, John | Casey, Catherine | 5/26/1865 | VEH | 678 | 110-111 | |||
| O'Neill, William | Casey, Eliza | 1/29/1868 | VEB | 678 | 184 | |||
| Burke, Thomas E. | Casey, Ellen | 8/28/1875 | VEB | 678 | 146 | |||
| Burke, Thomas E. | Casey, Ellen | 8/28/1875 | VEB | 678 | 146 | |||
| Collihan, James | Casey, Ellen | 4/5/1866 | VEB | 678 | 82 | |||
| Collihan, James | Casey, Ellen | 4/5/1866 | VEB | 678 | 82 | |||
| Finn, Patrick | Casey, Ellen | 6/2/1868 | VEC | 678 | 27 | |||
| Jennings, Michael | Casey, Ellen | 1/30/1864 | VEC | 678 | 16 | |||
| Sullivan, Thomas | Casey, Ellen | Muller | 10/2/1854 | VEB | 678 | 441-442 | ||
| Vizard, Thomas | Casey, Ellen E. | 7/1/1871 | VEC | 678 | 83 | date approximated | ||
| Moynhan, John | Casey, Hannah | 9/9/1847 | II | VEA | 678 | 173 | ||
| Crane, Peter | Casey, Hanora | 9/5/1860 | VEH | 678 | 131-132 | |||
| Crane, Peter | Casey, Hanora | 9/5/1860 | VEH | 678 | 131-132 | |||
| Burrell, Henry | Casey, Harriet | 5/21/1873 | VEC | 678 | 255 | |||
| Burrell, Henry | Casey, Harriet | 5/21/1873 | VEC | 678 | 255 | |||
| Hare, Jeremiah | Casey, Honora | 7/27/1868 | VEE | 678 | 167-168 | |||
| Childs, John V. | Casey, Irma | 11/20/1846 | VEC | 678 | 112 | |||
| Childs, John V. | Casey, Irma | 11/20/1846 | VEC | 678 | 112 | |||
| Phelan, David | Casey, Johanna | 2/17/1874 | VEE | 678 | 59-60 | |||
| Kelly, John | Casey, Kate | 4/29/1871 | VEB | 678 | 118 | |||
| Puychaud, Charles A. | Casey, Leontine | 1/20/1866 | VEF | 678 | 306-307 | |||
| Strang, E.J. | Casey, Leontine | 12/9/1869 | VED | 658 | 32 | |||
| Casey, Cornelius | Casey, Lizzie | 6/1/1867 | VEB | 678 | 370 | |||
| Casey, Cornelius | Casey, Lizzie | 6/1/1867 | VEB | 678 | 370 | |||
| Berry, James | Casey, Margaret | 3/14/1856 | VEF | 678 | 1308-1309 | |||
| Dairn, Charles Forrest | Casey, Margaret | 12/25/1858 | VEC | 678 | 545-546 | |||
| Hart, Walter | Casey, Margaret | 4/18/1854 | VEC | 678 | 154-155 | |||
| Lynch, Michael | Casey, Margaret | 5/29/1875 | VEB | 678 | 69 | |||
| McCarty, Patrick | Casey, Margaret | 3/7/1853 | VEB | 678 | 89 | |||
| Haskell, Edward T. | Casey, Margarett G. | 4/9/1859 | VEF | 678 | 1742-1743 | |||
| Pendergast, Richard | Casey, Maria | 12/31/1869 | VED | 678 | 441 | |||
| Dutton, William | Casey, Marie A.E. | 4/15/1873 | VEE | 678 | 105-106 | |||
| Affeleck, William | Casey, Mary | 5/14/1863 | VEB | 678 | 80-81 | |||
| Barrett, Michael | Casey, Mary | 4/25/1857 | VEF | 678 | 326-327 | |||
| Burk, Richard | Casey, Mary | 3/3/1859 | VEH | 678 | 250-251 | |||
| Burk, Richard | Casey, Mary | 3/3/1859 | VEH | 678 | 250-251 | |||
| Canning, George | Casey, Mary | 12/11/1874 | VEB | 678 | 465 | |||
| Canning, George | Casey, Mary | 12/11/1874 | VEB | 678 | 465 | |||
| Carty, Edward | Casey, Mary | 4/19/1855 | VEC | 678 | 255-256 | |||
| Carty, Edward | Casey, Mary | 4/19/1855 | VEC | 678 | 255-256 | |||
| Dickerson, Joseph | Casey, Mary | 1/16/1856 | VEC | 678 | 674-675 | |||
| Fergus, Nicholas | Casey, Mary | 11/1/1848 | VEC | 678 | 157 | |||
| Garghan, Edward | Casey, Mary | 8/31/1859 | VEB | 678 | 818-819 | |||
| Houlihan, William | Casey, Mary | 1/19/1856 | II | VEA | 678 | 777 | This entry is out of chronological order; proceeding entries are dated Dec. 1855 | |
| Kelly, John | Casey, Mary | 8/16/1870 | VEB | 678 | 176 | |||
| O'Brien, Dennis | Casey, Mary | 7/17/1860 | VEB | 678 | 600-601 | |||
| Spahn, John | Casey, Mary | 1/15/1872 | VEG | 678 | 83-84 | |||
| Stubblefield, Peter J. | Casey, Mary | 4/8/1876 | VED | 678 | 227-228 | |||
| White, Michael | Casey, Mary | 1/14/1859 | VEB | 678 | 156-157 | |||
| Flanagan, Timothy | Casey, Mary (widow) | 10/5/1867 | VEC | 678 | 137 | |||
| Everett, Christopher | Casey, Mary A. | 7/12/1877 | VEE | 678 | 290-291 | |||
| Butler, Samuel | Casey, Mary Ann | Keldy | 1/2/1861 | VEF | 678 | 639-640 | ||
| Butler, Samuel | Casey, Mary Ann | Keldy | 1/2/1861 | VEF | 678 | 639-640 | ||
| Connor, Jeremiah | Casey, Mary Ann | 10/21/1848 | VEB | 678 | 271-272 | |||
| Connor, Jermiah | Casey, Mary Ann | 10/21/1848 | VEB | 678 | 271-272 | |||
| Martin, T.S. | Casey, Mary Ann | 3/5/1874 | VEB | 678 | 266 | |||
| Martin, Thomas | Casey, Mary Ann | 4/29/1874 | VEE | 678 | 145-146 | |||
| Stendel, Julius Jr. | Casey, Mary Jane | 12/14/1871 | VEG | 678 | 47-48 | |||
| Mahoney, Philip | Casey, Rebecca | 9/30/1872 | VEE | 678 | 223-224 | |||
| Stark, John | Casey, Sarah Ann | 2/18/1865 | VEF | 678 | 269-270a | |||
| Powell, James S. | Casey, Stephanie | 2/3/1874 | VEE | 678 | 54 | |||
| Tunney, James | Casgro, Bridget | 2/20/1849 | VED | 678 | 124 | |||
| Farmer, Thomas | Casgrove, Julia A. | 4/30/1870 | VEB | 678 | 552 | |||
| Tracy, Edmond | Cash, Ellen | 9/13/1853 | VEB | 678 | 462 | |||
| Lee, John Lynch | Cash, Emma | 1/3/1853 | VEC | 678 | 118 | |||
| McElwain, Samuel | Cash, Margaret | 5/2/1854 | VEB | 678 | 327-328 | |||
| Riely, Michael | Cash, Mary | 4/25/1870 | VEB | 678 | 540 | |||
| Cullen, James | Cashen, Ellen | 5/13/1858 | VEH | 678 | 294-295 | |||
| Cullen, James | Cashen, Ellen | 5/13/1858 | VEH | 678 | 294-295 | |||
| Ryan, Mathew | Cashen, Margaret | 9/26/1861 | VEB | 678 | 755-756 | |||
| Dunn, John | Cashen, Mary | 5/13/1859 | VEE | 678 | 399 | |||
| Alvarado, Jose Jr. | Cashier, Helen | 1/15/1872 | VED | 678 | 540 | |||
| Lynch, Thomas | Cashil, Ellen | 2/1/1850 | II | VEA | 678 | 806 | ||
| Williams, Samuel | Cashinberry, Margaret Ann | 10/1/1873 | VEB | 678 | 108 | |||
| Hardie, William Simon | Cashman, Johana | 2/28/1867 | VEB | 678 | 204 | |||
| Connell, William | Cashmann, Mary | 11/27/1851 | VEC | 678 | 285 | |||
| Connell, William | Cashmann, Mary | 11/27/1851 | VEC | 678 | 285 | |||
| Galwey, James | Casidy, Bridgit | 10/1/1863 | VEF | 678 | 726-727 | |||
| Lehman, Leopold August | Casimere, Florentine | 5/16/1867 | VEB | 678 | 335 | |||
| Albert, Nicolas | Casimir, Vichorine | 11/3/1855 | VEE | 658 | 173 | |||
| Albert, Nicolas | Casimir, Victorine | 11/3/1855 | VEE | 658 | 176 | |||
| McEvoy, Christie | Caskella, Bridget | 12/28/1855 | VEB | 678 | 189-190 | |||
| Miller, William | Casler, Caroline | 2/17/1872 | VED | 678 | 591 | |||
| Miller, William | Casler, Caroline | 2/17/1872 | VED | 658 | 12 | |||
| Lucey, Dennis J. | Casler, Pauline | 1/15/1874 | VEE | 678 | 571-572 | |||
| Grace, Pierre | Caslito, Margaret | 1/20/1847 | II | VEA | 678 | 69-70 | ||
| Decaussey, Michael | Caslon, Julia Frances | 1/30/1850 | VEC | 658 | 121 | |||
| Fetaek (Fetsch), Jacob | Caslope, Julia | 6/30/1857 | VEB | 678 | 787-788 | |||
| Block, Jules | Casnier, Eugenie Emma | 4/1/1869 | VED | 678 | 750 | |||
| Johanson, E. | Casnille, Maria | 12/16/1869 | VEB | 678 | 318 | |||
| Grisol, S. | Casoben, Jeanne | 8/19/1853 | VEF | 678 | 562-563 | |||
| Morland, E.C.S. | Cason, Fannie J. | 11/4/1853 | VEE | 678 | 195 | |||
| Peterson, William | Cason, Maria | 5/13/1873 | VEB | 678 | 478 | |||
| Rabitte, Michel B. | Casonaugh, Mathilde | 2/29/1868 | VED | 678 | 560 | |||
| Poujol, Pierre | Caspel, Pauline | 10/29/1856 | VED | 658 | 108 | |||
| Boujain, Dominick | Cass, Bridget | 7/8/1860 | VEA | 658p | 102 | |||
| Boujain, Dominick | Cass, Bridget | 7/8/1860 | VEA | 658p | 102 | |||
| Charles, Ludwig | Cass, Casherine | 5/18/1864 | VEH | 678 | 164-165 | |||
| Charles, Ludwig | Cass, Catherine | 5/18/1864 | VEH | 678 | 164-165 | |||
| McConnell, Alexander | Cass, Elizabeth (widow) | 4/28/1849 | VED | 678 | 159 | |||
| Casebonne, Jean | Cass, Marie Antoinette | 6/19/1861 | VEH | 678 | 549-550 | |||
| Casebonne, Jean | Cass, Marie Antoinette | 6/19/1861 | VEH | 678 | 549-550 | |||
| Despaux, Jean Marie | Cassabonne, Maria | 11/25/1876 | VEE | 678 | 305 | |||
| Duplantier, Joseph | Cassagne, Camille | 1/18/1875 | VED | 678 | 59-59a | |||
| Dominguez, Stephen | Cassagne, Catherine | 7/7/1877 | VED | 658 | 44 | |||
| Dominguez, Stephen | Cassagne, Catherine | 7/7/1877 | VED | 678 | 199 | |||
| Barthe, Calinte (Caliste) | Cassagne, Marie Jeanne | 9/10/1859 | VEE | 678 | 485 | |||
| Snaer, P.A. | Cassagne, Mary | 6/22/1865 | VED | 678 | 749 | |||
| Estede, Estanislaus | Cassagne, Raymonde | 1/17/1856 | VEF | 678 | 1152-1153 | |||
| Ader, Dominique | Cassaing, Antoinette | Samonzet | 4/25/1865 | VEE | 678 | 135 | ||
| Samonzet, Jean | Cassaing, Antoinette | 2/1/1860 | VEE | 658 | 16 | |||
| O'Rouck, Thomas | Cassan, Ann | 12/1/1854 | VEB | 678 | 731-732 | |||
| Jacobs, John Augusta William | Cassanas, Lamera Theresa | 3/31/1853 | VED | 678 | 413 | |||
| Candebat, Dominique | Cassanavie, Heloise A. | 9/1/1863 | VED | 678 | 431 | |||
| Candebat, Dominique | Cassanavie, Heloise A. | 9/1/1863 | VED | 678 | 431 | |||
| Duzac, Antoine | Cassanova, Marie | 1/27/1858 | VEF | 678 | 828-829 | |||
| Chastant, L.O. | Cassanovas, Eliska | 8/11/1877 | VEE | 678 | 326-327 | |||
| Chastant, L.O. | Cassanovas, Eliska | 8/11/1877 | VEE | 678 | 326-327 | |||
| Myers, Emile | Cassard, Eugenie | 10/9/1879 | VEE | 678 | 405-406 | |||
| Thompson, Joseph J. | Casse, Addie P. | 11/13/1875 | VED | 678 | 375-375a | |||
| Watkins, Roland B. | Casselly, Jane | 12/12/1859 | VEB | 678 | 1072-1073 | |||
| Watkins, Roland B. | Casselly, Jane | 12/12/1859 | VEB | 658 | 192 | |||
| Schoeplin, John | Casser, Catherina | Bletcher | 9/3/1855 | II | VEA | 678 | 607 | |
| Schoeplin, John | Casser, Cathrener | Blecher | 9/3/1855 | II | VEA | 658 | 115 | |
| Algeo, Alex | Casserby, Elizabeth | 3/16/1853 | VEC | 678 | 215 | |||
| Algeo, Alex | Casserby, Elizabeth | 3/16/1853 | VEC | 658 | 28 | |||
| Nelson, Henry | Casserly, Mary | 6/26/1865 | VEF | 678 | 471-472 | |||
| Alfano, Giovlando | Casserta, Nuggiatta | 5/27/1879 | VEC | 678 | 411 | |||
| Strang, E.J. | Cassey, Leontine | 12/9/1869 | VED | 678 | 377 | |||
| Fitzpatrick, Michael | Cassey, Marguerite | Timberger | 1/20/1859 | VEE | 678 | 258 | ||
| Gaillard, John | Cassey, Suzzane L. | 11/17/1866 | VED | 678 | 106 | |||
| Delagandrie, Peter Francis | Cassidy, Ann | 11/18/1856 | VEH | 678 | 288 | |||
| Rafter, Michael | Cassidy, Anne | 1/4/1867 | VEB | 678 | 91 | |||
| Farrelly, Patrick | Cassidy, Bridget | 9/21/1847 | II | VEA | 678 | 182 | ||
| Flynn, James | Cassidy, Bridget | 12/9/1858 | VEF | 678 | 1380-1381 | |||
| Foley (Farley), Patrick | Cassidy, Bridget | 9/18/1847 | VEB | 678 | 656-657 | |||
| Wheeler, John | Cassidy, Bridget | 3/24/1853 | VEB | 678 | 175 | |||
| Connolly, John | Cassidy, Bridget (widow) | 12/29/1858 | VEC | 678 | 559-560 | |||
| Connolly, John | Cassidy, Bridget (widow) | 12/29/1858 | VEC | 678 | 559-560 | |||
| Norton, Mortin | Cassidy, Catharine | 11/13/1862 | VEF | 678 | 48-49 | |||
| McDonald, William | Cassidy, Catherine | 4/23/1859 | VEB | 678 | 452-453 | |||
| Vienne, Jules | Cassidy, Eliza | 12/18/1860 | VEB | 678 | 996-997 | |||
| Flemming, Richard | Cassidy, Emily | 1/25/1865 | VEG | 678 | 486-487 | |||
| Ropen, Bennard (Bernard) | Cassidy, Henney | 4/7/1855 | VEB | 678 | 173-174 | |||
| Hogan, James F. | Cassidy, Josephine | 8/23/1876 | VEC | 678 | 587 | |||
| McLaughin, Robert | Cassidy, Lizzie | 11/18/1867 | VEC | 678 | 166 | |||
| Lynch, Michael | Cassidy, Margret | 8/28/1852 | VEB | 678 | 447-448 | |||
| Lane, John | Cassidy, Mary | 7/24/1862 | VEH | 678 | 17-18 | |||
| Ryan, John | Cassidy, Mary | Hennan | 8/21/1868 | VED | 678 | 345 | ||
| Duncone, William McLeon | Cassidy, Mary Ann | 2/5/1847 | VEC | 678 | 184 | |||
| McCauley, Michael | Cassidy, Mary Ann | 3/20/1846 | VI | VCP | 670m | 265 | ||
| Murphy, James C. | Cassidy, Mary Ann | 8/7/1866 | VEC | 678 | 318-319 | |||
| Brennan, Patrick | Cassidy, Rosana | 11/4/1857 | VEC | 678 | 526-527 | |||
| Brennan, Patrick | Cassidy, Rosana | 11/4/1857 | VEC | 678 | 526-527 | |||
| Egan, Luke | Cassidy, Winney | 11/9/1855 | VEB | 678 | 547-548 | |||
| Woods, John | Cassino, Ernestine | 8/15/1871 | VEE | 678 | 341-342 | |||
| Benoit, Peter | Cassino, Julia | 7/3/1880 | VEC | 678 | 720 | |||
| Evans, Samuel | Cassol, Ann | 10/14/1854 | II | VEA | 678 | 298 | ||
| Gould, Joseph | Casta, Adeline | 11/30/1865 | VEE | 678 | 400 | |||
| Zambelli, Ernest | Castagna, Agnes | 8/4/1870 | VED | 678 | 907 | |||
| Desfreiche, Louis | Castagne, Antoinette | 12/31/1850 | II | VEA | 678 | 30-31 | ||
| Durand, Prosper Ernest | Castagniet, Louise Josephine | 12/12/1868 | VED | 678 | 513 | |||
| Capdecomme, Jean Marie | Castain, Marie | Bazaur | 5/26/1860 | VEF | 678 | 211-212 | ||
| Capdecomme, Jean Marie | Castain, Marie | Bazaur | 5/26/1860 | VEF | 678 | 211-212 | ||
| Clay, Richard | Castain, Philomene | 10/23/1871 | VEE | 678 | 457-458 | |||
| Clay, Richard | Castain, Philomene | 10/23/1871 | VEE | 678 | 457-458 | |||
| Carrere, Francois | Castaing, Alexandrine | 8/24/1876 | VED | 678 | 541-542 | |||
| Carrere, Francois | Castaing, Alexandrine | 8/24/1876 | VED | 678 | 541-542 | |||
| Pascal, Jean | Castaing, Genevia Yorney | 11/15/1855 | VEE | 658 | 184 | |||
| Chieti, Joseph | Castaing, Josephine Rolling (widow) | 4/22/1862 | VEE | 658 | 222 | |||
| Robert, Edgar | Castaing, Lucie | 10/31/1866 | VED | 678 | 64 | |||
| Batu, Etienne | Castaing, Marie | 1/3/1867 | VEG | 678 | 116-117 | |||
| Bertin, Jules Antoine | Castaing, Therese | 11/5/1846 | VEE | 678 | 27 | No. 106 | ||
| Delpuget, A. | Castanado, A. (widow) | 2/6/1875 | VED | 658 | 19 | |||
| Delpuget, A. | Castanado, A. (widow) | 2/6/1875 | VED | 678 | 92-92a | |||
| Palton, Joseph F. | Castaneda, Josephine | 7/13/1865 | VEE | 658 | 352 | |||
| Fellows, Thomas | Castanede, Clara | 2/9/1852 | VED | 678 | 175 | |||
| Durel, Firmin | Castanede, Ophelia | 8/20/1866 | VED | 678 | 355 | |||
| Devoe, Theodore Pierre | Castanedo, Antoinette O. | 12/9/1863 | VED | 678 | 474 | |||
| Patton, Joseph F. | Castanedo, Josephine | 7/5/1865 | VEE | 678 | 232 | |||
| Biron, Oliver | Castar, Mary | 2/28/1849 | VEF | 678 | 437-438 | |||
| Caverede, Andre | Castay, Armenie | 11/13/1873 | VED | 678 | 477 | |||
| Castet, Eugene | Castay, Marie | 1/4/1873 | VEE | 678 | 403-404 | |||
| Castet, Eugene | Castay, Marie | 1/4/1873 | VEE | 678 | 403-404 | |||
| Dufruche, Louis | Castegne, Antoinette | 12/31/1850 | II | VEA | 658 | 58 | ||
| Cazene, John M. | Castein, Marie | 4/24/1855 | VEE | 678 | 368 | |||
| Cazene, John M. | Castein, Marie | 4/24/1855 | VEE | 678 | 368 | |||
| Cazentre, Jean Marie | Castein, Marie | 4/24/1855 | VEE | 658 | 124 | |||
| Sonni, Jean | Casteix, Marie C. | 12/10/1877 | VED | 678 | 313 | |||
| Fazende, Turiaf | Castel, Henriette Leontine | 2/23/1859 | VEE | 678 | 312 | |||
| Smith, John | Castele, Mary | 1/2/1852 | VEB | 678 | 345-346 | |||
| Bowie, John W. | Castell, Dora E. | 10/4/1871 | VEC | 678 | 166 | |||
| Bowie, John W. | Castell, Dora E. | 10/4/1871 | VEC | 678 | 166 | |||
| Cohn, Lambert | Castella, Anne Leah | 7/27/1868 | VEB | 678 | 50 | |||
| Cohn, Lambert | Castella, Anne Leah | 7/27/1868 | VEB | 678 | 50 | |||
| Dignali, Jenette | Castella, Johana | Rissi | 2/8/1864 | VEE | 678 | 673 | ||
| Castellanos, Dr. Jean Joseph Charles | Castellanos, Louise Pauline Mathilda (nee Marillot | 12/14/1859 | VED | 678 | 217 | |||
| Rouzan, Jacques Meffre | Castellin, Marie | Guillaume | 12/12/1850 | VEE | 678 | 173 | ||
| Alexy, Celestin | Castellion, Mary | 3/11/1861 | VEF | 678 | 66-67 | |||
| Harren, James | Castello, Catherine | 10/24/1856 | VEB | 678 | 541-542 | |||
| Jones, Harmon W. | Castello, Irene | 10/11/1873 | VEC | 678 | 43 | |||
| Wilson, Josiah H. | Castello, Maggie | 11/9/1868 | VED | 678 | 444 | |||
| Donocourt, Andrew | Castenedo, Hermine | 2/20/1860 | VEB | 678 | 94-95 | |||
| Ritchie, David | Castens, Christina Sophia | 10/30/1861 | VEF | 678 | 460-461 | |||
| Luminais, E.H. | Castera, Marie Eugenie | 4/16/1868 | VED | 678 | 89 | |||
| Carhart, Thomas Faire | Castera, Marie Souise | 12/1/1859 | VED | 678 | 210 | |||
| Carhart, Thomas Faire | Castera, Marie Souise | 12/1/1859 | VED | 678 | 210 | |||
| Vigneret, Jean | Casteret, Marie | 5/27/1861 | VEE | 678 | 255 | |||
| Vigneret, Jean | Casteret, Marie | 5/27/1861 | VEE | 658 | 159 | |||
| Fos, Paul | Castex, Josephine | 1/14/1862 | VEE | 678 | 387 | |||
| Fos, Paul | Castex, Josephine | 1/14/1862 | VEE | 658 | 198 | |||
| Hains, Joseph Kleber | Castillanos, Mary Alphonisene | 8/14/1880 | VED | 678 | 481 | |||
| Dupey, Adam | Castille, Eugene | 3/6/1869 | VEC | 678 | 171 | |||
| Comes, Prosper | Castille, Lucille | 11/5/1866 | VED | 678 | 73 | |||
| Comes, Prosper | Castille, Lucille | 11/5/1866 | VED | 678 | 73 | |||
| Populus, Celico | Castille, Lucy Eliza | 3/1/1875 | VEE | 678 | 589-590 | |||
| Dupuy, Adam | Castille, Maria Cecilia | 2/11/1878 | VEE | 678 | 34-35 | |||
