|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Cle-Cok [Back to Brides' Names: C] [Go to Grooms' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Star, William M. | Cleal, Elizabeth Ann | 10/15/1860 | VEB | 678 | 796-797 | |||
| Boyle, James | Clear, Bridget | 1/18/1851 | VEB | 678 | 213-214 | |||
| Boyle, James | Clear, Bridget | 1/18/1851 | VEB | 678 | 213-214 | |||
| Wagner (Wagener), B.I. | Clear, Margaret | 11/20/1852 | VED | 658 | 47 | |||
| Wagner, B.J. | Clear, Margaret | 11/19/1852 | VED | 678 | 321 | |||
| Beatty, James | Cleare, Catherine | 10/10/1856 | VED | 678 | 179 | |||
| Kerwan, John | Clearey, Mary Ann | 2/16/1855 | VEB | 678 | 425-426 | |||
| Ansbury, Hugh | Cleary, Bridget | 5/1/1861 | VEF | 678 | 196-197 | |||
| Sweeney, John | Cleary, Bridget | 5/19/1848 | VEE | 678 | 201 | |||
| Baxter, William | Cleary, Caroline | 8/5/1853 | VEB | 678 | 384 | |||
| Mahoney, David | Cleary, Catherine | Mullny | 5/10/1848 | VEB | 678 | 491-492 | ||
| Casey, Thomas | Cleary, Ellen | 11/16/1850 | VEB | 678 | 501 | |||
| Casey, Thomas | Cleary, Ellen | 11/16/1850 | VEB | 678 | 501 | |||
| Edwards, Charles | Cleary, Ellen | 5/27/1851 | VEB | 658 | 112 | |||
| Edwards, Charles | Cleary, Ellen | 5/27/1851 | VEB | 678 | 242-243 | |||
| Stivender, John | Cleary, Ellen | 7/4/1863 | VED | 678 | 152-153 | |||
| Stokes, John | Cleary, Margaret | 2/26/1862 | VEC | 678 | 225-226 | |||
| Gardner, Timothy | Cleary, Maria | 5/14/1850 | VEB | 678 | 146 | |||
| Hickey, Thomas | Cleary, Maria | 4/14/1855 | VEC | 678 | 247-248 | |||
| Kennedy, Tobias | Cleary, Mary | 4/3/1856 | VEB | 678 | 667-668 | |||
| McGregor, Archibald | Cleby, Mary | 11/9/1849 | VEE | 678 | 14 | |||
| Pallas, Leon | Cledes, Anna | Dufau | 3/24/1873 | VED | 658 | 14 | ||
| Weld, Charles | Cleen, Louisa | 9/7/1848 | II | VEA | 678 | 264 | ||
| Perfect, John S. | Clegg, Elizabeth F. | 4/5/1854 | VEF | 678 | 1094-1095 | |||
| Fox, Andrew (colored) | Clehan, Millie | 3/2/1867 | VEC | 678 | 576-577 | |||
| Murphy, Thomas | Clehercy, Mary | 6/20/1855 | VEB | 678 | 21-22 | |||
| Scott, George | Clein, Margaret | 8/7/1871 | VEC | 678 | 100 | |||
| Coyle, James | Clein, Mary Ellen | 4/22/1878 | VED | 678 | 459 | |||
| Coyle, James | Clein, Mary Ellen | 4/22/1878 | VED | 678 | 459 | |||
| Elders, Stephen | Cleland, Annie | 10/18/1868 | VEE | 678 | 321-322 | |||
| Cable, William Harvey | Cleland, Sophronia (widow) | 6/12/1858 | VEC | 678 | 273-274 | |||
| Cable, William Harvey | Cleland, Sophronia (widow) | 6/12/1858 | VEC | 678 | 273-274 | |||
| Eurge, Bazil | Clemance, Adele | 5/14/1867 | VEE | 678 | 292 | |||
| Walker, Clem | Clemance, Tempa | 1/7/1865 | VEC | 678 | 379 | |||
| Lemaitre, Evarisk Louis | Clemanceau, Claire | 11/18/1846 | VEE | 678 | 31 | |||
| Wise, Charles | Clemau, Melicie | 9/22/1866 | VEF | 678 | 461-462 | |||
| Michel, E. | Clemence (widow) | 11/27/1872 | VED | 678 | 442 | |||
| Stevens, P.R. | Clemence, Felicie | Dupas | 4/5/1852 | VED | 678 | 198 | ||
| Weil, Theodore Frederick | Clemence, Marie Felice | 11/3/1860 | VEH | 678 | 207-208 | |||
| Bates, John | Clemence, Mary | 12/30/1867 | VEF | 678 | 429-430, 424a | |||
| Joseph, Lubin | Clemence, Mary | 12/8/1873 | VEE | 678 | 473-474 | |||
| Luckenburch, William | Clemens (Clement), Maria | 5/1/1849 | VEE | 678 | 146 | |||
| Revell, Martin | Clemens, Ann | 5/11/1860 | VEF | 678 | 169-170 | |||
| Banks, Charles | Clemens, Susan | 7/14/1875 | VEC | 678 | 234 | |||
| Snedeker, Caleb | Clement, Cordelia C. | 4/28/1864 | VEH | 678 | 132-133a | |||
| Gallot, Preire | Clement, Elise | 4/14/1849 | VED | 678 | 149 | |||
| Gallot, Pierre | Clement, Eliza | 4/14/1849 | VED | 658 | 94 | |||
| Mungol, Adolph | Clement, Genevieve | 11/6/1866 | VEC | 658 | 55 | |||
| Mongol, Adolph | Clement, Genevieve (widow) | 11/6/1866 | VEC | 678 | 51-52 | |||
| Bonfal, Natal | Clement, Josephine | 4/1/1876 | VEE | 678 | 37-38 | |||
| Bonfal, Natal | Clement, Josephine | 4/1/1876 | VEE | 678 | 37-38 | |||
| Thevenot, Joseph | Clement, Louise | 1/29/1857 | VEF | 678 | 60-61 | |||
| Linkenbach, William | Clement, Maria | 5/1/1849 | VEE | 658 | 232 | |||
| Lunkenburch, William | Clement, Maria | 5/1/1849 | VEE | 678 | 146 | |||
| Simon, Gustave | Clement, Marie | 1/31/1870 | VED | 678 | 520 | |||
| Parker, George Thomas | Clement, Marie Elizabeth | 5/24/1851 | VEE | 678 | 246 | |||
| Roueche, Emile | Clement, Marie Josephine | 5/29/1876 | VEE | 678 | 125-126 | |||
| Catoire, Euphemond | Clement, Odille | 4/7/1864 | VEF | 678 | 284-285 | |||
| Catoire, Euphemond | Clement, Odille | 4/7/1864 | VEF | 678 | 284-285 | |||
| Bachemin, Alfred | Clement, Palmire | 3/18/1874 | VED | 678 | 648 | |||
| Gallope, Theodore | Clementine, Mary | 2/25/1860 | VEF | 678 | 618-619 | |||
| Lovett, Frederick | Clements, Elizabeth | 2/14/1870 | VEB | 678 | 442 | |||
| Froman (Forman), John | Clements, Helena | 7/1/1847 | VEB | 678 | 554-555 | |||
| Murtagh, Arthur N. | Clements, Margaret | 11/23/1860 | VEH | 678 | 247-248 | |||
| Blank, John | Clender, Cecelia | 6/12/1871 | VEB | 678 | 187 | |||
| Lovenskrold, Charles | Clenke, Sophia F. | 3/10/1848 | VEB | 678 | 299-300 | |||
| Hayes, Chauney S. | Clentchey, Mathilda | 12/20/1852 | VEC | 658 | 9 | |||
| Thierry, Jacques Henri | Clerc, Jeanne | 10/2/1848 | VEC | 678 | 115 | |||
| Ginder, Joseph | Clerc, Melanie | 10/4/1866 | VEH | 678 | 342-343 | |||
| Ginder, Joseph | Clerc, Melanie | 10/4/1866 | VED | 678 | 11 | |||
| Hagerman, Bernard | Clerck, Francisca | 10/24/1861 | VEH | 678 | 631-632 | |||
| Debat, Andre | Clere, Marie | 2/4/1860 | VEH | 678 | 706-707 | |||
| Bertrand, Albert | Clermont, Marie Adelaide | 1/30/1877 | VEE | 678 | 14-15 | |||
| Lovira, Antonie | Clesi, Mary | 2/24/1876 | VED | 678 | 157-158 | |||
| Monteleoni, Antonio | Clessy, Josephine | 1/24/1876 | VEE | 678 | 441-442 | |||
| Lyons, B.E. | Cleun, Mrs. L. | 10/5/1872 | VEC | 678 | 621 | |||
| Hall, J.F. | Cleveland, Helena | 7/17/1875 | VEC | 678 | 240 | |||
| Hall, John F. | Cleveland, Helena | 7/19/1875 | VEC | 658 | 138 | |||
| Alexander, E. | Cleven, Mary | 3/29/1864 | VEC | 678 | 92 | |||
| Keller, Hugo H.K. | Clewits, Hillegonda Jacoba | 2/16/1864 | VEH | 678 | 42-43a | |||
| Fitzgerald, James | Clicket, Julia | 5/4/1868 | VED | 678 | 139 | |||
| Wood, Jeremiah | Clifford, Ann | 2/26/1852 | VEB | 678 | 656-657 | |||
| Bulte, John | Clifford, Catharine | 8/14/1854 | VEB | 678 | 259-260 | |||
| Bulte, John | Clifford, Catharine | 8/14/1854 | VEB | 678 | 259-260 | |||
| McCabe, Thomas | Clifford, Catharine | 8/19/1859 | VEB | 678 | 770-771 | |||
| Monaghan, James | Clifford, Catherine | 3/21/1851 | VED | 678 | 72 | |||
| Druhan, Martin | Clifford, Eliza Ann | 2/27/1862 | VEH | 678 | 755-756 | |||
| Mathews, Alexander | Clifford, Ellen | 5/1/1855 | II | VEA | 678 | 506 | ||
| Landry, Dennis | Clifford, Emma Ingram | 6/2/1869 | VEB | 678 | 31 | |||
| Lang, William | Clifford, Helena | 9/28/1849 | VEE | 658 | 263 | |||
| Lang, William | Clifford, Helena | 9/28/1849 | VEE | 678 | 1 | |||
| Ranger, Francis | Clifford, Margaut | 4/9/1853 | VEF | 678 | 240-241 | |||
| Gannon, Thomas | Clifford, Mary | 5/28/1860 | VEB | 678 | 436-437 | |||
| Palmer, W.G. | Clifford, Mary | 5/2/1859 | VEF | 678 | 54-55 | |||
| Harris, George A. | Clifford, Mary Ann | 10/29/1857 | VED | 678 | 527 | |||
| Hughes, D.C. | Clifford, May | Dahlgren | 1/4/1877 | VED | 678 | 781-782 | ||
| Bowman, Anton | Clifford, Rosene | 4/4/1853 | II | VEA | 678 | 340-341 | ||
| Bowman, Anton | Clifford, Rosene | 4/4/1853 | II | VEA | 678 | 340-341 | ||
| Taylor, Amos | Cliffs, Nancy | 8/21/1871 | VEC | 678 | 115 | |||
| Kernau, M.S. | Cliford, Susan | 7/13/1867 | VEC | 678 | 44 | |||
| Fearsen, Lewis A. | Clifton, Catharine | 1/19/1856 | VEB | 678 | 305-306 | |||
| Dodd, George | Clifton, Julia | 11/22/1869 | VEB | 678 | 288 | |||
| Dodd, George | Clifton, Julia | 11/24/1869 | VEA | 658p | 83 | |||
| Leloup, Paul E. | Clifton, Mary E. | 5/1/1874 | VEB | 678 | 311 | |||
| Dunbar, Elijah | Clifton, Virginia | 4/9/1856 | VEC | 678 | 750-751 | |||
| Nolte, Henry | Cligne, Mary | 4/21/1854 | VEB | 678 | 219-220 | |||
| Wilhelm, Joseph | Clinbeck, Magdelena | 6/17/1847 | VEE | 678 | 100 | |||
| Greibeck, Charles | Clinch, Sarah | 12/13/1847 | VEB | 678 | 30-31 | |||
| Senechal, Louis | Clinchey, Fanny | 7/13/1867 | VED | 658 | 16 | |||
| Johnston, W.J. | Clinchey, Sarah | 3/12/1867 | VEC | 678 | 606-607 | |||
| Snook, Richard | Clinchy, Margaret | 1/12/1854 | VEC | 658 | 56 | |||
| Snook, Richard | Clinchy, Margaret | 1/12/1854 | VEC | 678 | 468-469 | |||
| McMahan, Martin | Clinchy, Mary | 1/20/1868 | VEB | 678 | 167 | |||
| Ward, Matt | Cline, C.W. | 2/14/1867 | VEE | 678 | 175 | |||
| Brinck, Jacob D. | Cline, Catherine | 5/14/1856 | VED | 678 | 139 | |||
| Martin, Peter | Cline, Catherine | 11/7/1868 | VEC | 678 | 7 | |||
| Ryan, William | Cline, Catherine | 6/1/1861 | VEB | 678 | 555-556 | |||
| Brinck, Jacob D. | Cline, Catherine A. | 5/14/1856 | VED | 678 | 139 | |||
| Brinck, Jacob Philip | Cline, Catherine Amelia | 5/14/1856 | VED | 658 | 99 | |||
| Brinck, Jacob Philip | Cline, Catherine Amelia | 5/14/1856 | VED | 658 | 99 | |||
| Graham, Thomas | Cline, Margaret | 5/19/1848 | VEB | 678 | (torn pages) | |||
| Milne, James | Cline, Margaret | 9/20/1854 | VEB | 678 | 409-410 | |||
| Donafort, Gustave | Cline, Mary | 3/1/1853 | VEE | 678 | 109 | date approximated | ||
| Donafort, Gustave | Cline, Mary | 3/7/1853 | VEE | 658 | 311 | |||
| Wilson, Daniel | Cline, Vina | 5/18/1864 | VEC | 678 | 156 | |||
| Mack, Philipp | Clinegale, Elizabeth | 3/3/1852 | VEB | 678 | 19-20 | Book 31 | ||
| Dunne, Charles | Clines, Annie | 3/20/1869 | VEB | 678 | 397 | |||
| Sheilds, James | Clines, Catharine | Brannan | 12/18/1850 | VEB | 678 | 101-102 | ||
| Heidschuch, George E. | Clingen, Louisa | 7/19/1851 | II | VEA | 678 | 83 | No 2nd page | |
| Williams, Edward | Clingler, Wilhelmina | 6/26/1855 | VEB | 678 | 67-68 | |||
| Hayes, Clauney S. | Clintches, Mathilda | 12/20/1852 | VEC | 678 | 104 | |||
| Elwood, Richard | Clinton, Anna | 1/30/1864 | VEC | 678 | 14 | |||
| Hanchell, Augustus | Clinton, Caroline | 11/13/1866 | VEC | 678 | 81-82 | |||
| Rebennack, Frank A. | Clinton, Elizabeth | 8/16/1877 | VED | 678 | 226 | |||
| Featherstone, John | Clinton, Honour | 5/10/1851 | VEE | 678 | 241 | |||
| Ellis, Jacob M. | Clinton, Margaret | 8/26/1865 | VEC | 678 | 192 | |||
| Kernan, Michael | Clinton, Margaret | 8/9/1860 | VEB | 678 | 654-655 | |||
| Collins, Hugh | Clinton, Mary | 11/10/1856 | VEB | 678 | 591-592 | |||
| Collins, Hugh | Clinton, Mary | 11/10/1856 | VEB | 678 | 591-592 | |||
| Felosy, James | Clinton, Mary | 12/24/1878 | VEC | 678 | 277 | |||
| Smith, Michael | Clinton, Mary Ann | 1/4/1856 | VEB | 678 | 245-246 | |||
| Trask, William L. | Clinton, Sarah Ann | 4/23/1856 | VEF | 678 | 1366-1367 | |||
| Hall, Robert | Clinton, Susan | 4/15/1876 | VEB | 678 | 347 | |||
| Condon, James | Clinton, Winneford | 4/13/1852 | VEB | 678 | 171-172 | |||
| Condon, James | Clinton, Winneford | 4/13/1852 | VEB | 678 | 171-172 | |||
| Keatting, Joseph | Clippert, Mary | 6/18/1853 | VEF | 678 | 434-435 | |||
| Kelecom, Guillaume Marie Therese | Clo, Marie Agathe Telagie | 5/10/1880 | VED | 658 | 139 | |||
| Mann, Isaac | Cloath, Hannah | 3/24/1874 | VEB | 678 | 281 | |||
| Charpiot, Jean P. | Cloche, Genereuse Josephe | Pacquot | 2/26/1848 | VEE | 658 | 122 | ||
| Charpiot, Jean Pierre | Cloche, Genereuse Josephe | Pacquot | 2/21/1848 | VEE | 678 | 168 | ||
| Charpiot, Jean Pierre | Cloche, Genereuse Josephe | Pacquot | 2/21/1848 | VEE | 678 | 168 | ||
| Comer, Anny | Cloe, Anny | 1/19/1876 | VEE | 678 | 437-438 | see film for gender | ||
| Comer, John | Cloe, Anny | 1/19/1876 | VEE | 678 | 437-438 | |||
| Auguste, Noel | Cloe, Marie | 12/19/1859 | VEE | 678 | 32 | |||
| Hynes, Henry | Cloghan, Mary | 1/1/1852 | VEE | 678 | 93 | date approximated | ||
| Murray, Thomas | Clogue, Margaret | 6/19/1852 | VEB | 678 | 129-130 | |||
| Springbrett, Enoch J. | Clohecy, Mary Jane | 11/7/1857 | VED | 678 | 529 | |||
| Abg, Richard H. | Clohecy, Rose Elizabeth | 6/15/1867 | VEG | 678 | 173-174a | |||
| Blackburn, Henry | Clohon, Lupena | 12/18/1877 | VEG | 678 | 501-502 | |||
| Despouy, Joseph | Clonard, Julia | 2/8/1859 | VEF | 678 | 1577 | |||
| Bell, Partrick | Clooney, Cathrine | 8/27/1850 | VEB | 678 | 345 | |||
| Maddox, Bartholomew | Clooney, Mary | 9/3/1873 | VEB | 678 | 89 | |||
| Maher, James | Clooney, Mary | 9/27/1866 | VEB | 678 | 511 | |||
| Sutz, George | Cloppe, Sophie | 1/25/1860 | VED | 678 | 261 | |||
| Dasruque, Bernard | Clorerie, Marie | 8/21/1854 | VEE | 658 | 157 | |||
| Ferry, Louis Pere | Clorine, Marie M. | 2/5/1870 | VED | 678 | 530 | |||
| Holmes, John | Close, Margaret | 12/26/1878 | VEE | 678 | 536-537 | |||
| Riemann, Louis | Closen, Marie | 12/5/1858 | VEB | 678 | 4-5 | |||
| Cramer (Grinmer), Carl F. | Closs, Margaret Mary | 8/26/1850 | VEB | 678 | 339 | |||
| Cramer (Grinmer), Carl F. | Closs, Margaret Mary | 8/26/1850 | VEB | 678 | 339 | |||
| Schneider (Schnieber), Henry | Closterman, Johanna | 8/3/1857 | VEB | 678 | 894-895 | |||
| Bell, Benjamin | Cloth, Emma | 11/21/1872 | VEC | 678 | 34 | |||
| Douglas, John | Cloth, Victoria | 10/13/1879 | VEE | 678 | 410-411 | |||
| Durian, Louis | Clotter, Lena | 8/11/1866 | VEF | 678 | 379-380 | |||
| Abrams, Moses | Clotz, Mary | Kaufman | 6/15/1874 | VED | 678 | 777 | (764) | |
| Mondillion, Joseph | Cloud, Amalie | 11/21/1867 | VED | 678 | 310 | |||
| Nazell, Francois | Cloud, Mary Zelly | 11/12/1879 | VEB | 678 | 338 | |||
| Reesby, Edward | Clough, Elizabeth | 2/22/1849 | VED | 678 | 125 | |||
| Hartigan, Thomas | Clough, Hariet | 5/24/1866 | VEB | 678 | 249 | |||
| Doyle, Thomas M. | Clough, Jane C. | 1/10/1865 | VEB | 678 | 808-809 | |||
| Konigslon, Adolphe F. | Clough, Martha J. | 1/2/1868 | VEC | 678 | 252 | |||
| Casey, James | Clougher, Mary | 2/17/1879 | VEB | 678 | 128 | |||
| Casey, James | Clougher, Mary | 2/17/1879 | VEB | 678 | 128 | |||
| Power, Patrick | Cloughesy, Mary | 3/27/1856 | VEF | 678 | 1346-1347 | |||
| Spindler, Henry | Cloutman, Mary Helen | 5/29/1866 | VED | 678 | 191 | |||
| Henderson, Williams | Cloux, Victorine | 1/24/1853 | VEC | 678 | 144 | |||
| Micalif, Paul | Clove, Anna | 8/11/1847 | VEE | 678 | 111 | |||
| McMahon, Thomas | Cluen, Mary Ann | 3/31/1853 | VED | 678 | 415 | |||
| Lennon, J.L. | Cluley, Mary | 3/19/1870 | VED | 678 | 629 | |||
| Stritzinger, Jacob | Clump, Mary | 10/26/1863 | VEF | 678 | 782-783 | |||
| Crosby, Patrick | Clunan, Mary | 3/11/1876 | VEG | 678 | 91-92 | |||
| Crosby, Patrick | Clunan, Mary | 3/11/1876 | VEG | 678 | 91-92 | |||
| Rethkowsky, William | Clundt, Anna Maria | Stahle, Hartmann | 4/7/1860 | VEH | 678 | 790-791 | ||
| Knox, Milton | Clure, Hannah A.M. | 12/22/1847 | VEC | 678 | 126-127 | |||
| Vick, Louis C. | Clusean, Julia | 4/4/1877 | VEB | 678 | 100b | |||
| Woolf, Lafayette J. | Cluves, Mary Ann | 7/10/1858 | VEF | 678 | 1146-1147 | |||
| Francis, George | Clyda, Elysabeth | 10/25/1856 | VEF | 678 | 150 | |||
| Hewit, Joseph | Clynch, Marguerite | 3/8/1849 | VEF | 678 | 457-458 | |||
| Ryan, John | Clynes, Ann | 4/3/1852 | VEB | 678 | 105-106 | Book 31 | ||
| Ehling, Henry | Cneater, Catherine | 5/23/1871 | VEG | 678 | 270-271 | |||
| Cheevers, Sebastian R. | Coakley, Frances | 5/13/1867 | VEC | 678 | 816-817 | |||
| Cheevers, Sevastian R. | Coakley, Frances | 5/13/1867 | VEC | 678 | 816-817 | |||
| Durr, Louis | Coakley, Francis | 8/16/1866 | VEB | 678 | 449 | |||
| Cunniffe, Bernard | Coakley, Kate | 3/29/1875 | VEB | 678 | 571 | |||
| Cunniffe, Bernard | Coakley, Kate | 3/29/1875 | VEB | 678 | 571 | |||
| Fern, John | Coal, Bridgit | 1/1/1852 | VEE | 678 | 84 | date approximated | ||
| Henly, William | Coal, Mary Ann | 1/11/1872 | VEG | 678 | 73-74 | |||
| Wetmore, Hugh A. | Coale, Marie E. | 6/3/1873 | VEC | 678 | 270 | |||
| Carter, Alfred | Coales, Elida | 2/5/1869 | VEC | 678 | 140 | |||
| Carter, Alfred | Coales, Elida | 2/5/1869 | VEC | 678 | 140 | |||
| Sullivan, Gilbert | Coalman, Anna | 9/28/1874 | VEE | 678 | 347-348 | |||
| Redick, Lewis | Coalman, Fanny | 6/14/1875 | VEE | 678 | 141-142 | |||
| Frank, Adam | Coalman, Louisa | 1/23/1872 | VED | 678 | 548 | |||
| Smith, J. | Coalman, Mena | 1/14/1863 | VEF | 678 | 180-181 | |||
| Nistha, Frederic | Coalman, Sophie | 3/15/1870 | VED | 678 | 613 | |||
| Smith, Jacob | Coapt, Elizabeth | Frederic | 10/9/1866 | VEF | 678 | 507-508 | ||
| DeFreites, E.J. | Coates, Anna | 2/8/1876 | VEH | 678 | 123 | |||
| DeFuetes, E.J. | Coates, Anna | 2/8/1876 | III | VEA | 658 | 58 | ||
| Condon, Thomas J. | Coates, Ellen A. | 1/16/1873 | VEG | 678 | 19-20 | |||
| Condon, Thomas J. | Coates, Ellen A. | 1/16/1873 | VEG | 678 | 19-20 | |||
| Disimone, Giuseppe | Coates, Louise E. | 4/5/1870 | VED | 678 | 662 | |||
| Hagan, Owen | Coates, Margaret | 2/1/1876 | VEB | 678 | 294 | |||
| Martin, William C. | Coates, Margaret C. | 6/10/1856 | VEB | 678 | 111-112 | |||
| Doriocourt, Andre | Coates, Marion | 6/25/1870 | VED | 678 | 855 | |||
| Givan, James M. | Coates, Mary A. | 7/31/1861 | VEC | 678 | 13-14 | |||
| Howard, James | Coates, Sarah R. | 12/21/1850 | VEB | 678 | 107-108 | |||
| Rariden, H.C. | Coats, Elizabeth | 1/31/1878 | VED | 678 | 378 | |||
| Ricker, John G. | Coats, Emma | 11/20/1876 | VED | 678 | 677-678 | |||
| Lewis, John | Coban, Henrietta | 10/26/1846 | VEB | 658 | 4 | |||
| Flanagan, P.J. | Cobangy, Johana | 8/9/1869 | VEB | 678 | 155 | |||
| Adams, Daniel | Cobay, Ann | 7/24/1869 | VEB | 678 | 133 | |||
| Ball, George W. | Cobb, Eliza | 4/1/1871 | VEC | 678 | 540 | |||
| Audler, Edward S. | Cobb, Elizabeth Williamine | 10/28/1858 | VEE | 678 | 152 | |||
| McDermott, Rodger | Cobb, Ellinor | 3/28/1856 | VEB | 678 | 623-624 | |||
| Lafayette, Lucas | Cobb, Rosalba | 10/18/1860 | VEE | 678 | 29 | |||
| Terence, Clementt | Cobef, Rosalba | 9/25/1862 | VEF | 678 | 324-325 | |||
| Niedeimre, Joseph | Cober, Caroline | 1/9/1873 | VEE | 678 | 419-420 | |||
| Becker, August | Coberss, Louisa | 5/10/1858 | VEH | 678 | 286-287 | |||
| Barrere, Jean | Cobet, Marie | 4/22/1871 | VED | 658 | 191 | |||
| Lacoste, Simon | Cobet, Marie | 12/2/1861 | VEE | 658 | 188 | |||
| Lacoste, Simon | Cobet, Marie | 12/2/1861 | VEE | 678 | 358 | |||
| Carreabere, Mortimer | Cobette, Catherine | 2/10/1859 | VEF | 678 | 1578-1579 | |||
| Carreabere, Mortimer | Cobette, Catherine | 2/10/1859 | VEF | 678 | 1578-1579 | |||
| Spellman, Philip | Coble, Margaret | 3/3/1875 | VEH | 678 | 11 | |||
| Coller, John | Cobley, Marguerite | 11/4/1848 | VEF | 678 | 215-216 | |||
| Coller, John | Cobley, Marguerite | 11/4/1848 | VEF | 678 | 215-216 | |||
| Fulton, James S. | Cobourn, Catherine | 7/10/1851 | VEC | 678 | 23 | |||
| Ryan, Thomas | Cobrey, Sarah | 12/28/1878 | VEB | 678 | 65 | |||
| Nash, Homer A. | Coburn, Mary (widow) | 7/18/1871 | VEB | 678 | 225 | |||
| Hammond, Franklin | Coby, Margaret | McCollogh | 3/26/1854 | VEB | 678 | 28-29 | ||
| Boullosa, Ernest | Coca, Catherine | 9/9/1865 | VED | 678 | 793 | |||
| Boullosa, Ernest | Coca, Catherine | 9/9/1865 | VED | 678 | 793 | |||
| Ryan, William | Cochoran, Johana | 7/22/1856 | VEB | 678 | 259-260 | |||
| Moore, Michael | Cochran, Ann | 5/5/1876 | VEE | 678 | 85-86 | |||
| O'Neal, John | Cochran, Ann | 10/2/1856 | VEB | 678 | 473-474 | |||
| Reilly, Thomas | Cochran, Bridget | 4/9/1856 | VEF | 678 | 1388-1389 | |||
| O'Reily, John | Cochran, Bridget (widow) | 12/24/1856 | VEB | 678 | 735-736 | |||
| Dinnen, Michael | Cochran, Bridgit (widow) | 11/6/1866 | VEE | 678 | 21 | |||
| Dita, William | Cochran, Catherine | 8/15/1859 | VED | 678 | 133 | |||
| Lambert, Frederick | Cochran, Elenora L. | 5/20/1879 | VEE | 678 | 191-192 | |||
| Fitzpatrick, Michael | Cochran, Elizabeth | 5/3/1864 | VEF | 678 | 370-371 | |||
| Donelly, Patrick | Cochran, Ellen | 12/24/1856 | VEB | 678 | 737-738 | |||
| Murray, Lawrence | Cochran, Ernestine | 3/28/1856 | VEB | 678 | 619-620 | |||
| Jeffrey, John | Cochran, Gennet | 3/1/1861 | VEB | 678 | 229-230 | |||
| Johnson, Henry E. | Cochran, Isabella C. | 7/1/1854 | VEC | 678 | 304-305 | |||
| Courtenay, Bernard | Cochran, Margaret | 9/8/1863 | VED | 678 | 433 | |||
| Courtenay, Bernard | Cochran, Margaret | 9/8/1863 | VED | 678 | 433 | |||
| Doig, John | Cochran, Margaret | 10/26/1855 | VEB | 678 | 473-474 | |||
| Sharples, John H. | Cochran, Margaret A. Radcliffe | 12/11/1861 | VED | 678 | 245 | |||
| Fisk, Benjamin F. | Cochran, Margaret Ann | 8/31/1847 | VEC | 678 | 1 | |||
| Schafer, Joseph | Cochran, Mary | 7/24/1877 | VEC | 678 | 887 | |||
| Garcia, Manuel | Cochran, Mary Ann | 1/11/1865 | VEB | 678 | 812-813 | |||
| Farrell, Michael | Cochran, Stacia | 5/21/1856 | VEB | 678 | 3-4 | |||
| Heron, H.H. | Cochran, Willamine | 1/12/1857 | VEC | 678 | 119-120 | |||
| Fitzgerald (Fitzpatrick), Michael | Cochrane, Bridget | 4/11/1855 | VEB | 678 | 203-204 | |||
| Drummond, James | Cochrane, Elizabeth | 10/24/1855 | VEB | 475-476 | ||||
| Haviland, James Edward | Cochrane, Jane Clarissa | 7/12/1845 | VI | VCP | 670m | 179 | ||
| Thieneman, C.A.D. | Cocke, Everline M. | 6/24/1869 | VEC | 678 | 310 | |||
| Williams, William R. | Cocke, Phebe B. | 4/8/1857 | VED | 678 | 353 | |||
| Lodwick, Lysle T. | Cockrill, Mary E. | 12/14/1860 | VEH | 678 | 269-270 | |||
| Robinson, William (colored) | Cocks, Ann | 4/15/1867 | VEC | 678 | 704-705 | |||
| Conroy, Patrick | Cocoran, Jane | 1/30/1861 | VEB | 678 | 131-132 | |||
| Conroy, Patrick | Cocoran, Jane | 1/30/1861 | VEB | 678 | 131-132 | |||
| White, Edward | Coday, Johanna | 5/12/1856 | VEF | 678 | 29 | |||
| Leblanc, James T. | Coddon, Louisa A. | 6/24/1879 | VEC | 678 | 441 | |||
| Jolissaint, Alphonse | Coddou, Antoinette | 4/25/1865 | VEE | 678 | 136 | |||
| Blane, Charles | Coddy, Helen | 10/24/1846 | VEE | 678 | 24 | No. 94 | ||
| Moran, Thomas | Coderam, Rosa | 4/22/1873 | VEC | 678 | 217 | |||
| Butler, Patrick | Codey, Bridget | 12/5/1868 | VED | 678 | 500 | |||
| Butler, Patrick | Codey, Bridget | 12/5/1868 | VED | 678 | 500 | |||
| Alexander, D.H. | Codey, Fannie J.R. | 1/14/1868 | VEC | 678 | 21-22 | |||
| Murphy, Edward | Codey, Mary | 4/27/1850 | VEB | 678 | 89 | |||
| Walsh, John | Cody, Catharine | 10/29/1853 | VEB | 678 | 642 | |||
| Alexander, D.H. | Cody, Fannie J.R. | 1/16/1868 | VEA | 658p | 98 | |||
| Moran, William | Cody, Johannah | 4/4/1853 | VEB | 678 | 277 | |||
| Ford, John | Cody, Mary | 4/5/1861 | VEB | 678 | 351-352 | |||
| McWilliams, Robert | Cody, Mary Jane | 8/16/1859 | VEF | 678 | 242-243 | |||
| Gallagher, Martin | Coehley, Mary | 10/27/1855 | VEB | 678 | 491-492 | |||
| Zoeger, Heinrich | Coeler, Wilhelmina | 9/8/1863 | VEC | 678 | 788-789 | |||
