|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Cooke-Cor [Back to Brides' Names: C] [Go to Grooms' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| O'Reilly, P. | Cooke, Ellen | 4/2/1866 | VEB | 678 | 72 | |||
| McColloron, John | Cooke, Maggie J. | 4/22/1878 | VEB | 678 | 72b | |||
| Burger, Adam | Cookee, Mary F. | 9/21/1858 | VED | 678 | 717 | |||
| Burger, Adam | Cookee, Mary F. | 9/21/1858 | VED | 678 | 717 | |||
| Krieter, Adam | Cookmeyer, Louisa | 2/3/1870 | VEC | 678 | 14 | |||
| Hills, John B. | Cookmeyer, Maggie | 6/11/1870 | VEB | 678 | 86 | |||
| Donellon, Patrick | Cooles, Marguerite | 5/10/1849 | VEF | 678 | 631-632 | |||
| Foster, Peter | Cooley, Bridget | 3/30/1855 | II | VEA | 678 | 463 | ||
| Welsh, Patrick | Cooley, Catherine | Fisher | 12/26/1868 | VED | 678 | 546 | ||
| Rey, Joseph Leon | Cooley, Frances Ellen | 9/29/1873 | VEE | 678 | 377-378 | |||
| Miller, John | Cooley, Mary Ann | 5/18/1853 | VED | 678 | 447 | |||
| Terry, Joseph Randall | Cooley, Sarah Ann | 4/24/1865 | VEC | 678 | 42 | |||
| McKeown, John | Coolican, Lenora | 12/9/1857 | VEC | 678 | 566-567 | |||
| Woodward, Thomas J. | Coombs, A.S. | 12/10/1868 | VEC | 678 | 52 | |||
| Byland, Thomas | Coombs, Eliza Mary Josephine | 4/30/1859 | VEC | 678 | 759-760 | |||
| Byland, Thomas | Coombs, Eliza Mary Josephine | 4/30/1859 | VEC | 678 | 759-760 | |||
| Kennedy, John | Coonan, Dora | 3/29/1864 | VEB | 678 | 624-625 | |||
| Conroy, John | Cooney, Alice | Farnon | 1/1/1877 | VEE | 678 | 337-338 | ||
| Conroy, John | Cooney, Alice Farnon | 1/1/1877 | VEE | 678 | 337-338 | |||
| Gleannon, Andrew | Cooney, Ann | 4/25/1854 | VEB | 678 | 247-248 | |||
| McIntyre, Patrick | Cooney, Ann | 4/27/1854 | VEB | 678 | 263-264 | |||
| Newman, George Henry | Cooney, Betsy | 3/20/1858 | VEF | 678 | 942-943 | |||
| King, Edward | Cooney, Bridget | 4/25/1854 | VEB | 678 | 245-246 | |||
| Connaughton, Thomas | Cooney, Ellen | 2/15/1847 | VEB | 678 | 276-277 | |||
| Head, Martin | Cooney, Jane | 7/8/1875 | VED | 678 | 269-269a | |||
| Robinson, William E. | Cooney, Kate M. | 6/25/1878 | VEC | 678 | 165 | |||
| Hutchinson, Hugh E. | Cooney, Margaret | 11/4/1872 | VEB | 678 | 286 | |||
| Sullivan, William | Cooney, Margaret | 9/6/1848 | VEB | 678 | 197-198 | |||
| Luigi, Antoine | Cooney, Marguerite | 12/4/1869 | VED | 678 | 368 | |||
| Coffee, James | Cooney, Maria | 9/25/1849 | II | VEA | 678 | 650 | All names are crossed out on this paged | |
| Coffee, James | Cooney, Maria | 9/25/1849 | II | VEA | 678 | 650 | All names are X-ed out on this page | |
| Hughes, John | Cooney, Maria | 8/4/1847 | II | VEA | 678 | 161 | ||
| Mazzusi, Fidele | Cooney, Mary | 6/16/1859 | VEF | 678 | 164-165 | |||
| Natten, Malachi | Cooney, Mary | 5/8/1849 | VEF | 678 | 625-626 | |||
| Powers, Cornelus | Cooney, Mary | 9/25/1849 | II | VEA | 678 | 652 | ||
| Ryan, John | Cooney, Mary | 10/13/1851 | VEB | 678 | 107-108 | |||
| Smith, Lawrence | Cooney, Mary | 1/20/1872 | VEB | 678 | 452 | |||
| Troffelie, Joseph | Cooney, Mary | 4/12/1850 | VEE | 658 | 25 | |||
| Troffelie, Joseph | Cooney, Mary | 4/12/1850 | VEE | 678 | 88 | |||
| Duffy, Thomas | Cooney, Sarah | 1/28/1859 | VEB | 678 | 186-187 | |||
| Bauman, Wendel | Coonrad, Helena | 6/14/1858 | VEH | 678 | 352-353 | |||
| Babcock, Jeremiah | Coons, Ann Maria | 6/27/1845 | VI | VCP | 670m | 173 | ||
| Pierre, Charles | Cooper, Adelaide | 10/10/1866 | VEF | 678 | 509-510 | |||
| Garton, Lutellus C. | Cooper, Anna | 12/24/1868 | VEA | 658p | 337 | J.M. Hofer, pastor, German Church, Carrolton | ||
| Gorton, Lutellus | Cooper, Anna | 12/22/1868 | VEB | 678 | 248 | |||
| Scharzenbach, Armand | Cooper, Anna | 10/14/1854 | VEE | 678 | 309 | |||
| Canulet, David | Cooper, Annie | 7/7/1879 | VEE | 678 | 267-268 | |||
| Canulet, David | Cooper, Annie | 7/7/1879 | VEE | 678 | 267-268 | |||
| Kaes, Louis | Cooper, Caroline | 5/29/1875 | VED | 678 | 221-221a | |||
| Kaes, Louis | Cooper, Caroline | 5/29/1875 | VED | 658 | 42 | |||
| Ernst, Henry | Cooper, Eliza H. | 4/24/1860 | VED | 678 | 337 | |||
| Bolton, William E. | Cooper, Elizabeth | 11/14/1868 | VED | 678 | 451 | |||
| Hatch, Ervin | Cooper, Elizabeth | Riley | 7/16/1861 | VEF | 678 | 339-340 | ||
| Bolton, William E. | Cooper, Elizabeth W. | 11/14/1868 | VED | 678 | 451 | |||
| Washington, Moses | Cooper, Elvina | 12/24/1872 | VEB | 678 | 334 | |||
| Brown, John | Cooper, Emma | 6/19/1873 | VEB | 678 | 31 | |||
| Brown, John | Cooper, Emma | 6/19/1873 | VEB | 678 | 31 | |||
| Williams, Joe | Cooper, Felicie | 8/17/1872 | VED | 678 | 796 | |||
| Bistens, Henry | Cooper, Franciette | 5/23/1863 | VEF | 678 | 502-503 | |||
| Burckhardt, Frederick | Cooper, John P. | 1/6/1857 | II | VEA | 658 | 158 | ||
| Baker, Paul | Cooper, Laura | 7/13/1868 | VEB | 678 | 17 | |||
| Neibert, Joseph O. | Cooper, Laura F. | 12/5/1860 | VEE | 678 | 67 | |||
| Johnston, Franklin | Cooper, Leanda | 3/10/1873 | VEG | 678 | 93-94 | |||
| Berrey, Tim | Cooper, Letitia | 2/2/1867 | VEE | 678 | 164 | |||
| Johnson, Henry | Cooper, Lottie | 12/6/1871 | VEB | 678 | 386 | |||
| Johnson, William | Cooper, Margaret | 12/27/1866 | VED | 678 | 214 | |||
| Tureman, Thomas Y.P. | Cooper, Margaret A. | 7/6/1869 | VEC | 678 | 330 | |||
| Anderson, John W. | Cooper, Marie Miller | 12/27/1875 | VEB | 678 | 258 | |||
| Baham, Nicholas | Cooper, Martha | 1/13/1871 | VEB | 678 | 368 | |||
| King, Joseph | Cooper, Martha | 1/24/1868 | VEB | 678 | 173-174 | |||
| Ross, Josia | Cooper, Martha | 10/26/1870 | VEC | 678 | 314 | |||
| Griffin, Henry | Cooper, Martha A. | 1/1/1878 | VEB | 678 | 348b | |||
| Hardich, Henry | Cooper, Mary | 5/27/1847 | VEB | 678 | 460-461 | |||
| Granger, Henry | Cooper, Mary Ann | 10/13/1874 | VEB | 678 | 422 | |||
| Plunkett, William P. | Cooper, Mary Ann | 4/12/1872 | VEC | 678 | 431 | |||
| Ray, Frank | Cooper, Mary Jane | 6/14/1871 | VEB | 678 | 191 | |||
| Collins, Joseph | Cooper, Mira Lewis (widow) | 7/13/1874 | VEC | 678 | 365 | |||
| Collins, Joseph | Cooper, Mira Lewis (widow) | 7/13/1874 | VEC | 678 | 365 | |||
| White, William | Cooper, Nancy | 9/10/1878 | VEI | 678 | 80 | |||
| Rogers, James | Cooper, Pamelia A. | 5/5/1868 | VEB | 678 | 310 | |||
| Smith, William | Cooper, Roseanna | 8/31/1874 | VEH | 678 | 182 | |||
| Walker, George | Cooper, Sarah | 6/2/1877 | VEB | 678 | 158b | |||
| Jones, William (colored) | Cooper, Sophia | 3/13/1867 | VEC | 678 | 612-613 | |||
| Nelson, Soren | Coopmann, Annie | 2/18/1874 | VEE | 678 | 63-64 | |||
| Manint, Manuel | Coops, Johanna (widow) | 8/12/1878 | VEB | 678 | 187 | |||
| Frey, Charles | Coopser, Agatha | Paumer | 11/5/1861 | VEE | 678 | 347 | ||
| Barth, Charles | Coors, Martha | 3/26/1859 | VEF | 678 | 1722-1723 | |||
| Howell, George | Coos, Emma Henrietta | 8/14/1874 | VED | 678 | 833 | (817) | ||
| Esser, Ferdinand | Copai, Rosina | 9/7/1850 | II | VEA | 678 | 95 | ||
| Bowen, Richard D. | Cope, Helen | 10/25/1855 | VEB | 678 | 479-480 | |||
| Bowen, Richard D. | Cope, Helen | 10/25/1855 | VEB | 678 | 479-480 | |||
| Beares, George O. | Cope, M. (widow) | 5/16/1874 | VEC | 678 | 321 | |||
| Beares, George O. | Cope, Margaret (widow) | 5/16/1874 | VEC | 658 | 98 | |||
| With, William | Copeland, Agnes | 11/17/1871 | VEC | 678 | 233 | |||
| Robinson, Robert | Copeland, Ida | 2/6/1875 | VED | 678 | 94-94a | |||
| Godfrey, John W. | Copeland, Mary Ann | 4/20/1864 | VEB | 678 | 710-711 | |||
| Monvoisin, C.D. | Copelin, Margareth | 11/2/1871 | VEC | 678 | 206 | |||
| Whitney, Dennis | Copeman, Caroline | 12/12/1870 | VEC | 678 | 381 | |||
| Diboll, Jason T. | Copes, Lizzie H. | 12/26/1859 | VEA | 658p | 19 | |||
| Diboll, Jason T. | Copes, Lizzie H. | 12/22/1859 | VEC | 678 | 17 | |||
| Stelges, Theodore | Copes, Maria | 1/7/1852 | VEB | 678 | 363-364 | |||
| Silva, John | Copes, Mathilda | 5/10/1855 | VEF | 678 | 700-701 | |||
| Dentin, Leonard | Copland, Elizabeth | 11/24/1853 | VED | 678 | 531 | |||
| Kosselus, Louis | Copley, Julia | 8/19/1864 | VEC | 678 | 225 | |||
| Pitard, Arthur | Copley, Kate A. | 6/2/1859 | VED | 678 | 74 | |||
| Davis, Joseph | Copp, Amina | 5/17/1853 | VEF | 678 | 334-335 | |||
| Charles, Maximilien | Coppel, Marguerite Baptiste | 11/2/1848 | VEE | 678 | 59 | |||
| Charles, Maximillien | Coppel, Marguerite Baptiste | 11/2/1848 | VEE | 678 | 59 | |||
| Gouzi, Jean Pierre | Coppeli, Marie Julie | 10/22/1855 | VEE | 658 | 171 | |||
| Shaneville, Frederick | Coppersmith, Amelia | 1/26/1877 | VEB | 678 | 20b | |||
| Rawling, James H. | Coppic, Abbie | 2/21/1873 | VEB | 678 | 396 | |||
| Littlefield, Charles J. | Copping, Louisa | 8/5/1871 | VEE | 678 | 327-328 | |||
| Denian, Joseph Charles | Copping, Marie Christine | 1/28/1860 | VEE | 678 | 75 | |||
| Ruiz, Francis | Copping, Marie Elizabeth | 11/23/1864 | VEF | 678 | 119-120 | |||
| Lyons, James | Coppinger, Honora | 5/12/1855 | VEB | 678 | 425-426 | |||
| Sauvage, Noel | Copse, Leonard Sophie (widow) | 2/2/1858 | VEF | 678 | 852-853 | |||
| Ruty, Jules | Coquet, Victorie P. | 9/9/1865 | VEF | 678 | 2-3 | |||
| Camblos, Frank | Cora, Harriet | 1/14/1864 | VED | 678 | 495 | |||
| Camblos, Frank | Cora, Harriet | 1/14/1864 | VED | 658 | 144 | |||
| Camblos, Frank | Cora, Harriet | 1/14/1864 | VED | 658 | 144 | |||
| Camblos, Frank | Cora, Harriet | 1/14/1864 | VED | 678 | 495 | |||
| Kenny, Benjamin | Coral, Mary | 5/24/1878 | VEB | 678 | 107 | |||
| Guthrie, James | Coran, Rosan | Maclin | 4/21/1848 | VEC | 678 | 376-377 | ||
| Valdez, Nicholas A. | Coras, Marie Amelie | 3/27/1876 | VED | 678 | 207-208 | |||
| Valdez, Nicholas A. | Coras, Marie Amelie | 3/27/1876 | VED | 658 | 112 | |||
| Velke, Henry | Corbart, Annie | 8/6/1879 | VEG | 678 | 139-140 | |||
| Macquat, Simon | Corbat, Marie Jubin | Nicolas | 4/28/1854 | VEE | 678 | 259 | ||
| Gaspard, Pierre | Corbe, Marie J. | Lartigue | 8/10/1868 | VEE | 678 | 193-194 | ||
| Sharpe, George | Corbet, Ann | 3/9/1849 | VEC | 678 | 452 | |||
| Jones, Thomas | Corbett, Bridget | 9/27/1861 | VEF | 678 | 420-421 | |||
| Farrell, Phil | Corbett, Catherine | 8/10/1867 | VEB | 678 | 458 | |||
| Donelly, Martin | Corbett, Ellen | 9/1/1858 | VEC | 678 | 377-378 | |||
| Bulls, Manuel | Corbin, Ann | 7/5/1869 | VEA | 658p | 3 | |||
| Thomas, Denis | Corbin, Marguerite | 5/27/1854 | VEE | 678 | 268 | |||
| Bulls, Manuel | Corbins, Ann | 6/29/1869 | VEB | 678 | 82 | |||
| Bulls, Manuel | Corbins, Ann | 7/5/1869 | VEA | 658p | 3 | |||
| Bulls, Manuel | Corbins, Ann | 6/29/1869 | VEB | 678 | 82 | |||
| Hickey, John | Corbitt, Lizzie | 4/30/1874 | VEC | 678 | 298 | |||
| Eitmann, George | Corbon, Catherine | 3/23/1876 | VED | 678 | 203-204 | |||
| Galley, George F. | Corbonnois, Jeanne Marie | 4/17/1865 | VEH | 678 | 54-55a | |||
| Lowry, John | Corby, Ellen | 1/13/1863 | VEH | 678 | 445-446 | |||
| Hauk, Peter | Corcoran, Annie | 11/21/1879 | VED | 678 | 259 | |||
| Sullivan, James | Corcoran, Annie | 3/12/1870 | VEG | 678 | 228-229 | |||
| Hughes, John | Corcoran, Bridget | 7/11/1856 | VEB | 678 | 233-234 | |||
| Lane, Cornelius | Corcoran, Bridget | 1/8/1859 | VEB | 678 | 126-127 | |||
| Blake (Blaeke), James | Corcoran, Catherine | 10/18/1855 | VED | 678 | 879 | |||
| Ford, John | Corcoran, Ellen | Tierney | 12/29/1846 | VEB | 678 | 198-199 | ||
| Miller, John F. | Corcoran, Ellen | 5/22/1869 | VEB | 678 | 13 | |||
| Shouldice, John | Corcoran, Johannah | 2/14/1852 | VEB | 678 | 565-566 | |||
| Gradenigo, Alfonse | Corcoran, Kate | 1/7/1867 | VEC | 678 | 343-344 | |||
| McManicel, Michael | Corcoran, Margret | 4/23/1851 | VEB | 678 | 54-55 | |||
| Colleghan, James | Corcoran, Mary | 5/19/1853 | VEB | 678 | 715 | |||
| Cooleghan, James | Corcoran, Mary | 5/19/1853 | VEB | 678 | 715 | |||
| Cullinane, Michael | Corcoran, Mary | 6/10/1864 | VEE | 678 | 768 | |||
| Cullinane, Michael | Corcoran, Mary | 6/10/1864 | VEE | 678 | 768 | |||
| Cullinnore, Michael | Corcoran, Mary | 6/10/1864 | VEE | 678r | 30 | |||
| Cullinnore, Michael | Corcoran, Mary | 6/10/1864 | VEE | 678r | 30 | |||
| McGlynn, Michael | Corcoran, Mary | 6/3/1863 | VEH | 678 | 639-640 | |||
| Regan, John | Corcoran, Mary | 5/5/1856 | VEB | 678 | 845-846 | |||
| Scisson, Vicenti | Cordal, Catharina | 2/26/1873 | VED | 678 | 131 | |||
| Kolbatz, Edward | Cordell, Emma | 6/24/1871 | VEB | 678 | 202 | |||
| Darsse, Joseph Rosandale | Cordelle, Lucretia | 3/29/1876 | VED | 678 | 215-216 | |||
| Richoux, Antoine | Cordero, Carmeleta | 12/29/1865 | VEH | 678 | 424-425a | |||
| Gilabert, Jose | Cordero, Micaela | 6/7/1860 | VEF | 678 | 225-226 | |||
| Niemeyer, William | Cordes (Corters), Catharine | 1/9/1869 | VEG | 678 | 162-163a | |||
| Limke, Henry | Cordes, Anna | 2/4/1857 | VEB | 678 | 88-89 | |||
| Rhode, Ferdinand | Cordes, Anna | 7/2/1870 | VEG | 678 | 400-401 | |||
| Rosch, Jacob | Cordes, Anna Louisa | 11/23/1844 | VI | VCP | 670m | 115 | ||
| Morano, Norbert A. | Cordes, Catherine M. | 5/19/1844 | VED | 678 | 524 | |||
| Ducoss, Joseph | Cordey, Ellen | 3/29/1867 | VEC | 658 | 72 | Marriage license copy of original issued 3/22/1867 | ||
| Ducoss, Joseph | Cordey, Ellen | 3/22/1867 | VEC | 678 | 630-631 | |||
| Ciofalo, Filippo | Cordova, Mary Pertonilla | 7/13/1871 | VEG | 678 | 334-335 | |||
| Ciofalo, Filippo | Cordova, Mary Petronila | 7/13/1871 | VEG | 678 | 334-335 | |||
| Carrier, John | Core, Elizabeth Thompson | Core | 1/13/1868 | VED | 678 | 431 | ||
| Carrier, John | Core, Elizabeth Thompson | Core | 1/13/1868 | VED | 678 | 431 | ||
| Astredo, Anthony | Core, Miriam | 3/8/1854 | VED | 678 | 598 | |||
| Mac, Thomas | Corer, Lana | 3/12/1872 | VED | 678 | 604 | |||
| Hopkins, Charles | Corfist, Jane | 6/18/1863 | VEC | 678 | 678-679 | |||
| Foygnet de Pelegrue, F.A. | Corinne, Marie | Cheixnaydre | 5/13/1867 | VED | 678 | 570 | ||
| Gilpin, Momus B. | Cork, Annabella C. | 1/19/1868 | VEG | 678 | 472c | |||
| Clare, Patrick | Corkeran, Ann | 7/16/1851 | II | VEA | 678 | 76-77 | ||
| Clare, Patrick | Corkeran, Ann (widow) | 7/16/1851 | II | VEA | 678 | 76-77 | ||
| Connelly, Hugh | Corkeran, Mary | 11/5/1867 | VEB | 678 | 65 | |||
| Connelly, Hugh | Corkeran, Mary | 11/5/1867 | VEB | 678 | 65 | |||
| Bobet, Louis Alphonse | Corkin, Anna | 10/13/1871 | VED | 678 | 412 | |||
| Mahony, John | Corkrass, Mary | 10/5/1870 | VED | 678 | 1004 | |||
| Schaulmontet, Lucien | Corl, Margueritt | 10/10/1857 | VEF | 678 | 624-625 | |||
| Kebing, Cornelius | Corlde, Ellen | 12/26/1867 | VEB | 678 | 133 | |||
| Turner, Robert C. | Corlett, Elenor | 3/23/1857 | VEF | 678 | 208-209 | |||
| Ryan, John | Corley, Sarah | 4/27/1858 | VEB | 678 | 259-260 | |||
| Cermody, Simon | Corlin, Ann | 4/13/1861 | VEB | 678 | 383-384 | |||
| Cermody, Simon | Corlin, Ann | 4/13/1861 | VEB | 678 | 383-384 | |||
| Lacey, Thomas | Corliss, Lucetta | 11/13/1858 | VED | 678 | 748 | |||
| Burley, Gaspar | Corman, Anna | 8/7/1867 | VEE | 678 | 378 | |||
| Tardy, Ernest | Cormelson, Augusta | 4/23/1860 | VEH | 678 | 832-833 | |||
| Hughes, N.D. | Cormer, Bridget | 2/21/1870 | VEB | 678 | 456 | |||
| Konig, John | Cormer, Catherine Mehle (widow) | 2/18/1856 | II | VEA | 678 | 856 | ||
| Dillon, Thomas | Cormey, Catherine | 6/5/1849 | VEE | 678 | 161 | |||
| Doutton (Doulton), James | Cormick, Bridget | 6/7/1856 | VEH | 678 | 159 | |||
| Walo, William | Cormick, Johanna | 4/15/1869 | VED | 678 | 788 | |||
| O'Brien, William | Cormick, Martha | 7/1/1850 | VEE | 678 | 119 | |||
| Durand, Jean B. | Cormier, Angelique | 9/25/1854 | VEE | 678 | 303 | |||
| Queyrouze, Leon | Cormier, Clara | Tertiou | 5/25/1857 | VED | 678 | 435 | ||
| Edwards, W.E. | Cormier, Cornelia | 8/3/1869 | VEC | 678 | 351 | |||
| Pena, Rafael | Cormier, Neuda | 10/14/1870 | VED | 678 | 1020 | |||
| Cooney, Martin | Cormighan, Catharine | 6/6/1853 | VEB | 678 | 100 | |||
| Cooney, Martin | Cormighan, Catharine | 6/6/1853 | VEB | 678 | 100 | |||
| Reilly, Thomas | Cormin, Bridget | 9/29/1855 | VEB | 678 | 369-370 | |||
| Benson, John G. | Cormley, Eliza J. | Hall | 11/3/1875 | VED | 678 | 79 | ||
| Martin, Henry | Cormmuny, Jeanne | 1/17/1871 | VED | 678 | 36 | |||
| Grizaffi, Basili | Cormoni, Mary | 4/5/1876 | VED | 678 | 225-226 | |||
| Prizaffi, Basili | Cormoni, Mary | 4/5/1876 | VED | 658 | 116 | |||
| McIntyre, John | Corn, Julia | 6/20/1864 | VEB | 678 | 158-159 | |||
| Riely, Phillip | Cornay, Jane | 5/5/1851 | VEB | 678 | 126-127 | |||
| Klock, Antonio | Corne, Mary Ann | 6/19/1848 | VEC | 678 | 464-465 | |||
| Montesquen, Leonville | Corneba, Pamella | 7/22/1863 | VEF | 678 | 590-591 | |||
| Meredith, D.G. | Corneety, Catharine | 7/3/1865 | VEH | 678 | 166-167 | |||
| Yarbrough, Jordan | Corneh, Lizzie | 2/6/1877 | VEE | 678 | 22-23 | |||
| Nesen, William C. | Corneille, Clarice Rosalie | 8/20/1862 | VEF | 678 | 221-222 | |||
| Lorenzo, Pierre | Corneille, Emelia Philomene | 1/7/1854 | VEF | 678 | 860-861 | |||
| Smith, David M. | Corneille, Marie Clemence | 11/16/1860 | VED | 678 | 499 | |||
| McKay, Felden | Corneille, Marie Josephine | 9/21/1857 | VEF | 678 | 584-585 | |||
| Brannon, John | Cornelia, Bridget | 6/27/1864 | VEB | 678 | 182-183 | |||
| Brannon, John | Cornelia, Bridget | 6/27/1864 | VEB | 678 | 182-183 | |||
| Summers, John | Cornelia, Sebina | 10/10/1868 | VED | 678 | 409 | |||
| Todd, Thomas | Cornelins, Alice | 4/4/1876 | VEB | 678 | 341 | |||
| Martin, Emile | Cornelious, Caroline | 1/11/1858 | VEF | 678 | 788-789 | |||
| Burk, Joseph | Cornelious, Maria | 8/12/1865 | VEC | 678 | 176 | |||
| Burk, Joseph | Cornelious, Maria | 8/12/1865 | VEC | 678 | 176 | |||
| Coleman, John Benjamin | Cornelius, Ann Catherine | 4/20/1859 | VED | 678 | 24 | |||
| Boehl, Jacob H. | Cornelius, Catherina | 11/5/1850 | II | VEA | 678 | 110 | ||
| White, Israel | Cornelius, Dolphin | 10/4/1870 | VEB | 678 | 228 | there are two pages numbered 228 | ||
| Cook, Henry F. | Cornelius, Johanna | 10/19/1875 | VEC | 678 | 307 | |||
| Cook, Henry F. | Cornelius, Johanna | 10/19/1875 | VEC | 678 | 307 | |||
| Pierre, Paul S. | Cornelius, Maria | 4/1/1845 | VI | VCP | 670m | 158 | date approximated | |
| Guibilati, Guilio | Cornelius, Pauline | 6/27/1864 | VEE | 678 | 780 | |||
| Thornton, John | Cornell, Ann | 8/11/1864 | VEH | 678 | 296-297a | |||
| Armstrong, John | Cornell, Ellen | 4/11/1864 | VEC | 678 | 112 | |||
| Taylor, James G. | Cornell, Lizzie | 10/10/1870 | VEC | 678 | 296 | |||
| Coleman, John Benjamin | Corneluis, Ann Catherine | 4/20/1859 | VED | 678 | 24 | |||
| Rellins, Owen | Cornet, Mary (widow) | 9/2/1862 | VEH | 678 | 131-132 | |||
| Abram, Ritchard | Corney, Mary | 2/4/1859 | VEH | 678 | 152-153 | |||
| Constant, Cambas P. | Cornibe, Josephine | 2/20/1854 | VEE | 678 | 235 | |||
| Constant, Cambas P. | Cornibe, Josephine | 2/20/1854 | VEE | 678 | 235 | |||
| Durand, Jean Baptiste | Cornier, Angelique | 9/25/1854 | VEE | 658 | 64 | |||
| Geary, William | Cornier, Catherine | 2/14/1878 | VEB | 678 | 406b | |||
| Brown, Henry | Cornish, Eliza | 2/12/1877 | VEE | 678 | 48-49 | |||
| Brown, Henry | Cornish, Eliza | 2/12/1877 | VEE | 678 | 48-49 | |||
| Muien, Charles | Cornish, Lorena | 2/15/1876 | VEC | 678 | 426 | |||
| Cornish, Nass | Cornish, Millie | 8/23/1866 | VEB | 678 | 454 | |||
| Bertel, Armand Norbert | Cornu, Celestine Therese | 3/16/1858 | VEF | 678 | 934-935 | |||
| Perroteau, A. | Cornu, Marie A. | 11/25/1872 | VEC | 678 | 40 | |||
| St. Alexandre, Antoine D. | Cornu, Marie S. | 9/16/1863 | VEF | 678 | 698-699 | |||
| Kaezoroneki, Francois | Cornu, Onorine Desire | 4/12/1866 | VEE | 678 | 617 | |||
| Delomel, James Charles | Cornu, Victoria | 1/9/1871 | VEB | 678 | 362 | |||
| Ruckert, John | Cornue, Jenny | 3/8/1876 | VEE | 678 | 3-4 | |||
| Pfeifer, Sebastien | Cornuel, Eugenie Conrad (widow) | 4/15/1878 | VED | 678 | 114 | |||
| Riecke, George | Cornuel, Louisa | 2/8/1879 | VED | 678 | 60 | |||
| Riecke, George | Cornuel, Louisa | 2/8/1879 | VED | 658 | 18 | |||
| Guichard, Eugene | Cornulle, Euphrasi | 10/2/1850 | VEE | 678 | 144 | |||
| King, Martin | Cornway, Eliza | 10/24/1855 | VEC | 678 | 466-467 | |||
| Williams, Peter | Cornwell, (Matitoa) | 2/8/1848 | VEC | 678 | 218-219 | |||
| Hussy, Philip | Cornwell, Bridget | 2/1/1847 | VEC | 678 | 180 | |||
| Williams, Peter | Cornwell, Mathilda | Whitney | 2/8/1848 | VEC | 678 | 32 | ||
| Trescazes, Nicholas | Coron, Bridgitte | 4/26/1858 | VEE | 678 | 31 | |||
| Bott, Andre | Corot, Marie | 10/12/1867 | VED | 678 | 240 | |||
| Bott, Andree | Corot, Marie | 10/12/1867 | VED | 658 | 34 | |||
| Bott, Andree | Corot, Marie | 10/12/1867 | VED | 658 | 34 | |||
| Bott, Andree | Corot, Marie | 10/12/1867 | VED | 678 | 240 | |||
| Savage, Patrick | Corr, Saphonia | 10/26/1865 | VED | 678 | 817 | |||
| Hire, George M. | Corr, Sofa | 3/18/1876 | VEG | 678 | 93-94 | |||
| Scott, Lucien | Correjolles, Antoinette | 9/4/1862 | VEF | 678 | 257-258 | |||
| Quays, P.D. | Correjolles, Marie | 7/13/1869 | VED | 678 | 84 | |||
| Meunier, Jerome | Correjolles, Marie E. | 12/1/1853 | VEE | 678 | 204 | |||
| Pinac, Louis Edward | Correjolles, Marie Philomene O. | 7/28/1860 | VEE | 678 | 266 | |||
| Mullins, Patrick | Corrigan, Eliza | 1/9/1852 | VEB | 678 | 375-376 | |||
| McDonough, Thomas | Corrigan, Judy | Ryan | 8/21/1861 | VEF | 678 | 378-379 | ||
| Clarke, Michael | Corrigan, Mary | 1/15/1850 | II | VEA | 678 | 781-782 | ||
| Clarke, Michael | Corrigan, Mary | 1/15/1850 | II | VEA | 678 | 781-782 | ||
| Short, William | Corrow, Bridget | 5/24/1861 | VEF | 678 | 262-263 | |||
| Miller, William | Corrumpf, Emilia | 6/20/1872 | VED | 678 | 742 | |||
| Lane, Jessy | Corry, Elizabeth | 4/10/1867 | VEB | 678 | 264 | |||
| Bing, Joseph M. | Corry, Mary L. | 11/3/1876 | VEC | 678 | 656 | |||
| Zufle, George | Corscent, Louisa | VEH | 678 | 418-419a | no date shown, but probably between 12/14 and 12/16/1864 | |||
| Berthaud, Francois | Cortenant, Antoineta | 12/10/1849 | VEE | 678 | 31 | |||
| Niemeyer, William | Corters (Cordes), Catharine | 1/9/1869 | VEG | 678 | 162-163a | |||
| Siebold, Jacob | Cortez, Emilie | 4/27/1871 | VEG | 678 | 207a-209 | |||
| Rosaler, Antonio M. | Cortez, Marina | 4/7/1856 | VEF | 678 | 1380-1381 | |||
| Fallon, Michael | Cortlon, Mary | 9/21/1863 | VEH | 678 | 725-726 | |||
| Guimaraes, Antonio | Corva, Marguerite | Thomas | 12/21/1874 | VED | 678 | 19-19a | ||
| Herrick, Dr. S.S. | Corvand, Julia | 9/20/1867 | VEC | 678 | 122 | |||
| Toca, Alonzo | Coryell, Georgiana | 6/12/1865 | VEE | 678 | 185 | |||
|
Go to [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
|
