|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Mout-Muller [Back to Brides' Names: M] [Go to Grooms' Names: M]
Click HERE for information on ordering | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| DeGeorge, Antoine | Moutet, Eugenie | Guenaudon | 1/13/1876 | VED | 678 | 83-84 | ||
| Madrara, Manuel | Moutet, Francoise L. | 10/3/1863 | VEE | 678 | 598 | |||
| Mitchell, John | Mouton, Ellen | 9/22/1870 | VEB | 678 | 214 | |||
| Hernandez, Charles | Mouton, Elmire | 1/2/1875 | VED | 678 | 34-34a | |||
| Dupre, Alcie | Mouton, G. | 9/16/1863 | VEC | 678 | 798-799 | |||
| Reed, William | Mouton, Julia Ann | 5/16/1879 | VEB | 678 | 205 | |||
| Rossignol, Jean | Mouton, Madelaine | 6/3/1870 | VED | 678 | 805 | |||
| Marette, Joseph | Mouton, Marie Marguerite | 1/2/1872 | VED | 678 | 522 | |||
| Bellanger, Guillaume | Mouton, Marie Relzire | Louret | 10/6/1849 | VEE | 678 | 5 | ||
| Lekens, Pierre | Mouy, Lise | 7/21/1847 | VEE | 678 | 109 | |||
| Verpilot, Paul Auguste | Mouzer, Sophie Eugenie | 3/11/1859 | VEE | 658 | 467 | |||
| Bearket, Casmear | Movitz, Anna | 12/15/1860 | VEH | 678 | 265-266 | |||
| Fontan (Fontau), Antoine | Mow (Mous, Mour), Catherine | 7/7/1849 | VEE | 678 | 177 | |||
| Courtney, Daniel | Mowbery, Mary | 5/23/1876 | VEE | 678 | 113-114 | |||
| May, W. | Moy, Sophia Ahrens | 10/15/1861 | VEB | 678 | 803-804 | |||
| Steele, Alex T. | Moybin, Lily J. | 7/31/1861 | VEB | 678 | 663-664 | |||
| Brannan, Patrick | Moylan, Ann | 5/31/1859 | VEB | 678 | 602-603 | |||
| McGraw, Michael | Moynaghan, Margaret | 11/15/1864 | VEB | 678 | 588-589 | |||
| Ferilla, William O. | Moynaghan, Octavia | 5/3/1859 | VEB | 678 | 490-491 | |||
| Welsh, William | Moynahan, Rose | 11/28/1861 | VEB | 678 | 853-854 | |||
| James, Samuel | Moynan, Annie | 11/28/1870 | VEC | 658 | 174 | |||
| Jones, Samuel | Moynan, Annie | 11/28/1870 | VEC | 678 | 367 | |||
| Burnes, William | Moynihan, Alice | 5/7/1862 | VEB | 678 | 1129-1130 | |||
| Beekle, Saloman | Mrinins, Jacques | 2/12/1855 | VEB | 678 | 369-370 | |||
| Horst, John | Much, Margaret | 9/4/1846 | VEE | 678 | 16 | No. 62 | ||
| Speiss, George | Mucher, Julia Ann | 9/18/1871 | VEE | 678 | 391-392 | |||
| Trinchard, Leonard A. | Muchin, Antoinette | 2/10/1852 | VEB | 678 | 533-534 | |||
| Williams, Edmund H. | Muchmaze, Charlotte Louisa | 9/4/1851 | II | VEA | 658 | 66 | ||
| Ober, Jacob M. | Muchmor, Mary | Smith | 7/3/1846 | VEE | 678 | 32 | ||
| Williams, Edmund H. | Muchmore, Charlotte L. | 9/4/1851 | II | VEA | 678 | 112-113 | ||
| Kihnemon, Theodore | Muckenbeim, Frances | 5/8/1869 | VEG | 678 | 338-339 | |||
| Moore, Charles A. | Muckler, Catherine | 1/5/1861 | VEB | 678 | 31-32 | |||
| Helmstetter, Gustau | Muckli, Catharina | 5/26/1857 | VEB | 678 | 618-620 | |||
| Coghlen, Mathew | Mucthler, Caroline | 1/25/1859 | VEH | 678 | 168-169 | |||
| Guptill, George H. | Mudd, Lucinda | 5/16/1864 | VEF | 678 | 402-403 | |||
| Elliot, David R. | Mudford, Ann Elizabeth | 4/25/1850 | VEC | 658 | 134 | |||
| Edwards, Benjamin E. | Mudge, Sue H. | 12/23/1852 | VEC | 678 | 108 | |||
| Antolovitch, Vicenco | Mudrovitch, Mini | 2/15/1875 | VEE | 678 | 577-578 | |||
| Graser (Graras), John | Muelker, Clara | 9/28/1850 | VEB | 678 | 385 | |||
| Jagels (Jaquels), Henry | Mueller, Adelaide | 11/24/1846 | VEE | 678 | 32 | |||
| Jagels, Henry | Mueller, Adelaide | 1/29/1846 | VEE | 658 | 37 | |||
| Florlamus, John Henry | Mueller, Barbara | 2/18/1856 | VEB | 678 | 459-460 | |||
| Ankermann, George | Mueller, Clara (widow) | 9/26/1867 | VED | 678 | 251 | |||
| Mueller, Godfriett | Mueller, Clara Helosia | 5/5/1848 | II | VEA | 678 | 171-172 | ||
| Beckman, Henry | Mueller, Elizabeth | 9/16/1848 | VEB | 678 | 223-224 | |||
| Maier, Martin | Mueller, Elizabeth | 2/7/1857 | VED | 678 | 288 | |||
| Sanders, John | Mueller, Elizabeth | 5/1/1848 | VEB | 678 | 443-444 | |||
| Reynolds, Marshall James A. | Mueller, Francisca | 4/10/1865 | VEF | 678 | 329-330 | |||
| Meyer, Ludwig Theodore | Mueller, Mathilde Louise | 12/23/1846 | VEC | 678 | 136 | |||
| Roff, Manuel | Mueller, Mina | 4/5/1867 | VED | 658 | 161 | |||
| Bader, Carl Gustav | Muench, Christine | 9/12/1857 | VED | 678 | 490 | |||
| Hagen, Charles | Muerb, Kate | 7/1/1865 | VEC | 678 | 128 | |||
| Trimble, Charles S. | Muggah, Martha Clara | 12/21/1874 | VEC | 678 | 30 | |||
| Altmeyer, Bonifacius | Muhl, Catharina | 4/26/1853 | VEB | 678 | 495 | |||
| Rummel, Ernest | Muhl, Ida | 1/27/1855 | II | VEA | 658 | 107 | ||
| Gross, Henry | Muhl, Magdelena | 9/9/1843 | VI | VCP | 670m | 27 | ||
| Prey, Julius | Muhl, Mary | 12/14/1857 | VEF | 678 | 728-729 | |||
| Werner, Jules | Muhlert, Helene | 5/8/1854 | II | VEA | 658 | 95 | ||
| Stevens, Charles | Muhon, Louisa | 2/6/1875 | VEG | 678 | 827-828 | |||
| Hagman, William | Muiller, Catrina | 2/10/1859 | VEH | 678 | 192-193 | |||
| Brown, William Jr. | Muir, Annie S. | 10/9/1866 | VEC | 678 | 448-449 | |||
| Brown, William Jr. Brown, William Jr. |
Muir, Annie S. | 10/9/1866 | VEC | 678 | 448-449 | |||
| Cowan, John | Muir, Jenette S. | 1/2/1862 | VEB | 678 | 933-934 | |||
| Handy, Benjamin E. | Muir, Mary Jane | 3/21/1859 | VEC | 678 | 687-688 | |||
| Goss, John Henry | Muisels, Margaret | 11/12/1872 | VEG | 678 | 455-456 | |||
| Voerg, Daniel | Muks, Matilda | 5/6/1848 | VEB | 678 | 459-460 | |||
| Woulfe, Patrick | Mulachen, Mary | 5/12/1851 | VEB | 678 | 168-169 | |||
| Coady, Thomas | Mulalley, Alice | 10/10/1859 | VEB | 678 | 918-919 | |||
| Gilmore, William | Mulaney, Honora | 5/25/1867 | VED | 678 | 6 | |||
| Van Burin, Martin | Mulberry, Christine | 1/28/1868 | VED | 678 | 463 | |||
| Gafney, John | Mulbery, Catherine | 5/7/1856 | VEB | 678 | 859-860 | |||
| Borge, James | Mulby, Ann | 11/11/1856 | VED | 678 | 206 | |||
| Donovan, Michael | Mulcahy, Ann | 5/4/1861 | VEB | 678 | 461-462 | |||
| Corbett, Thomas | Mulcahy, Bridget | 11/14/1868 | VEC | 678 | 29 | |||
| Mulholland, James | Mulcahy, Ellen | 7/27/1861 | VED | 678 | 184 | |||
| Johnson, Thomas | Mulcarhay, Margaret Ann | 11/12/1866 | VED | 678 | 92 | |||
| Myatt, Henry B. | Mulchler, Louisa | 11/1/1856 | VEB | 678 | 573-574 | |||
| Collins, Daniel | Mulchler, Rosaline M. | 11/15/1852 | II | VEA | 678 | 166-167 | ||
| Clifford, John | Mulchy, Mary | 1/6/1855 | II | VEA | 678 | 373 | ||
| Donovan, Michael | Mulcohy, Ann | 3/22/1854 | VEF | 678 | 1076-1077 | |||
| Higgins, James | Mulcolvy, Mary | 7/23/1861 | VEB | 678 | 657-658 | |||
| Schallehn, Paul | Mulder, Wilhelmina | 7/26/1879 | VEC | 678 | 466 | |||
| Johnson, C.M. | Muldoon, Kate | 3/19/1864 | VEB | 678 | 578-579 | |||
| Williams, Gloster | Muldro, Susan | 1/25/1870 | VEB | 678 | 389 | |||
| Mitchell, J.V. | Muldy, Cathrine | 5/17/1866 | VEF | 678 | 185-186 | |||
| Kelly, Peter | Mulen, Bridget | 2/8/1848 | VEB | 678 | 191-192 | |||
| Draurant, Michel | Mulet, Josephine Zimmerman (widow) | 3/24/1877 | VED | 658 | 19 | |||
| Draurant, Michel | Mulet, Josephine Zimmerman (widow) | 3/24/1877 | VED | 658 | 19 | |||
| Fournet, Baptiste | Mulhall, Catherine | 10/2/1851 | II | VEA | 678 | 128-129 | ||
| Macaskar, James | Mulharn, Bridget | 8/28/1856 | VEB | 678 | 371-372 | |||
| Boyle, A.O. | Mulherin, Bessie | 12/10/1873 | VEC | 678 | 117 | |||
| Wall, Edward P. | Mulherin, J. | 3/31/1878 | VEC | 678 | 92 | |||
| Walter, Gottfried | Mulhn, Margaret | 8/10/1857 | VEC | 678 | 452-453 | |||
| McGlauchlin, John | Mulholland, Bessy | 4/26/1843 | VI | VCP | 670m | 5 | ||
| Raymond, Laurence | Mulholland, Catherine | Thompson | 2/8/1864 | VEE | 678 | 675 | ||
| Peterson, Charles | Mulholland, Maryan | 3/10/1858 | VEF | 678 | 922-923 | |||
| Fontaine, Valentin | Mulholland, Sarah | 7/9/1880 | VEE | 678 | 237-238 | |||
| Mullet, Ernest George | Muliary, Charlotte | 11/20/1879 | VEE | 678 | 469-470 | |||
| Shay, James | Mulkei, Margaret Fitzgerald (widow) | 1/3/1855 | VEB | 678 | 133 | |||
| Pass, George W. | Mulkin, Elisa Ann | 11/22/1852 | VED | 678 | 323 | |||
| Pass, George W. | Mulkin, Eliza Ann | 11/22/1852 | VED | 658 | 48 | |||
| Rau, Paul | Mull, Elizabeth | 10/30/1858 | VEB | 678 | 533a-534a | |||
| Hageder, Christian | Mull, Mary (widow) | 10/14/1875 | VEC | 678 | 302 | |||
| Milligan, James M. | Mullady Mary | VEB | 678 | 404-405 | no date | |||
| Moure, Francis | Mullahy, Catherine | 10/2/1847 | VEB | 678 | 678-679 | |||
| Ryandaly, James | Mullally, Mary | 4/13/1860 | VEB | 678 | 276-277 | |||
| Hozzie, James | Mullaly, Bridegt Catherine | O'Neil | 1/25/1848 | VEB | 678 | 151-152 | ||
| Hagerty, Michael | Mullan, Mary Ann | 7/26/1852 | VEB | 678 | 301-302 | |||
| Hogan, Patrick | Mullan, Sarah A. | 6/24/1878 | VEB | 678 | 144 | |||
| Walsh, James | Mullaning, Catharine | 5/12/1847 | VEB | 678 | 418-419 | |||
| Durick, John | Mullans, Catharine | 6/15/1853 | VEB | 678 | 148 | |||
| Jackson, Alexander | Mullany, Catherine | 12/5/1853 | VEF | 678 | 766-767 | |||
| Walsh, John | Mullany, Elizabeth | 12/27/1861 | VEB | 678 | 909-910 | |||
| Gaguely, Vidal | Mullar, Barbe | 5/6/1857 | VED | 678 | 411 | |||
| Kleinloger, George | Mulle, Catherine | 10/30/1858 | VEB | 678 | 532, 534 | |||
| Wade, Henry | Mulle, Marie | 5/30/1859 | VEB | 678 | 596-597 | |||
| Reynolds, James | Mulledy, Mary Ann | 12/2/1859 | VEC | 678 | 2 | |||
| Rohne, Dedrick | Mullen, Agnes | 12/17/1869 | VEB | 678 | 320 | |||
| Brown, Alexander | Mullen, Ann | 5/29/1858 | VEF | 678 | 1098-1099 | |||
| Shriel, Michael | Mullen, Ann | 6/13/1859 | VED | 678 | 87 | |||
| Gerrard, James | Mullen, Anna Josephine | 2/9/1863 | VEC | 678 | 505-506 | |||
| Donnelly, James | Mullen, Bridget | 3/18/1867 | VEB | 678 | 236 | |||
| Haffre, John | Mullen, Bridget | 6/25/1859 | VEB | 678 | 682-683 | |||
| Mullen, James | Mullen, Bridget | 2/23/1849 | VEC | 678 | 423-424 | |||
| Sheanen, Francis | Mullen, Bridget | 10/25/1856 | VEH | 678 | 271 | |||
| Wheeler, John R. | Mullen, Bridget | 4/20/1855 | VEF | 678 | 656-657 | |||
| Johnson, Andrew G. | Mullen, Camilla S. | 4/17/1880 | VEG | 678 | 307-308 | |||
| Taber, Alfred H. | Mullen, Cardine | 11/22/1870 | VEE | 678 | 705 | |||
| Lynch, Patrick | Mullen, Catharine | 6/20/1847 | VEB | 678 | 526-527 | |||
| McQueen, James | Mullen, Catharine | 4/12/1865 | VEH | 678 | 44-45 | |||
| Coleman, Felix | Mullen, Catherine | 2/11/1878 | VEC | 678 | 46 | |||
| Egan, James | Mullen, Catherine | 9/29/1847 | II | VEA | 678 | 75 | ||
| Gale, James | Mullen, Catherine | 11/11/1846 | VEE | 658 | 35 | |||
| Masson, Leon | Mullen, Catherine | 7/12/1873 | VED | 678 | 333 | |||
| Scouler, John | Mullen, Catherine | 5/20/1853 | VEB | 678 | 723 | |||
| Lyons, Michael | Mullen, Elisa | 2/12/1863 | VEC | 678 | 513-514 | |||
| Booth, John | Mullen, Ellen | 8/19/1848 | VEB | 678 | 163-164 | |||
| Bouschone, Louis | Mullen, Ellen | 3/23/1852 | VEB | 678 | 73a-74a | Book 31 | ||
| Moore, Thomas | Mullen, Ellen | 4/30/1860 | VEB | 678 | 342-343 | |||
| Munster, William | Mullen, Esther M. | 5/24/1854 | VEF | 678 | 1244-1245 | |||
| McCulla, John | Mullen, Jane | 5/23/1857 | VEB | 678 | 601-602 | |||
| Busby, John M. | Mullen, Julia | 7/26/1869 | VEB | 678 | 134 | |||
| Gray, William | Mullen, Julia | 4/22/1853 | VEF | 678 | 264-265 | |||
| Kelly, James | Mullen, Julia | 6/28/1860 | VEB | 678 | 538-539 | |||
| Jones, John W.E. | Mullen, Kate C. | 2/21/1868 | VEB | 678 | 216 | |||
| Gorman, Michael | Mullen, Margaret | 2/7/1856 | VEB | 658 | 2 | |||
| Gorman, Michael | Mullen, Margaret | 2/7/1856 | VEB | 678 | 437-438 | |||
| Nolan, Thomas | Mullen, Margaret (widow) | 6/28/1873 | VED | 678 | 308 | |||
| Bartholomew, George | Mullen, Margareth | 10/8/1864 | VEC | 678 | 276 | |||
| Barret, Martin | Mullen, Maria | 6/25/1851 | VEB | 678 | 352-353 | |||
| Martin, C.S. | Mullen, Maria | 4/2/1857 | VEB | 678 | 331-333 | |||
| McGoverin, Patrick | Mullen, Maria | 1/3/1854 | II | VEA | 678 | 13-14 | ||
| Higgins, Martin | Mullen, Mary | 4/28/1856 | VEB | 678 | 801-802 | |||
| Killeen, Mathew | Mullen, Mary | Campbell | 5/21/1850 | VEB | 678 | 163 | ||
| Lalley, David | Mullen, Mary | Manning | 4/11/1877 | VEE | 678 | 132-133 | ||
| Marquize, A. | Mullen, Mary | 2/26/1861 | VEE | 678 | 162 | |||
| Feltz, Alphonse | Mullen, Mary Ann | 6/1/1880 | VED | 678 | 430 | |||
| Williams, John | Mullen, Mary Ann | 10/21/1867 | VEG | 678 | 321-322 | |||
| Grandy, John | Mullen, Mary Ann (widow) | 6/30/1849 | VED | 678 | 192 | |||
| Spink, George Philip | Mullen, Mary Johanna | 8/14/1866 | VED | 658 | 83 | |||
| Lowery, Timothy | Mullen, Mary Malone (widow) | 8/17/1867 | VEB | 678 | 468 | |||
| Busby, James | Mullen, Mary W. | 1/5/1854 | VEC | 678 | 454-455 | |||
| Taber, John W. | Mullen, Regina | 10/6/1870 | VEC | 678 | 291 | |||
| Clare, Dennis | Mullen, Sarah | 9/9/1859 | VEB | 678 | 842-843 | |||
| Drell, Louis | Mullen, Sarah | 4/18/1878 | VEB | 678 | 69 | |||
| Calligan, John | Mullen, Sebinah | 4/5/1856 | VEB | 678 | 685-686 | |||
| Waldeck, Frederick | Mullenbuch, Katherine | 7/19/1847 | VEE | 678 | 108 | |||
| Stiebing, John | Mullendon, Margaret | 7/17/1850 | VEB | 678 | 289 | |||
| McMullon, Alexander | Mullenex, Cathrine | Egan | 11/22/1850 | VEB | 678 | 530 | ||
| Walker, Frank | Mullens, Bella | 9/17/1870 | VEB | 678 | 210 | |||
| Byrne, Thomas | Mullens, Margaret | 7/21/1851 | VEC | 678 | 45 | |||
| Gardiner, Edward | Mullens, Margaret | 8/26/1850 | VEB | 678 | 341 | |||
| Murphy, Michael | Mullens, Mary | 6/3/1854 | VEB | 678 | 603-604 | |||
| McNamara, Michael | Mulleny, Mary | 6/15/1860 | VEE | 678 | 230 | |||
| Meier, Frederick | Muller, Aderhiet | 9/20/1873 | VED | 658 | 67 | |||
| Meier, Frederick | Muller, Aderhiet (Aderhiel) | 9/20/1873 | VED | 678 | 411 | |||
| Rohrs, Diedrich | Muller, Agnes | 12/18/1869 | VEA | 658p | 93 | |||
| Saerbeck, Bernard | Muller, Anna Katharina | 10/16/1875 | VEE | 678 | 277-278 | |||
| Laborde, John | Muller, Anne | 5/13/1875 | VEB | 678 | 52 | |||
| Kuhn, Jacob | Muller, Antoinette | 11/12/1872 | VEE | 678 | 291-292 | |||
| Reeb, Jacob | Muller, Appolona | 2/19/1866 | VEE | 678 | 542 | |||
| Spirs, John | Muller, Babet | 2/9/1846 | VI | VCP | 670m | 242 | ||
| Kuppir, John | Muller, Barbara | 1/29/1849 | VEF | 678 | 357-358 | |||
| Schrieber, Michael | Muller, Barbary | 9/11/1868 | VEG | 678 | 14-15a | |||
| Struve, Henry | Muller, Caroline | 5/17/1851 | VEB | 678 | 200-201 | |||
| Hasel, John | Muller, Cathanna | 3/31/1854 | VEB | 678 | 49-50 | |||
| Steer, Joseph | Muller, Catharina | 5/17/1869 | VEG | 678 | 352-353 | |||
| Limmer, Oswald | Muller, Catharine | 5/25/1850 | VEB | 678 | 178 | |||
| Rausel, Nicholas | Muller, Catharine | Munsh | 7/12/1848 | VEB | 678 | 97-98 | ||
| Dowles, Samuel | Muller, Catherine | 7/3/1874 | VED | 678 | 798 | (783) | ||
| Frederick, John R. (C.) | Muller, Catherine | 9/2/1874 | VEE | 678 | 315-316 | |||
| Gole (Gale), James | Muller, Catherine | 11/11/1846 | VEE | 678 | 28 | No. 110 | ||
| Hoffmann, George A. | Muller, Catherine | 12/17/1870 | VEG | 678 | 606-607 | |||
| Koeckert, Gustave | Muller, Catherine | 3/1/1873 | VEC | 658 | 52 | |||
| Koeckert, Gustave | Muller, Catherine | 3/1/1873 | VEC | 678 | 160 | |||
| Will, Conrad | Muller, Catherine | 2/24/1848 | II | VEA | 678 | 127 | ||
| Bourguet, Alexander | Muller, Catherine May | 8/9/1862 | VEF | 678 | 181-182 | |||
| Fajoh, John | Muller, Cecelia | 3/5/1855 | VEB | 678 | 63-64 | |||
| Zobel, Henry | Muller, Cecilia Ruth | 5/11/1877 | VEE | 678 | 188-189 | |||
| Schotts, Johan | Muller, Charlott | 9/17/1847 | II | VEA | 678 | 178 | ||
| Albert, John Ernst | Muller, Christina | 2/27/1875 | VEE | 678 | 587-588 | |||
| Geldek, Bernard | Muller, Christina | 10/15/1861 | VEC | 678 | 69 | |||
| Broker, Francis | Muller, Christine | 11/7/1851 | VEC | 658 | 35 | |||
| Roth, Louis | Muller, Christine | 4/13/1868 | VEE | 678 | 213 | |||
| Ankermann, Georg | Muller, Clara | Mueller | 9/26/1867 | VED | 658 | 30 | ||
| Huck, Jacob | Muller, Clara Margarette (widow) | 7/28/1857 | VEF | 678 | 474-475 | |||
| Suhre, Carl Reinrich | Muller, Doris (Dora) | 3/3/1857 | VEH | 678 | 408a-408c | |||
| Alexander, Morris | Muller, Dorotha | Rozen | 7/18/1877 | VEC | 678 | 207 | ||
| Koester, Johann | Muller, Eliza | 10/16/1854 | VEF | 678 | 234-235 | |||
| Assant, Francis | Muller, Elizabeth | 10/13/1844 | VI | VCP | 670m | 105 | ||
| Frensel, Adam | Muller, Elizabeth | 11/30/1848 | VEB | 678 | 406-407 | |||
| Fry, William | Muller, Elizabeth | 6/30/1858 | VEC | 678 | 325-326 | |||
| Goodier, John | Muller, Elizabeth | 2/22/1866 | VEH | 678 | 8-9 | |||
| Niedermann, Charles (Carl) | Muller, Elizabeth | 4/25/1853 | VEB | 678 | 489 | |||
| Hall, Nelson | Muller, Elizabeth (widow) | 11/25/1875 | VED | 678 | 387-387a | |||
| Bernard, Joseph | Muller, Ellen | 4/15/1868 | VEG | 678 | 569-570 | |||
| Clarke, Peter | Muller, Ellen Reilly (widow) | 12/13/1849 | II | VEA | 678 | 738 | ||
| Leslie, John | Muller, Emelia | 5/4/1848 | II | VEA | 678 | 167 | ||
| Horn, Christian | Muller, Engle | 11/27/1854 | VEB | 678 | 703-704 | |||
| Draube, Philip | Muller, Eva | 12/5/1873 | VEG | 678 | 112 | |||
| Peter, Fredrick | Muller, Eva Eliza | 2/26/1855 | II | VEA | 678 | 435 | ||
| Henderson, Louis | Muller, Fanny | 11/14/1865 | VEB | 658 | 27 | |||
| Manlick, David | Muller, Gertrude | 4/15/1853 | VEE | 678 | 127 | |||
| Manlick, David | Muller, Gertrude | 4/15/1853 | VEE | 678 | 127 | |||
| Mantz (Moenz), Philip Charles | Muller, Henrietta | 12/3/1853 | VED | 658 | 108 | |||
| Lupp, Caspar F. | Muller, Henrietta M. Dorathea | 1/25/1865 | VEH | 678 | 478-479a | |||
| Broch, Charles | Muller, Hoseenner | 1/28/1861 | VEH | 678 | 347-348 | |||
| Wischan (Wuischau), Jacob J. | Muller, Hulda | 4/12/1873 | VEC | 678 | 203 | |||
| Kahnt, F. | Muller, Johanna | 12/30/1871 | VED | 678 | 518 | |||
| Blanche, Charles | Muller, Josephine | 2/14/1860 | VEB | 658 | 239 | |||
| Rehm, Martin | Muller, Josephine A. | 1/28/1876 | VEG | 678 | 63-64 | |||
| Ackener, Louis | Muller, Kretzeus | 6/9/1854 | VEF | 678 | 14-15 | |||
| Arnold, Engelbert | Muller, Louisa | 1/10/1865 | VEF | 678 | 195-196 | |||
| Bollinger, Jacob | Muller, Louisa | 3/11/1865 | VEF | 678 | 301-302 | |||
| Grietel, Frederick | Muller, Louisa | 12/9/1857 | VEF | 678 | 904a | |||
| Nico, Benoit | Muller, Madelaine | 5/9/1853 | VEE | 658 | 333 | |||
| Terre, Jean Pierre | Muller, Madeleine | 4/3/1866 | VED | 658 | 53 | |||
| Terre, Jean Pierre | Muller, Madeleine | 4/3/1866 | VED | 678 | 118 | |||
| Nico, Benoist | Muller, Magdalen | 5/9/1853 | VEE | 678 | 137 | |||
| Knopf, Alexandre | Muller, Magdalena | 8/7/1860 | VED | 658 | 66 | |||
| Schmidt, Joseph A. | Muller, Magdalena | 2/28/1861 | VED | 658 | 91 | |||
| Schmidt, Joseph A. | Muller, Magdalina | 2/28/1861 | VED | 678 | 77 | |||
| Peter, Hermann Frederick | Muller, Margaret | 7/3/1854 | VEB | 678 | 65-66 | |||
| Renaudin, Peter | Muller, Margaret | 10/10/1855 | VEB | 678 | 415-416 | |||
| Niehous, Gerhard | Muller, Maria A. | 10/2/1866 | VEF | 678 | 489-490 | |||
| Hissler, Antoine | Muller, Maria Eva | 1/17/1876 | VEE | 678 | 435-436 | |||
| Lastrade, Jean Bernard | Muller, Marie | 3/19/1849 | VEE | 658 | 218 | |||
| Laville, Pierre | Muller, Marie | 5/18/1864 | VEF | 678 | 410-411 | |||
| Lischke, Johan Bernhardt | Muller, Marie | 5/13/1868 | VEE | 678 | 245 | |||
| Magnette, Nicolas | Muller, Marie | 4/11/1859 | VEE | 658 | 494 | |||
| Magnetto, Nicolas | Muller, Marie | 4/11/1859 | VEE | 678 | 356 | |||
| Galle, Joseph | Muller, Martha M. | 2/1/1873 | VEE | 678 | 475-476 | |||
| Bohne, Ernst | Muller, Mary | 7/3/1861 | VED | 658 | 99 | |||
| Bohne, Ernst | Muller, Mary | 7/2/1861 | VED | 678 | 176 | |||
| Gieseke, Auguste | Muller, Mary | 11/19/1855 | VEC | 658 | 109 | |||
| Gore, Sebastian | Muller, Mary | 4/6/1847 | VEB | 678 | 332-333 | |||
| Hestin, Joseph | Muller, Mary | 2/5/1853 | VEE | 678 | 204 | |||
| Kronenberger, Zavier | Muller, Mary | 4/28/1857 | VEF | 678 | 336-337 | |||
| Lastrade, Jean Bernard | Muller, Mary | 3/19/1849 | VEE | 678 | 122 | |||
| Manning, Timothy | Muller, Mary | 12/29/1864 | VEF | 678 | 169-170 | |||
| Hoenig, George | Muller, Mary Ann | 3/24/1851 | VEB | 678 | 525-526 | |||
| Spink, George P. | Muller, Mary J. | 8/14/1866 | VED | 678 | 343 | |||
| Meyer, Ludwig Theodore | Muller, Mathilda Louise | 12/23/1846 | VEC | 658 | 7 | |||
| Feld, Michael | Muller, Mina | 11/22/1859 | VEH | 678 | 604-605 | |||
| Martin, Theodule A. (f.m.c.) | Muller, Octavie (f.w.c.) | 2/12/1859 | VEC | 678 | 637-638 | |||
| Gehbauer, Frederick | Muller, Phillippina | 8/27/1856 | VEB | 678 | 365-366 | Certificate 8/31/1856 | ||
| Kroekel, Jakob | Muller, Reine | 5/7/1859 | VEF | 678 | 70-71 | |||
| Koepff, John | Muller, Rosa | 11/11/1845 | VEA | 678 | 85-85a | |||
| Franz, Joseph | Muller, Rosalie | 12/14/1858 | VEF | 678 | 1388-1389 | |||
| Muller, Conrad | Muller, Selma | 5/21/1867 | VEC | 678 | 848-849 | |||
| Armbruster, Andrew | Muller, Sophia | 1/14/1865 | VEH | 678 | 454-455a | |||
| Philips, Philip J. | Muller, Sophie C. | 7/10/1879 | VEE | 678 | 275-276 | |||
| Wiedemann, Georg | Muller, Susanna | 6/29/1869 | VEG | 678 | 25-25a | |||
| Claude, Julien | Muller, Ursule | 2/3/1872 | VED | 678 | 567 | |||
| Kauz, George | Muller, Wilhelmina | 8/5/1848 | VEF | 678 | 67-68 | |||
| Kestner (Kostner), John C. | Muller, Wilhelmina | 4/16/1857 | VEB | 658 | 60 | |||
| Kestner, John C. | Muller, Wilhelmina | 4/16/1857 | VEB | 678 | 404-405 | |||
| Kestner, John C. | Muller, Wilhelmina | 4/16/1857 | VEB | 678 | 404-405 | |||
| Hiller, Charles | Muller, Willemina | 1/4/1851 | VEE | 678 | 186 | |||
|
Go to [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
|
To order copies of Justices of the Peace marriage records, your request must be sent by regular mail to the Louisiana Division, New Orleans Public Library, 219 Loyola Ave., New Orleans, LA 70112. Our fee is $2.00 to copy each record. Please send check or money order payable to New Orleans Public Library., and the exact reference(s) from this index. Please limit requests to five records at a time. Please also note that the records indexed here were filmed by the Genealogical Society of Utah and can be obtained from any Mormon Family History Center.
|
| Return to Justices of the Peace Marriage Records
Return to City Archives and Special Collections Home
|