|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Cap-Car [Back to Grooms' Names: C] [Go to Brides' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Cap, Antonio | Heniper, Maria | Stinger | 2/18/1848 | VEB | 678 | 215-216 | ||
| Cap, Pierre | Maxwell, Helene | 8/10/1854 | VEE | 678 | 292 | |||
| Capdeboscq, David | Francisco, Anna | 7/24/1871 | VED | 678 | 315 | |||
| Capdecombe, Joseph | Dop, Julie | 1/31/1866 | VEF | 678 | 320-321 | |||
| Capdecomme, Jean Marie | Castain, Marie | Bazaur | 5/26/1860 | VEF | 678 | 211-212 | ||
| Capdecomme, Jean Marie | Castain, Marie | Bazaur | 5/26/1860 | VEF | 678 | 211-212 | ||
| Capdevielle, Dr. M.A. | Olivier, Georgina | 5/19/1868 | VED | 678 | 170 | |||
| Capdeville, Jean | Dountz, Marguerite | 1/7/1867 | VED | 678 | 237 | |||
| Capdeville, Jean | Relin, Louise | 11/19/1874 | VED | 678 | 927 | |||
| Capdeville, Jean | Relin, Louise | 11/19/1874 | VED | 658 | 189 | |||
| Capdeville, Paul | Devezinlarue, Marie A.E. | 6/3/1878 | VED | 678 | 497 | |||
| Capdeville, Pierre Armand | Gallier, Josephine | 4/28/1879 | VED | 678 | 118 | |||
| Capel, Alfred P. | Mason, Sarah | 4/28/1868 | VEG | 678 | 583-584a | |||
| Capella, Francis | Guadiz, Maria Cecilia | 4/26/1859 | VEF | 678 | 24-25 | |||
| Capella, Manuel | Roselius (Roseluis), Mary Ann | 12/30/1850 | VED | 678 | 43 | |||
| Capentier, Ferdinand J. | Latour, Elizabeth C. | 2/23/1871 | VEE | 678 | 35-36 | bride born Rabasson | ||
| Capet, Ernest | Gomez, Lucinda | 9/13/1876 | VEB | 678 | 460 | |||
| Capgus, Ludwig | Hulda, Christina | 10/31/1856 | VEF | 678 | 157 | |||
| Capidy, John | Riley, Ann | 10/7/1851 | VEC | 678 | 169 | |||
| Capiton, Adolphe | Lecler, Josephine | 3/18/1861 | VED | 678 | 90 | |||
| Capla, Alfred | Chiapella, Henrietta | 12/11/1876 | VED | 678 | 727-728 | |||
| Capla, Alfred | Chiapella, Henrietta | 12/11/1876 | VED | 678 | 727-728 | |||
| Capla, Lucien Jean Pierre (f.m.c.) | Fleury, Marie Felicie (f.w.c.) | 1/31/1854 | VED | 678 | 571 | |||
| Caplas, Patrick | McDonald, Margaret | 3/29/1859 | VEB | 678 | 398-399 | |||
| Caplis, Michael | Casack, Ann | 12/9/1850 | VEB | 678 | 57-58 | |||
| Caplis, Michael | Casack, Ann | 12/9/1850 | VEB | 678 | 57-58 | |||
| Capo, Michel | Sitges, Marguerite | 12/3/1875 | VED | 678 | 394-394a | |||
| Caporo, Quinil | Aubert, Louise Berthelemy | 6/25/1858 | VEF | 678 | 1128-1129 | |||
| Capot, Joseph | Oroque, Cathrine | 6/10/1857 | VEF | 678 | 398-399 | |||
| Cappe, Fabien | Camin, Alexandrine | 4/11/1874 | VED | 658 | 141 | |||
| Cappe, Fabien | Camin, Alexandrine | 4/11/1874 | VED | 658 | 141 | |||
| Cappelin, Christian Moritz | Burke, Mary B. | 4/12/1871 | VEC | 678 | 551 | |||
| Cappelin, Christian Moritz | Burke, Mary B. | 4/12/1871 | VEC | 678 | 551 | |||
| Capper, A. | Mackel, Mary | 9/12/1878 | VEG | 678 | 55-56 | |||
| Capraro, Givachino | Famborello, Maria | 1/9/1871 | VED | 678 | 23 | |||
| Capretz, John | Haller, Catharine | 1/24/1865 | VEH | 678 | 474-475 | |||
| Caprine, Omobono | Fontano, Maria | 3/2/1861 | VEF | 678 | 42-43 | |||
| Capus, Albert | Williams, Martha | 8/29/1865 | VEH | 678 | 226-227a | |||
| Carabi, Jean | VED | 678 | 507 | Deceased husband of Damariste Maltaire Carabi Casimir | ||||
| Caracatsani, Peter | Doyle, Catherine | 3/22/1856 | VEB | 678 | 587-588 | |||
| Caraffa, Joseph | Jones, Elizabeth | 1/30/1861 | VEE | 658 | 123 | |||
| Caraffa, Joseph | Jones, Elizabeth | 1/30/1861 | VEE | 678 | 132 | |||
| Caraher, Owen | Shanen, Sarah | 12/23/1872 | VEH | 678 | 29 | |||
| Caralin, Callestin | Derice, Louisa | 4/7/1866 | VEB | 678 | 86 | |||
| Carambat, Jean | Partmantier, Lina | 9/11/1865 | VEE | 658 | 361 | |||
| Carambat, Jean | Partmantier, Lina | 9/11/1865 | VEE | 678 | 307 | |||
| Carano, Joachim | Tarre, Rosario | 6/5/1854 | VEE | 678 | 272 | |||
| Caranova, Joseph Antonie | Sourd, Josephine (widow) | 5/10/1876 | VED | 678 | 319-320 | |||
| Caraud, Andrew | Picou, Rosetta | 10/29/1873 | VEC | 678 | 66 | |||
| Caravil, Joseph | Connor, Margaret | 2/16/1863 | VEC | 678 | 519-520 | |||
| Caravil, Joseph | Connor, Margaret | 2/16/1863 | VEC | 678 | 519-520 | |||
| Caravine, Daniel | Farry, Catherine | 12/9/1867 | VED | 678 | 341 | |||
| Carbajal, Bernard G. | Dunshire, Maggie | 12/25/1876 | VEC | 678 | 694 | |||
| Carbeau, Samuel Elie | Pujol, Jeanne Marie | 11/13/1855 | VEE | 658 | 181 | |||
| Carberry, Patrick | Walsh, Rose | 2/15/1855 | VEB | 678 | 413-414 | |||
| Carbo y Nogues, Jose | Johnson, Amanda M. | Folsom | 3/22/1864 | VED | 658 | 159 | out of sequence - 4/2/1864 | |
| Carbo, Ambrosio | Herrle, Josephine | 5/7/1880 | VEE | 678 | 135-136 | |||
| Carbo, Jean | Garrido, Soledad | 11/6/1851 | VEE | 678 | 33 | |||
| Carbo, Joseph | Font, Dolores | 10/11/1856 | VEB | 678 | 501-502 | |||
| Carbonel, Antoine | Chatagner, Francoise Antoinette | 7/13/1850 | VEE | 678 | 122 | |||
| Carbonel, Antoine | Chatagner, Franoise Antoinette | 7/18/1850 | VEE | 678 | 122 | |||
| Carboneto, Jean Baptiste | Halter, Louisa (Louise) | 2/5/1867 | VEE | 678 | 167 | |||
| Carbonnet, Francois | Lucas, Augustine Eugenie | 5/24/1853 | VEE | 658 | 341 | |||
| Carbonnet, Francois | Lucas, Augustine E. | 5/25/1853 | VEE | 678 | 144 | |||
| Carbonnet, L.E. | Benoit, Alice | 11/25/1868 | VEE | 678 | 371-372 | |||
| Carbrey, Henry J. | May, Henrietta | 7/23/1872 | VEB | 678 | 196 | |||
| Carbry, Patrick | Reilley, Mary | 4/20/1863 | VEH | 678 | 705-706 | |||
| Carbry, Patrick | Whittle, Ann | 9/4/1861 | VEE | 678 | 303 | |||
| Carbuy, Christopher | McDonald, Julia | 12/1/1848 | VEB | 678 | 410-411 | |||
| Carcano, Antoine | Garcia, Antoinette | 5/12/1864 | VEC | 678 | 149 | |||
| Carcatere, Geonana | Mezzanarez, Paola | 5/12/1866 | VEE | 678 | 667 | |||
| Carcella, James | Cella, Rose | 3/5/1861 | VED | 678 | 82 | |||
| Card, Thomas Fryer | Brown, Maria | 5/1/1845 | VI | VCP | 670m | 163 | ||
| Card, Thomas Fryer | Brown, Maria | 5/1/1845 | VI | VCP | 670m | 163 | ||
| Cardeilhac, Baptiste C. | Schaepfer, Emma | 6/8/1877 | VED | 678 | 176 | |||
| Cardellach, E. | Seicshnaydre, Leonise | 4/1/1865 | VED | 678 | 635 | out of sequence: follos 10/6/1864 and precedes 10/7/1864 | ||
| Cardigan, Edward | Coleman, Julia | 2/23/1859 | VEB | 678 | 288-289 | |||
| Cardigan, Edward | Coleman, Julia | 2/23/1859 | VEB | 678 | 288-289 | |||
| Cardines, James | Fels, Bertha | 2/9/1872 | VEG | 678 | 117-118 | |||
| Cardlan, Philip | Eurud, Ellen W. | 4/20/1853 | VEC | 678 | 50-51 | |||
| Cardner, Joseph M. | Parsons, Sarah E. | 8/10/1863 | VEB | 678 | 194-195 | |||
| Cardon, Jacques Alex C.A. | Chaumette, Odalie | 5/25/1876 | VED | 678 | 357-358 | |||
| Cardon, Jacques Alex C.A. | Chaumette, Odalie | 5/25/1876 | VED | 678 | 357-358 | |||
| Cardon, Jacques Alexandre Cesar Auguste | Chaumette, Odalie | 5/25/1876 | VED | 658 | 133 | |||
| Cardon, Jacques Alexandre Cesar Auguste | Chaumette, Odalie | 5/25/1876 | VED | 658 | 133 | |||
| Cardona y Tons, John | Orfila, Magdelena | 1/6/1858 | VEF | 678 | 778-779 | |||
| Cardona, Gregorio Francisco | Hourbeight, Alix Petromi | 10/11/1851 | VEE | 658 | 189 | |||
| Cardona, Peter | Martinez, Vincenta A. | 7/2/1878 | VED | 678 | 520 | |||
| Careau, Joseph | Vernicia, Laurence | 4/3/1851 | II | VEA | 678 | 50-51 | ||
| Careir, Thomas W. | Reavis, Sonnie | 10/28/1867 | VEC | 678 | 152 | |||
| Caretta, Louis | Hawkins, Mary Julia | Dee | 4/16/1858 | VEE | 678 | 21 | ||
| Carey (Cary), Michel | Concanon (Concannon), Celia | 12/3/1853 | VED | 678 | 534 | |||
| Carey (Cary), Michel | Concanon (Concannon), Celia | 12/3/1853 | VED | 678 | 534 | |||
| Carey, Cornieles | Laskins, B. | 10/18/1869 | VEB | 678 | 240 | |||
| Carey, Daniel M. | Langan, Catherine | 6/23/1875 | VED | 678 | 249-249a | |||
| Carey, David | Hughes, Ann | 2/20/1855 | VEB | 678 | 17-18 | |||
| Carey, David | McHill, Catherine | 12/1/1849 | II | VEA | 678 | 734 | ||
| Carey, Denis | Mooney, Mary | 10/24/1855 | VEB | 678 | 477-478 | |||
| Carey, E. | Montgomery, R.B. | 12/29/1862 | VEC | 678 | 443-444 | see film for gender | ||
| Carey, George | Harris, Rosalie (widow) | 7/28/1861 | VEC | 678 | 10 | |||
| Carey, George | Flannery, Mary | 1/31/1863 | VEH | 678 | 459-460b | |||
| Carey, Henry | Gibbens, Mary | 6/25/1862 | VEF | 678 | 63-64 | |||
| Carey, Hugh | Carrigan, Margareth | 2/23/1849 | II | VEA | 678 | 411-412 | ||
| Carey, Hugh | Carrigan, Margareth | 2/23/1849 | II | VEA | 678 | 411-412 | ||
| Carey, I. | Hill, Malbun | 10/19/1869 | VEA | 658p | 181 | |||
| Carey, James | Broderick, Elizabeth | 4/27/1853 | VED | 678 | 432 | |||
| Carey, James | Broderick, Elizabeth | 4/27/1853 | VED | 678 | 432 | |||
| Carey, James | Kelly, Mary Ann | 2/16/1848 | VEB | 678 | 207-208 | |||
| Carey, John | Mann, Jane | Scanlon | 11/17/1849 | VEE | 678 | 21 | ||
| Carey, Joseph | Sloman, Mary | 3/3/1859 | VEH | 678 | 252-253 | |||
| Carey, Joseph H. | Brackin, Cathrina H. | 5/26/1859 | VEH | 678 | 390-391 | |||
| Carey, Joseph T. | Brackin, Cathrina H. | 5/26/1859 | VEH | 678 | 390-391 | |||
| Carey, Michael | Hollauay, Jane | 5/7/1875 | VEE | 678 | 77/78 | |||
| Carey, Patrick | Carlin, Catharine | 9/3/1853 | VEB | 678 | 436 | |||
| Carey, Patrick | Flinn, Eleanor | 9/15/1846 | II | VEA | 678 | 22 | ||
| Carey, Patrick | Carlin, Catharine | 9/3/1853 | VEB | 678 | 436 | |||
| Carey, Patrick C. | Fox, Catherine | 7/25/1855 | II | VEA | 678 | 566-567 | ||
| Carey, Pierce | Farrel, Margaret | 5/1/1871 | VEG | 678 | 216-217 | |||
| Carey, Robert | Molone, Bridget | 6/28/1877 | VEG | 678 | 377-378 | |||
| Carey, Robert | Hazard, Ann | 7/30/1853 | VEF | 678 | 526-527 | |||
| Carey, Robert | O'Dowd, Ellen | 5/13/1852 | VEB | 678 | 375-376 | |||
| Carey, Robert | Gatiby, Ann | 4/8/1857 | VEC | 678 | 260-261 | |||
| Carey, Sandy | Peter, Louisa | 8/26/1871 | VEB | 678 | 275 | |||
| Carey, T.D. | Hagan, Eliza (widow) | 5/19/1874 | VEC | 678 | 324 | |||
| Carey, Thomas | Eagan, Margarett | 2/17/1855 | II | VEA | 678 | 433 | ||
| Carey, Thomas | O'Donnell, Ellen | 4/14/1871 | VEC | 678 | 556 | |||
| Carey, Thomas | Carey, Mary | 2/23/1854 | VED | 678 | 590 | |||
| Carey, Thomas | Golden, Johanna | 8/7/1861 | VEF | 678 | 364-365 | |||
| Carey, Thomas | Leblanc, Josephine | 5/7/1861 | VEF | 678 | 220-221 | |||
| Carey, Thomas | Collins, Elizabeth | 9/27/1861 | VEH | 678 | 613-614 | |||
| Carey, Thomas | Collins, Elizabeth | 9/27/1861 | VEH | 678 | 613-614 | |||
| Carey, Thomas J.M. | Long, Mary | 6/2/1874 | VEC | 678 | 338 | |||
| Carey, Thomas N. | Werms, Jane Mary B.N. | 7/28/1868 | VED | 678 | 311 | |||
| Carey, Thomas Richard | Bogan, Charlotte Mary | 6/10/1878 | VEB | 678 | 130 | |||
| Carey, William | Fleschheaus, Mary | 5/11/1864 | VEB | 678 | 44-45 | |||
| Carey, William | Bestick, Mary | 11/20/1876 | VED | 658 | 173 | |||
| Carge, William | Westennan, Mina (widow) | 2/2/1855 | VEB | 678 | 313-314 | |||
| Cargol, Pantaleon | Eskehm, Louisa, Elizabeth | 12/28/1864 | VEB | 678 | 750-751 | |||
| Carhart, Thomas Faire | Castera, Marie Souise | 12/1/1859 | VED | 678 | 210 | |||
| Carhart, Thomas Faire | Castera, Marie Souise | 12/1/1859 | VED | 678 | 210 | |||
| Caridore, Korey | Banks, Sarah | 4/4/1868 | VEC | 678 | 207-208 | |||
| Carier | VED | 678 | 172 | Deceased husband of Mrs. Jeanne Francois Marechal Fortin | ||||
| Carillo, Joseph | Crawley, Ann | 1/9/1852 | VEC | 678 | 393 | |||
| Carillo, Joseph | Crawley, Ann | 1/9/1852 | VEC | 658 | 48 | |||
| Carillon, A.C. | Dasilva, Miriam | 9/7/1871 | VEB | 678 | 286 | |||
| Carite, Casimir | Cuny, Celestine | 4/18/1863 | VEE | 678 | 539 | |||
| Carite, Casimir | Cuny, Celestine | 4/18/1863 | VEE | 678 | 539 | |||
| Carite, Raymond | Ligeay, Clarisse | Bouain | 10/31/1856 | VEB | 678 | 535-536 | ||
| Carkett, Thomas | Treft, Mathilde | 4/10/1858 | VEB | 678 | 187-188 | |||
| Carkill, I.H. | Kirby, Catherine | 1/9/1861 | VEB | 678 | 51-52 | |||
| Carkson, Alfred | Prendergast, Mary | 5/14/1849 | VEF | 678 | 643-644 | |||
| Carl, August Jr. | Velker, Julia | 9/12/1859 | VEB | 678 | 850-851 | |||
| Carl, Ernest | Teikes, Amalier | 1/14/1859 | VEB | 678 | 154-155 | |||
| Carl, Patrick | Kasey, Mary | 2/3/1854 | VEF | 678 | 944-945 | |||
| Carl, William | Batist, Catherine | 7/23/1870 | VEC | 678 | 218 | |||
| Carlans, Bernard | Smith, Mary | 2/4/1848 | VEB | 678 | 177-178 | |||
| Carlen, Robert | II | VEA | 678 | 764 | Deceased husband of Margarett Conway | |||
| Carleton, Christopher | Donohoe, Mary | 11/22/1875 | VEC | 658 | 143 | |||
| Carleton, Christopher | Donohoe, Mary | 11/22/1875 | VEC | 678 | 339 | |||
| Carleton, James Ponsonby | Dupuy, Mary | 11/10/1856 | VEC | 678 | 29-30 | |||
| Carley (Casley), James | Hanley, Bridget | 5/11/1857 | VEB | 678 | 538-539 | |||
| Carley, Giles | Flinn, Mary | 5/22/1847 | VEB | 658 | 10 | |||
| Carley, James | Carty, Anne | 4/14/1854 | VEC | 678 | 140-141 | |||
| Carley, James | Carty, Anne | 4/14/1854 | VEC | 678 | 140-141 | |||
| Carley, John | Ranocka, Mary | 8/3/1850 | VEE | 678 | 127 | |||
| Carley, Michael | Lanne, Catherine | 3/20/1866 | VEB | 678 | 32 | |||
| Carley, Patrick | Carroll, Eliza | 2/5/1849 | VEE | 678 | 98 | |||
| Carlier, Joseph | Dart, Fanie | 5/26/1865 | VEE | 678 | 173 | |||
| Carlile, C.C. | Peirce, Jane | 8/3/1863 | VEB | 678 | 188-189 | |||
| Carlile, Francis Yates | Howard, Anna Louisa | 7/15/1851 | VEB | 678 | 414-415 | |||
| Carlile, Peter | Rielly, Alice | 1/5/1856 | II | VEA | 678 | 753 | This entry is out of chronological order; preceeding entries are dated Dec. 1855 | |
| Carlile, Peter | Gordon, Marguerite | Smith | 12/8/1866 | VEE | 678 | 80 | ||
| Carlin, Eugene P. | Pomarede, Antonia | 2/10/1865 | VED | 678 | 695 | |||
| Carlin, James | Maloney, Johanna | 1/10/1867 | VEB | 678 | 102 | |||
| Carlin, James | King, Emma | 1/12/1872 | VEB | 678 | 442 | |||
| Carlin, Joseph E. | Wilson, Laura Elizabeth | 10/15/1855 | VED | 678 | 877 | |||
| Carlin, Thomas | Deheech, Mary | 4/17/1854 | VEB | 678 | 155-156 | |||
| Carlisle, Frank C. | English, Emily M. | 12/10/1872 | VEC | 678 | 65 | |||
| Carlisle, Peter | Joyce (Ioyce), Bridget | 8/24/1857 | VEB | 678 | 221-222 | |||
| Carlisle, S.S. | Holmes, S.N. | 11/25/1868 | VEC | 678 | 38 | see film for gender | ||
| Carllon, James | McFarland, Margaret | 1/15/1848 | VEC | 678 | 178-179 | |||
| Carlon, Anarcharsis E. | Benis, Barbe J. | 2/23/1867 | VED | 678 | 361 | |||
| Carlon, Francois | Charomel, Celestine | 2/12/1856 | VEC | 678 | 720-721 | |||
| Carlon, Francois | Johnson, Josephine | 5/17/1866 | VED | 678 | 163 | |||
| Carlon, Francois | Charomel, Celestine | 2/12/1856 | VEC | 678 | 720-721 | |||
| Carlon, James | Biggy, Mary | 10/8/1857 | VEH | 678 | 588 | |||
| Carlon, Louis L. | Darby, Mary M. | 2/6/1864 | VEF | 678 | 170-171 | |||
| Carloz, Louis | Larignes, Metite | 8/18/1848 | VEC | 678 | 73 | |||
| Carlton, John | Roach, Johannah | 12/15/1851 | VEB | 678 | 279-280 | |||
| Carlton, Theodore | Sckane, Bridget | 3/14/1864 | VEF | 678 | 234-235 | |||
| Carlton, William | Hurst, Laura B. | 12/8/1865 | VEH | 678 | 390-391a | |||
| Carmady, Richard | Tobin, Margaret | 6/25/1855 | VEB | 678 | 55-56 | |||
| Carman, A.A. | Reynolds, Anna G. | 1/11/1873 | VEC | 678 | 107 | |||
| Carmerden, Michael | Grady, Margaret J. | 9/28/1848 | VEC | 658 | 57 | |||
| Carmichael, Stephen | Rockliffe, Sarah | 4/20/1857 | VED | 678 | 380 | |||
| Carmody, Carnelius | Hynes, Ellen | 4/19/1869 | VEB | 678 | 458 | |||
| Carmody, John | Cife, Honora | 5/25/1859 | VEB | 678 | 580-581 | |||
| Carmody, John | Cife, Honora | 5/25/1859 | VEB | 678 | 580-581 | |||
| Carmonas, Francis | Sylvin, Josephine | 12/28/1863 | VEF | 678 | 92-93 | |||
| Carmordie, Peter | Venuto, Josepha | 7/14/1856 | VEB | 678 | 237-238 | |||
| Carmouche, E.A. | Jeter, Annie T. | 4/28/1864 | VEH | 678 | 134-135 | |||
| Carmouche, Louis | Coulon, Rosa | 3/14/1870 | VED | 678 | 607 | |||
| Carmouche, Louis | Coulon, Rosa | 3/14/1870 | VED | 678 | 607 | |||
| Carms, Joseph M. | Zeno, Nancy | 6/14/1877 | VEH | 678 | 240 | |||
| Carnahan, John | Inglis, Jeanette | 5/10/1872 | VEB | 678 | 119 | |||
| Carney, Francis | McAdams, Margret | 1/16/1852 | VEB | 678 | 397-398 | |||
| Carney, Patrick | Burke, Elizabeth | 5/25/1850 | VEB | 678 | 180 | |||
| Carney, Patrick | Burke, Elizabeth | 5/25/1850 | VEB | 678 | 180 | |||
| Carney, Patrick | Rice, Margarite | 4/4/1861 | VEB | 678 | 349-350 | |||
| Carney, Robert | Clay, Annie | 7/7/1869 | VEB | 678 | 103 | |||
| Carney, Robert | Clay, Annie | 7/7/1869 | VEB | 678 | 103 | |||
| Carney, Thomas | Walsh, Ellen | 7/31/1852 | VEB | 678 | 325-326 | |||
| Carney, Thomas | Walsh, Elenor | 6/25/1849 | II | VEA | 678 | 555-556 | ||
| Carney, Thomas | Johnson, Mary (widow) | 2/3/1862 | VEC | 678 | 183 | |||
| Carney, Victor | Richardson, Lady Sarah | 1/6/1851 | VEE | 678 | 186 | |||
| Carnick, Patrick | Sboul, Mary | 5/30/1856 | VEB | 678 | 43-44 | |||
| Carnstior, Charles | Hift, Catharina | 7/18/1859 | VED | 678 | 119 | |||
| Carny, Patrick | Shuhan, Catherine | 6/1/1857 | VEB | 678 | 650-651 | |||
| Caro, Jules C. | Rieux, Eugenie F.D. | 1/22/1861 | VED | 678 | 36 | |||
| Caro, Lucas | Delarosa, Josephine | Gras | 6/5/1862 | VEE | 678 | 475 | ||
| Caroff, Henry Joseph | Konohe, Sophia Wilhelmina | 2/24/1853 | VEB | 678 | 39 | |||
| Carol, John | Dooley, Mary | 10/30/1863 | VEB | 678 | 290-291 | |||
| Caron, Auguste | deHardoncourt, Jeanne Baronne | 11/6/1871 | VED | 658 | 237.5 | |||
| Caron, Charles D. | Garreau, Adrienne S. | 5/10/1866 | VEF | 678 | 167-168 | |||
| Caron, Eugene | Davis, Mary Ann | 7/13/1865 | VEF | 678 | 501-502 | |||
| Caron, Eugene | Fontenot, Elizabeth | Rousseau | 6/10/1867 | VED | 658 | 7 | ||
| Caron, Eugene | Pujol, Elizabeth | 3/17/1879 | VEE | 678 | 65-66 | |||
| Caron, Hyacinth Eugene | Nuse, Sophia | 7/8/1871 | VEG | 678 | 324-325 | |||
| Caron, Nap. | Donald, Eliza A. | 5/10/1873 | VEC | 678 | 239 | |||
| Caron, Nicolas | Lafitte, Marie E. | 6/6/1864 | VEF | 678 | 448-449 | |||
| Carono, John | Burns, Jane | 7/17/1871 | VEB | 678 | 221 | |||
| Carono, John | Burns, Jane | 7/17/1871 | VEB | 678 | 221 | |||
| Caroussa, Spirideona | Cureaud, Louisa | 7/28/1879 | VED | 678 | 181 | |||
| Caroussa, Spirideona | Cureaud, Louisa | 7/28/1879 | VED | 678 | 181 | |||
| Carpenta, Jacques | Lartigue, Alexandrine | 9/21/1865 | VEC | 678 | 223 | |||
| Carpente, Jacques | Lartigue, Alexandrine | 5/30/1861 | VEE | 678 | 256 | |||
| Carpenter, Chester W. | Hart, Catharine E. | 5/2/1867 | VEG | 678 | 77-78 | |||
| Carpenter, Francis | Murphy, Charlotte | 10/2/1854 | VEB | 678 | 443-444 | |||
| Carpenter, Horace | Keplinger, J. | 9/19/1868 | VEC | 678 | 115 | |||
| Carpenter, John | Powell, E.F. | 2/2/1869 | VEC | 678 | 136 | |||
| Carpenter, Jonaz | Elzee, Mary Ann | 3/24/1864 | VEC | 678 | 79 | |||
| Carpenter, Joseph | Smith, Mary G. | 7/9/1867 | VED | 678 | 92 | |||
| Carpenter, Joseph | Reiff, Cathrine | 11/13/1865 | VEH | 678 | 348-349 | |||
| Carpenter, Joseph | Degrais, Mathilda | 4/10/1871 | VEE | 658 | 74 | |||
| Carpenter, Michael | Murphy, Mary | 8/11/1852 | VEB | 678 | 361-362 | |||
| Carpenter, Patrick | McGuire, Melicia | 12/5/1858 | VEB | 678 | 8-9 | |||
| Carpenter, Samuel | Smith, Louisa J. | 5/6/1864 | VEH | 678 | 150-151a | |||
| Carpenter, William M. | King, Eliza | 11/8/1847 | VEC | 678 | 68-69 | |||
| Carper, John B. | Boyea, Josephine | Chapmann | 8/6/1870 | VEG | 678 | 440-441 | ||
| Carper, John B. | Boyea, Josephine | Chapmann | 8/6/1870 | VEG | 678 | 440-441 | ||
| Carpiette, Prosper | Morrissey, Ellen | 10/29/1864 | VEE | 678 | 873 | |||
| Carpulia, B. | Ponce, Margaretta | 1/25/1851 | VEE | 678 | 195 | |||
| Carr, George | Sullivan, Ann | 1/3/1855 | VEC | 658 | 90 | |||
| Carr, George | Sullivan, Ann | 1/3/1855 | VEC | 678 | 114-115 | |||
| Carr, Henry V. | Johnnas, Rosina L. | 2/14/1879 | VEE | 678 | 13-14 | |||
| Carr, James | Gibbons, Mary | 4/3/1861 | VEB | 678 | 339-340 | |||
| Carr, James | Hagerty, Mary | 5/12/1854 | VEB | 678 | 412-413 | |||
| Carr, John | Cunningham, Mary | 10/28/1858 | VEB | 678 | 529-530 | |||
| Carr, John | Mitre, Bridget | 5/24/1854 | VEB | 678 | 539-540 | |||
| Carr, John | Woodliff, Milly | 6/20/1872 | VEB | 678 | 167 | |||
| Carr, John | Falen, Kate | 7/19/1870 | VEC | 678 | 212 | |||
| Carr, John | Davidson, Mary | 8/17/1859 | VEB | 678 | 768-769 | |||
| Carr, John | Cunningham, Mary | 10/28/1858 | VEB | 678 | 529-530 | |||
| Carr, Joseph | Williams, Clarice | 7/13/1872 | VEE | 678 | 109-110 | |||
| Carr, Joseph | Wilson, Emelia | 11/10/1864 | VEC | 678 | 314 | |||
| Carr, Lafayette | Boyces, Anna | 9/13/1870 | VEB | 678 | 203 | |||
| Carr, Lafayette | Boyces, Anna | 9/13/1870 | VEB | 678 | 203 | |||
| Carr, Luke | Higgins, Catherine | 1/24/1845 | VI | VCP | 670m | 130 | ||
| Carr, Michael | Murphy, Ellen | 10/17/1864 | VED | 678 | 643 | |||
| Carr, Mortimer | Bullen, Josephine | 11/10/1868 | VEC | 678 | 18 | |||
| Carr, Mortimer | Bullen, Josephine | 11/10/1868 | VEC | 678 | 18 | |||
| Carr, Myles | O'Hara, Bridget | 4/2/1868 | VEC | 678 | 195-196 | |||
| Carr, Patterson (colored) | Gasfran, Carolin (colored) | 1/14/1865 | VEB | 678 | 828-829 | |||
| Carr, Paul | (no lst name), Catherine | 4/15/1872 | VEE | 678 | 795-796 | |||
| Carr, Richard | Greegs, Alice Ann | 8/26/1872 | VEC | 678 | 567 | |||
| Carr, Thomas | Long, Mary | 8/14/1866 | VEB | 678 | 445 | |||
| Carr, Thomas | McGinty, Catherine | 2/3/1868 | VEC | 678 | 69-70 | |||
| Carr, Thomas P. | Peale, Eliza M.T. | 8/5/1850 | VEB | 678 | 315 | |||
| Carr, William | Maund, Mariam A. | 2/23/1860 | VEH | 678 | 752-753 | |||
| Carr, William | Pau, Anna M. | 8/29/1855 | VEC | 678 | 418-419 | |||
| Carra, Jefferson | Tirrell, Jane | 9/7/1864 | VEC | 678 | 242 | |||
| Carraby, P.L. | Couvertie, Amelie | 10/9/1878 | VEE | 678 | 404-405 | |||
| Carraby, P.L. | Couvertie, Amelie | 10/9/1878 | VEE | 678 | 404-405 | |||
| Carraher, Frank Marion | Flannagan, Julia | 9/7/1870 | VEB | 678 | 195 | |||
| Carraher, Patrick H. | Bellaw, Ellen | 12/10/1867 | VEG | 678 | 387-388 | |||
| Carraher, Philip | Barry, Nora | 5/1/1871 | VEC | 678 | 586 | |||
| Carrano, Andrea | Gros, Marie | 12/15/1873 | VED | 678 | 515 | |||
| Carrano, Antoine | Chaudet, Francoise | 9/21/1867 | VED | 678 | 210 | |||
| Carrano, Antoine | Chaubet, Francoise | 9/21/1867 | VED | 658 | 29 | |||
| Carrano, Antoine | Chaudet, Francoise | 9/21/1867 | VED | 678 | 210 | |||
