|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Che-Cla [Back to Grooms' Names: C] [Go to Brides' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Chedville, Vidal Prosper | Marquez, Leocadie | 6/12/1844 | VI | VCP | 670m | 86 | ||
| Cheeney, Simon | Lenton, Leathy | 3/26/1877 | VEB | 678 | 83b | |||
| Cheesborough, J.B. | Bordasch, Ellen | 10/4/1856 | VEC | 678 | 19 | |||
| Cheesborough, J.B. | Bordasch, Ellen | 10/4/1856 | VEC | 678 | 19 | |||
| Cheevers, Mathew | Elms, Mary Ann | 7/29/1878 | VEC | 678 | 181 | |||
| Cheevers, Sebastian R. | Coakley, Frances | 5/13/1867 | VEC | 678 | 816-817 | |||
| Cheevers, Sevastian R. | Coakley, Frances | 5/13/1867 | VEC | 678 | 816-817 | |||
| Cheikeret, Konrad | Everhardt, Eva Catherina | 2/16/1855 | VEB | 678 | 431-432 | |||
| Cheillan, Auguste | Bonzou, Salomee | Menthe | 10/24/1854 | VEE | 658 | 75 | ||
| Chelheim, John Conrad | Basson, Mary Francis | 4/25/1850 | VEE | 678 | 94 | |||
| Cheli, Tanchred | Costrove, Marie E. | 1/29/1866 | VEF | 678 | 316-317 | |||
| Cheli, Tanchred | Costrove, Marie E. | 1/29/1866 | VEF | 678 | 316-317 | |||
| Cheller, Adam | Folmer, Odilia | 11/14/1870 | VEE | 678 | 691 | |||
| Chellet, Joseph | Dugerry, Octavia | 10/27/1851 | VEC | 678 | 201 | |||
| Chelly, John | Caretta, Furtuna | 5/30/1868 | VED | 678 | 203 | |||
| Chelly, John | Caretta, Furtuna | 5/30/1868 | VED | 678 | 203 | |||
| Chelsi, Giovany | Dolan, Sophia | 12/11/1846 | VEE | 678 | 36 | |||
| Chemin, Gustave | Huet, Hortense Louise | 1/26/1871 | VED | 658 | 160 | |||
| Cheminade, Jean | Robert, Jeanne | 6/14/1854 | VEE | 658 | 35 | |||
| Cheminade, Jean | Robers, Jeanne | 6/14/1854 | VEE | 678 | 275 | |||
| Chenette, Joseph | Williams, Mary | 2/12/1880 | VEE | 678 | 9 | |||
| Cheneville, Jacob | Knere, Mary | 9/15/1871 | VEE | 678 | 385-386 | |||
| Cheney, Hannibal | Walker, Sidney | 10/1/1878 | VEB | 678 | 222 | |||
| Cheney, Isaac | Davis, Lodie | 12/24/1879 | VEB | 678 | 382 | |||
| Cheney, Seward | Garves, Harriet | 9/9/1863 | VEC | 678 | 746-747 | |||
| Cheni, Jean | Robert, Uranie | 1/26/1866 | VEE | 678 | 505 | |||
| Chennaydre, Ros | Ham, Mrs. (widow) | 5/11/1850 | VED | 678 | 348 | |||
| Chenoweth, J.P. | Knowles, Ellen | 11/12/1853 | VEC | 658 | 46 | |||
| Chenoweth, J.P. | Knowles, Ellen | 11/12/1853 | VEC | 678 | 306-307 | |||
| Chens, Anatole | Sonnick, Mary | 5/19/1800 | III | VEA | 658 | 126 | year unknown | |
| Cheralier, Emmanuel | Fonservine, Henriette Louise | Lafarge | 12/20/1851 | VEE | 658 | 213 | ||
| Cheranlt, Felix Auguste | Gucherong, Salomee | 9/9/1854 | VEE | 658 | 59 | |||
| Cherarre, Ernest | Duharh, Louise Feliciae | 2/12/1861 | VEF | 678 | 6-7 | |||
| Cherault, Felix A. | Gacheron, Salomee | 9/9/1854 | VEE | 678 | 300 | |||
| Cherbonnier, F. Ernest | Harang, Marie A. | 5/23/1861 | VEE | 678 | 250 | |||
| Cherillon, John Joseph | Dupre, Constance | 4/30/1879 | VED | 678 | 122 | |||
| Cherino, Joseph | Spano, Felicie | 1/25/1878 | VED | 678 | 365 | |||
| Cherino, Laberto | Etza, Lucca | 9/1/1874 | VEH | 678 | 183 | see film for gender | ||
| Cherry, Charles L. | Mitchell, Sarah C. | 5/23/1867 | VEB | 678 | 350 | |||
| Cherry, Ezekeil | Cherry, Mary | 2/20/1858 | VEC | 678 | 36-37 | |||
| Chesnee, Henri | Evans, Emma | 11/2/1867 | VED | 678 | 277 | |||
| Chesnee, Henri | Evans, Emma | 11/2/1867 | VED | 658 | 40 | |||
| Chesse, Charles Pierre | Davan, Amenda | 4/9/1853 | VEE | 678 | 123 | |||
| Chesse, Eugene | Farr, Alexandrine | 5/3/1879 | VEE | 678 | 161-162 | |||
| Chesse, Francois S. (f.m.c.) | DeArmas, Michael Amelie (f.w.c.) | 7/9/1860 | VED | 678 | 394 | |||
| Chesse, Gustave | Hels, Elzire | 5/29/1854 | VED | 667 | 667 | |||
| Chesse, Leon | Parker, Henriette | 10/29/1866 | VED | 658 | 101 | |||
| Chesse, Leon | Parker, Henriette | 10/29/1866 | VED | 678 | 54 | |||
| Chesse, Louis E. | Boutise, Marie E. | 11/20/1856 | VED | 678 | 217 | |||
| Chesse, Louis E. | Boutise, Marie E. | 11/20/1856 | VED | 678 | 217 | |||
| Chestani, Alfred | Stewart, E. | 3/26/1874 | VEC | 678 | 261 | |||
| Chester, Bernard | Wale, Margaret | 1/3/1865 | VEC | 678 | 375 | |||
| Chester, Bernard | Shannon, Bridget | 2/14/1867 | VEE | 678 | 177 | |||
| Chester, Forster | Fils, Amelie | 1/26/1880 | VEI | 658 | 40 | |||
| Chester, Foster | Fils, Amelie | 1/26/1880 | VEI | 678 | 179 | |||
| Chesterfield, Edward | Gabrielle, Susan | 2/4/1879 | VEB | 678 | 105 | |||
| Chestney, John | Edwards, Palley | 6/12/1866 | VEC | 678 | 171 | |||
| Chestnutt, N. | Lane, Elizabeth | 11/21/1868 | VEB | 678 | 204 | |||
| Chestully, John | Eelmann, Polly | 6/22/1866 | VEA | 658p | 184 | |||
| Cheunell, John | VED | 678 | 96 | Deceased husband of Jenny Posey Cheunell Whitworth | ||||
| Cheval, Angelin (f.m.c.) | Pomet, Juana (f.w.c.) | 7/22/1862 | VEF | 678 | 133-134 | |||
| Cheval, Armand | Montesguen, Louise | 9/13/1862 | VEF | 678 | 291-292 | |||
| Cheval, August | Dastugue, Henrietta | 7/16/1863 | VEE | 678r | 12 | |||
| Cheval, August | Dastugue, Henritte | 7/16/1863 | VEE | 658 | 574 | |||
| Cheval, Auguste | Dastugue, Henrietta | 7/16/1863 | VEE | 678 | 581 | |||
| Cheval, Auguste | Commagere, Emilie | 9/28/1864 | VEE | 678 | 844 | |||
| Cheval, Auguste | Commagere, Emilie | 9/28/1864 | VEE | 678 | 844 | |||
| Cheval, Felix | Vivant, Madeleine C. | 6/4/1853 | VEE | 678 | 149 | |||
| Cheval, Hermogene | Auguste, Marie Constance | 11/9/1850 | VEE | 678 | 159 | |||
| Cheval, Hippolite | Charbouche, Emilie (f.w.c.) | 8/5/1850 | VEE | 678 | 127 | |||
| Cheval, Hippolite | Charbouche, Emilie (f.w.c.) | 8/5/1850 | VEE | 678 | 127 | |||
| Chevalieg, Charles | Millers, Philepine | 7/15/1859 | VEH | 678 | 458-459 | |||
| Chevalier, Alexandre | Sorfenelle, Marie V. | 10/9/1862 | VEF | 678 | 384-385 | |||
| Chevalier, Alexandre | McClelland, Marie Lorenza | 7/1/1874 | VED | 678 | 793 | (780) | ||
| Chevalier, Alexandre | McClellan, Marie Lorenza | 7/1/1874 | VED | 658 | 167 | |||
| Chevalier, Charles | Coursault, Marie L. | 1/14/1867 | VED | 678 | 254 | |||
| Chevalier, Charles | Bell, Mary Jane | 4/5/1872 | VEC | 678 | 419 | |||
| Chevalier, Charles | Coursault, Marie L. | 1/14/1867 | VED | 678 | 254 | |||
| Chevalier, E.J. | Lafargue, Mary | 9/18/1868 | VED | 678 | 378 | |||
| Chevalier, Emmanuel | Fonservine, Henrieth Louise | Lafarge | 12/20/1851 | VEE | 678 | 53 | ||
| Chevalier, Joseph | Thezan, Charlotte | 8/8/1855 | VED | 678 | 855 | |||
| Chevalier, Joseph | Thezan, M. Celeste | 5/5/1851 | VED | 678 | 86 | |||
| Chevalier, Louis | Washington, Marie | 3/6/1875 | VED | 678 | 114-114a | |||
| Chevalier, Louis | Christophe, Lorenza | 3/11/1875 | VED | 678 | 117-117a | |||
| Chevalier, Louis | Christophe, Lorenza | 3/11/1875 | VED | 678 | 117-117a | |||
| Chevalier, Pierre | Deslonde, Hilthee | 10/31/1868 | VEE | 678 | 333-334 | |||
| Chevalley, E.R. Jr. | Leightman, Louisa | 4/22/1875 | VEH | 678 | 26 | |||
| Chevalley, E.R. Jr. | Leightman, Louisa | 4/22/1875 | III | VEA | 658 | 42 | ||
| Chevallier, Jules | Champlin, Mary | 9/8/1868 | VED | 678 | 361 | |||
| Chevallier, Jules | Champlin, Mary | 9/8/1868 | VED | 678 | 361 | |||
| Chevallier, Pierre B. | Despeche, Carolin | 10/23/1865 | VEF | 678 | 84-85 | |||
| Chevally, Daniel J. | Christie, Lucindia E. | 3/9/1878 | VEB | 678 | 26-26a | |||
| Chevally, Daniel J. | Christie, Lucindia E. | 3/9/1878 | VEB | 678 | 26-26a | |||
| Cheveau, Auguste J. | Douglas, Eliza (divorced) | McCarthy | 8/15/1876 | VED | 678 | 519-520 | ||
| Cheveau, Auguste J. | Douglas, Eliza (divorced) | McCarthy | 8/15/1876 | VED | 658 | 156 | ||
| Chevelleau, Louis R. | Plancheneau, Marie S. | 5/10/1850 | VED | 678 | 345 | |||
| Chevillon, Eugene | Nalgelin, Augelle | 1/4/1849 | VEF | 678 | 323-324 | |||
| Chevillon, John | Dupre, Cecilia | 7/26/1871 | VEE | 678 | 309-310 | |||
| Chevillor, Auguste | Vallat, Rose | 6/19/1856 | VEE | 658 | 254 | |||
| Chevillot, Auguste | Vallat, Rose | 6/19/1856 | VEE | 658 | 257 | |||
| Chew, John | VED | 678 | 349 | Deceased husband of Louise Young Chew LeBesque | ||||
| Chew, Morris R. | Kennedy, Medora | 4/4/1860 | VED | 678 | 315 | |||
| Chew, Samuel | Smith, Mary | 9/3/1866 | VEC | 678 | 372-373 | |||
| Chewk, David S. | Read, Margaret A Donavan (widow) | 11/19/1861 | VEC | 678 | 107-108 | |||
| Cheyron, Joseph L. | Chapian, Eugenie | Sarpia | 1/9/1864 | VEE | 678 | 647 | ||
| Cheyron, Joseph L. | Francois, Marie | 8/22/1845 | VEE | 658 | 12-13 | |||
| Cheyron, Joseph L. | Chapian, Eugenie | Sarpia | 1/9/1864 | VEE | 678 | 647 | ||
| Chiapella, George A. | White, Alice | 1/23/1878 | VED | 678 | 359 | |||
| Chichester, George E. | Clauesan, Marie | Daspit | 5/10/1851 | VEC | 658 | 18 | ||
| Chichester, George E. | Clauesan, Marie Daspit (widow) | 5/10/1851 | VEC | 658 | 18 | |||
| Chichon, Rosemond | Fetet, Rose | 6/29/1868 | VED | 678 | 263 | see film for gender | ||
| Chick, R. | Newport, Casandre (widow) | 3/20/1860 | VED | 678 | 300 | |||
| Chicot, Francis | Johnson, Betsy | 7/2/1877 | VEE | 678 | 272-273 | |||
| Chidester, John H. | McComb, Anna A. | 3/14/1872 | VEC | 678 | 392 | |||
| Chieti, Joseph | Rollin, Josephine | Castaing | 4/22/1862 | VEE | 658 | 222 | ||
| Chieti, Joseph | Castaing, Josephine Rolling (widow) | 4/22/1862 | VEE | 658 | 222 | |||
| Chieti, Joseph | Rollin, Josephine | Castaing | 4/22/1862 | VEE | 678 | 457 | ||
| Chifano, Alexandre | Hellas, Sophia | 10/20/1847 | VEE | 678 | 123 | |||
| Chifano, Alexandre | Hellas, Sophia | 10/20/1847 | VEE | 658 | 81 | |||
| Chighin, Bernard | Oesling, Helena | 2/3/1855 | VEB | 678 | 317-318 | |||
| Chiguebin, Louis Seraphin | Brannen, Anna | Poumys | 10/29/1858 | VEE | 678 | 154 | ||
| Chiguebin, Louis Seraphin | Brannen, Anna | Poumys | 10/29/1858 | VEE | 678 | 154 | ||
| Chiguelin, Marcelin | Manuel, Philomene | 9/7/1864 | VEE | 678 | 826 | |||
| Chilabe, Marcelin | Cheesman, Henrietta | 2/22/1863 | VEF | 678 | 304-305 | |||
| Chilabe, Marcelin | Cheesman, Henrietta | 2/22/1863 | VEF | 678 | 304-305 | |||
| Childnas, M. Burlin | Tobin, Marie Louise | 10/7/1871 | VEE | 678 | 400 | |||
| Childness, W.B. | McConneghay, Sarah | 12/24/1878 | VEB | 678 | 61 | |||
| Childress, Charles S. | Bowman, Ella L. | 9/16/1873 | VEC | 678 | 21 | |||
| Childress, Charles S. | Bowman, Ella L. | 9/16/1873 | VEC | 678 | 21 | |||
| Childress, Nelson | Smith, Mary | 9/26/1876 | VEC | 678 | 615 | |||
| Childs, Edward S. | Wallace, Cordilia | 3/22/1849 | VEE | 678 | 122 | |||
| Childs, George E. | Nelson, Lydia Francis | 8/25/1879 | VEE | 678 | 321-322 | |||
| Childs, George W. | Wallis, Ellen | 2/23/1850 | II | VEA | 678 | 38 | ||
| Childs, John V. | Casey, Irma | 11/20/1846 | VEC | 678 | 112 | |||
| Childs, John V. | Casey, Irma | 11/20/1846 | VEC | 678 | 112 | |||
| Childs, S.R. | Halsey, Mary | 2/15/1854 | VEC | 678 | 10-11 | |||
| Chiles, John T. | Laudun, Mary Emma | 11/23/1866 | VEG | 678 | 28-29 | |||
| Chilliston, Thomas | John, Ellen | 9/26/1868 | VEE | 678 | 277-278 | |||
| Chilton, Richard | Farrell, Elizabeth | 3/5/1858 | VEH | 678 | 154-155 | |||
| Chilton, Richard H. | Cottman, Sarah H.B. | 1/22/1849 | VED | 678 | 104 | |||
| Chilton, Richard H. | Cottman, Sarah H.B. | 1/22/1849 | VED | 678 | 104 | |||
| Chimey, Simon | Chester, Rachael | 6/23/1873 | VEC | 678 | 291 | |||
| Chimey, Simon | Chester, Rachael | 6/23/1873 | VEC | 678 | 291 | |||
| Chin, Walter Scott | Mabrey, Sarah | 8/28/1867 | VEG | 678 | 267-268a | |||
| Chinn, Charles H. | Phelps, Iowa | 5/10/1866 | VEA | 658p | 232 | |||
| Chinn, Charles H. | Phelps, Jrowa | 5/8/1866 | VEC | 678 | 43 | |||
| Chinn, Charles W. | Blayden, Mary | 12/20/1866 | VEC | 678 | 253-254 | |||
| Chinn, Fletcher T. | Floid, Martha | 10/25/1866 | VEB | 678 | 570 | |||
| Chiona, Hermann N. | Polinar, Antonia | 8/2/1867 | VED | 678 | 131 | |||
| Chiona, Hermann Nicolas | Polinar, Antonia | 8/2/1867 | VED | 658 | 18 | |||
| Chippendale, Frederick | Mathews, Julia Ann | 3/13/1850 | VED | 678 | 309 | |||
| Chippendale, William B. | Schoolcraft, Alfreda T. | 5/23/1857 | VED | 678 | 433 | |||
| Chipper, Michael | Kerr, Barbara | 11/18/1864 | VEE | 678 | 901 | |||
| Chiquelin, Marcelin | Manuel, Philomine Celestine | 9/7/1864 | VEE | 658 | 279 | |||
| Chisholim, William R. | Wharton, Mary C. | 9/5/1876 | VEB | 678 | 453 | |||
| Chism, Alexander | Feckessen, Anna | 7/11/1871 | VEC | 678 | 69 | |||
| Chism, Nelson | Odele, Lizzie | 9/1/1866 | VEC | 678 | 368-369 | |||
| Chisolm, Alexander H. | Fieckiessen, Anna | 6/29/1871 | VEB | 678 | 206 | |||
| Chisolm, E.H. | Hobdey, Kate | 1/12/1867 | VEB | 678 | 109 | |||
| Chisolm, John | Smith, Margeret | 3/16/1869 | VEB | 678 | 388 | |||
| Chisolm, John | Smith, Margaret | 3/16/1869 | VEA | 658p | 216 | W.F. Adams, Rector, St. Paul's Church | ||
| Chittenden, Alfred | Houllihan, Catherine | 12/7/1868 | VEC | 678 | 49 | |||
| Chittenden, James | Doyle, Mary | 3/4/1848 | VEB | 678 | 285-286 | |||
| Chittenden, William J. | Biscon, Anna | 12/15/1879 | VEC | 678 | 560 | |||
| Chley, John | Schile, Terra | 7/2/1847 | II | VEA | 678 | 74 | ||
| Chlubracht, Charles | Zwicki, Rosanah | 5/24/1852 | VEB | 678 | 431-432 | |||
| Choat, John | Riley, Margaret | 8/22/1845 | VI | VCP | 670m | 187 | ||
| Choate, Benjamin Franklin | Racivitch, Helen Rosalie | 7/21/1879 | VED | 678 | 176 | |||
| Choate, John H. | Pope, Emily A. | 5/11/1876 | VEB | 678 | 374 | |||
| Choffat, Joseph | Farcy, Marie | Brimur | 2/6/1865 | VEE | 678 | 58 | ||
| Chol, Alfred | Micon, Harriot | 2/7/1849 | VED | 678 | 109 | |||
| Chol, Alfred | Micoul, Harriot | 2/7/1849 | VED | 658 | 80 | |||
| Chopat, Phillip T. | Burger, Barbara | 1/30/1858 | VED | 678 | 589 | |||
| Chopat, Phillip T. | Burger, Barbara | 1/30/1858 | VED | 678 | 589 | |||
| Chopin, Albert V. | Delongny, Amelia | 5/24/1880 | VEE | 678 | 163-164 | |||
| Chopin, Emile S.R. | Bergey, Coralie Marie | Gardanne | 7/27/1871 | VED | 658 | 212 | ||
| Chopin, Jean Baptiste Gustave | Rouyer, Francoise | 12/12/1872 | VEE | 678 | 357-358 | |||
| Chopin, Louis Alphonse | Mullerin, Elizabeth | 9/18/1866 | VED | 658 | 92 | |||
| Chopin, Louis C.A. | Mullerin, Elizabeth M. | 9/18/1866 | VED | 678 | 400 | |||
| Chopman, James | Swift, Mary | 3/25/1853 | II | VEA | 678 | 322-323 | ||
| Choppin, Arthur V. | Bona, Blanche E. | 4/29/1861 | VEB | 678 | 443, 444 | |||
| Choppin, Arthur V. | Bona, Blanche E. | 4/29/1861 | VEB | 678 | 443-444 | |||
| Choppin, J.A. | Bozonier, Leonie | 4/15/1867 | VED | 678 | 481 | |||
| Choppin, J.A. | Bozonier, Leonie | 4/15/1867 | VED | 678 | 481 | |||
| Choppin, Louis Brunot | Puyplat, Elizabeth Victoire | Gilles | 4/19/1859 | VEE | 678 | 367 | ||
| Choppin, Louis Brunot | Puyplat, Elizabeth Victoire | Gilles | 4/19/1859 | VEE | 658 | 497 | ||
| Choppin, Samuel P. | Roberts, Selina | 10/30/1857 | VED | 678 | 528 | |||
| Choppin, Valerien | Forstall, Eugenie | 1/21/1850 | VED | 678 | 279 | |||
| Choppin, Victor | Bozonier, Louise | 6/27/1859 | VEE | 678 | 439 | |||
| Choppin, Victor | Bozonier, Louise | 6/27/1859 | VEE | 678 | 439 | |||
| Chord, Charles | Davis, Eugenie | 10/5/1854 | VEE | 678 | 307 | |||
| Chotin, Jean B. | Saugie, Marie Barbee | 9/8/1849 | VEE | 658 | 252 | |||
| Chotin, Jean Baptiste | Saugier, Marie Barbe | 9/8/1849 | VEE | 678 | 194 | |||
| Chouckhardet, Frederic Auguste | Roux, Madeleine Polisse | Genge | 2/9/1858 | VEE | 658 | 375 | ||
| Chourreau, Bernard | Ullmar, Louisa | 2/20/1866 | VED | 678 | 81 | |||
| Chouzioux, Auguste | Kilroy, Bridget (Bridgit) | 4/16/1858 | VEE | 678 | 23 | |||
| Chrener, George | Smidth, Anne Maria (widow) | 4/25/1849 | II | VEA | 678 | 477-478 | ||
| Chrener, George S. | Frieddler, Anna Maria (widow) | 4/25/1849 | II | VEA | 658 | 27 | ||
| Chrestophe, Charles | Noireau, Julie Adele | 8/18/1851 | VED | 678 | 117 | |||
| Chretien, A. Gerard | Young, Leocadie | 7/20/1876 | VEE | 678 | 197-198 | |||
| Chretien, Eugene | Musson, Marie Anne | 5/10/1851 | VEE | 678 | 241 | |||
| Chretien, Eugine | Masson, Marie Anne | 5/10/1851 | VEE | 658 | 140 | |||
| Chretien, Frank | Benoitdescleu, Henrietta | 5/25/1880 | VEC | 678 | 689 | |||
| Chretien, Joseph Francois | Halphin, Marie Joseph Zoe | 1/19/1861 | VED | 678 | 33 | |||
| Chrisenberry, Thomas | Ross, Margaret | 2/14/1850 | VED | 658 | 109 | |||
| Chrishie, Frank | Bruestle, Louis | 10/5/1856 | VEB | 678 | 487-488 | |||
| Chrisman, Johann | Berlinger, Kunigunde | 8/11/1865 | VEE | 678 | 276 | |||
| Chrissenson, Nielo | Heverlein, Marguerite | 4/14/1862 | VEE | 678 | 456 | |||
| Christ, Aloise | Grimm, Marguerite | 2/2/1880 | VEI | 678 | 181 | |||
| Christ, Leopold | Johns, Mathilda | 4/17/1860 | VED | 678 | 329 | |||
| Christ, Louis | Baumann, Ellen | 10/17/1868 | VEG | 678 | 58-59 | |||
| Christburger, Pankratz | Natter, Catherine | 5/2/1857 | VEC | 678 | 318-319 | |||
| Christen, Antoine | Hochstuhl, Albina | 8/16/1856 | VEH | 678 | 209 | |||
| Christen, Edward | Edwards, Mary | 12/24/1877 | VEE | 678 | 528-529 | |||
| Christen, Fredrich | Hartung, Anna Elizabeth | 1/28/1864 | VEH | 678 | 6-7 | |||
| Christen, Joseph | Schungel, Amelie | 2/21/1857 | VEF | 678 | 146-147 | |||
| Christensen, Charles | Hickman, Mattie E. | 3/2/1866 | VEB | 678 | 4 | |||
| Christensen, Christian | Whitehead, Margaret A. | 8/15/1873 | VEC | 678 | 340 | |||
| Christensen, Christian E. | Bothger, Caroline Dorthea | 4/19/1848 | VEC | 678 | 362-363 | |||
| Christensen, Christian E. | Bothger, Caroline Dorthea | 4/19/1848 | VEC | 678 | 362-363 | |||
| Christensen, Hans | Hedding, Fanny | Hanna | 2/1/1864 | VEE | 678 | 666 | ||
| Christensen, Mads | Forshag, Mina | 6/16/1877 | VEE | 678 | 260-261 | |||
| Christensen, Neils | Lahy, Bessey | 2/4/1874 | VEC | 678 | 195 | |||
| Christensen, William | McCarty, Ernestine (widow) | 10/17/1873 | VEE | 678 | 407-408 | |||
| Christenson, Niels | Quaten, Katharine Maria Caroline Henrietta | 2/14/1859 | VEB | 678 | 254-255 | |||
| Christian | VEE | 658 | 113 | Deceased husband of Phillipine Hahn Christian Forsach | ||||
| Christian, Abraham J. | Cross, Louisa | 4/18/1854 | VEF | 678 | 1132-1133 | |||
| Christian, Abraham J. | Cross, Louisa | 4/18/1854 | VEF | 678 | 1132-1133 | |||
| Christian, Andrew | Johnson, Ella | 3/24/1880 | VEB | 678 | 474 | |||
| Christian, Antonio | Aspeta, Francisca | 8/29/1866 | VEC | 678 | 366-367 | |||
| Christian, Deulpha (Deuphia) | Schneider, Catharin | 8/7/1854 | VEB | 678 | 237-238 | |||
| Christian, Edward | Johnson, Mary | 10/29/1868 | VEE | 678 | 331-332 | |||
| Christian, F. Rev. | Ballie, Amelia N. | 2/18/1880 | VEE | 678 | 11 | |||
| Christian, Frederick | Busefinke, Elizabeth | 2/19/1853 | VEC | 658 | 21 | |||
| Christian, Frederick | Bissenfuike, Elizabeth | 2/19/1853 | VEC | 678 | 189 | |||
| Christian, Frederick | Busefinke, Elizabeth | 2/19/1853 | VEC | 658 | 21 | |||
| Christian, Hans | Brossrom, Matilda E. | 8/12/1863 | VEB | 678 | 196-197 | |||
| Christian, Hans | Brossrom, Matilda E. | 8/12/1863 | VEB | 678 | 196-197 | |||
| Christian, John | Weinstein, Christine | 3/24/1853 | VEB | 678 | 177 | |||
| Christian, Joseph | Ellet, Sarah | 2/18/1871 | VEG | 678 | 106-107 | |||
| Christian, Paul I. | Duggan, Mary Ann | 5/31/1859 | VED | 678 | 68 | |||
| Christian, Robert J. | Harrington, Rebecca | 4/12/1858 | VEB | 678 | 195-196 | |||
| Christian, Theobald | Miller, Anna Maria | 6/9/1859 | VEF | 678 | 146-147 | |||
| Christian, William | Fitzgerald, Alice | 2/9/1863 | VEF | 678 | 252-253 | |||
| Christiansen, Christian | Mersing, Anna Elizabeth | 2/3/1865 | VEF | 678 | 241-242 | |||
| Christie, John | Gibson, Mary Ann | 11/9/1858 | VEC | 678 | 457-458 | |||
| Christie, John | Regan, Ellen | 5/20/1853 | VEC | 678 | 94-95 | |||
| Christina, Antonio | Altmeyer, Catharina | 7/31/1869 | VEG | 678 | 72-73a | |||
| Christina, Francisco | Pamascella, Marie | 11/26/1878 | VEI | 678 | 92 | |||
| Christine | VED | 678 | 77 | Deceased husband of Mrs. C. Drichenlan Jackson | ||||
| Christman, Jacob | Martin, Rosa | 7/18/1859 | VEF | 678 | 196-197 | |||
| Christman, Johann | Donogho, Ellen | 7/20/1852 | VED | 678 | 251 | |||
| Christman, John (Johann) | Donogho, Ellen | 7/20/1852 | VED | 658 | 32 | |||
| Christmas, Allen | Johnson, Caroline | 10/4/1873 | VED | 678 | 422 | |||
| Christmas, Charles T. | Flower, Lucy G. | 4/9/1877 | VEC | 678 | 782 | |||
| Christmas, Edward | Johnson, Sarah Ann | 5/14/1869 | VEB | 678 | 506 | |||
| Christmas, Joseph | Baptiste, Sarah | 5/29/1873 | VEH | 678 | 70 | |||
| Christmas, Miles | Taylor, Nellie | 4/15/1876 | VEB | 678 | 349 | |||
| Christof, Henry | Page, Louise C. | 11/18/1872 | VEE | 678 | 305-306 | |||
| Christoff, Augustin | Douglas, Sarah Ann | 3/22/1869 | VED | 678 | 730 | |||
| Christoffers, Johann | Veiban, Maria | 3/23/1847 | II | VEA | 678 | 44 | ||
| Christoph, Eugene | Bure, Rose | 12/13/1865 | VEF | 678 | 200-201 | |||
| Christoph, Eugene | Bure, Rose | 12/13/1865 | VEF | 678 | 200-201 | |||
| Christoph, G.L. | Desparrne, Emily | 1/10/1868 | VED | 678 | 423 | |||
| Christoph, Jacob | Gerlinher, Elisabeth Barbara | 7/30/1851 | VEE | 678 | 4 | |||
| Christophe, Charles | Noireaux (Noiret), Julia | 5/21/1864 | VED | 678 | 570 | |||
| Christophe, Charles | Noireaux, Julie | 5/21/1864 | VED | 658 | 163 | |||
| Christophe, Haydel | Dauliotte, Marie | 6/26/1869 | VED | 678 | 59 | |||
| Christophe, Leon | Adams, Theresa | 10/11/1876 | VEE | 678 | 279 | |||
| Christophe, Paul | Kamps, Cathrina M. (widow) | 3/27/1857 | VEF | 678 | 222-223 | |||
| Christophell, William | Gallagher, Margareth | 8/4/1864 | VEC | 678 | 211 | |||
| Christopher, A. | Warth, Jennie | 7/23/1879 | VEC | 678 | 464 | |||
| Christopher, Dublin | Johnston, Mary | 3/10/1876 | VEB | 678 | 330 | |||
| Christopher, John | Killeen, Ellen | 3/6/1848 | VEC | 678 | 278-279 | |||
| Christopher, Thomas | Sennott, Ann | 8/19/1854 | II | VEA | 678 | 251-252 | ||
| Christy, George W. | Hoskins, Josephine M. | 7/5/1867 | VEC | 678 | 34 | |||
| Christy, John | Washington, Ann | 6/23/1868 | VEB | 678 | 378 | |||
| Chubbuck, Edwin E. | Terrill, Clarrisa | 6/8/1865 | VEH | 678 | 130-131 | |||
| Chubbuck, F.E.R. | Wrotmoroski, Emma Laura | 6/15/1863 | VEC | 678 | 674-675 | |||
| Chugnue, James | Schanty, Catharine | 6/12/1855 | VEF | 678 | 768-769 | |||
| Church, A.F. | Gautrau, Marie A. | 1/30/1847 | II | VEA | 678 | 28 | ||
| Church, John R. | Horten, Mathilda D. | 1/27/1874 | VEC | 678 | 183 | |||
| Church, Lucius H. | Hewitt, Ellen | 1/25/1858 | VEF | 678 | 814-815 | |||
| Church, Lucius H. | Johnson, Marie Constance | 4/24/1865 | VEC | 678 | 41 | |||
| Church, M.H. | Price, Elizabeth B. | 11/21/1846 | VEC | 678 | 116 | |||
| Church, Oliver P. | Allen, Johannah | 9/16/1859 | VED | 678 | 149 | |||
| Church, Peter | Buck, Elizabeth | 2/6/1850 | II | VEA | 678 | 810 | ||
| Church, Peter | Buck, Elizabeth | 2/6/1850 | II | VEA | 678 | 810 | ||
| Church, Thomas B. | Yard, Cora Virginia | 2/1/1847 | VEC | 678 | 176 | |||
| Churchill, Charles H. | Thorn, Martha | 10/10/1864 | VEB | 678 | 480-481 | |||
