|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Collister-Con [Back to Grooms' Names: C] [Go to Brides' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Collister, Aaron | Scarff, Maryann | 3/16/1874 | VEG | 678 | 523-524 | |||
| Collmayer, Frederick William | Freye, Catherine Charlotte | 11/2/1848 | VEE | 678 | 60 | |||
| Collon, Jeremie | LaCroia, Aimee | 12/1/1851 | VEE | 678 | 53 | date approximated | ||
| Collon, Pierre | Smith, Sophie | 5/13/1861 | VEE | 678 | 241 | |||
| Collon, Pierre | Smith, Sophie | 5/13/1861 | VEE | 658 | 152 | |||
| Collongues, Jean Marie | Warren, Marie V. | 11/10/1877 | VED | 678 | 287a | |||
| Collumb, Edouard Ehrhard (Dit) | Weinsheimer, Margeritte | 10/13/1864 | VEE | 678 | 858 | |||
| Colman | VED | 678 | 215 | Deceased husband of Regina Geriker Renaud | ||||
| Colman, Isaac | Gohlman, Theresa | 8/22/1854 | VEC | 678 | 371-372 | |||
| Colman, J.C. | Mahon, Amelia | 6/28/1848 | VEE | 678 | 17 | |||
| Colman, John | Curly, Ann | 4/8/1858 | VEB | 678 | 165-166 | |||
| Colman, John | Curly, Ann | 4/8/1858 | VEB | 678 | 165-166 | |||
| Colman, N.R. | Hodkinson, M. | 9/21/1868 | VEC | 678 | 118 | see film for gender | ||
| Colman, Peter | Lewis, Melinda | 7/5/1866 | VEB | 678 | 356 | |||
| Colman, Robert | Johnson, Louisa | 6/1/1864 | VEC | 678 | 165 | |||
| Colman, Thomas | Miller, Mary Ann | 1/19/1877 | VEC | 678 | 723 | |||
| Colman, William | Brown, Emma | 10/17/1864 | VEC | 678 | 287 | |||
| Colman, William | Brown, Emma | 10/17/1864 | VEC | 678 | 287 | |||
| Colmen, Carl | Foster, Mary | 1/9/1858 | VEH | 678 | 47-48 | |||
| Colmer, Henry | Echlas, Sophie | 12/26/1873 | VED | 678 | 532 | |||
| Colmer, Henry | Echlas, Sophie | 12/29/1873 | VED | 658 | 100 | |||
| Colmer, L.C. | Perlins, E.W. | 6/1/1872 | VEC | 678 | 495 | |||
| Colmun, Christian | Steffens, Anna Catherine | 4/5/1858 | VEB | 678 | 135-136 | |||
| Colohan, William G. | Dryden, Julia | 6/21/1865 | VEH | 678 | 154-155 | |||
| Colomb, Alfred | Willoz, Palmyre Dolhonde | Auguste | 5/30/1873 | VED | 678 | 280 | ||
| Colomb, Alfred | Alpuente, Louise | 12/14/1870 | VEE | 678 | 749 | |||
| Colomb, Christophe | Gandolofo, Lucy | 4/15/1857 | VED | 678 | ||||
| Colomb, Fernand P. | Marin, Marie Constance | 6/26/1878 | VEE | 678 | 286-287 | |||
| Colomb, Henry C. | Poursine, Melanie | 10/16/1871 | VED | 678 | 417 | |||
| Colomb, L.G. | Baptiste, M.L. | 9/7/1869 | VED | 678 | 170 | see film for gender | ||
| Colomb, Louis | Vredenburgh, Frances W.O. | 2/25/1867 | VED | 678 | 365 | |||
| Colomb, Pons | Gacennie, Ernestine | 6/6/1848 | VEC | 678 | 432-433 | |||
| Colomes, Bernard | Pepese, Pauline | 6/23/1857 | VEH | 678 | 514 | |||
| Colomes, Bernard | Pepsese, Pauline | 6/23/1857 | II | VEA | 658 | 4 | Record found in 1847 book | |
| Colomes, Bernard | Pepsese, Pauline | 6/23/1857 | VEH | 678 | 514 | |||
| Colon, Francis | Farris, Bridget | 9/9/1862 | VEH | 678 | 149-150a | |||
| Coloton, Thomas | Hall, Mary E. | 9/23/1876 | VEC | 678 | 610 | |||
| Colson, Edmond | Taylor, Rachael | 9/16/1868 | VEG | 678 | 20-21 | |||
| Colson, Edward | Scott, Caroline | 11/28/1871 | VEE | 678 | 507-508 | |||
| Colt, John | Skin, Ellen | 8/9/1856 | VEB | 658 | 28 | |||
| Colter, Peter | Gorman, Catherine | Dunn | 12/15/1851 | VEE | 678 | 50 | ||
| Colto, Manuel | Dweller, Mary | 7/28/1854 | VEE | 678 | 289 | |||
| Colton, Charles H.E. | Wilson, Sarah E. | 2/18/1865 | VEF | 678 | 267-268 | |||
| Colton, Charles W. | Duffey, Mary Ann | 11/26/1867 | VEC | 678 | 180 | |||
| Colton, Joseph E. | McDonald, Maggie A. | 11/25/1873 | VEC | 678 | 92 | |||
| Coltonia, Angelo | Vix, Caroline | 1/2/1865 | VEE | 678 | 14 | |||
| Coltrane, Francisco | LaRose, Rosalie | 12/10/1864 | VEB | 678 | 656-657 | |||
| Coltrell, Robert H. | Nugent, Fannie | 6/21/1871 | VEC | 678 | 37 | |||
| Colts, Ralph | VEE | 658 | 333 | Deceased husband of Ellen Nelson Peres | ||||
| Columbas, Cristopher | Williams, Crista | 4/10/1867 | VEB | 678 | 261 | |||
| Columbus, Frank | Redmond, Mary Ann | 5/5/1870 | VEB | 678 | 559 | |||
| Colvin, James W. | Turner, Adelaide | 3/6/1854 | VED | 678 | 597 | |||
| Colvin, Peter | Duoney, Ann | 4/27/1848 | VEC | 678 | 374-375 | |||
| Colwell, Henry | Reed, Martha | 3/15/1879 | VEC | 678 | 364 | |||
| Comace, Joseph | Brown, Larron | 6/22/1872 | VEB | 678 | 170 | |||
| Comace, Joseph | Brown, Larron | 6/22/1872 | VEB | 678 | 170 | |||
| Comado, James | Hogan, Amanda | 6/14/1866 | VEA | 658p | 197 | |||
| Comadore, Ben | Gregery, Charlotte | 4/25/1872 | VEB | 678 | 103 | |||
| Coman, R.P. | Ducoing, Catherine P. | 1/18/1871 | VED | 678 | 39 | |||
| Comaux, Joseph J. | Verret, Mathilda | 2/6/1875 | VED | 678 | 93-93a | |||
| Comaux, Joseph Joachim | Verret, Mathilda | 2/6/1875 | VED | 658 | 20 | |||
| Combe, A. | Hamrick, M.S.O. | Lincoln | 8/22/1868 | VED | 678 | 347 | ||
| Combe, Jacques | Chazotte, Isabella S.L. | 7/5/1854 | VEF | 678 | 74-75 | |||
| Combe, Jacques | Chazotte, Isabella S.L. | 7/5/1854 | VEF | 678 | 74-75 | |||
| Combel, Pierre A.E. | Robin, Mary Alix | 8/8/1859 | VEF | 678 | 224-225 | |||
| Comber, Thoma H. | Millan, Janis | 3/13/1876 | VEC | 678 | 456 | |||
| Combes, Richard | Bushon, Mary Ann | 5/16/1862 | VEB | 678 | 1139-1140 | |||
| Combes, Richard | Boushon, Mary Ann | 5/16/1862 | VEB | 678 | 1139-1140 | |||
| Combes, Thomas | Garvin, Catherine | 3/9/1860 | VEB | 678 | 136-137 | |||
| Comblais, Joseph | Sylvestre, Virginie | 11/15/1873 | VED | 678 | 481 | |||
| Combs, Bias | Miller, Mary | 2/25/1868 | VEC | 678 | 117-118 | |||
| Combs, George W. | Hattoff, Julia | 2/2/1870 | VEB | 678 | 409 | |||
| Combs, John Kennedy | Walton, Elionor Roussel | 10/31/1864 | VEF | 678 | 81-82 | |||
| Comear, Francois | Hadol, A.B. (widow) | 12/4/1847 | VED | 658 | 35 | |||
| Comeau, Pierre T. | Meyer, D. Henriette | 12/19/1871 | VED | 658 | 249 | |||
| Comeford, Felix | King, Mary | 2/24/1855 | VED | 678 | 774 | |||
| Comege, Bertrand | Bagen, Marie | 4/14/1854 | VEB | 678 | 117-118 | |||
| Comenge, Ferdinand | Bataile, Marie Cleric | 10/30/1876 | VEE | 678 | 288 | |||
| Comenge, Hippolite | Delord, Antoinette | 11/17/1866 | VEE | 678 | 44 | |||
| Comens, Augustus | Stoler, Fredricka | 7/4/1849 | II | VEA | 678 | 570 | ||
| Comens, Edward | Bergman, Wilhelmina Fredericka | 5/5/1853 | VEB | 678 | 571 | |||
| Comer, Anny | Cloe, Anny | 1/19/1876 | VEE | 678 | 437-438 | see film for gender | ||
| Comer, John | Carrell, Ann | 1/30/1850 | VEE | 678 | 53 | |||
| Comer, John | Carrell, Ann | 1/30/1850 | VEE | 678 | 53 | |||
| Comer, John | Cloe, Anny | 1/19/1876 | VEE | 678 | 437-438 | |||
| Comer, Martin | Fahy, Margaret | Malloy | 1/11/1868 | VEE | 678 | 114 | ||
| Comer, Peter F. | Combe, Nancy (widow) | 4/5/1849 | VED | 658 | 91 | |||
| Comerford, Ann | Kidd, Arthur | 8/10/1852 | VED | 678 | 264 | |||
| Comerford, Edward | Moore, Mary | 2/28/1851 | VEE | 678 | 210 | |||
| Comerford, Kearon | Vaughn, Mary | 5/14/1868 | VEB | 678 | 325 | |||
| Comes, Jacques | Joseph, Felicy | 4/3/1865 | VEE | 678 | 117 | |||
| Comes, Joseph Edouard | Gerlein, Rosa | 11/5/1873 | VED | 678 | 466 | |||
| Comes, Louis M. | Collignon, Henriette | 8/1/1861 | VED | 678 | 186 | |||
| Comes, Louis M. | Collignon, Henriette | 8/1/1861 | VED | 678 | 186 | |||
| Comes, Peter F. | Comb, Nancy Petrand (widow) | 4/4/1849 | VED | 678 | 144 | |||
| Comes, Peter F. | Comb, Nancy Petrand | 4/4/1849 | VED | 678 | 144 | |||
| Comes, Prosper | Castille, Lucille | 11/5/1866 | VED | 678 | 73 | |||
| Comes, Prosper | Castille, Lucille | 11/5/1866 | VED | 678 | 73 | |||
| Comes, Samuel | Henley, Alica | 11/28/1877 | VEG | 678 | 475-476 | |||
| Comez, Joseph | Azor, Artemise | 12/17/1878 | VEE | 678 | 512-513 | |||
| Comfort, Charles | McGough, Julia | 1/2/1861 | VEB | 678 | 19-20 | |||
| Comfort, George | May, Louisa | 3/23/1878 | VEB | 678 | 42 | |||
| Comfort, Michael | Murphy, Julia | 4/25/1855 | VEF | 678 | 666-667 | |||
| Comfort, P. | Jea, Kate | 11/30/1874 | VEC | 678 | 8 | |||
| Comge, Simon | Cougette, Marguerite | 4/14/1854 | VEB | 678 | 115-116 | |||
| Comge, Simon | Cougette, Marguerite | 4/14/1854 | VEB | 678 | 115-116 | |||
| Cominge, Ferdinand | Suberville, Marie | 10/29/1857 | VEF | 678 | 660-661 | |||
| Comiskey, P. | Curley, Catherine | 12/22/1868 | VEC | 678 | 70 | |||
| Comiskey, P. | Curley, Catherine | 12/22/1868 | VEC | 678 | 70 | |||
| Commager, Victor | Green, Elizabeth | 4/21/1875 | VEE | 678 | 45-46 | |||
| Commagere, Charles | Lambert, Josephine O. | 9/3/1861 | VED | 678 | 196 | |||
| Commagere, Charles | Lacoste, Elizabeth I. | 2/7/1855 | VEE | 678 | 346 | |||
| Commagere, Pierre | Dorville, Celina | 9/25/1851 | VEE | 678 | 18 | |||
| Commagere, Theophile | Prieur, Marie Virginie | 10/11/1851 | VEE | 678 | 25 | |||
| Commagire, Volfaire | Cecile, Marie | 3/10/1864 | VEF | 678 | 230-231 | |||
| Commagire, Volfaire | Cecile, Marie | 3/10/1864 | VEF | 678 | 230-231 | |||
| Commandeur, Auguste | Parker, Emily L. | 1/16/1847 | VEC | 678 | 158 | |||
| Commange, Etienne | Donato, Louise | 1/27/1874 | VEE | 678 | 5-6 | |||
| Comment, Constant | Dolan, Helene | 2/14/1859 | VEE | 678 | 297 | |||
| Comment, Constant | Moore, Elleb | 2/3/1868 | VED | 678 | 481 | |||
| Comment, Francois | Bellot, Therese | 10/28/1854 | VED | 658 | 16 | |||
| Comment, Francois | Bellot, Therese | 10/28/1854 | VED | 678 | 718 | |||
| Comment, Pierre J. | Kern, Catherine | 6/7/1853 | VEE | 678 | 150 | |||
| Comment, Pierre Joseph | Can, Margaret | 11/27/1854 | VED | 658 | 20 | |||
| Comment, Pierre Joseph | Can, Margaret | 11/27/1854 | VED | 678 | 734 | |||
| Comment, Pierre Joseph | Kern, Catherine | 6/7/1853 | VEE | 658 | 349 | |||
| Comment, Pierre Joseph | Can, Margaret | 11/27/1854 | VED | 678 | 734 | |||
| Comment, Pierre Joseph | Can, Margaret | 11/27/1854 | VED | 658 | 20 | |||
| Commins, Joe | Celestine | 5/30/1866 | VEB | 678 | 265 | |||
| Commins, Joe | (no last name), Celestine | 5/30/1866 | VEB | 678 | 265 | |||
| Comminski, Michael M. | Greback, Sarah | 4/8/1871 | VEC | 658 | 185 | |||
| Comminy, Archy | Johnson, Emily | 10/5/1866 | VED | 678 | 16 | |||
| Communy, John Henry | Communy, Alice | 12/14/1878 | VED | 678 | 9 | |||
| Como, Felix | Lionville, Antoinette | Alaun | 12/4/1866 | VED | 658 | 112 | ||
| Como, Louis | Eahart, Eau L. | 4/26/1877 | VEG | 678 | 341-342 | |||
| Comoda, James | Hagan, Amanda | 6/14/1866 | VEC | 678 | 181 | |||
| Comor, John | Sullivan, Johanna | 6/30/1855 | VEF | 678 | 790-791 | |||
| Compagino, Antonio | Favre, Julia | 4/26/1871 | VED | 678 | 214 | |||
| Compagno, Mateo | Valentino, Maria | 5/9/1879 | VEE | 678 | 177-178 | |||
| Compagnon, Jean Pierre | Paulin, Juillette | 9/5/1866 | VEF | 678 | 427-428 | |||
| Compeeren, Peter | Steinhart, Rosa | 1/7/1874 | VED | 678 | 546 | |||
| Compeeren, Peter | Steinhart, Rosa | 1/7/1874 | VED | 658 | 103 | |||
| Compere, J.J. | Blois, Emma | 12/18/1850 | VED | 678 | 39 | |||
| Compter, Edward | Ottmann, Christine | 12/10/1849 | II | VEA | 678 | 11 | ||
| Compton, Dr. Thomas W. | Wood, Julia Melvenia | 2/13/1852 | VEC | 678 | 463 | |||
| Compton, Jackson | Hall, Emeline | 9/30/1865 | VEC | 678 | 240 | |||
| Compton, W.H. | II | VEA | 678 | 839 | Gave a consent form for the marriage of his cousin, Louisiana Champagne, to marry James A. Bender | |||
| Compton, William H. | O'Connell, Ann | 5/14/1853 | VEB | 678 | 687 | |||
| Comstock, Albert A. | Hatkenson, Estelle M. | 2/5/1869 | VED | 678 | 664 | |||
| Comstock, George | II | VEA | 678 | 384 | Deceased husband of Elizabeth Comstock | |||
| Comstock, J. Arthur | Mavor, Florence | 6/18/1870 | VED | 678 | 840 | |||
| Comstock, Samuel | Reise, Augustine | 4/20/1878 | VEC | 678 | 105 | |||
| Comstock, T. | Davidson, F.E. | 2/11/1867 | VED | 678 | 325 | see film for gender | ||
| Conalogue, Charles | Lyons, Margaret | 5/26/1856 | VEB | 678 | 13-14 | |||
| Conant, Frederick A. | Foxglen, Margaret | 12/31/1852 | VED | 678 | 350 | |||
| Conant, Frederick A. | Foxglove, Margaret | 1/1/1853 | VED | 658 | 59 | |||
| Conant, Joachim | Forneret, Eliska | 2/16/1863 | VEF | 678 | 292-293 | |||
| Conard, Eugene | Glayre, Rose | 8/10/1859 | VEE | 658 | 537 | |||
| Conaughton, Andrew | Kinney, Julia | 12/9/1848 | VEB | 678 | 426-427 | |||
| Conaway, Frank C. | Chisolm, Mary Ruth | 8/7/1875 | VEB | 678 | 131 | |||
| Conaway, Frank C. | Chisolm, Mary Ruth | 8/7/1875 | VEB | 678 | 131 | |||
| Conboy, Patrick | Anderson, Margaret | VEE | 678 | 59 | no date but 1852 | |||
| Concannon, James | Higgins, Mary | 4/1/1866 | VEF | 678 | 55-56 | date approximated | ||
| Concannon, Michael P. | Naunan, Bridget | 1/12/1865 | VEB | 678 | 818-819 | |||
| Conde, George H. | Donnelly, Eliza | 8/12/1879 | VED | 678 | 188 | |||
| Condere, Frencois A. | Blanchard, Helene | 3/3/1868 | VED | 678 | 3 | |||
| Condido, DeAngelis | Togni, Caroline | 3/31/1863 | VEF | 678 | 368-369 | |||
| Condo, Christ | Walk, Margaret | 10/31/1876 | VEH | 678 | 186 | |||
| Condo, George H. | Donnelly, Eliza | 8/12/1879 | VED | 678 | 188 | |||
| Condon, James | Cullen, Sarah | 10/14/1873 | VEC | 678 | 46 | |||
| Condon, James | Clinton, Winneford | 4/13/1852 | VEB | 678 | 171-172 | |||
| Condon, James | Cullen, Sarah | 10/14/1873 | VEC | 678 | 46 | |||
| Condon, James | Clinton, Winneford | 4/13/1852 | VEB | 678 | 171-172 | |||
| Condon, John F. | Devoe, Louise Julia | 12/4/1867 | VED | 678 | 333 | |||
| Condon, John T. | Barry, Mary | 11/2/1866 | VEB | 678 | 589 | |||
| Condon, Judson | Hinton, Sarah | 4/10/1845 | VI | VCP | 670m | 159 | ||
| Condon, Patrick | Holland, Margaret | 7/8/1873 | VEC | 678 | 299 | |||
| Condon, Patrick | O'Shea, Johana | 8/20/1850 | VEB | 678 | 331 | |||
| Condon, Patrick | Finn, Catherine | 5/24/1852 | VEB | 678 | 427-428 | |||
| Condon, Patrick | Kelly, Mary Ann | 5/17/1856 | VEB | 678 | 909-910 | |||
| Condon, Stephen | Farrell, Julia | 8/1/1850 | VEB | 678 | 313 | |||
| Condon, T. | Gilchrist, Clara | 12/13/1869 | VED | 678 | 383 | |||
| Condon, Thomas | Vaughn, Ellen | 10/19/1864 | VEB | 678 | 506-507 | |||
| Condon, Thomas J. | Coates, Ellen A. | 1/16/1873 | VEG | 678 | 19-20 | |||
| Condon, Thomas J. | Coates, Ellen A. | 1/16/1873 | VEG | 678 | 19-20 | |||
| Condon, William | Gearon, Margaret | 12/18/1863 | VEB | 678 | 378-379 | |||
| Condran, Nicholas | Donnell, Margaret | 6/13/1863 | VEB | 678 | 126-127 | |||
| Condren, M. | Byner, Catherine | 1/5/1861 | VEB | 678 | 29-30 | |||
| Condren, M. | Byner, Catherine | 1/5/1861 | VEB | 678 | 29-30 | |||
| Cone, Charles | Southwick, Cynthia C. | 10/23/1854 | VED | 678 | 705 | |||
| Cone, Martin | Dyer, Bridget | 8/30/1873 | VEB | 678 | 87 | |||
| Cone, Michael | VED | 678 | 396 | Deceased husband of Ann McBride Cone Sheehan | ||||
| Conelly, Thomas | Phillips, Ann O'Donald | 8/5/1857 | VEB | 678 | 896-897 | |||
| Coner, Manuel F. | Bourbon, Dolores Garcia | 2/20/1860 | VEE | 678 | 111 | |||
| Coner, Manul F. | Bourbon, Dolores Garcia | 1/20/1860 | VEE | 678 | 111 | |||
| Coneroy, Mary Jane | Gallagher, George T. | 11/24/1866 | VED | 678 | 122 | |||
| Confrey, Ned | VEE | 678 | 271 | Deceased husband of Catherine Gallegar Lary | ||||
| Conger, Jacques | Soule, Felici | 12/8/1864 | VEE | 658 | 295 | |||
| Conger, Wilheman | Tufts, Harriet Reynolds | 12/2/1851 | VEC | 678 | 299 | |||
| Coningham, Timothy | Hayes, Margaret | 10/14/1859 | VEB | 678 | 930-931 | |||
| Conklin, James | Callegan, Ann | 4/12/1856 | VEB | 678 | 707-708 | |||
| Conklin, James | Callegan, Ann | 4/12/1856 | VEB | 678 | 707-708 | |||
| Conklin, William | Booth, Margaret R. | 12/5/1859 | VEE | 678 | 16 | |||
| Conklin, William | Booth, Martha R. | 12/5/1859 | VEE | 678 | 16 | |||
| Conkling, William | McCue, Helen | 6/15/1847 | VEE | 678 | 99 | |||
| Conlan, Lackey | Kevney, Catharine | 5/17/1860 | VEB | 678 | 410-411 | |||
| Conley, Frank | Dickson, Jane | 5/9/1872 | VEB | 678 | 118 | |||
| Conley, James | Adams, Martha | 10/20/1865 | VEF | 678 | 80-81 | |||
| Conley, Philip | O'Brien, Ann | 12/31/1846 | VEC | 678 | 140 | |||
| Conley, Timothy | White, Mary | 7/13/1864 | VEE | 678 | 794 | |||
| Conliffe, George F. | Reily, Mary Ann | 8/29/1866 | VEB | 678 | 462 | |||
| Conlin, James | Keenan, Celia | 11/22/1861 | VEB | 678 | 849-850 | |||
| Conlin, P.H. | Madden, Bridget | 6/4/1863 | VED | 678 | 409 | |||
| Conlon, Bernard | Simmons, Catherine | 6/3/1858 | VEC | 678 | 251-252 | |||
| Conlon, James | Goosey, Barbara | 2/12/1851 | VEB | 678 | 321-323 | |||
| Conlon, John | Proseus, Louisa | 3/27/1862 | VEB | 678 | 1073-1074 | |||
| Conlon, John | O'Shaugnessy, Bridget | 12/30/1854 | VEB | 678 | 95 | |||
| Conlon, Michael | Finnertz, Bridget | 4/1/1851 | VEB | 678 | 14-15 | |||
| Conlon, Sylavester | Robinson, Sarah | 7/12/1873 | VEE | 678 | 239-240 | |||
| Conly, Owen | Linden, Mary | 4/13/1866 | VEB | 678 | 100 | |||
| Conn | VED | 678 | 865 | Deceased husband of Ann O'Connor Smith | ||||
| Conn (Coun), Owen | Belton, Bridget | 1/27/1849 | VEE | 678 | 93 | |||
| Conn, Abraham | Vollmur, Fanny | 3/29/1859 | VEC | 678 | 691-692 | |||
| Conn, Augustus F. | Rones, Mary Ann | 9/11/1879 | VEE | 678 | 353-354 | date not noted, applied for between Sept. 11 and Sept. 16, 1879 | ||
| Connaghton, Thomas | 2/15/1847 | VEB | 678 | 276-277 | ||||
| Connally, John | Ryan, Mary | 10/25/1860 | VEB | 678 | 814-815 | |||
| Connare, Martin | Murphy, Mary | 4/13/1854 | VEB | 678 | 111/112 | |||
| Connary, John | Bryan, Ann | 5/9/1856 | VEB | 678 | 869-870 | |||
| Connary, John | Bryan, Ann | 5/9/1856 | VEB | 678 | 869-870 | |||
| Connaughton, Michael | Newton, Mary | 4/5/1862 | VEC | 678 | 261-262 | |||
| Connaughton, Thomas | Cooney, Ellen | 2/15/1847 | VEB | 678 | 276-277 | |||
| Connel, John | Boyle, Margaret | 4/28/1860 | VEH | 678 | 818-819 | |||
| Connel, John | Boyle, Margaret | 4/28/1860 | VEH | 678 | 818-819 | |||
| Connel, Thomas | Blake, Mary | 10/22/1853 | VEF | 678 | 648-649 | |||
| Connell, A.M. | Swain, R.D. | 7/11/1867 | VEB | 678 | 423 | see film for gender | ||
| Connell, Dennis O. | King, Eliza | 1/28/1854 | II | VEA | 678 | 32 | ||
| Connell, Edward | Dwyer, James | 4/11/1863 | VEC | 678 | 596-597 | see film for gender | ||
| Connell, Henry O. | Burk, Mary | 11/10/1875 | VEG | 678 | 33-34 | |||
| Connell, Henry O. | Burk, Mary | 12/10/1875 | VEG | 678 | 33-34 | |||
| Connell, J. | Elmore, T. | 10/22/1878 | VEC | 678 | 224 | see film for gender | ||
| Connell, James | Callaghan, Johannah | 3/29/1854 | VEB | 678 | 38-39 | |||
| Connell, James | Callaghan, Johannah | 3/29/1854 | VEB | 678 | 38-39 | |||
| Connell, James | McGinn, Bridget | 5/27/1859 | VEB | 678 | 588-589 | |||
| Connell, John | Murphy, Ellen | 9/16/1848 | VEE | 678 | 41 | |||
| Connell, John | McGin, Brigitte | Connell (James) | 8/5/1864 | VEE | 678 | 805 | ||
| Connell, John | Rohtigan, Catherine | 5/27/1856 | VEB | 678 | 29-30 | |||
| Connell, John | Mariarty, Mary | 2/15/1862 | VEC | 678 | 207-208 | |||
| Connell, Martin | Gernon, Babet | 3/25/1851 | VEE | 678 | 220 | |||
| Connell, Martin O. | Baronfiels, Ann Roach (widow) | 7/20/1867 | VED | 678 | 112 | |||
| Connell, Michael | Mihan, Mary | 1/2/1848 | VEB | 678 | 79-80 | |||
| Connell, Morris | White, Harriet | 4/28/1859 | VEB | 678 | 474-475 | |||
| Connell, Thomas | Carroll, Anne | 5/30/1861 | VEB | 678 | 545-546 | |||
| Connell, Thomas | Carroll, Anne | 5/30/1861 | VEB | 678 | 545-546 | |||
| Connell, Thomas | Strong, C.L. Burke | 6/22/1870 | VEB | 678 | 107 | |||
| Connell, William | Cashmann, Mary | 11/27/1851 | VEC | 678 | 285 | |||
| Connell, William | Cashmann, Mary | 11/27/1851 | VEC | 678 | 285 | |||
| Connelly, Cornelius | Stakelem, Margaret | 5/12/1853 | VEB | 678 | 651 | |||
| Connelly, Edward | McGary, Margaret | 4/12/1853 | VEB | 678 | 367 | |||
| Connelly, Edward | Lony, Magdelene Elizabeth | 9/21/1874 | VEE | 678 | 333-334 | |||
| Connelly, Hugh | Corkeran, Mary | 11/5/1867 | VEB | 678 | 65 | |||
| Connelly, Hugh | Corkeran, Mary | 11/5/1867 | VEB | 678 | 65 | |||
| Connelly, James | Garvey, Bridget | 4/13/1856 | VEF | 678 | 1422-1423 | |||
| Connelly, Jeremiah | Harris (Haniss), Margaret (widow) | 12/23/1847 | VEE | 678 | 145 | |||
| Connelly, John | Moore, Mary | 6/22/1852 | VEB | 678 | 145-146 | |||
| Connelly, John | Kearns, Bridget | 12/2/1854 | VEC | 678 | 64-65 | |||
| Connelly, John | Matthews, Catherine | 10/4/1858 | VEB | 477-478 | ||||
| Connelly, John | Collins, Catherine | 4/29/1871 | VEB | 678 | 116 | |||
| Connelly, John | Collins, Catherine | 4/29/1871 | VEB | 678 | 116 | |||
| Connelly, M. | Connelly, P.G. | 12/1/1876 | VEG | 678 | 227-228 | see film for gender | ||
| Connelly, Michael | Boyle, Mary | 5/24/1849 | II | VEA | 678 | 512 | ||
| Connelly, Michael | Duffy, Winney | 7/16/1853 | VEB | 678 | 306, 310 | |||
| Connelly, Michael | II | VEA | 678 | 840 | Deceased husband of Margaret Karr | |||
| Connelly, Michael | McGuire, Bridget | 6/29/1847 | VEE | 678 | 104 | |||
| Connelly, Michael | Boyle, Mary | 5/24/1849 | II | VEA | 678 | 512 | ||
| Connelly, Michelle | Magnon, Marie O. | 3/8/1869 | VED | 678 | 706 | see film for gender | ||
| Connelly, Thomas | Burke, Catharine | 10/25/1859 | VEB | 678 | 950-951 | |||
| Connelly, Thomas | Moore, Mary | 10/4/1875 | VEB | 678 | 167 | |||
| Connelly, Thomas | Reily, Bridget | 5/12/1852 | VEB | 678 | 369-370 | |||
| Connelly, Thomas | Burke, Catharine | 10/25/1859 | VEB | 678 | 950-951 | |||
| Connelly, Thomas | Connelly, Ann | 5/21/1858 | VEC | 678 | 207-208 | |||
| Connelly, Thomas | Garvey, Catharine | 4/8/1864 | VEH | 678 | 112-113 | |||
| Connelly, Thomas | Markey, Annie A. | 5/26/1873 | VEE | 678 | 181-182 | |||
| Connelly, Timothy | Honnafen, Bridgit | 9/17/1857 | VEF | 678 | 574-575 | |||
| Connelly, Timothy | Higgins, Bridget | 8/21/1863 | VEE | 678 | 592 | |||
| Connely, John | Trudeau, Felicie | 5/29/1861 | VEB | 678 | 541-542 | |||
| Connely, Patrick | Tierney, Catharine | 3/15/1850 | VEB | 678 | 542 | |||
| Connely, William | Berrigan, Bridget | 5/27/1852 | VEB | 678 | 455-456 | |||
| Conner, Daniel | Drew, Eliza | 11/3/1860 | VEF | 678 | 507-508 | |||
| Conner, Edward | Collins, Margaret | 12/27/1858 | VEB | 678 | 66-67 | |||
| Conner, Edward | Collins, Margaret | 12/27/1858 | VEB | 678 | 66-67 | |||
| Conner, Frank | Evans, Flavin | 3/2/1870 | VEB | 678 | 472 | |||
| Conner, Hugh | Dempsey, Alice | 12/10/1860 | VEB | 678 | 962-963 | |||
| Conner, James | Crane, Honora | 6/14/1853 | VEC | 678 | 180-181 | |||
| Conner, James | Crane, Honora | 6/14/1853 | VEC | 678 | 180-181 | |||
| Conner, Jessee (f.m.c.) | Beverly, Venus (f.w.c.) | 6/29/1847 | VED | 658 | 23 | |||
| Conner, John | Bowers, Magdelina | 8/6/1870 | VEC | 678 | 228 | |||
| Conner, John | Dougherty, Mary | 11/4/1854 | VEB | 678 | 571-572 | |||
| Conner, Martin | Bahaney, Catherine | 4/16/1861 | VEB | 678 | 391-392 | |||
| Conner, Matthew | McCoy, Mary | 12/28/1867 | VEB | 678 | 137 | |||
| Conner, Michael | Bulger, Lizza | 6/2/1869 | VED | 678 | 8 | |||
| Conner, Michael | Bulger, Lizza | 6/2/1869 | VED | 678 | 8 | |||
| Conner, Michael | Gavinley, Rosanna | 12/26/1870 | VEB | 678 | 336 | |||
| Conner, Michael | Flannegan, Margaret | 7/12/1853 | VEE | 678 | 161 | |||
| Conner, Michel | Hollins, Mary | 3/21/1859 | VEB | 678 | 376-377 | |||
