|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Cos-Coz [Back to Grooms' Names: C] [Go to Brides' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Coseman, Joseph | Papa, Bernardie | 1/12/1876 | VEC | 678 | 386 | |||
| Cosgrove, Andrew | Mohan, Margaret | 5/23/1855 | VEB | 678 | 465-466 | |||
| Cosgrove, Bernard | Ryan, Ann | 5/25/1854 | VEB | 678 | 545-546 | |||
| Cosgrove, James | McGlynn, Bridget | 2/5/1857 | VEB | 678 | 90-91 | |||
| Cosgrove, James | Parmelee, Margaret | 7/23/1846 | VEB | 678 | 20-21 | |||
| Cosgrove, James | Loins, Catherine | 4/20/1871 | VEB | 678 | 105 | |||
| Cosgrove, James | Etzenger, Lena | 10/19/1869 | VEG | 678 | 152-153 | |||
| Cosgrove, John | Brady, Rosanna | 2/17/1857 | VED | 678 | 130 | |||
| Cosgrove, John | Brady, Rose | 2/16/1857 | VED | 678 | 294 | |||
| Cosgrove, John | Brady, Rose | 2/16/1857 | VED | 678 | 294 | |||
| Cosgrove, John | Brady, Rosanna | 2/17/1857 | VED | 658 | 130 | |||
| Cosgrove, John | Thomas, Rosine | 2/21/1873 | VEC | 678 | 151 | |||
| Cosgrove, John | King, Julia | 11/25/1879 | VEB | 678 | 357 | |||
| Cosgrove, L. | Blackman, J.W. | 1/17/1854 | VEC | 678 | 480-481 | see film for gender | ||
| Cosgrove, Lawrence | Welch, Mary | 2/18/1857 | VEB | 678 | 170-171 | |||
| Cosgrove, Martin | Dolan, Mary | Lynch | 1/23/1856 | II | VEA | 678 | 785 | This entry is out of chronological order preceeding entries are dated Dec. 1855 |
| Cosgrove, Patrick | Quinlan, Mary | 1/14/1868 | VED | 678 | 433 | |||
| Cosgrove, Patrick | Donohue, Ellen | 11/1/1854 | VEB | 678 | 561-562 | |||
| Cosgrove, Patrick | Lavin, Kate | 10/19/1877 | VEB | 678 | 285b | |||
| Cosgrove, Patrick | Henry, Margurite | 2/14/1855 | VEB | 678 | 405-406 | |||
| Cosgrove, Thomas | Broderick, Mary | 10/10/1862 | VEH | 678 | 255-256 | |||
| Cosgrove, Thomas | Broderick, Mary | 10/10/1862 | VEH | 678 | 255-256 | |||
| Coshman, Cornelius | Kersay, Annie | 2/7/1860 | VEB | 678 | 28-29 | |||
| Cosimo, Michael | Kilting, Anna | 3/21/1855 | VEF | 678 | 584-585 | |||
| Cosmathsena, Antony | Sundis, Candy | 10/27/1863 | VEE | 658 | 579 | |||
| Cosmatsendi, Anthony | Sundis, Candy | VEE | 678r | 17 | ||||
| Cosmazendi, Anthony | Sundis, Candy | 10/27/1863 | VEE | 678 | 610 | |||
| Coss (Cots), Peter | Benham, Mary | 10/23/1851 | VED | 678 | 133 | |||
| Cossa, Ginlid | Gibbins, Sarah | 1/7/1854 | VEE | 678 | 217 | |||
| Cossard, P.B. | Dubon, Josephine | 4/20/1861 | VEE | 678 | 212 | |||
| Cosse, Arnold | Saucier, Louise V. | 3/11/1872 | VEE | 678 | 733-734 | |||
| Costa, Alexander R. | Brun, Florine | 3/22/1879 | VEC | 678 | 375 | |||
| Costa, Alexander R. | Brun, Florine | 3/22/1879 | VEC | 678 | 375 | |||
| Costa, Eugene | Rimbert, Clemena | Bouvet | 6/7/1851 | VEE | 658 | 146 | ||
| Costa, Eugene | Rimbert, Clemena | Bouvet | 6/7/1851 | VEE | 678 | 250 | ||
| Costa, Jiacomo | Massa, Maria | 12/13/1853 | VEE | 678 | 206 | |||
| Costa, John G. | Aldroff, Gertraud | 1/30/1847 | II | VEA | 678 | 78 | ||
| Coste, Ange Emile | Fossett, Margaret E. | 2/10/1877 | VEG | 678 | 279-280a | |||
| Coste, Edmond | Brunet, Marie Adelaide | 8/24/1850 | VEE | 678 | 132 | |||
| Coste, Edmond | Brunet, Marie Adelaide | 8/24/1850 | VEE | 678 | 132 | |||
| Coste, Philibert | Basin, Anna | Stewart | 5/27/1868 | VED | 658 | 106 | ||
| Coste, Philibert | Picard, Antoinette L. | 1/20/1872 | VED | 658 | 2 | |||
| Coste, Philibert | Bason, Anna | Stewart | 5/27/1868 | VED | 678 | 194 | ||
| Costello (Castilo), John | Sumert, Cathrine | 6/22/1853 | VEB | 678 | 186 | |||
| Costello, James | Beigen, Catharine | Shea | 11/15/1850 | VEB | 678 | 495 | ||
| Costello, James | Young, Maria | 7/31/1856 | VEB | 678 | 273-274 | |||
| Costello, James | Wallis, Nora | Larsy | 5/10/1868 | VEG | 678 | 615-616 | ||
| Costello, James | Ryan, Honora | 11/12/1855 | VEB | 678 | 561-562 | |||
| Costello, John | Haw, Mary | 10/24/1849 | VEB | 678 | 130-131 | |||
| Costello, John | Devine, Catharine | 2/20/1853 | VEB | 678 | 27 | |||
| Costello, John | Harrison, Eliza Jane | 4/15/1867 | VEE | 678 | 243 | |||
| Costello, Martin | Buckley, Joanna | 11/16/1849 | VED | 678 | 240 | |||
| Costello, Martin | Buckley, Joanna | 11/16/1849 | VED | 678 | 240 | |||
| Costello, Michael | Lyons, Sabina | 9/12/1853 | VEF | 678 | 584-585 | |||
| Costello, Peter | McCander, Mary | 6/15/1850 | VEB | 678 | 251 | |||
| Costello, Peter | Schmidt, Catharine | 1/31/1856 | VEB | 678 | 379-380 | |||
| Costello, Peter | Haggett, Ann | 1/26/1856 | VEB | 678 | 345-346 | |||
| Costello, Peter | Ford, Mary | 12/23/1850 | VEE | 678 | 179 | |||
| Costello, William | Belden, Sarah | 5/12/1870 | VEB | 678 | 11 | |||
| Costen, Thomas C. | Campbell, Elizabeth | 1/8/1848 | II | VEA | 678 | 98 | ||
| Costen, Thomas C. | Campbell, Elizabeth | 1/8/1848 | II | VEA | 678 | 98 | ||
| Costford, Henry | Kothman, Eliza | 7/13/1872 | VEE | 678 | 107-108 | |||
| Costin, Fredrick E. | Murphy, Margaret | 9/27/1862 | VEH | 678 | 203-204 | |||
| Costley, John C. Jr. | Holtzmann, Barbara | 9/4/1858 | VEH | 678 | 450-451 | |||
| Costley, Joseph | Guthrie, Anna | 8/5/1862 | VEH | 678 | 49-50a | |||
| Costley, M.L. | Holtzmann, K.E. | 2/18/1869 | VEA | 658p | 256 | John H. Hollander, Pastor | ||
| Costlow, John | Jouit, Marianna | 5/1/1868 | VEG | 678 | 587-588 | |||
| Cotaya, Jean Pierre William | Hirsh, Johanna Maria | 1/28/1869 | VEE | 678 | 534-535 | |||
| Cothran, Dr. John W. | Bouliver, Susan E. | 2/14/1867 | VEC | 678 | 498-499 | |||
| Cothran, Dr. John W. | Bouliver, Susan E. | 2/14/1867 | VEC | 678 | 498-499 | |||
| Cotognoni, Antonio | Golemi, Domenica | Samanda | 9/21/1876 | VED | 658 | 162 | ||
| Cotognoni, Antonio | Golemi, Domenica | Samanda | 9/21/1876 | VED | 678 | 595-596 | ||
| Cots (Coss), Peter | Benham, Mary | 10/23/1851 | VED | 678 | 133 | |||
| Cott, Jean | Skin, Ellen | 8/9/1856 | VEB | 678 | 305-306 | |||
| Cott, Thomas | Garvey, Bridget | 8/25/1848 | VEB | 678 | 175-176 | |||
| Cottam, H.T. | Glennon, Rosa | 2/23/1870 | VEB | 678 | 461 | |||
| Cotte | VED | 678 | 447 | |||||
| Cotte, Emile C. | Schaffner, Mary Therese | 7/17/1867 | VEG | 678 | 227-228a | |||
| Cotte, Jean | Dunn, Elizabeth | Flynn | 12/30/1850 | VEB | 678 | 127-128 | ||
| Cotte, Jean | Drum, Elizabeth | Flynn | 12/30/1850 | VEB | 658 | 94 | ||
| Cotter, David | Garey, Margaret | 8/7/1856 | VEB | 678 | 289-290 | |||
| Cotter, James F. | Dunn, Julia | Boyne | 9/1/1879 | VEE | 678 | 331-332 | ||
| Cotter, Jonathan | Neil, Margaret | 1/3/1861 | VEB | 678 | 25-26 | |||
| Cotter, Michael | Barret, Ellen | 5/25/1870 | VEB | 678 | 44 | |||
| Cotter, Thomas | McConnick, Mary | 5/4/1866 | VEB | 678 | 170 | |||
| Cotter, Thompson | Brayson, Frances | Evans | 12/21/1860 | VEF | 678 | 619-620 | ||
| Cotter, Thomson | Brayson, Frances | Evans | 12/21/1860 | VEF | 678 | 619-620 | ||
| Cottez, Charles Marguerite Louisa | Guerin, Gaspard Emile | 1/20/1857 | VEE | 658 | 331 | |||
| Cottles, William Winchester | Parker, Cecilia | 3/17/1873 | VEC | 678 | 176 | |||
| Cottluie (Collins), Patrick | Kenny, Mary | 5/15/1857 | VEB | 678 | 556-557 | |||
| Cottman, H. Stuart | Hullin, Corinne | 1/17/1870 | VEC | 678 | 526 | |||
| Cottom, Frank | Casey, Anne | 5/5/1854 | VEC | 678 | 182-183 | |||
| Cottom, Frank | Casey, Anne | 5/5/1854 | VEC | 678 | 182-183 | |||
| Cottom, Frank | McDaniels, Margaret | 6/8/1880 | VEB | 678 | 538 | |||
| Cottom, John | Thompson, Anna | 7/6/1854 | VEC | 678 | 302-303 | |||
| Cotton, E.A. | Jacobs, Zelinda | 11/25/1874 | VEE | 678 | 437-438 | |||
| Cotton, Edward | Cook, Annot | 4/8/1868 | VEG | 678 | 547-548 | |||
| Cotton, Edward | Cook, Annot | 4/8/1868 | VEG | 678 | 547-548 | |||
| Cotton, Frank R. | McDonnoll, Anna J. | 1/28/1865 | VEB | 678 | 888-889 | |||
| Cotton, George F. | Gray, Ellen | 11/10/1870 | VEG | 678 | 548-549 | |||
| Cotton, James | Holden, Mary T. | 1/29/1870 | VEC | 678 | 5 | |||
| Cotton, James M. | Brown, Lizzie Alice | 1/25/1875 | VEC | 678 | 61 | |||
| Cotton, James M. | Brown, Lizzie Alice | 1/21/1875 | VEC | 678 | 61 | |||
| Cotton, John H. | Wiltbank, Josephine | 12/14/1869 | VEC | 678 | 483 | |||
| Cotton, Judge John B. | Phillips, Rosina | 1/17/1866 | VEH | 678 | 456-457 | |||
| Cotton, S.H. | Hollingsworth, S.B. | 12/3/1873 | VEC | 678 | 104 | see film for gender | ||
| Cotton, S.W. | Flauet, Margaret | 12/30/1867 | VEG | 678 | 427-428 | |||
| Cottrell, C.H.H. | Duncan, Lillie | 2/23/1878 | VEC | 678 | 57 | |||
| Cottrell, Henry W. | Donovan, Catherine | Reid | 5/7/1874 | VEE | 678 | 153-154 | ||
| Cottrell, Henry Watson | McDonnell, Margaret | 9/7/1857 | VEF | 678 | 530-531 | |||
| Cottrell, James A. (f.m.c.) | James, Lovinia (colored) | 8/12/1864 | VEB | 678 | 336-337 | |||
| Coucelle, Leon C. | Williams, Lucille V. | 2/10/1870 | no other data | |||||
| Couchi, Peter | VED | 658 | 135 | Deceased husband of Eni Barella Albanesi | ||||
| Couder (Conder), Emile | O'Brien, Mary | 4/12/1866 | VEE | 678 | 616 | |||
| Coudrain, Joseph P.E. | Norman, Clotilde | 6/10/1865 | VED | 658 | 19 | |||
| Coudrain, Joseph P.E. | Normand, Clotilde | 6/10/1865 | VED | 678 | 741 | |||
| Coudrain, Pierre | Farrar, Marie Stephanie | 8/19/1847 | VEE | 658 | 74 | |||
| Coudrain, Pierre | Farrar, Marie Stephanie | 8/17/1847 | VEE | 678 | 112 | |||
| Coudreau, August | Dri (Dre), Harriette | 9/3/1857 | VEH | 678 | 568 | |||
| Coudron, Willis D. | Fitzgerald, Catherine | 9/26/1870 | VED | 678 | 985 | |||
| Couecan, Francois Narcisse E. | Ernet, Cathrine | 3/27/1852 | VEE | 658 | 241 | |||
| Couecan, Francois Narcisse Euthrope | Ernet, Catherine | 1/1/1852 | VEE | 678 | 90 | date approximated | ||
| Coufmann, Leon | McMahon, Bridget | 9/29/1860 | VED | 678 | 454 | |||
| Cougat, Pierre | Larquier, Marceline | 6/5/1849 | VEE | 678 | 162 | |||
| Couget, Francois | Tucker, Sarah N. | 6/5/1851 | VEE | 658 | 145 | |||
| Couget, Francois | Tucker, Sarah A. | 6/5/1851 | VEE | 678 | 248 | |||
| Couget, J.M. | Lebeau, Emma | 12/11/1869 | VED | 678 | 380 | |||
| Couget, Jacques | Lacaze, Marie | 5/30/1860 | VEE | 678 | 217 | |||
| Couget, Jean M. | Vinette, Marie | 6/4/1875 | VED | 678 | 226-226a | |||
| Coughin, Patrick | Leahey, Bridget | Dugan | 11/27/1850 | VEB | 678 | 6-7 | ||
| Coughlan, Michael | Douglass, Ann | 5/4/1848 | VED | 678 | 194 | |||
| Coughlan, Patrick | Murphy, Bridget | 6/7/1856 | VEB | 678 | 87-88 | |||
| Coughlen, Edward | Casey, Anna | 7/6/1863 | VEF | 678 | 564-565 | |||
| Coughlen, Edward | Casey, Anna | 7/6/1863 | VEF | 678 | 564-565 | |||
| Coughlen, Patrick | Chamberlain, Mary | 10/24/1878 | VEB | 678 | 241 | |||
| Coughlen, Patrick | Chamberlan, Mary | 10/24/1878 | VEB | 678 | 241 | |||
| Coughlin, Bartholomew | Egany, Bridget | 10/31/1850 | VEB | 678 | 459 | |||
| Coughlin, Bartholomew | McDonough, Mary | 1/29/1850 | VEB | 678 | 386 | |||
| Coughlin, Catherine | Campbell, Robert | 1/18/1856 | VEB | 678 | 295-296 | |||
| Coughlin, James | Dubice, Mary | 7/12/1870 | VEB | 678 | 136 | |||
| Coughlin, James | Golding, Mary | 5/11/1871 | VEC | 678 | 607 | |||
| Coughlin, Jeremiah | Conners, Johanna | 6/2/1866 | VED | 678 | 203 | |||
| Coughlin, Jeremiah | Conners, Johanna | 6/2/1866 | VED | 678 | 203 | |||
| Coughlin, John | Coffee, Johanna | 6/22/1861 | VEB | 678 | 607-608 | |||
| Coughlin, John | Coffee, Johanna | 6/22/1861 | VEB | 678 | 607-608 | |||
| Coughlin, John K. | McGinnis, Susan | 3/29/1853 | VEC | 678 | 228 | |||
| Coughlin, Joseph | LeBrama, Joseph | 2/15/1853 | VEC | 678 | 178 | |||
| Cougno, Lorenzo | Cella, Dominica | 2/16/1863 | VEF | 678 | 290-291 | |||
| Cougno, Lorenzo | Cella, Dominica | 2/16/1863 | VEF | 678 | 290-291 | |||
| Cougot, John | Fitzgerald, Bridget | 6/15/1860 | VEB | 678 | 504-505 | |||
| Couhepe, Francois | Conner, Adele | 6/19/1867 | VEE | 678 | 333 | |||
| Couhepe, Francois | Conner, Adele | 6/19/1867 | VEE | 678 | 333 | |||
| Couliff, John W. | Curran, Mary | 3/4/1854 | VEC | 678 | 54-55 | |||
| Couliff, John W. | Curran, Mary | 3/4/1854 | VEC | 678 | 54-55 | |||
| Coulighan, Michael | Durkin, Margarete | 3/5/1855 | VEB | 678 | 59-60 | |||
| Coulinge, Etienne | Neyer, Elizabeth | 2/3/1854 | VEC | 678 | 512-513 | |||
| Coulom, Eugene | carey, Jennie | 6/14/1875 | VED | 678 | 240-240a | |||
| Coulom, Eugene | Carey, Jennie | 6/14/1875 | VED | 678 | 240-240a | |||
| Coulon, Augustin | Bondenet | Laurent | 12/2/1844 | VEA | 678 | 72-73 | ||
| Coulon, Augustin | Bondenet | Laurent | 12/2/1844 | VEA | 678 | 72-73 | ||
| Coulon, Eugene | Rigaud, Amanda | 3/3/1864 | VEF | 678 | 218-219 | |||
| Coulon, George Darn | Casberque, Pauline | 2/7/1850 | VEE | 678 | 58 | |||
| Coulon, George Darn | Casberque, Pauline | 2/7/1850 | VEE | 678 | 58 | |||
| Coulon, George F. | Adkens, Mary | 12/20/1866 | VED | 658 | 118 | |||
| Coulon, George F. | Adkens, Mary | 12/20/1866 | VED | 678 | 195 | |||
| Coulon, Gustin | Ehrmann, Adele | 5/24/1859 | VEE | 658 | 516 | |||
| Coulon, Jacques | Chapuy, Engellina | 9/24/1870 | VED | 678 | 982 | |||
| Coulon, Jacques | Chapuy, Engellina | 9/24/1870 | VED | 678 | 982 | |||
| Coulon, Justin | Ehrmann, Adele | 5/24/1859 | VEE | 678 | 407 | |||
| Coulon, Justin | Ehrmann, Adele | 5/24/1859 | VEE | 658 | 505 | |||
| Coulon, Manuel | Coulter, Jane | 3/17/1860 | VEF | 678 | 17-18 | |||
| Coulon, Manuel | Coulter, Jane | 3/17/1860 | VEF | 678 | 17-18 | |||
| Coulon, Pierre | Quilain, Marie | 2/15/1879 | VED | 678 | 63 | |||
| Coulon, Pierre | Quelain, Marie | 2/15/1879 | VED | 658 | 23 | |||
| Coulon, Thomas J. | Kammer, Carrie | 8/25/1877 | VEB | 678 | 239b | |||
| Coulonge, Alexander | Togni, Engelina | 2/19/1868 | VED | 658 | 77 | |||
| Coulonge, Alexander | Togni, Engelina | 2/19/1868 | VED | 678 | 534 | |||
| Coulonge, Etienne | Reiland, Elizabeth | 3/17/1860 | VEB | 678 | 164-165 | |||
| Coulter, John | Morehead, Margaret E. | 12/14/1850 | II | VEA | 678 | 127 | ||
| Coum (Coune)(Corine)(Corim), Jacques | Bertaut (Bertout), Celestine | 1/6/1849 | VEE | 678 | 83 | |||
| Coume, Francois | Gillem, Marie | 2/2/1856 | VEE | 658 | 205 | |||
| Coumes, Francois | Gillem, Marie | 2/2/1856 | VEE | 658 | 208 | |||
| Coumes, Francois | Azet, Marie | 11/10/1858 | VEE | 678 | 163 | |||
| Coumes, Francois | Cazaban, Noeline | 11/27/1858 | VEE | 678 | 184 | |||
| Coumes, Francois | Azet, Marie | 11/10/1858 | VEE | 678 | 184 | |||
| Coun, Owen | Belton, Bridget | 1/27/1849 | VEE | 678 | 93 | |||
| Councell, Richard | O'Meallie, Mary Ellen | 1/18/1878 | VEB | 678 | 367b | |||
| Coune, Jacques | Bertaut (Bertout), Celestine | 1/6/1849 | VEE | 678 | 83 | |||
| Counen, M.E. | Coucelle, A.B. | 7/9/1857 | VEC | 678 | 414-415 | see film for gender | ||
| Couniot, Auguste Charles | Candau, Leontine | 12/31/1877 | VEE | 678 | 538-539 | |||
| Couniot, Auguste Charles | Candau, Leontine | 12/31/1877 | VEE | 678 | 538-539 | |||
| Counon, John | Mehrof, Margaret Elisabeth | 7/14/1860 | VEF | 678 | 327-328 | |||
| Counsel, Moses | Lewis, Georgiana | 3/29/1867 | VEB | 678 | 248 | |||
| Counser, Stephen | Richardson, Julia Ann | 1/10/1872 | VEB | 678 | 438 | |||
| Counteliop, Jaime | Tidi, Marie Eva | 1/10/1857 | VEE | 658 | 315 | |||
| Counteliop, Jaime | Tide, Marie Eva | 1/10/1857 | VEE | 658 | 302 | |||
| County, John | Locket, Elizabeth | 9/4/1865 | VEF | 678 | 579-580 | |||
| County, Samuel | Jones, Martha Ann | 2/27/1877 | VEE | 678 | 64-65 | |||
| County, Samuel | Scott, Mathilda | 8/6/1878 | VEE | 678 | 324-325 | |||
| County, Sylvester (fmc) | Blanche, Jane (fwc) | 5/16/1861 | VED | 678 | 138 | |||
| Counzelmann, Michael | Haag, Lisette | 5/29/1858 | VEC | 678 | 231-232 | |||
| Coupet, P.H. | Mally, Marguerite | Mally | 5/18/1865 | VEC | 678 | 726 | ||
| Coupey, Pierre H. | Moulen, Margaret | 7/2/1860 | VEB | 678 | 556-557 | |||
| Cour, James | Delman, Susan Ann | Delman | 5/19/1855 | II | VEA | 678 | 516 | |
| Cour, Joseph | Garcia, Cecile | 8/21/1874 | VED | 678 | 837 | 821 | ||
| Cour, Joseph | Garcia, Cecile | 8/21/1874 | VED | 678 | 821 | |||
| Courajou, Laurnet | VEE | 678 | 252 | Deceased husband of Josephine Prados who with Victor Reboul applied for a marriage license 4/3/1854. Found in sequence after 4/4/1854. | ||||
| Courajou, Louis | Hernandez, Amelie | 11/26/1860 | VEE | 678 | 60 | |||
| Courajou, Louis | Hernandez, Amelia | 11/26/1860 | VEE | 658 | 104 | |||
| Courbebaisse, Joachim | Doneau, Marie | Roux | 3/6/1855 | VED | 678 | 782 | ||
| Courbebaisse, Joachim | Doneau, Marie | Roun | 3/6/1855 | VED | 658 | 39 | ||
| Courbes, Pierre | VEE | 678 | 284 | Deceased husband of Florence Vergne Lacoste | ||||
| Courbet, Francois | Chapuit, Genereuse | 2/1/1847 | VEE | 678 | 52 | |||
| Courbet, Francois | Vernie (Vernies), Florence | 9/28/1848 | VEE | 678 | 45 | |||
| Courbet, Francois | Chapuit, Genereuse | 2/1/1847 | VEE | 678 | 52 | |||
| Courbet, Jean F.B. | Vernies, Jeanne F. | 9/28/1848 | VEE | 658 | 173 | |||
| Courcelle, A.B. | Counen, M.E. | 7/9/1857 | VEC | 678 | 414-415 | see film for gender | ||
| Courcelle, Alexandre (fmc) | Shute, Louiza (fwc) | 5/11/1857 | VED | 678 | 418 | |||
| Courcelle, Arthur | VED | 658 | 52 | Divorced husband of Adele Jambois McLelland | ||||
| Courcelle, M. (fmc) | Dalcour, Marie (fwc) | 4/29/1857 | VED | 678 | 396 | |||
| Courcelle, Mirtille | Davis, Evelina | 10/23/1871 | VED | 658 | 233 | |||
| Courege, Betrand | Cabal, Barthelmie | 4/15/1851 | VEE | 678 | 227 | |||
| Couret, John F. | Lamothe, Louise | 2/9/1871 | VEC | 678 | 473 | |||
| Courmes, Etienne D. | Derbigny, Marie Lucie | 3/15/1848 | VEE | 678 | 178 | |||
| Courmes, M.H.E. | Dolhonde, P. Leonce | 4/15/1869 | VED | 678 | 791 | check film for gender | ||
| Cournabey, Francois | Lacy, Mary | 12/10/1859 | VEB | 678 | 1064-1065 | |||
| Cournet, Joseph | Dassaule, Pauline | 3/31/1849 | VEC | 678 | 486-487 | |||
| Cournier, Nicholas | Houmaire, Margaret | 5/2/1857 | VED | 658 | 157 | |||
| Couron (Courou), Bernard | Petre, Emile | 12/30/1847 | VEE | 678 | 148 | |||
| Couronnean, F.R. | Troisgros, Corilla | 7/31/1866 | VEC | 678 | 310-311 | |||
| Courrege, Arthur | Brunat, Louisas McDonogh | 6/24/1880 | VED | 678 | 452 | |||
| Courrege, Arthur | Brunat, Louisa McDonough (divorced) | 6/24/1880 | VED | 678 | 452 | |||
| Courrege, Arthur | McDonough, Louisa | Bruat | 6/24/1880 | VED | 658 | 149 | ||
| Courrege, Bertrand | Cabal, Barthelemi | 4/15/1851 | VEE | 658 | 129 | |||
| Courrege, Betrand | Cabal, Barthelmi | 4/15/1851 | VEE | 658 | 129 | |||
| Courrege, Betrand | Cabal, Barthelmie | 4/15/1851 | VEE | 678 | 227 | |||
| Courrege, Pierre | Dreilhter, Luana | 10/31/1854 | VEE | 658 | 77 | |||
| Courrege, Pierre | Bazin, Francoise | 12/17/1851 | VEE | 678 | 52 | |||
| Courreges, Pierre | Dreilhter, Juana | 10/31/1854 | VEE | 678 | 317 | |||
| Courret, Frederick | Bermel, Louisa | 4/28/1880 | VEE | 678 | 125-126 | |||
| Courribet, E. | Cier, An | Dazet | 8/10/1871 | VED | 678 | 341 | ||
| Courribet, E. | Cier, An | Dazet | 8/10/1871 | VED | 678 | 341 | ||
| Court, Joseph | Honore, Marie Justine | 3/18/1854 | VEF | 678 | 1052-1053 | |||
| Courtade, Alexandre | Tachere, Josephine | 4/27/1869 | VED | 678 | 825 | |||
| Courtade, Alexandre | Tachere, Josephine | 4/27/1869 | VED | 658 | 195 | |||
| Courtade, Alexandre | Jachere, Josephine Jesus | 4/23/1850 | VEE | 678 | 92 | |||
| Courtade, Bertrand | Danton, Francoise | 12/7/1868 | VED | 658 | 159 | |||
| Courtade, Bertrand | Dantin, Francoise | 12/7/1868 | VED | 678 | 501 | |||
| Courtade, Dominique | Noulee, Mary | 1/15/1869 | VEC | 678 | 106 | |||
| Courtade, Dominique | Noulie, Mary | 1/19/1869 | VEC | 658 | 120 | |||
| Courtade, Jean | Magher, Johanna | 1/29/1864 | VEC | 678 | 12 | |||
| Courtade, Jean Baptiste | Zander, Amelia | 1/8/1876 | VED | 678 | 19-20 | |||
| Courtade, Jean Crepin Arnaude | Gauthier, Julia Elizabeth | Baudichon | 9/23/1854 | VEE | 658 | 62 | ||
| Courtade, John Baptiste | Zander, Emielie | 1/8/1876 | VED | 658 | 87 | |||
| Courtade, Joseph | Gazin (Garsen), Felicite | 3/24/1849 | II | VEA | 658 | 24 | ||
| Courtade, Joseph | Garsen, Felicity | 3/23/1849 | II | VEA | 678 | 433-434 | ||
| Courtade, Louis | Goussy, Mathilda | 2/20/1856 | VEF | 678 | 1244-1245 | |||
| Courtade, Mathieu | Pene (Gene), Augustine | 5/7/1862 | VEE | 658 | 225 | |||
| Courtade, Mathieu | Pene, Augustine | 5/7/1862 | VEE | 678 | 464 | |||
| Courtade, Paulin | Brown, Catherine Juliana | 12/7/1843 | VCP | 670m | 37 | |||
| Courtade, Paulin | Brown, Catherine Juliana | 12/7/1843 | VCP | 670m | 37 | |||
| Courtade, Pauline | Soulez, Irenne | 6/5/1872 | VED | 678 | 725 | see film for gender | ||
| Courtade, Selestin | Abadie, M. | 3/25/1857 | VED | 678 | 342 | |||
| Courtade, Selestin | Abadie, Domissiquet | 3/25/1857 | VED | 658 | 145 | |||
| Courtault, Lucien G. | Patterson, Sara J. | McGee | 10/11/1862 | VEF | 678 | 396-397 | ||
| Courteau, Charles Gabriel | Picou, Leontine (widow) | 8/19/1867 | VED | 678 | 157 | |||
| Courteau, Charles Gabriel | Picou, Leontine | Trosclair | 8/19/1867 | VED | 658 | 21 | ||
| Courten, George E. | Quire, Louise | 5/12/1863 | VEE | 678 | 552 | |||
| Courtenay, Bernard | Cochran, Margaret | 9/8/1863 | VED | 678 | 433 | |||
| Courtenay, Bernard | Cochran, Margaret | 9/8/1863 | VED | 678 | 433 | |||
| Courteney, Chausel | Enwunt, Justine | 1/9/1866 | VEE | 678 | 470 | |||
| Courteney, Edward Lawrence | McKey, Kate | 10/21/1848 | VEC | 678 | 147 | |||
| Courtet, Constant | Pickel, Salomee | 7/1/1856 | VEE | 658 | 258 | |||
| Courtiade, Jacques | Hughes, Mary | 8/28/1873 | VED | 678 | 379 | |||
| Courtin, Lewis J. | Treme, Isabella | 7/21/1858 | VED | 678 | 701 | |||
| Courtney | VED | 678 | 550 | Deceased husband of Mary Courtney Hopper | ||||
| Courtney, Bernard | Quinn, Catherine | 4/15/1863 | VEB | 678 | 42-43 | |||
| Courtney, Daniel | Mowbery, Mary | 5/23/1876 | VEE | 678 | 113-114 | |||
| Courtney, Henry S. | Cammack, Theodora | 11/10/1870 | VEC | 678 | 331 | |||
| Courtney, Henry S. | Cammack, Theodora | 11/10/1870 | VEC | 678 | 331 | |||
| Courtney, Isaac | Wallace, Racheal | 1/25/1869 | VEG | 678 | 190-191a | |||
| Courtney, James | II | VEA | 678 | 138-139 | Deceased husband of Mary Courtney | |||
| Courtney, James | Foley, Catherine | 8/14/1861 | VEB | 678 | 689-690 | |||
| Courtney, James | Rodgers, Ann | 12/31/1861 | VEF | 678 | 560-561 | |||
| Courtney, Patrick | Donlan, Mary | 4/12/1850 | VEB | 678 | 29 | |||
| Courtney, William | Melaney, Bridget | 1/14/1861 | VEF | 678 | 673-674 | |||
| Courtoe, Constant | Pickel, Salomee | 7/1/1856 | VEE | 658 | 261 | |||
| Courtois, Pierre Etienne | Levernier, Marguerite | 1/10/1867 | VEE | 678 | 131 | |||
| Couryon, Laurent | VEE | 658 | 9 | Deceased husband of Josephine Prados Couryon Reboul | ||||
| Cousans, William S. | Brady, Julia A. | 5/20/1862 | VEC | 678 | 315-316 | |||
| Cousans, William S. | Brady, Julia A. | 5/20/1862 | VEC | 678 | 315-316 | |||
| Cousin, Adolphe | Pichon, Marie | 8/10/1876 | VEE | 678 | 221-222 | |||
| Cousin, Anatole Jr. | Lavasseur, Mary Angele | 1/16/1869 | VED | 678 | 598 | |||
| Cousin, Emile | Grubert, Elmina | 2/1/1878 | VEB | 678 | 386b | |||
