|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Blust -- Boldt [Back to Grooms' Names: B] [Go to Brides' Names: B] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Blust, Joseph | Culkin, Mary | 05/11/1878 | VEC | 678 | 132 | |||
| Blustein, M. | Benjamin, Dora | 05/03/1875 | VEC | 678 | 155 | |||
| Bly, David P. | Dooley, Mary A. A. | 10/27/1869 | VED | 678 | 296 | |||
| Bnoen, Francis [sic] | Zoller, Elizabeth | Brideling | 11/29/1850 | VEB | 678 | 18, 19 | ||
| Boada, Jose | Bertrand/Bertranu, Marie | 05/02/1853 | VED | 678 | 435 | |||
| Boada, Jose | Bertrand, Marie | 05/02/1853 | VED | 658 | 82 | |||
| Boadly, Benjamin | Jones, Martha | 04/15/1872 | VEB | 678 | 82 | |||
| Boal, James | O'Neil, Mary | 05/27/1854 | VEE | 658 | 31 | |||
| Boal, James | O'Neil, Mary | 05/29/1854 | VEE | 678 | 270 | |||
| Boardman, John | D'Arcy, S. E. | 06/03/1868 | VEC | 678 | 29 | |||
| Boardman, Jno. | D'Arcy, Lousanne | 06/04/1868 | VEA | 658p | 137 | |||
| Boardman, L. C. | Walden, L. | 04/13/1859 | VEB | 678 | 436, 437 | Marriage license applied for 04/13/1859; Mar. Cert. 04/14/1859 | ||
| Boarman, C. J. | Dempsey, John S. | 12/13/1875 | VEC | 678 | 153 | |||
| Boas, Henry | Stephens, Mary | 12/26/1864 | VEC | 678 | 359 | |||
| Boasman, Levy | Gardner, Sarah Jane | Widow | 05/21/1879 | VEB | 678 | 214 | ||
| Boasso, Octave | Bugnon, Anais Rose | 08/20/1847 | VEE | 678 | 113 | |||
| Boasso, Gustave | Brou, Philomene | 03/24/1875 | VED | 678 | 129, 129A | |||
| Boastan, Isaac | Boastan, Amity | 04/02/1872 | VEH | 678 | 17 | |||
| Boat, James | O'Neil, Mary | 05/27/1854 | VEE | 658 | 31 | |||
| Boatner, E. J. | Bernick, Olevia R. | 04/30/1872 | VEC | 678 | 454 | |||
| Bobb, Austin | Rogers, Mary | 01/27/1858 | VEH | 678 | 84, 84a, 85 | |||
| Bobe, William | King, Catherine | 07/31/1868 | VEC | 678 | 85 | |||
| Bobeda, Francisco A. | Pipeau, Rose | 08/18/1877 | VED | 678 | 225B | |||
| Bobeda, Francisco Abad | Pipeau, Rose | 08/18/1877 | VED | 658 | 55 | |||
| Bobelot, Emile Louis (Lewis) | see Robelot, Emile Louis (Lewis) | |||||||
| Boberg, Ernst | Bodeker, Christina | 10/17/1873 | VEC | 678 | 55 | |||
| Bobet, Alphonse | Laynes, Hannah | 01/26/1852 | VEB | 678 | 437, 438 | |||
| Bobet, Alphonse | Evans, Martha E. | 08/05/1869 | VEG | 678 | 76, 77, 77A | |||
| Bobet, Louis Alphonse | Corkin, Anna | 10/13/1871 | VED | 678 | 412 | |||
| Bobillot, Jules | Armstrong, Mary | Grilish | 08/15/1876 | VED | 678 | 517, 518 | ||
| Bobillot, Jules | Girlish, Mary | Widow | 08/15/1876 | VED | 658 | 157 | nee Armstrong | |
| Bobin, Aglae | see Robin, Aglae | |||||||
| Bobinger, Andrew | Harum, Christina | 02/17/1848 | VEB | 678 | 213, 214 | |||
| Bobinger, John | Louce, Kate | 02/04/1873 | VEG | 678 | 45, 46 | |||
| Bobinson, William (c) | Cocks, Ann | 04/15/1867 | VEC | 678 | 704, 705 | |||
| Bobit, John I. | Fresche, Margaret | 02/23/1859 | VEB | 658 | 169 | |||
| Boca, Etienne (f.m.c.) | Wagner, Eugenie (f.w.c.) | 01/04/1859 | VEE | 678 | 233 | |||
| Boche, Paul Henri | Graf, Julienne | 07/03/1878 | VEE | 678 | 296, 297 | |||
| Bochud, Gustave | Champion, Marie | 09/05/1848 | VED | 658 | 60 | |||
| Bochud, Jules Gustave | Champion, Marie | 09/05/1848 | VED | 678 | 24 | |||
| Bock, Charles | Mayer, Sophie | 01/22/1848 | VEE | 678 | 156 | |||
| Bock, Frederick | Wihmhoff (?), Catarina Audelhart | 03/29/1849 | VEF | 678 | 493, 494 | |||
| Bock, Frederick | Singer, Julia | 11/22/1877 | VEB | 678 | 304b | |||
| Bock, H. Christian | Sussel, M. | 12/12/1854 | VEF | 678 | 338, 339 | |||
| Bock, Henry | Landwehr, Catharina | 03/01/1862 | VEH | 678 | 757, 758 | |||
| Bock, Hugo M. | Masterson, Anna Delia | 02/16/1868 | VEC | 678 | 97, 98 | |||
| Bock, Hugo M. | McHugh, Anna Delia | Masterton | 02/17/1868 | VEA | 658p | 108 | ||
| Bock, John | Husmann, Margarita Louise | 02/25/1847 | VEE | 678 | 61 | |||
| Bockelman, Henry | Connaly, Anna | 01/22/1859 | VEB | 678 | 170, 171 | |||
| Bockle, Theobald | Behr, Mary Ann | 10/18/1853 | VEE | 678 | 186 | |||
| Bockmeyer, Peter Louis | Johnson, Mary | Widow | 05/31/1870 | VEB | 678 | 51 | ||
| Boctmann, William | Meyer, Anna | 04/24/1854 | VEF | 678 | 1152, 1153 | |||
| Bocus, Charles Frederick | Both, Dorothea Sophia Fredericka | 07/05/1847 | VEE | 678 | 105 | |||
| Boda, Fred | Shea, Mary | 12/28/1874 | VEB | 678 | 486 | |||
| Bodard, Jean | Poree, Adele | 05/19/1880 | VET | 678 | 197 | |||
| Bodard, Jean | Poree, Adele (widow) | 05/19/1880 | VEI | 658 | 45 | Married | ||
| Boddill, E. | Gorham, A. T. | 12/26/1874 | VEC | 678 | 33 | |||
| Boddill, E. | Gorham, A. T. | 12/26/1874 | VEC | 658 | 121 | Married | ||
| Bode, Adolphe | Velker, Josephine | 03/16/1868 | VEC | 678 | 157, 158 | |||
| Bode, Frederick | Ekles, Anna | 02/08/1850 | VEB | 678 | 442 | |||
| Bode, Frederick, or Border, Frederick | Huskey, Sophia (Mrs.) | 08/28/1866 | VEB | 678 | 461 | |||
| Bode, Henry | Buhler, Teresa | 04/03/1866 | VEH | 678 | 62, 63 | |||
| Bode, Johannes | Hornstrater, Anna Catherine | 12/13/1844 | VI | VCP | 670m | 121 | ||
| Bode, John | Ring, Catherine | 04/23/1872 | VEG | 678 | 209, 210 | |||
| Bode, Joseph | Tegder, Euphemia Massa | 04/30/1853 | VEB | 678 | 525 | |||
| Bodeant, Ozeme | Davis, Ellen | 08/05/1871 | VED | 678 | 332 | |||
| Bodechtel, Frederick | Fruhlinghausen, Regina | Ferdinand Borszon | 2/28/1850 | VEE | 678 | 67 | ||
| Bodechtel, William C. | Wessel, Rosalie | 12/05/1870 | VEE | 678 | 724 | |||
| Bodel, Tusant | see Bodel, Coralia | |||||||
| Bodem, Conrad | Brusar, Gertrude | 12/26/1853 | VEF | 678 | 820, 821 | |||
| Bodemuller, Herrm | Hils, Helena | 07/08/1854 | VEB | 678 | 93, 94 | |||
| Bodenhimer, Jacob | Weil, Eliza | 06/12/1849 | VEE | 678 | 166 | |||
| Bodes, Laurens | Tiblier, Angela M. | 05/13/1854 | VEE | 678 | 263 | |||
| Bodge, Henry | Plauche, Margaret M. | James McKim or McKirn | 04/23/1853 | VEB | 678 | 463 | ||
| Bodichon, Arnold | Gautier (Guntier), Julia Elizabeth | 05/13/1848 | VEE | 678 | 199 | |||
| Bodie, Aaron | Lamns, Caroline | 03/15/1878 | VEC | 678 | 79 | |||
| Bodige, Henry | Lorengen, Anna Maria | 01/04/1855 | VEC | 678 | 115, 116 | |||
| Bodige, Henry | Lorensen, Mrs. Anna Maria | 01/04/1855 | VEC | 658 | 91 | Married | ||
| Bodilly, Ralph | Edmonds, Emma Jane | 02/04/1853 | VEC | 678 | 162 | |||
| Bodin, Albert | Kopp, Anna Cathrina | 04/16/1855 | VEB | 678 | 239, 240 | |||
| Bodin, Hippolyte | Bastien, Marie | 08/08/1867 | VEE | 678 | 379 | |||
| Bodine, Joseph | Pridick, Helen | 11/29/1878 | VEE | 678 | 482, 483 | |||
| Bodinger, Jacob | Delen, Marion | 08/13/1858 | VEB | 678 | 391, 392 | |||
| Bodkin, Michael | Alice | Mullin | 04/15/1857 | VEF | 678 | 286, 287 | ||
| Bodley, Philipp Ralph | Little, Fanny | 05/03/1864 | VEH | 678 | 142, 143, 143a | |||
| Bodralawrch, Andre | Cullon, Budget | 08/09/1854 | VEE | 658 | 270 | Married | ||
| Bodralaurch, Andre | Cullon, Bridget | 08/09/1856 | VEE | 658 | 273 | |||
| Bodree, Antoine | Bizot, Adeline | 08/04/1879 | VED | 678 | 184 | |||
| Bodree, Antoine | Bizot, Adeline | 08/04/1879 | VED | 658 | 68 | Married | ||
| Body, John | Fabiani, Francoise | 11/14/1864 | VEE | 678 | 895 | |||
| Boe, Jean | Fanel, Jane | see Notes | VEE | 678 | 388 | License applied for Nov. 25 or 26, 1865 | ||
| Boe, Leon | Reuther, Elizabeth | 01/22/1874 | VEE | 678 | 595, 596 | |||
| Boe, Michel | Bertonniere, Regina | 09/25/1878 | VEE | 678 | 376, 377 | |||
| Boebé, Charles | Gratens, Charlotte Alexine | 11/02/1871 | VED | 658 | 237 | Married | ||
| Boebinger, Wilhelm | Soehl, Louisa | 05/06/1854 | VEC | 678 | 188, 189 | |||
| Boeckelmann, Henry | Ledig, Mary | 12/02/1863 | VEH | 678 | 803, 804, 804a | |||
| Boeglin, Henry | Kellermann, Nathalia Emilia | 06/14/1851 | VED | 678 | 101 | |||
| Boehl, Jacob H. | Cornelius, Catherina | 11/05/1850 | II | VEA | 678 | 110 | ||
| Boehler, Emile R. | Otto, Augusta C. | 10/02/1867 | VEC | 678 | 136 | |||
| Boehler, George Mat R. | Loeray, Brizette | 02/17/1866 | VEE | 658 | 413 | |||
| Boehler, Georges Max Adalbert | Locray, Brigitte | 02/17/1866 | VEE | 678 | 541 | |||
| Boehm, Adolph | Schaffner, Rosa | 02/02/1857 | VEC | 678 | 154, 155 | |||
| Boehm, Adolph | Shaffner, Rosa | 03/16/1857 | VEC | 678 | 224, 225 | |||
| Boehm, J. Martin | Brunner, A. M. | 03/17/1873 | VEC | 678 | 178 | |||
| Boehm, John | Aperline, Marguerite | 07/01/1846 | VEE | 678 | 3 No. 10 | |||
| Boehm, John | Rideau, Laure | 09/26/1861 | VEE | 678 | 324 | |||
| Boehm, Peter | Pia, Henrietta | 10/26/1863 | VED | 678 | 462 | |||
| Boeht, E. H. | Peterson, Sophie | 02/01/1849 | VEF | 678 | 371, 372 | |||
| Boeitling, Antone | Woltnr, Josephine | 11/04/1851 | VEC | 658 | 34 | Married | ||
| Boeker, William | Fitschen, Tina | 05/21/1844 | VI | VCP | 670M | 80 | ||
| Boemer, Gustavus | Taylor, Mary | 02/16/1854 | VEH | 678 | 16 | |||
| Boenner, Hypolite | Lasbens, Mary | 01/26/1858 | VEF | 678 | 820, 821 | |||
| Boes, Christian | Ruther, Henery | 02/26/1849 | II | VEA | 678 | 414A | ||
| Boes, Jacob | Flood, Sarah M. | 03/25/1878 | VEB | 678 | 45 | |||
| Boese, Henry George | Hernandez, Olivia | 12/02/1870 | VED | 658 | 137 | Married | ||
| Boese, John | Vanner, Catherine | 04/14/1848 | II | VEA | 678 | 160 | ||
| Boese, John | Roesch, Josephine | 08/22/1857 | VEB | 678 | 208, 210 | [sic] | ||
| Boeselan, Friederich Jacob | Stratman, Maria | 02/24/1847 | VEE | 678 | 61 | |||
| Boetkel, Jacob | Fritch, Catherine | 07/29/1854 | VEB | 678 | 191, 192 | |||
| Boetz, Carl | Post, Catharine | 01/16/1869 | VEG | 678 | 178, 179 | |||
| Boetzer, Jules | Bril, Fredericka | Henry Hildebrandt | 11/30/1849 | VEE | 678 | 26 | ||
| Boey, John Leonard | Hickey, Catherine | 04/09/1858 | VEF | 678 | 984, 985 | |||
| Bofe, Joseph | Burke, Bridget | 06/01/1864 | VEH | 678 | 184, 185 | |||
| Bofe, Joseph | Fischer, Katrina | 10/23/1877 | VEC | 678 | 942 | |||
| Bofe, Joseph | Fischer, Katrina | 10/23/1877 | VEC | 658 | 185 | Married | ||
| Bofill, Joseph Victor | Doran, Sarah | 07/23/1866 | VEF | 678 | 337, 338 | |||
| Bofinger, W. H. | Stocker, Marie R. | 04/17/1876 | VED | 678 | 253, 254 | |||
| Bogan, Wallace | Routh, Julia | 07/06/1875 | VED | 678 | 265, 265a | |||
| Bogardus, Henry L. | Shan, Isadon | 12/28/1863 | VEB | 678 | 390, 391 | |||
| Bogart, James | Crane, Margaret | 08/30/1860 | VED | 678 | 437 | |||
| Bogart, Stephen B. | II | VEA | 678 | 448 | Deceased husband of Maria L. Higgins | |||
| Bogart, Stephen B. | Higgins, Maria L. | Francis Higgins | 04/04/1849 | II | VEA | 678 | 448 | |
| Bogart, William T. | Haam, Catherine | 04/26/1872 | VEC | 678 | 450 | |||
| Bogatt, M. | Kesler, Amanda | 01/21/1856 | VEC | 678 | 682, 683 | |||
| Bogel, A. J. | Stewart, Julia | 12/17/1869 | VEC | 678 | 489 | |||
| Bogel, Carl | Wurmamame, Henretta | 11/20/1849 | II | VEA | 678 | 8 | ||
| Bogel, Jacob | Van Thun, Heneritta | 04/06/1845 | VI | VCP | 670m | 164 | ||
| Bogel, William | Thiel, Celeste | 10/15/1869 | VED | 678 | 265 | |||
| Bogerson, William Henry | Williams, Emma | 11/09/1877 | VEB | 678 | 297b | Mar. Cert. No. 297c | ||
| Boggs, Biddle | Hayward, Maria Louisa (Mrs.) | 06/18/1864 | VEB | 678 | 156, 157 | |||
| Bogue, William | Gabe, Barbay | 03/03/1847 | VEB | 678 | 300, 301 | |||
| Boh, Christian | Forterman, Eliza | 06/04/1859 | VEB | 678 | 628, 629 | |||
| Boh, Georee | Gilbert, Mary | 07/24/1872 | VED | 678 | 782 | |||
| Boh, Jean Baptiste | Webber, Anna | 03/09/1848 | VEE | 678 | 177 | |||
| Boham, T. | Hart, Susan | 06/10/1867 | VED | 678 | 35 | |||
| Bohan, Joseph M. | Blaise, Catherine B. | 06/29/1878 | VED | 678 | 516 | |||
| Bohan, T. | Dawson, Susan Mrs. | 11/28/1867 | VEC | 678 | 185 | |||
| Bohin, Jeremiuh | McDematt, Ann | 04/09/1855 | VEB | 678 | 183, 184 | |||
| Bohl, Anton | Morf, Charlotte | 04/20/1880 | VEC | 678 | 669 | |||
| Bohl, Charles | Bohmann, Anna J. | 12/08/1879 | VEC | 678 | 553 | |||
| Bohl, Joseph | Beer, Mary | 01/13/1875 | VEG | 678 | 801, 802 | |||
| Bohl, Peter | Wieser, Feronika | 04/24/1854 | VEE | 678 | 257 | |||
| Bohl, Peter | Wieser, Ferowika/Feronika | 04/24/1854 | VEE | 658 | 14 | Married | ||
| Bohle, John | Foge, Charlotte | 05/27/1853 | VEB | 678 | 20 | |||
| Bohlen, Henry F. | Tegder, Margratta A. | John H. Hennen | 01/31/1851 | VEB | 678 | 267, 268 | ||
| Bohler, F. | Pelemason, Frank | 04/15/1872 | VEB | 678 | 81 | |||
| Bohler, Johann P. | Saedebiers, Catherina W. | 03/03/1857 | VEB | 678 | 241, 242, 243 | |||
| Bohler, William | Wicke, Sophia | 02/14/1846 | VI | VCP | 670m | 246 | ||
| Bohling, Deick | Odelheiter, Ann | 03/14/1850 | VEB | 678 | 538 | |||
| Bohlke, Joseph | Farisroch, Anna Mary | 09/12/1866 | VEH | 678 | 304, 305 | |||
| Bohlmann, Henry | Minehart, Sophie | 04/09/1849 | VEF | 678 | 521, 522 | |||
| Böhm, Christian Erik | Ohlsen, Ida Christina | 04/24/1851 | VEE | 678 | 233 | |||
| Bohm, Fred | Young, Katerine | Widow | 04/26/1879 | VEB | 678 | 182 | ||
| Bohm, Isaac | Caldewell, Louisiana | 01/10/1863 | VEF | 678 | 170, 171 | |||
| Bohm, Isaac | Roberts, Alice | 07/12/1873 | VEE | 678 | 241, 242 | |||
| Bohman, John | Shoemaker, Dina | 01/24/1863 | VEC | 678 | 487, 488 | |||
| Böhmler, Jakob | Graber, Barbara | 06/04/1856 | VEH | 678 | 157 | |||
| Bohn, Adam | Hublitz, Catharine | Jacob Dauenhauer | 05/01/1851 | VEB | 678 | 90, 91 | ||
| Bohn, Henry | Gulloz, Maria Louisa | 08/13/1849 | II | VEA | 678 | 614 | ||
| Bohn, John | Hilich, Mrs. Maria Anna Sauer | Widow | 05/19/1849 | II | VEA | 678 | 285 | |
| Bohn, Phillip | Brunet, Mary Ann | 10/19/1866 | VEC | 678 | 479, 480 | |||
| Bohne, A. A. | Hofeline, Lucie J. | 06/08/1868 | VED | 678 | 221 | |||
| Bohne, Ernst | Muller, Mary | 07/02/1861 | VED | 678 | 176 | |||
| Bohne, Ernst | Müller, Mary | 07/03/1861 | VED | 658 | 99 | |||
| Bohne, Felix | Zeischer, Amelie | 12/24/1860 | VEE | 678 | 93 | |||
| Bohne, George | Lukey, Elizabeth | 07/05/1864 | VEB | 678 | 214, 215 | |||
| Bohne, George | Fitzgerald, Annie | 05/13/1878 | VEB | 678 | 95 | |||
| Bohne, George C. | Burrows, Sallie H. | 04/28/1874 | VEE | 678 | 143, 144 | |||
| Bohne, W. C. | Berg, M. H. J. | 12/17/1873 | VEC | 678 | 125 | |||
| Bohne, William | Schmidt, Concordia | 03/24/1859 | VED | 678 | 5 | |||
| Bohne, William F. | Haemel, Margarita | 10/09/1873 | Q VED | 678 | 430 | |||
| Bohnet, Gottlub | Waner, Mary | 03/20/1857 | VEB | 678 | 292, 293 | |||
| Bohning, Carl | Borg/Birg, Catherine | 06/30/1853 | VED | 678 | 470 | |||
| Bohning, Ferdinand F. | Rosenham, Rosenhaum, Rosenbaum, Caroline | 12/24/1852 | VED | 678 | 343 | |||
| Bohomaun, Jacob | Schuer, Catherine | 07/31/1848 | VEF | 678 | 59, 60 | |||
| Bohr, Anton | Courtz, Weilburg | 11/21/1873 | VEE | 678 | 453, 454 | |||
| Bohrman, Herman | Schroeder, Dina | 09/22/1849 | VEB | 678 | 78, 79 | |||
| Boidu, Antone | Baroutin, Barbe Charlotte | Victor Locard | 09/06/1857 | VEF | 678 | 562, 563 | ||
| Boie (or Bie), Pierre | Falker, Felicity | 09/12/1865 | VEF | 678 | 10, 11 | |||
| Boihem, Louis | Frank, Barbara | 08/06/1878 | VEE | 678 | 326, 327 | |||
| Boileau, Edouard | VEE | 658 | 78 | Deceased husband of Mrs. Marie Antoinette E. Lindre CHAGNARD | ||||
| Boiron (Boison) Jean Baptiste | Verrier, Reine Françoise | 08/26/1846 | VEE | 678 | 14, no. 53 | |||
| Bois, Baptiste | VEE | 658 | 503 | Deceased husband of Mrs. Dorthee Staar Porte | ||||
| Bois, John | Leisner, Anna | 11/07/1863 | VEB | 678 | 306, 307 | |||
| Bois, Larni | Bewer, Christine | 09/04/1859 | VEE | 658 | 541 | |||
| Bois, Sarni | Vige, Mrs. Christine Beever | 09/04/1859 | VEE | 658 | 534 | Divorced wife of Francois | ||
| Boisblanc, Edgar | Darcantel, Marie Eliza | 01/25/1868 | VEC | 678 | 55, 56 | |||
| Boisblanc, Edgar | Darcoutet, Marie Eliza | 01/27/1868 | VEA | 658p | 45 | |||
| Boisblanc, Henri | Faurces, Lyi | 02/23/1867 | VED | 678 | 354 | |||
| Boisdore, Jr., Francois | Esteves, Mary | 06/04/1859 | VEF | 678 | 132, 133 | |||
| Boisdore, John E. | Charbonnet, Apoline L. | 10/25/1869 | VED | 678 | 289 | |||
| Boisdore, Louis Sidney | Chassaniol, Elizabeth Antoinette | 02/14/1878 | VEC | 678 | 47 | |||
| Boisdorl, Francois | Urquhart, Louise O. | 11/12/1854 | VEE | 678 | 218 | |||
| Boise, Louis Casius | DeMazlemier, Marie Amelia | 10/25/1859 | VEF | 678 | ||||
| Boise, Pierre | Dastugue, Ercelie | 08/11/1848 | VEF | 678 | 75-76 | |||
| Boiselle, Dominque | Barba, Maria | 02/07/1863 | VEF | 678 | 242-243 | |||
| Boiselle, Hyppolite | Richard, Maria | 03/24/1860 | VEF | 678 | 35-36 | |||
| Boising, Johan Hinrich | Mierling, Anna Maria | 09/29/1849 | VEF | 678 | 811-812 | |||
| Boisllore, Alesfort | Garris, Eliza | 02/03/1872 | VED | 678 | 564 | |||
| Boison, Philip | Otmon, Catherine | Widow | No Date | VEB | 678 | 76c | Marriage license applied for | |
| Boisseau, E. | Garcia, Isabella | 11/19/1859 | VED | 678 | 196 | |||
| Boisseau, Emelie | Rousseau, Paul Lucien | 08/03/1874 | VED | 678 | 822 | |||
| Boisseau, Henry | Lamarque, Elizabeth | 12/16/1854 | VEE | 678 | 331 | |||
| Boisseau, Henry | Lamarque, Elizabeth | 12/16/1854 | VEE | 658 | 89 | Married | ||
| Boissiere, Francois X. | Williams, Celina A. | 04/30/1861 | VEE | 678 | 225 | |||
| Boisson, Claude Francois | Saviny (Savary), Marie* | 04/09/1874 | VED | 678 | 682 | *alias Desprez | ||
| Boissonneau, Paul | Pfeiffer, Mrs. Henriette | 06/28/1865 | VEE | 658 | 343 | |||
| Boisteau, Dominque | Bilac, Mary | 12/17/1862 | VEF | 678 | 130-131 | or Abba, Auguste | ||
| Boitel, Achille A. | Foillet, Francoise | 07/10/1869 | VEA | 678 | 80 | |||
| Boitel, Achille Alfred | Folliet, Fanny Francoise | 07/10/1869 | VED | 658 | 5 | |||
| Boiteux, Prosper | Jubin, Marie T. (Mrs.) | 12/19/1853 | VEE | 678 | 211 | Conrad Juillera | ||
| Boiteux, Prosper | Jubin, Marie T. (Mrs.) | 12/19/1853 | VEE | 658 | 394 | Conrad Juillera | ||
| Boitmann, Charles | Schinway,Mrs.Catharina Gieske | 01/07/1864 | VED | 678 | 493 | Schinway | ||
| Boixel, Oscar | Ward, Mary | 11/24/1855 | VEE | 658 | 183 | |||
| Boizelle, Hypolite Leopold | Fox, Rosanna | 02/16/1864 | VED | 678 | 521 | |||
| Boizelle, Hypolite L. | Fox, Rozanna | 02/16/1864 | VED | 658 | 149 | |||
| Bokelman, John | Winer, Mena (Wilhelmina) | 06/03/1856 | VEB | 658 | 22 | |||
| Bokelman, John | Crumbasch, Johanna | 05/06/1859 | VEE | 678 | 512-513 | |||
| Bokelman, John | Winer, Mena | 06/03/1856 | VEB | 678 | 57-58 | |||
| Bokenfohr, John | Kamgk, Mary | 02/28/1849 | II | VEA | 678 | 420 | ||
| Bokenhold, Rudolph | Mindereissh, Catherine | 01/30/1846 | VI | VCP | 670m | 236 | ||
| Bokler, Patricio | Silva, Josephine Francoise | 11/08/1864 | VEF | 678 | 95-96 | |||
| Bolan, Delsey | Harris, Rudolph | 07/31/1869 | VEC | 678 | 347 | |||
| Bolan, Henry | Eliza, Mary | 12/26/1876 | VEE | 678 | 326 | |||
| Bolan, John | Collins, Aly | Connolly | 06/12/1851 | VEB | 678 | 312-313 | ||
| Boland, James | Robinson, Fannie | 12/10/1862 | VEC | 678 | 399-400 | |||
| Boland, Michel | Kerwin, Jane | 10/25/1848 | VEF | 678 | 195-196 | |||
| Boland, Michael | Welch, Bridget | 01/09/1866 | VEH | 678 | 446-447 | |||
| Boland, Soloman | Frazer, Celestini | Widow | 12/10/1874 | VEC | 678 | 17 | ||
| Bolch, Joseph P. | Hazler, Margrit | 04/11/1857 | VEF | 678 | 258-259 | |||
| Bold, Mose | Reefe, Josephine | 12/31/1878 | VEC | 678 | 283 | |||
| Bolden, Benjamin | _____, Hannah | 12/19/1868 | VEC | 678 | 61 | |||
| Bolden, West | Harrison, Alice | 08/08/1873 | VEB | 678 | 66 | |||
| Bolender, Havie | Habermann, Barbara | 07/18/1860 | VEH | 678 | 75-76 | |||
| Boldevesk, Christoph | Mutsohler, Margaret | 05/03/1876 | VEG | 678 | 123-124 | |||
| Bolding, Alfred | Antonette, Maria | 12/23/1865 | VEB | 678 | 714-715 | |||
| Bolding, Anderson | Adams, Catherina | 08/03/1875 | VEH | 678 | 66 | |||
| Bolding, Henry | Noyes, Julia Ann | 12/23/1872 | VED | 678 | 8 | |||
| Bolding, Simon | McElvine, Rachel | 02/04/1878 | VEB | 678 | 395b | |||
| Boldo, James | DeCarlos, Adelaide | 10/20/1868 | VED | 678 | 426 | |||
| Boldt, Minnz | Bernigrodt, John M. | 12/08/1856 | VEF | 678 | 185 | |||
|
Go to [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
|
To order copies of Justices of the Peace marriage records, your request must be sent by regular mail to the Louisiana Division, New Orleans Public Library, 219 Loyola Ave., New Orleans, LA 70112. Our fee is $2.00 to copy each record. Please send check or money order payable to New Orleans Public Library., and the exact reference(s) from this index. Please limit requests to five records at a time. Please also note that the records indexed here were filmed by the Genealogical Society of Utah and can be obtained from any Mormon Family History Center. This page was made possible by the good work of the New Orleans Volunteer Association (NOVA).
|
| Return to Justices of the Peace Marriage Records
Return to City Archives and Special Collections Home 11/15/2005
|