|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Bolton-Bonny [Back to Grooms' Names: B] [Go to Brides' Names: B] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Bolten, William | Rigan, Rosetta | 5/30/1878 | VEB | 678 | 116 | |||
| Bolton, James | Conlin, Ann | 6/30/1864 | VEH | 678 | 230-231 | |||
| Bolton, John H. | Garrey, Margaret | 5/23/1872 | VEE | 678 | 51-52 | |||
| Bolton, John P. | Morgan, Mary | 6/28/1870 | VED | 678 | 857 | |||
| Bolton, Patrick | Craigh, Catherine | 6/1/1859 | VEB | 678 | 604, 605 | |||
| Bolton, William E. | Cooper, Elizabeth W. | 11/14/1868 | VED | 678 | 451 | |||
| Boltright, Eliza | Jackson, Jordan | 11/9/1869 | VEE | 678 | 11-12 | |||
| Boltz, Joseph | Patterson, Urilda | 11/16/1871 | VED | 678 | 461 | |||
| Bolz, Louis | Klein, Catherina | 7/13/1858 | VEF | 678 | 1152-1153 | |||
| Bolzcrof, Baptist | De Toosh, Mary | 5/24/1875 | VEC | 678 | 179 | |||
| Bomati, Peter | Tocheri, Theresa | 11/26/1876 | VED | 678 | 687-688 | |||
| Bombry, James | Jones, Mary Jane | 2/28/1870 | VEC | 678 | 42 | |||
| Bomee, Pierre | Belhomme, Adelaide | 5/2/1847 | VEE | 678 | 84 | |||
| Bomekardt, Charles | Papp, Maria Ursula | 6/26/1852 | VEC | 678 | 5 | |||
| Bomer, Philip | Scott, Rachael | 4/10/1872 | VEC | 678 | 427 | |||
| Bomester, Johanna | Nelson, Andrew | 11/10/1865 | VEF | 678 | 112-113 | |||
| Bomor, William | Coffy, Mary Ann | 11/26/1853 | VEC | 678 | 328-329 | |||
| Bon, Florentin | Hebert, Cecilia | 5/13/1872 | VED | 658 | 46 | |||
| Bon, Joseph Armand | Lalieuve, Celina | 12/27/1873 | VED | 678 | 536 | |||
| Bon, Octave | Williams, Eliza | 12/27/1873 | VED | 678 | 534 | |||
| Bon, Octave | Blasco, Marie | 10/7/1868 | VEE | 678 | 297-298 | |||
| Bonal, Norfrey I. | Chevam/Chevane/Chevarre, Emma | 3/31/1853 | VED | 678 | 414 | |||
| Bonano, Joseph | Bisemoni, Catharina | 1/6/1870 | VED | 678 | 455 | |||
| Bonano, Nuncio | Loumando, Monica | 7/6/1876 | VEE | 678 | 181-182 | |||
| Bonas, Louis | Surmely, Marguerite | 9/27/1873 | VED | 658 | 69 | |||
| Bonas, Louis | Surmely, Marguerite | 9/27/1873 | VED | 678 | 416 | |||
| Bonaud, Antoine | Barigulupor, Madeline | 5/9/1854 | VEE | 658 | 18 | |||
| Bonaude, Antoine | Bacigalupa, Madeleine | 5/9/1854 | VEE | 658 | 18 | |||
| Bonaut, Vincent | Victor, Louise | 8/21/1856 | VEF | 678 | 110 | |||
| Bonaventure, Vital | Lamarque, Anna | 9/26/1859 | VEE | 678 | 492 | |||
| Bonchaff, Henry | Foulkes, Mary Ann | 5/11/1858 | VEF | 678 | 1074-1075 | |||
| Bonck, John | Renola, C. Regina | 1/15/1863 | VEF | 678 | 184-185 | |||
| Boncourt, M. Labaurie Y. | Laburie, Cecilia G. | 11/26/1872 | VED | 678 | 441 | |||
| Bond, James | Fleckinger, Annie | 9/15/1868 | VED | 678 | 376 | |||
| Bond, Julius | Singleton, Harriett | 10/4/1877 | VEB | 678 | 272b | |||
| Bond, Samuel | Sanford, Mrs. Melinda (Widow) | 1/5/1859 | VEC | 678 | 577-578 | |||
| Bondick, Joseph | Schroeder, Lizzie | 10/21/1880 | VED | 678 | 511 | |||
| Bondurant, Walter Ernest | Walker, Ella Felix (sic) | 12/16/1873 | VED | 678 | 517 | |||
| Bondy, Anthony | Kappell, Magedeline | 2/25/1861 | VEB | 678 | 221-222 | |||
| Bone, Francis | Burshall, Emiline | 1/22/1852 | VEC | 678 | 423 | |||
| Bone, Francis | Burshall, Emiline | 1/22/1852 | VEC | 678 | 423 | |||
| Bone, Francis | Kasa, Louisa | 6/13/1872 | VED | 678 | 735 | |||
| Bone, Francis O. | Martens, Dora | 10/16/1877 | VEB | 678 | 280b | |||
| Bone, Michael | McNulty, Ann | 4/3/1858 | VEB | 678 | 127-128 | |||
| Bone, William D. | Hosch, Caroline | 12/13/1877 | VEG | 678 | 493-494 | |||
| Boneau, Antoine | Bacigalupo, Madeline | 5/9/1854 | VEE | 678 | 261 | |||
| Bonee (Bonne), Louis Philip | Aubert, Palmire | 7/21/1874 | VED | 678 | 815 (799) | |||
| Boner, Charles E. | Littleton, Corrilla | 11/15/1872 | VEB | 678 | 297 | |||
| Boner, George White | Alfred, Clarinda O. | 8/23/1870 | VEG | 678 | 450-451a | |||
| Boner, Harry | Joseph, Caroline | 3/23/1871 | VEB | 678 | 67 | |||
| Bonet, John | Blake, Julia | 12/22/1862 | VEC | 678 | 417-418 | |||
| Bonet, Vincent | Machado, Elizia | 3/16/1868 | VEB | 678 | 241 | |||
| Bonfal, Natal | Clement, Josephine | 4/1/1876 | VEE | 678 | 37-38 | |||
| Bonford, John | McWilliams, Margaret | 5/20/1854 | VEF | 678 | 1228-1229 | |||
| Bongeard, Jacques Francois | Vielet (Tielet), Evelina Clmentine Marie | 2/24/1849 | VEE | 678 | 107 | |||
| Bongnois, Louis | Touche, Bertha | 1/24/1876 | VEC | 658 | 149 | |||
| Bonguois, Louis | Bischop, Anna | 12/4/1856 | VEB | 658 | 42 | |||
| Bonguris, Louis | Bischop, Anna | 12/4/1856 | VEB | 678 | 673-674 | |||
| Bonhage, August | Stuve, Mary | 7/6/1868 | VEC | 678 | 64 | |||
| Bonhagen, Bernard | Ploger, Augusta | 7/25/1862 | VEH | 678 | 21-22 | |||
| Bonhomme, Andre | Barbioto, Rosine | 4/16/1847 | VEE | 678 | 76 | |||
| Bonhomme, Eugene | Narcisse, Antoinette | 7/18/1865 | VED | 678 | 761 | |||
| Bonhomme, John | Brenchle, Mary (widow) | 12/17/1866 | VEE | 678 | 97 | |||
| Bonhomme, John | Brenchle, Mary (Widow) | 12/17/1866 | VEE | 678 | 97 | |||
| Boni, Francois | Laechinski, Bertha | 4/26/1856 | VEF | 678 | 4 | |||
| Bonicare, Jules | Lafferandrie, Amalie | Pichaux | 3/30/1867 | VEE | 678 | 229 | ||
| Bonido, James | Coleman, Patsy | 1/9/1871 | VEG | 678 | 22-23a | |||
| Boniel, M.A. | Ellmann, Paulina | 12/3/1878 | VEC | 678 | 256 | |||
| Bonifacius, Moses | Israel, Goddong | 2/16/1859 | VEC | 678 | 639-640 | |||
| Boniger, Frederick | Amsback, Elizabeth | 7/3/1855 | VEE | 658 | 146 | |||
| Boniger, John | Kolb, Johana | 4/21/1855 | VEF | 678 | 658-659 | |||
| Bonighausen, August | Britten, Mary | 10/1/1853 | VEB | 678 | 524 | |||
| Bonighausen, August | Britten, Mary | 10/1/1853 | VEB | 678 | 524 | |||
| Boning, George | Zoelly, Marie Louise | 6/28/1869 | VEC | 678 | 315 | |||
| Bonis, Marc Frederick | Marionneaux, Marie C. | 10/5/1854 | VEE | 678 | 307 | |||
| Bonis, Robert D. | Wilson, Mary | 8/11/1855 | VEC | 678 | 398-399 | |||
| Bonito, F.A. | Levy, Bertha | 4/10/1874 | VEC | 678 | 273 | |||
| Bonnabel, Alfred | Rappleye, Laura B. | 11/9/1863 | VEC | 678 | 13 | |||
| Bonnaffe, Francis P. | Chabert, Mary Ann | 5/21/1870 | VEE | 658 | 24 | |||
| Bonnaffe, Jean Joseph | Donasteaut, M.C. Angele | 1/8/1848 | VEE | 658 | 107 | |||
| Bonnaffe, Jean Joseph | Donusteaut (Donasteaut), Catherine Aglae | 1/8/1848 | VEE | 678 | 151 | |||
| Bonnaffie, Juliette | Forcade, Joseph F. | 11/23/1878 | VEC | 658 | 219 | |||
| Bonnaffon, Stanislas | Mayer, Lucie | 2/9/1863 | VEF | 678 | 250-251 | |||
| Bonnamaison, Bertrand | Duffy, Mary Sullivan | 2/24/1866 | VEH | 678 | 10-11a | |||
| Bonnamaison, Bertrand | Duffy, Mary Sullivan | 2/24/1866 | VEH | 678 | 11-12 | |||
| Bonnas, Jerimiah | Herrigin, Johannah | 6/11/1850 | VEC | 658 | 139 | |||
| Bonnaveau, Jean B. | Bergmeyer, Therese | 6/22/1854 | VEE | 678 | 287 | |||
| Bonne, Paul | Benoit, Pauline | 2/10/1868 | VED | 678 | 498 | |||
| Bonnecarre, Leon | Gobet, Rose | 7/20/1861 | VEE | 658 | 166 | |||
| Bonnecarre, Leon | Gobet, Rose | 7/21/1861 | VEE | 678 | 284 | |||
| Bonnecarrere, Baptiste | Dartagnan, Antoinette | 4/11/1872 | VED | 658 | 74 | |||
| Bonnecarrere, Baptiste | Dartagnan, Antoinette | 5/29/1851 | VEE | 678 | 246 | |||
| Bonnecarrere, Felix | Massignac, Paul | 8/10/1874 | VED | 678 | 828 | |||
| Bonnecarrere, Jean Marie | Mullet, Georgina | 8/19/1868 | VED | 678 | 343a | |||
| Bonnecaze, Adolphe | Arnoult, Amelie | 2/5/1874 | VED | 678 | 591 | |||
| Bonnecaze, Adolphe | Arnoult, Amelie | 2/5/1874 | VED | 658 | 115 | |||
| Bonnecaze, Jean | Thnorpp, Louise | 9/15/1866 | VED | 658 | 90 | |||
| Bonnecaze, Jean | Kanoppe, Louise | 9/15/1866 | VED | 678 | 392 | |||
| Bonnecaze, Pierre Edouarde | Obeskon, Mrs. Julia Delphanche (Widow of Jean) | 8/2/1855 | VEE | 658 | 155 | |||
| Bonnecaze, Pierre L. | Dolliole, Marie R. | 12/14/1853 | VEE | 678 | 207 | |||
| Bonnegarrere, Felix | Massignac, Paul(e) | 8/10/1874 | VEE | 678 | 828 | |||
| Bonnemaison, Francois | Louise, Marie | 3/7/1865 | VEF | 678 | 293-294 | |||
| Bonnemaison, Pierre | Marselin, Cecile | 5/27/1876 | VEE | 678 | 123-124 | |||
| Bonnemer, Charles Louis | Lorreins, Alexandrine | 5/14/1869 | VED | 678 | 861 | |||
| Bonner, Edward (Widower) | Whartyn, Mary Ann (Widow) | 12/24/1858 | VEC | 678 | 544 | |||
| Bonner, George D. Jr. | Hite, Harriet | 10/22/1878 | VEC | 678 | 226 | |||
| Bonner, James | Melcathy, Ann | 10/29/1866 | VED | 678 | 58 | |||
| Bonner, Patrick | Kernakey, Margret | 2/4/1873 | VEG | 678 | 43-44 | |||
| Bonner, Patrick | Clark, Maria | 9/7/1855 | VEB | 678 | 315-316 | |||
| Bonner, Richard | Foley, Mary | 3/30/1874 | VED | 678 | 668 | |||
| Bonner, Robert | Jones, Mathilda | 7/26/1871 | VEC | 678 | 89 | |||
| Bonnermaison, Pierre Raymond | Gaudon, Emma | 6/10/1880 | VED | 678 | 438 | |||
| Bonnet, Adrien | Steinruck, Aurelei | 6/12/1872 | VEC | 678 | 510 | |||
| Bonnet, David | Kent, Elizabeth | 6/1/1863 | VEB | 678 | 108-109 | |||
| Bonnet, Dominique | Huk, Barbara | 12/22/1864 | VEH | 678 | 438-439a | |||
| Bonnet, Edouard Louis Eugene | Bernard, Marie Louise | 2/15/1855 | VED | 678 | 767 | |||
| Bonnet, Eugene | Desnyyau, Marguarite Augustine | 10/4/1859 | VEE | 658 | 554 | |||
| Bonnet, Francois | Genta, Mrs. Henriette Laborde Driver | 4/23/1860 | VEE | 658 | 43 | |||
| Bonnet, Francois | Diver, Henrite Laborde (Mrs.) | Genta | 4/23/1860 | VEE | 678 | 173 | ||
| Bonnet, Henry D. | Brietenstein, Josephine | 5/10/1865 | VEF | 678 | 371-372 | |||
| Bonnet, Henry D. | Brietenstein, Josephine | 5/10/1865 | VEF | 678 | 371-372 | |||
| Bonnet, Jean | Duco, Marie | 1/4/1862 | VEE | 678 | 382 | |||
| Bonnet, Jean | Ducos, Marie | 1/4/1862 | VEE | 658 | 197 | |||
| Bonnet, John | Garretty, Mary | 10/4/1849 | VEE | 658 | 265 | |||
| Bonnet, Louis | Wherle, Mrs. Cunegonda Spencer | Joseph | 4/15/1854 | VEE | 678 | 366 | ||
| Bonnet, Louis | Nherle, Mrs. Cunegonda Spencer | Joseph | 4/15/1854 | VEE | 658 | 12 | ||
| Bonnet, Louis Bernard | Dupuy, Leonie | 10/1/1878 | VEE | 678 | 388-389 | |||
| Bonnet, Martin | Dumaine, C | Retif | 10/3/1864 | VEE | 678 | 846 | ||
| Bonnet, Pierre Auguste | Bernard, Marie Delphine | 2/12/1855 | VED | 678 | 764 | |||
| Bonnett, Laurent | Cas, Henrette | 5/6/1851 | VEE | 678 | 239 | |||
| Bonneu, Jean | Boneard, Felicie | 8/12/1858 | VEE | 658 | 438 | |||
| Bonneu, Jean | Boneard, Felicie | 8/12/1858 | VEE | 658 | 438 | |||
| Bonnevac, M.M. | Dalche, F.A. | 10/3/1868 | VEE | 678 | 291-292 | |||
| Bonneval, Alexandre | Avegno, Marie C. | 5/25/1853 | VEE | 678 | 144 | |||
| Bonneval, Alfred Joseph | Gonzales, Marie Angela | 9/9/1873 | VEE | 678 | 333-334 | |||
| Bonneval, Charles Henry | Lamorandrir, Marie Louvignia | 12/16/1859 | VED | 678 | 221 | |||
| Bonneval, Hypolite Rodolphe | Alliendez, Josephine | 3/25/1854 | VED | 678 | 605 | |||
| Bonney, A.D. | Smith, Mrs. Annette | 8/26/1869 | VEB | 678 | 176 | |||
| Bonney, Alexander | Smith, Mrs. Annette | 8/26/1869 | VEA | 658p | 9 | |||
| Bonnhandt, Charles | Popp, Mary Wherita | 7/26/1852 | VEB | 658 | 165 | |||
| Bonniface, Jean | Falsgrave, Maria | 7/12/1848 | VEE | 678 | 23 | |||
| Bonnin, Manuel | Humberg, Louise | 8/15/1862 | VEF | 678 | 207-208 | |||
| Bonnom, Lawrence | Bonnom, Mary | 11/21/1873 | VEE | 678 | 451-452 | |||
| Bonnot, Andre | Roussel, Josephine Marguerite | 3/17/1847 | VEE | 678 | 68 | |||
| Bonnot, P.L. | Piccou (Picous), Celestine | 6/22/1857 | VEB | 658 | 75 | |||
| Bonnot, P.L. | Piccou, Celestine | 6/22/1857 | VEB | 678 | 743-744 | |||
| Bonnt, Joseph | Paris, Amelie | 2/21/1866 | VEF | 678 | 388-389 | |||
| Bonny, J.L. | Allard, Adelaide Ernestine | 4/17/1851 | VEE | 678 | 229 | |||
|
Go to [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
|
To order copies of Justices of the Peace marriage records, your request must be sent by regular mail to the Louisiana Division, New Orleans Public Library, 219 Loyola Ave., New Orleans, LA 70112. Our fee is $2.00 to copy each record. Please send check or money order payable to New Orleans Public Library., and the exact reference(s) from this index. Please limit requests to five records at a time. Please also note that the records indexed here were filmed by the Genealogical Society of Utah and can be obtained from any Mormon Family History Center.
|
| Return to Justices of the Peace Marriage Records
Return to City Archives and Special Collections Home Added 1/7/2010
|