|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Bono-Boze [Back to Grooms' Names: B] [Go to Brides' Names: B] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Bono, Bernard | Durban, Jeanne | 12/9/1868 | VED | 658 | 160 | |||
| Bono, Bernard | Durban, Jeanne | 12/9/1868 | VED | 678 | 508 | |||
| Bonoma, Salvador | D'Antoni, Maria Anna | 1/15/1869 | VED | 678 | 595 | |||
| Bonomo, Antonio | Ludning, Valle | 2/10/1868 | VED | 678 | 500 | |||
| Bonomo, Antonio | Fegets, Elizabeth | 8/26/1867 | VED | 678 | 164 | |||
| Bonomo, Eliza | Celio, Pascal | 6/18/1875 | VED | 678 | 245-245a | |||
| Bonowitz, Jacob | Plopest, Magdelena | 5/29/1849 | II | VEA | 678 | 290 | ||
| Bonpain, Antoine | Gachassin, Anna | 5/1/1868 | VEE | 678 | 237 | |||
| Bonpain, Antoine | Erhardt, Maria A. | 6/6/1866 | VEF | 678 | 255-256 | |||
| Bonquois, Louis | Touche, Bertha | 1/24/1876 | VEC | 678 | 398 | |||
| Bonsegneur, Clemence | Bonseigneur, Virgile | 5/19/1862 | VED | 678 | 345 | |||
| Bonseigneur, Joseph | Wilz, Marie A.S. | 10/18/1858 | VED | 678 | 732 | |||
| Bonseigneur, Joseph N. (F.M.C.) | Blanchard, Marie (F.W.C.) | 11/16/1848 | VEC | 678 | 188-189 | |||
| Bonseigneur, Paul | Cousin, Marie Emily | 5/5/1869 | VED | 678 | 842 | |||
| Bonshab, Frank | Balize, Magdeleine | Schuckardt | 11/10/1868 | VED | 678 | 448 | ||
| Bonshab, Frank | Balize, Magdeleine | Schuckardt | 11/10/1868 | VED | 658 | 149 | ||
| Bonsigneur, Henry | Glandin, Odalie M.R. | 2/11/1871 | VEB | 678 | 28 | |||
| Bonstein, Philip | Asch, Rosa | 5/12/1866 | VEE | 678 | 664 | |||
| Bonta, Frank | Divincensio, Rosa | 3/7/1878 | VED | 678 | 413 | |||
| Bontemps, Joseph | Caroll, Mary Ann | 5/31/1847 | VEE | 678 | 96 | |||
| Bontemps, Joseph | Caroll, Mary (late Bontemps) | 2/26/1859 | VEC | 678 | 659-660 | |||
| Boochmiller, John | Stocklin, Mary Ursuline | 7/10/1854 | II | VEA | 678 | 226 | ||
| Booker, H.A. | Smith, B.D. | 1/7/1878 | VEB | 678 | 356b | check microfilm | ||
| Bookter, Edward | Johnson, Martha | 1/18/1872 | VEB | 678 | 448 | |||
| Boom, Joseph A. | Donohue, Mary | Smith | 4/26/1855 | VEB | 678 | 319-320 | ||
| Boon, John Adam | Koreez, Mary | 2/28/1852 | VEB | 678 | 1-2 | Book 31 | ||
| Boone, Joseph | Adams, Mrs. Martha | 2/25/1868 | VEC | 658 | 96 | |||
| Boone, Joseph | Adams, Mrs. Martha | 2/25/1868 | VEC | 678 | 119-120 | |||
| Boone, Lemuel | Malumpe, Margaret | 1/3/1861 | VEB | 678 | 21-22 | |||
| Boone, Louis M. | DesFarden, Denise | 1/9/1878 | VEC | 678 | 17 | |||
| Boone, Louis M. | DesZarden, Denise | 1/9/1878 | VEC | 658 | 193 | |||
| Boos, John | Troerty, Elgnest | 5/18/1868 | VED | 678 | 166 | |||
| Boos, Paul F. | Wagner, Caroline | 2/12/1870 | VEC | 678 | 520 | |||
| Boos, William | Blank, Esha | 6/13/1871 | VEB | 678 | 189 | |||
| Booth, Edward | Halloran, Helena | 3/6/1851 | VEB | 678 | 439-440 | |||
| Booth, George | Toney, Margaret | 3/15/1859 | VEC | 678 | 679-680 | |||
| Booth, George | Hoffman, Caroline | 2/28/1871 | VEB | 678 | 45 | |||
| Booth, John | Mullen, Ellen | 8/19/1848 | VEB | 678 | 163-164 | |||
| Booth, John | Harris, Addie | 7/3/1880 | VED | 678 | 459 | |||
| Booth, John | Finnegan, Julia | 4/21/1854 | VEB | 678 | 217-218 | |||
| Booth, John | Gillmore, Sarah Elizabeth | 3/8/1858 | VEC | 678 | 60-61 | |||
| Booth, Joseph | Johnson, Pauline | 12/24/1874 | VEE | 678 | 477-478 | |||
| Booth, M.R. | Develin, Emma C. | 4/6/1865 | VEH | 678 | 38-39a | |||
| Booth, Moses | Elby, Jane (Widow) | 8/20/1877 | VED | 678 | 228 | |||
| Booth, Thomas | Fauherst, Maria | 1/30/1856 | VEC | 678 | 702-703 | |||
| Boothe, Catherine | Lyons, Pat | 3/27/1855 | VEB | 678 | 137-138 | |||
| Boovel, Joseph | Degare, Catherine | 3/4/1851 | VEB | 678 | 431-432 | |||
| Bopp, Bernard | Ferrier, Anna | 2/11/1861 | VEH | 678 | 371-372 | |||
| Bopp, Jacob | Brown, Maria | 6/21/1852 | VEC | 678 | 629 | |||
| Bopp, Jacob | Billhart, Rosalie | 1/3/1861 | VEH | 678 | 297-298 | |||
| Bopp, Jacob | Brown, Maria | 6/21/1852 | VEC | 678 | 629 | |||
| Bopp, Jacob | Brown, Maria | 6/21/1852 | VEC | 658 | 63 | |||
| Bopp, Jacob | Brown, Maria | 6/21/1852 | VEC | 658 | 63 | |||
| Bopp, Matheus | Mettinghausen, C. | 2/23/1856 | VEB | 678 | 479-480 | |||
| Borbach, Francis | Knauspe, Catharine | Longknecker | 10/21/1848 | VEB | 678 | 273-274 | ||
| Borcherding, Frederic | Mohlenhoff, Anna Mary | 2/9/1859 | VEB | 678 | 234-235 | |||
| Borchers, John Frederick | Veterman, Grietje A.C. | 2/24/1874 | VEC | 678 | 223 | |||
| Borches, Christ | Mehlman, Lisetta | 11/25/1865 | VEF | 678 | 160-161 | |||
| Bordas, Louis | Williams, Sarah | 1/14/1878 | VED | 658 | 87 | |||
| Bordas, Louis | Williams, Sarah | 1/14/1878 | VED | 678 | 346 | |||
| Bordas, Mateo | Pelanne, Leocadie | 5/29/1877 | VEE | 678 | 216-217 | |||
| Borde, Jacques | Caubere, Marie | 9/29/1866 | VED | 658 | 94 | |||
| Borde, Jacques | Caubere, Marie | 9/29/1866 | VED | 678 | 422 | |||
| Borde, Joachim (Dr.) | Urquart, Georgina | 12/20/1865 | VEE | 678 | 436 | |||
| Bordelois, Ernest | Commagere, Anthonia Atenaise | Lambert | 8/16/1871 | VED | 678 | 344 | ||
| Bordelon, Joseph | Emerson, Frances M. | 1/22/1868 | VEE | 678 | 126 | |||
| Borden, Henry | Monier, Annie | 11/30/1878 | VEC | 678 | 253 | |||
| Borden, Joseph D. | Pierce, Rebecca B. | 2/11/1880 | VEC | 678 | 624 | |||
| Bordenave, Andre | Minassom, Regina | Bassile | 7/25/1867 | VEB | 678 | 438 | ||
| Bordenave, Felix | Pedelahore, Eugenie | 10/6/1866 | VED | 678 | 19 | |||
| Bordenave, Francois | Campbell, Josephine | 2/7/1859 | VEF | 678 | 1570-1571 | |||
| Bordenave, Francois | Campbell, Josephine | 2/7/1859 | VEF | 678 | 1570-1571 | |||
| Bordenave, Jean | Ingles, Mary | 5/24/1866 | VEF | 678 | 221-222 | |||
| Bordenave, Manuel | Perez, Marie C. | 7/6/1872 | VEE | 678 | 95-96 | |||
| Bordenham, Herman | Unis, Hennetra | 5/30/1853 | VEB | 678 | 44 | |||
| Border (Bode), Frederick | Huskey, Sophia | 8/28/1866 | VEB | 678 | 461 | |||
| Border, Shepard | Wright, Cerilda | 3/3/1870 | VEC | 678 | 52 | |||
| Bordes, Bertrum | Simon, Louise | 11/17/1853 | VEE | 678 | 198 | |||
| Bordes, Dominique (Dominigue) | Defes, Marie | 2/4/1875 | VEE | 678 | 559-560 | |||
| Bordes, Firmin | Delord, Amelie | 8/26/1871 | VED | 658 | 220 | |||
| Bordes, Firmin | Biscontau, Marie | 10/9/1878 | VED | 658 | 141 | |||
| Bordes, Firmin | Biscontau, Melle Marie | 10/9/1878 | VED | 678 | 566 | |||
| Bordes, Francois | O'Callahan, Catharine Mary | 10/11/1860 | VEH | 678 | 181-182 | |||
| Bordes, Guillame | VEE | 658 | 118 | Deceased husband of Mrs. Marie Josephine Dragon Pinaud | ||||
| Bordes, Jean | Sonet, Margeret | 4/10/1869 | VED | 678 | 778 | |||
| Bordes, Jean | Hopkins, Mrs. Ann | 7/1/1872 | VED | 678 | 752 | |||
| Bordes, Jean | Buffalon, Maria | 4/11/1868 | VEB | 678 | 262 | |||
| Bordes, Jean | Buffalon, Maria | 4/11/1868 | VEB | 678 | 262 | |||
| Bordes, Jean | Reau, Jeanne | 4/9/1855 | VEF | 678 | 622-623 | |||
| Bordes, Jean Jacque | Puissegur, Marie | 4/20/1861 | VEE | 678 | 211 | |||
| Bordes, Joseph | Barrere, Josephine | 9/30/1859 | VED | 678 | 156 | |||
| Bordes, Justin | Florant, Mary | 3/15/1862 | VEF | 678 | 738-739 | |||
| Bordes, Louis | Bordes, Marie Jeanne | 2/13/1874 | VED | 658 | 119 | |||
| Bordes, Louis | Bordes, Marie Jeanne | 2/13/1874 | VED | 678 | 600 | |||
| Bordes, Louis | Bordes, Marie Jeanne | 2/13/1874 | VED | 678 | 600 | |||
| Bordes, Louis | Bordes, Marie Jeanne | 2/13/1874 | VED | 658 | 119 | |||
| Bordman, Charles | Armstrong, Mary | 11/9/1868 | VEB | 678 | 186 | |||
| Bordman, Charles | Armstrong, Mary | 11/13/1868 | VEA | 658p | 294 | J.E. Smedes, Minister | ||
| Borduzat, Jean A. | White, Lucie | 1/2/1869 | VED | 678 | 566 | |||
| Borduzat, Jean Arthur | Druilhet, Marguerite H. | Gill | 5/16/1877 | VED | 678 | 145 | ||
| Bore, Jean | Courtade, Marie | 8/31/1855 | VEE | 658 | 157, 160 | |||
| Boree, Anatole Louis | Lavilotte (Loureotte), Josephine | 12/29/1851 | VED | 678 | 159 | |||
| Borehers, Henry | Smith, Mary | 5/16/1854 | VEB | 678 | 454-455 | |||
| Borell, Joseph | Beax, Mary | 3/12/1870 | VEC | 678 | 67 | |||
| Borenhorst, Cornelius | Metzger, Elizabeth | 3/29/1856 | VED | 678 | 99 | |||
| Bores, Michel | Somme, Angelique | 2/9/1877 | VEE | 678 | 40-41 | |||
| Borey, Charles | Miller, Mary | 7/3/1866 | VEF | 678 | 309-310 | |||
| Borey, Hypolite | Miller, Elisabeth | 8/31/1871 | VED | 658 | 222 | |||
| Borg, Gerald | Pactmiller, Cathrine | 7/11/1851 | VEB | 678 | 396-397 | |||
| Borg, Tetter | Hesse, Francisca L.E. | 4/11/1854 | VEF | 678 | 1106-1107 | |||
| Borge, James | Campand, Louisa | 1/11/1861 | VEF | 678 | 663-664 | |||
| Borge, James | Campand, Louisa | 1/11/1861 | VEF | 678 | 663-664 | |||
| Borge, James | Mulby, Ann | 11/11/1856 | VED | 678 | 206 | |||
| Borges, G.M. | Rabel, Annie | 5/31/1872 | VED | 678 | 719 | |||
| Borges, Manuel | Christenson, Mary | 10/29/1873 | VED | 678 | 457 | |||
| Borgstead, Henry | II | VEA | 678 | 504 | deceased husband of Catherine Borgstead | |||
| Borgstede, George W. | Harman, Mary | 6/1/1870 | VEG | 678 | 354-355 | |||
| Borgstede, John R. | Bloecher, Margarett | 8/14/1869 | VEG | 678 | 84-85a | |||
| Borie, Jean P. | Soulant, Rose | Saldant | 7/16/1877 | VED | 678 | 206 | ||
| Borie, Jean Pierre | Soulant, Rose | Saldant | 7/16/1877 | VED | 658 | 45 | ||
| Boring, George W. | O'Conner, Catherine | 11/22/1866 | VED | 678 | 119 | |||
| Bork, August Friedrich Wilhelm | Machgan, Theresa | 12/1/1869 | VEG | 678 | 198-199a | |||
| Borman, A. | Moorehouse, M.E. | 6/13/1871 | VEC | 678 | 26 | see film for genders | ||
| Borman, Bernard | Stolten, Elisabeth | 6/29/1870 | VED | 678 | 859 | |||
| Borman, H.D. | Ballasens, Augusta Williamine Antonia | 10/28/1858 | VEE | 678 | 153 | |||
| Borman, Henry | Albers, Mary Ann | 1/31/1856 | VEB | 678 | 375-376 | |||
| Born, Adam | Hahn, Charlotta | 11/6/1845 | VI | VCP | 670m | 200 | ||
| Born, Charles H. | Brugia, Augustine | 1/11/1875 | VEB | 678 | 497 | |||
| Born, Charles H. | Brugia, Augustine | 1/11/1875 | VEB | 678 | 497 | |||
| Born, George | Kuntz, Catharine | 4/14/1859 | VEB | 678 | 438-439 | |||
| Born, James | Beck, Catherine | 7/30/1878 | VEB | 678 | 174 | |||
| Born, John | Rousseau, Antoinette Minnie | 9/1/1879 | VEC | 678 | 481 | |||
| Born, John | Welsh, Ann | 2/2/1863 | VEF | 678 | 224-225 | |||
| Born, Paul | Scip, Catharine | 8/8/1848 | VEB | 678 | 135-136 | |||
| Borne, Adam | Boubel, Louisa | 4/21/1856 | VEB | 678 | 775-776 | |||
| Borne, Adam | Boubel, Louisa | 4/21/1856 | VEB | 678 | 775-776 | |||
| Borne, Benjamin | Lecompt, Marie | 1/29/1857 | VEF | 678 | 58-59 | |||
| Borne, Jacob | Rice, Mary | 8/2/1854 | II | VEA | 678 | 244 | ||
| Borne, Pierre Ernest | Schexnaydre, Marie Elizia | 2/28/1878 | VED | 658 | 92 | |||
| Borne, Pierre Ernest | Schexnaydre, Marie E. | 2/20/1878 | VED | 678 | 390 | |||
| Borne, Rene | Roussell, Felicie | 2/14/1878 | VED | 678 | 389 | |||
| Bornet, Charles | Berger, Emilie | 9/8/1859 | VEE | 658 | 544 | |||
| Bornet, Charles | Dutuit, Luciene M. | 4/14/1853 | VEE | 678 | 127 | |||
| Bornet, Charles | Berger, Emilie | Lacoste | 9/8/1859 | VEE | 678 | 481 | ||
| Bornet, Charles | Berger, Emilie | Lacoste | 9/8/1859 | VEE | 658 | 537 | ||
| Bornet, Charles Etienne | Dutuit, Lucienne M. | 4/14/1853 | VEE | 658 | 322 | |||
| Bornet, Francois D.N. | Desplanguez, Marie L. C'Dyhermandy | 5/26/1853 | VED | 658 | 86 | |||
| Bornholdt, Peter | Nolan, Bridget | 1/22/1857 | VED | 678 | 269 | |||
| Bornhordt, Peter | Schephearth, Anna Catharina | 5/5/1849 | VEE | 678 | 148 | |||
| Bornhorst, George | Reiss, Emily | 12/8/1856 | VEF | 678 | 186 | |||
| Borni, George | Bolmann, Augustine | 10/5/1846 | VEE | 678 | 21 | No. 81 | ||
| Borni, George | Kohler, Marianne | 11/28/1854 | VEE | 678 | 325 | |||
| Borni, George | Kohler, Marriane | 11/28/1854 | VEE | 658 | 86 | |||
| Borni, George | Bolmann, Augustine | 10/5/1846 | VEE | 678 | 21 | No. 81 | ||
| Borni, George | Kohler, Mariane | 11/28/1854 | VEE | 658 | 86 | |||
| Bornine, Jasper | Hines, Mary | 6/20/1864 | VEC | 678 | 181 | |||
| Borno, Francois | Alfred, Angele | 1/9/1859 | VEF | 678 | 1458-1459 | |||
| Bornor, Henry F. | Burtin, Francoise | 11/26/1850 | VEE | 678 | 165 | |||
| Bornor, Henry F. | Burtin, Francoise | 11/26/1850 | VEE | 678 | 165 | |||
| Bornos, Henry | VEE | 658 | 177 | Deceased husband of Mrs. Francise Burtin Pinchon | ||||
| Bornot, Henry Frederick | Burtin, Francoise | 11/26/1850 | VEE | 658 | 87 | |||
| Bornot, Henry Frederick | Burtin, Francoise | 11/26/1850 | VEE | 658 | 87 | |||
| Bornstein, Adolphe | Menges, Sarah | 5/7/1863 | VEC | 678 | 628-629 | |||
| Boroff, Cornelius C. | Wright, Mary E. C. | 8/22/1860 | VEB | 678 | 666-667 | |||
| Borowski, Henry | Robertson, Mary | 5/25/1867 | VED | 678 | 4 | |||
| Borris, Louis | Anderson, Mary | 12/8/1869 | VED | 678 | 373 | |||
| Borron, W.G. | Gaffney, Fanny A. | 5/12/1863 | VEC | 678 | 640-641 | |||
| Borrows, Edward | Ward. Kate | 4/13/1878 | VEC | 658 | 200 | |||
| Borrows, Joseph W. | McCormick, Mrs. Margaret Cheevers (widow) | 1/27/1874 | VED | 678 | 576 | |||
| Borthen, Peter | Jobin, Julia | 10/18/1875 | VEC | 658 | 142 | |||
| Borton, Joseph | Doherty, Mary | 4/5/1859 | VEB | 678 | 412-413 | |||
| Bortr, John | Levi, Barbara | 11/30/1846 | II | VEA | 678 | 17 | ||
| Borus, Martin | Stefanie, Margaretta | 4/13/1868 | VEG | 678 | 559-560a | |||
| Borx, Oscar | Champelain, Mrs. Mary Ward (Divorced wife of P-L) | 11/24/1855 | VEE | 658 | 186 | |||
| Borzone, John A. | O'Leary, Anna Bella | 10/21/1872 | VEE | 678 | 263-264 | |||
| Borzone, Joseph | Long, Theresa | 12/22/1870 | VED | 658 | 145 | |||
| Bos, Peter | VED | 678 | 230 | Deceased husband of Mrs. Philipine Hazer Bos Blind | ||||
| Bosarge, Andrew | Levis, Adele | 1/29/1876 | VED | 678 | 77-78 | |||
| Bosazza, Pierre | Gallo, Margurette | 6/21/1869 | VED | 678 | 47 | |||
| Bosch, Friedrich | Douglas, Georgiana | 4/21/1874 | VEE | 678 | 131-132 | |||
| Bosch, John F. | Brohn, Dorothea | 9/1/1860 | VEF | 678 | 403-404 | |||
| Bosch, John F. | Brohn, Dorothea | 9/1/1860 | VEF | 678 | 403-404 | |||
| Bosch, Jose | Banulese, Juana | 4/24/1854 | VEF | 678 | 1162-1163 | |||
| Bosch, Mathew Conrad | Frank, Anna Elizabeth | 4/9/1867 | VEB | 678 | 260 | |||
| Bosch, Peter D. | Ostermann, Wilhelmina | 7/27/1858 | VEB | 678 | 349-350 | |||
| Bosch, Peter Dedrick | Bounhard, C.F.C. | 11/26/1853 | VEF | 678 | 744-745 | |||
| Bosch, Peter Dedrick | Bounhard, C.F.D. | 11/26/1853 | VEF | 678 | 744-745 | |||
| Boschert, Xavier | Messner, Magdalena | 11/25/1856 | VEB | 678 | 647-648 | |||
| Bosier, Armand (f.m.c.) | Taylor, Louisa (f.w.c.) | 4/30/1860 | VEE | 678 | 186 | |||
| Bosier, St. Ang Jahn | Burke, M.W. | 11/21/1868 | VEB | 678 | 205 | see film for gender | ||
| Bosier, St. Ange Jahn | Burke, M.W. | 11/21/1868 | VEB | 678 | 205 | check film for gender | ||
| Bosio, John B. | Stoles, Rosa | 2/24/1868 | VED | 678 | 548 | |||
| Bosley, A.E. | Shilstone, Henrietta | 10/30/1871 | VEB | 678 | 349 | |||
| Bosni, Louis | Claus, Magdeleine | 2/26/1847 | VEE | 678 | 62 | |||
| Boso, Vincente Chulby | Lucien, Marie M. | 11/12/1866 | VED | 678 | 91 | |||
| Bosq, Jean | Derrey, Marie | 5/8/1851 | VEE | 658 | 138 | |||
| Bosque, Agenor | Abarigny, Armantine | 5/14/1864 | VEE | 678r | 23 | |||
| Bosque, Anagenor | Marigny, Armantine | 5/14/1864 | VEE | 658 | 265 | |||
| Bosque, Anagenord | Marigny, Armantine | 5/14/1864 | VEE | 678 | 741 | |||
| Bosque, Jean | Derrey, Marie | 5/8/1851 | VEE | 678 | 240 | |||
| Bosque, Juan | del Nodal, Rosario | 4/24/1873 | VED | 678 | 226 | |||
| Bosque, Theophile | Mancivet, Virginie | 7/25/1849 | VEE | 678 | 183 | |||
| Boss, Ambroise | Weisl, Clara | 10/12/1864 | VEE | 678 | 856 | |||
| Boss, Godfred | Rank, Mary | 11/26/1864 | VEE | 678 | 906 | |||
| Boss, Henry | Brewer, Emma | 12/3/1877 | VEB | 678 | 311b | |||
| Boss, Henry | Brewer, Emma | 12/3/1877 | VEB | 678 | 311b | |||
| Boss, John | Holderith, Clara | 5/9/1877 | VEC | 678 | 818 | |||
| Boss, Joseph | Faub, Amantine | 11/21/1869 | VED | 678 | 401 | |||
| Boss, Philipp | Ehfrig, Marguerite | 4/10/1858 | VEF | 678 | 992-993 | |||
| Bossa, Charles | Yurstad, Margarett | 10/18/1859 | VEF | 678 | 344-345 | |||
| Bossa, F.J. | Anderson, Jinette | 3/29/1853 | VEF | 678 | 202-203 | |||
| Bossa, John Henry | Lenker, Eliza | 4/29/1858 | VEF | 678 | 1054-1055 | |||
| Bosse, Carl | Dienu, Henrietta | 9/26/1862 | VEH | 678 | 197-198a | |||
| Bosse, Carl Frederick | Martin, Mary | 2/14/1863 | VEH | 678 | 489-490a | |||
| Bosse, Charles | Couhnen, Ferdenadina | 4/2/1845 | VI | VCP | 670m | 156 | ||
| Bosse, Charles | Moeller, Anne Marie | 1/16/1864 | VEE | 678 | 657 | |||
| Bosse, Charles | Moeller, Anne Marie | 1/23/1864 | VEE | 658 | 251 | |||
| Bosse, Edward Charles | McClelend, Catherine Josephine | 11/8/1879 | VEE | 678 | 455-456 | |||
| Bosse, Henry | Nieman, Cathrine | 10/1/1857 | VEF | 678 | 598-599 | |||
| Bosses, Guillaume | Burere, Justine | 7/9/1876 | VED | 658 | 139 | |||
| Bosses, Guillaume | Burere, Justine | 7/9/1876 | VED | 678 | 385-386 | |||
| Bosses, Guillaume | Burere, Justine | 6/9/1876 | VED | 678 | 385-386 | |||
| Bossetti, Ulysses | Holland, Louise | 4/15/1875 | VED | 678 | 164-164a | |||
| Bossevan, Edward (Col.) | Foster, Mary (Col.) | 6/8/1864 | VEB | 678 | 130-131 | |||
| Bossey, George | Williamson, Hinette | 2/14/1876 | VEG | 678 | 79-80 | |||
| Bossier, Placide | Christiere, Marie T. | 5/4/1864 | VEF | 678 | 376-377 | |||
| Bossier, Washington | Robenson, Jane | 10/22/1867 | VED | 678 | 264 | |||
| Bossine, Francois | Sauvinet, Argentine | 9/5/1866 | VEF | 678 | 425-426 | |||
| Bosson, Frederick | Bruns, Carolina | 4/27/1853 | VEE | 658 | 328 | |||
| Bosson, Frederick | Bruns, Carolina | 4/27/1853 | VEE | 678 | 132 | |||
| Bosson, Frederick | Bruns, Carolina | 4/27/1853 | VEE | 678 | 132 | |||
| Bosson, Frederick | Bruns, Carolina | 4/27/1853 | VEE | 658 | 328 | |||
| Bosstick, William | McKale, Julia | 11/29/1864 | VEH | 678 | 410-411a | Application marked "returned" | ||
| Boster, Charles | Rack, Eliza | 12/18/1854 | VEF | 678 | 348-349 | |||
| Bosthencei, Giovani | Monaghan, Mary | Irwin | 8/15/1855 | VEB | 678 | 247-248 | ||
| Bosthencei, Giovani | Monaghan, Mary | Irwin | 8/15/1855 | VEB | 678 | 247-248 | ||
| Bosthick, Thomas | Tyree, Olivia J. | 2/21/1877 | VEB | 678 | 50b | |||
| Bosthnen, Charles | Golly, Theresa | 6/2/1877 | VEB | 678 | 157b | |||
| Bostick, E.H. | Moore, Kate B. | 12/5/1860 | VEB | 678 | 952-953 | |||
| Bostick, John E. | Marshall, Mary A. | 9/30/1870 | VEC | 678 | 281 | |||
| Bostick, L.J. | Pierce, W.N. | 4/26/1869 | VEA | 658p | 91 | check film for gender | ||
| Boston, Frank | Gregoire, Mathilde | 6/5/1875 | VEC | 678 | 189 | |||
| Boston, Frank | Colon, Julia | 4/8/1867 | VEB | 678 | 258 | |||
| Boston, Henry | Linen, Louisia | 10/27/1866 | VEB | 678 | 577 | |||
| Bostrick, Charly H. | Shelton, Nancy | 5/17/1848 | VEC | 678 | 406-407 | |||
| Bostwick, L.J. | Pierce, W.H. | 4/26/1869 | VEB | 678 | 474 | check film for gender | ||
| Bostwick, W.H. | Menney, Sarah | 2/21/1876 | VEB | 678 | 298 | |||
| Bosuttil, Joseph | Poole, Kate | 12/25/1877 | VEC | 678 | 1 | |||
| Boswell, Gustave | Labau, Ernestine | 1/24/1874 | VEE | 678 | 1-2 | |||
| Boswell, Thomas | Dubois, Selina | 8/29/1873 | VEC | 678 | 8 | |||
| Boswell, Thomas | Allen, L. | 10/7/1868 | VEB | 678 | 142 | |||
| Boswell, Thomas | Allen, Leutrise | 10/8/1868 | VEA | 658p | 324 | Reverand H. Green | ||
| Boswell, Tyler C. | Davis, Georgiana | 11/28/1858 | VEB | 678 | 56-57 | |||
| Boswell, Tyler C. | Davis, Georgiana | 11/30/1854 | VEC | 658 | 89 | |||
| Bosworth, Millard | Moore, Lucy | 3/29/1875 | VEB | 678 | 570 | |||
| Bosworth, William | Bartens, Mary Louisa | 12/30/1854 | VED | 678 | 750 | |||
| Bota, George | VEE | 658 | 82 | Deceased husband of Mrs. Francisca Quirind Cadauff | ||||
| Botcher, John | Meyer, Sophie | 4/10/1871 | VEC | 678 | 548 | |||
| Botello, Manuel | Lebrun, Marie A. | 11/14/1864 | VEE | 678 | 891 | |||
| Boten, L. | Jackson, Julia | 5/11/1878 | VEC | 678 | 131 | |||
| Bothe | Hoffman, Carolina | 9/11/1850 | VEE | 678 | 138 | |||
| Bothe, Charles A. | Weber, Kate | 2/24/1870 | VEC | 678 | 35 | |||
| Bothe, Charles Jr. | Sturmer, Caroline E. | 3/14/1877 | VED | 678 | 72 | |||
| Bothiat, Felin | Cachot, Ellen | 5/5/1863 | VEE | 678 | 549 | |||
| Bothiat, Felin | Cachot, Ellen | 5/5/1863 | VEE | 678 | 549 | |||
| Bothick, James W. | Smith, Sarah | 10/3/1877 | VEB | 678 | 271b | |||
| Bothick, James W. | Smith, Cora C. | 3/13/1873 | VEC | 678 | 172 | |||
| Bothick, T. Thomas | Delaney, Mrs. Alice (widow) | 10/13/1865 | VED | 678 | 807 | |||
| Bothick, William Henry | Duffy, Charlotte Amanda | 5/17/1871 | VEC | 678 | 612 | |||
| Bothman, William | McKnight, Agnes | 4/6/1878 | VEE | 678 | 136-137 | |||
| Bothner, Christian | Edelman, Elizabeth | 12/19/1849 | II | VEA | 678 | 742 | ||
| Bothright, Robert | Howell, Liza | 2/10/1866 | VEF | 678 | 360-361 | |||
| Botman, Henry | Hauschild, Eva | 5/1/1880 | VEE | 678 | 127-128 | |||
| Botogist, Victor | Paulin, Pauline | 3/21/1868 | VED | 678 | 37 | |||
| Botrack, Solomon | Taylor, Fanny | 5/12/1866 | VEF | 678 | 179-180 | |||
| Botsay, Paul | Waller, Maria Louisia | 1/15/1853 | VEE | 658 | 303 | |||
| Bott, Andree | Corot, Marie | 10/12/1867 | VED | 658 | 34 | |||
| Bott, Andree | Corot, Marie | 10/12/1867 | VED | 678 | 240 | |||
| Bott, Louis | Jacques, Theresa | 3/29/1855 | VEF | 678 | 602-603 | |||
| Bottcher, Louis | Metzger, Catherine | 10/25/1856 | VEF | 678 | 151 | |||
| Bottcher, Louis | Hiens, Stephanie (widow) | 8/6/1859 | VEF | 678 | 218-219 | |||
| Bottleberger (?), Conrad | Strausner, Margaret | 3/23/1857 | VEH | 678 | 429 | |||
| Bottman, Joseph | Picket, Elizabeth | 4/28/1866 | VEF | 678 | 125-126 | |||
| Bottner, Jodile | Jackson, Celine | 8/3/1871 | VEG | 678 | 354-355 | |||
| Botto, Francisco | Rabage, Selina | 12/5/1863 | VEE | 678 | 624 | |||
| Botto, Francisco | Rabage, Selina | Barhurz | 12/5/1863 | VEE | 658 | 585 | ||
| Botto, Jerome | Cini, Enrichetta | 3/18/1859 | VEE | 678 | 340 | |||
| Botto, Jerome | Graffino, Madaleina | 3/1/1860 | VEE | 678 | 117 | |||
| Botto, Louis | Donder, Theresa | 2/23/1859 | VEE | 658 | 490 | |||
| Botto, Louis | Donder, Theresa | Casar | 2/23/1859 | VEE | 658 | 479 | ||
| Botto, Louis | Donder, Theresa | Casas | 2/23/1859 | VEE | 678 | 314 | ||
| Botton, Louis | Engbert, Joana | 4/13/1872 | VED | 678 | 646 | |||
| Boturier, Francois | Lieby, Louise | 2/28/1860 | VEE | 678 | 114 | |||
| Botz, Carl | Humpke, Eliza Christine | 5/31/1861 | VED | 678 | 156 | |||
| Botz, Herman | Moritz, Betty | 8/3/1861 | VED | 678 | 187 | |||
| Botzung, Jacob | Bennius, Catherine | 2/16/1870 | VED | 678 | 559 | |||
