|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Bra-Bri [Back to Grooms' Names: B] [Go to Brides' Names: B] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Brabazon, I.M. | Rose, Madeline | 8/13/1856 | VED | 678 | 156 | |||
| Braccini, Hippolite | Moujot, Adele | 3/15/1851 | VEE | 658 | 118 | |||
| Braceim, Hippolite | Moujot, Adele | 3/15/1851 | VEE | 678 | 217 | |||
| Brach, Henry | Cohn, Henrietta | 8/20/1866 | VEC | 678 | 342-343 | |||
| Brach, James | McGuire, Bridget | 4/29/1873 | VEB | 678 | 464 | |||
| Brack, Bob | Lee, Sarah | 7/9/1870 | VEB | 678 | 131 | |||
| Bracken, Thomas | McDarby, Anna | 11/19/1855 | VEB | 678 | 19-20 | |||
| Bracken, Thomas | Lahiff, Mary | 1/3/1859 | VEF | 678 | 1440-1441 | |||
| Bracket, Judge | Milligan, Eliza | 7/27/1871 | VEB | 678 | 233 | |||
| Brackhagen, Hermann Henry | Jinken, Maria | 12/26/1846 | VEE | 678 | 41 | |||
| Brackhau, Frederick | Wolde, Catherina | 12/23/1854 | VEF | 678 | 360-361 | |||
| Bracklein, Frederick | Delshoue, Camille | 9/14/1865 | VEH | 678 | 254-255a | |||
| Brackmann, Henry | Mefer, Alexandrine (widow) | 1/22/1874 | VEC | 678 | 172 | |||
| Bracksick, Earnest | Hoelscher, Catherine | 5/20/1852 | VEB | 678 | 405-406 | |||
| Brackston, Rueben | Williams, Caroline | 2/16/1867 | VEB | 678 | 173 | |||
| Brada, Martin | Zonberg, Elizabeth | 11/10/1871 | VEG | 678 | 5-6 | |||
| Braday, Riley | Johnson, Minerva | 9/24/1879 | VEI | 678 | 161 | |||
| Bradburg, David | Chabert, Irina Marie | 4/13/1858 | VEF | 678 | 1002-1003 | |||
| Bradburn, E.A. | Gills, S.G. | 7/12/1870 | VEB | 678 | 135 | see film for gender | ||
| Bradburn, William P. | Rollins, Eliza C. | 1/20/1848 | VED | 658 | 41 | |||
| Braddiss, Lawrence | Shuhan, Nancy | 1/4/1855 | VEB | 678 | 143 | |||
| Braden, Jeff | Josephine, Louisa | 4/16/1866 | VEE | 678 | 621 | |||
| Braden, William | Fichel, Miner | 10/17/1868 | VEE | 678 | 317-318 | |||
| Bradenstein, John | Schultz, Catharine | 1/10/1859 | VEB | 678 | 130-131 | |||
| Bradfield, Edward | O'Sullivan, Mary M. | 12/13/1875 | VEB | 678 | 240 | |||
| Bradford, Daniel | Gardner, Mary | 11/4/1874 | VEG | 678 | 731-732 | |||
| Bradford, Fannie | Walters, Nora | 9/20/1876 | VEH | 678 | 172 | |||
| Bradford, Frank | Robinson, Ellen | 1/19/1865 | VEB | 678 | 852-853 | |||
| Bradford, Frank | Henderson, Caroline | 3/17/1868 | VEB | 678 | 242 | |||
| Bradford, George | Elinore, Catharine | 10/24/1854 | VEB | 678 | 521-522 | |||
| Bradford, Henry M. | Villarubia, Victoria | 7/15/1872 | VED | 678 | 765 | |||
| Bradford, Isaac | Griggs, Sarah | Parlo | 9/5/1877 | VEB | 678 | 246b | ||
| Bradford, James | Finnigan, Margaret | 5/27/1857 | VEB | 678 | 625-626 | |||
| Bradford, James Otey | Haynes, Mollie A. | Dreux | 9/1/1866 | VEA | 658p | 127 | ||
| Bradford, James Otis | Dreux, Mollie A. | 8/23/1866 | VEC | 678 | 354-355 | |||
| Bradford, William | Coffrey, Esta | 1/2/1864 | VEC | 678 | 73 | |||
| Bradlay, Foster | Strible, Delphine (widow) | 7/5/1879 | VEI | 678 | 148 | |||
| Bradley, A.D. | Watkins, Fannie V. | 4/14/1854 | VEC | 678 | 142-143 | |||
| Bradley, Albert Davis | Watkins, Fannie V. | 4/14/1854 | VEC | 658 | 70 | |||
| Bradley, Alexander | Janvier, Emily | 6/13/1868 | VEE | 678 | 77-78 | |||
| Bradley, Alfred | Chandler, Eliza Ann | 11/11/1873 | VEC | 678 | 75 | |||
| Bradley, Alfred | Chandler, Eliza Ann | 11/12/1873 | VEC | 658 | 79 | |||
| Bradley, Anderson | Sias, Amelia | 11/6/1878 | VEB | 678 | 12 | |||
| Bradley, Ann | Girven, Smith | 12/18/1868 | VEC | 678 | 60 | |||
| Bradley, Augustine | O'Neil, Mary L. | 4/19/1866 | VEB | 678 | 114 | |||
| Bradley, Daniel | Brown, Susan | 6/14/1870 | VEB | 678 | 97 | |||
| Bradley, David | Brown, Annie | 5/22/1872 | VEG | 678 | 273-274 | |||
| Bradley, David | Brown, Annie | 5/22/1872 | VEG | 678 | 273-274 | |||
| Bradley, E.A. | Mix, F.P. | 5/8/1878 | VEC | 678 | 129 | see film for gender | ||
| Bradley, Ed | Sullivan, Margaret | 6/3/1858 | VED | 678 | 672 | |||
| Bradley, Ed | Dodds, Isabell | 11/20/1860 | VEB | 678 | 906-907 | |||
| Bradley, George | McClosky, Eliza | 5/5/1852 | VEC | 678 | 545 | |||
| Bradley, J.R. | Slattery, Margaret E. | 8/29/1857 | VEF | 678 | 556-557 | |||
| Bradley, J.S. | Rooney, S. | 1/28/1869 | VEC | 678 | 131 | see film for gender | ||
| Bradley, James | Wood, Mary Francis | 12/24/1866 | VEC | 678 | 269-270 | |||
| Bradley, James W. | Donnoheau | 8/11/1870 | VEC | 678 | 237 | |||
| Bradley, Jerome | Bynmes, Mary Ann | 2/15/1866 | VEE | 678 | 538 | |||
| Bradley, Jerome | Bynmes, Mary Ann | 2/15/1866 | VEE | 678 | 538 | |||
| Bradley, John C. | McGrann, Rosanna | 6/30/1853 | VEB | 678 | 226 | |||
| Bradley, Patrick | Halligan, Sarah | 6/7/1870 | VEB | 678 | 75 | |||
| Bradley, Patrick | McCallaly, Bridget | 3/28/1853 | VEB | 678 | 223 | |||
| Bradley, Stephen S. | Clarke, Jennie | 1/28/1873 | VED | 678 | 60 | |||
| Bradley, Thompson | Cumming, F. | 1/3/1867 | VEC | 678 | 321-322 | |||
| Bradley, Tony | Wheeler, Martha | 3/14/1868 | VEE | 678 | 181 | |||
| Bradley, Wallace | Washington, Lucinda | 6/2/1877 | VEH | 678 | 234 | |||
| Bradley, William | Sullivan, Mary | 1/1/1861 | VEB | 678 | 15-16 | |||
| Bradley, William H. | Harris, Margaret | 1/5/1874 | VEC | 678 | 154 | |||
| Bradley, William R. | Liverman, Mary E. | 7/25/1868 | VEC | 678 | 81 | |||
| Bradly, Daniel | Brown, Susan | 6/14/1870 | VEB | 678 | 97 | |||
| Bradly, E. | Clark, Jennie | 11/16/1872 | VED | 678 | 433 | |||
| Bradly, John | Aizella, Isabella | 12/23/1875 | VEB | 678 | 253 | |||
| Bradly, Patrick | Walsh, Jane B. | 12/8/1863 | VEF | 678 | 48-49 | |||
| Bradshaw, C.H. | Greenwood, Louiza W. | 6/19/1857 | VED | 678 | 451 | |||
| Brady, B. | Fahay, A. | 1/16/1869 | VEB | 678 | 298 | see film for gender | ||
| Brady, Bernard | Bahan, Jean | Kelly | 2/14/1855 | II | VEA | 678 | 431 | |
| Brady, Charles | Dunigan, Jane | 8/6/1852 | VEC | 678 | 13 | |||
| Brady, Charles | Smith, Ellen | 2/12/1861 | VEB | 678 | 203-204 | |||
| Brady, Charles | McEvenay, Kate | 9/4/1866 | VEC | 678 | 376-377 | |||
| Brady, D.O.C. | Quinlan, E. | 10/6/1874 | VEB | 678 | 420 | |||
| Brady, Daniel O'Connell | Beel, Mary | 4/9/1872 | VEE | 678 | 785-786 | |||
| Brady, Denis | Hogan, Alice | 2/5/1864 | VEC | 678 | 28 | |||
| Brady, Edward | Hinch, Susan | 2/2/1867 | VEB | 678 | 146 | |||
| Brady, Eugene Edward | Ahrens, Margaret Elizabeth | 1/31/1874 | VED | 678 | 581 | |||
| Brady, J.H. | Hern, M.A. | 1/27/1869 | VEC | 678 | 128 | see film for gender | ||
| Brady, J.R. | Purcell, Mary | 6/11/1850 | VEB | 678 | 239 | |||
| Brady, Jacob C. | French, Matilda | 6/26/1857 | VEC | 678 | 404-405 | |||
| Brady, James | Welch, Alice | 4/19/1856 | VED | 678 | 115-115b | |||
| Brady, James | McCormick, Ellen | 4/21/1856 | VEB | 678 | 763-764 | |||
| Brady, James | Fox, Mary | 11/26/1855 | VEB | 678 | 45-46 | |||
| Brady, James | McHugh, Rosannah | 4/5/1853 | VEB | 678 | 295 | |||
| Brady, James | McCann, Mary | 4/8/1852 | VEC | 678 | 535 | |||
| Brady, James | Aughy, Ann | 1/2/1857 | VEB | 678 | 781-782 | |||
| Brady, James | Hamilton, Rosanna | 5/31/1864 | VEB | 678 | 102-103 | |||
| Brady, James | Lloyd, Frances | 12/26/1877 | VEC | 678 | 5 | |||
| Brady, James | Flanagan, James C. | 4/20/1854 | VED | 678 | 623 | |||
| Brady, James | II | VEA | 678 | 386-387 | ||||
| Brady, John | Brady, Mary Ann | James Brady | 5/3/1853 | II | VEA | 678 | 386-387 | |
| Brady, John | Kongh, Marian | 7/18/1858 | VEB | 678 | 321-322 | |||
| Brady, John | Shauer, Christina | 5/24/1871 | VEC | 678 | 3 | |||
| Brady, John | Stihlmann, Mary Elizabeth | 1/30/1858 | VEF | 678 | 834-835 | |||
| Brady, John | McGovern, Maria | 8/8/1846 | II | VEA | 678 | 16 | ||
| Brady, John | Not entered | 6/5/1866 | VEB | 678 | 284 | |||
| Brady, John | Ducene, Mary Ann | Brady | 5/3/1853 | II | VEA | 678 | 386-387 | |
| Brady, John | Byrne, Mary | 11/28/1849 | VEB | 678 | 194-195 | |||
| Brady, John | Byrne, Mary | 11/28/1849 | VEB | 678 | 194-195 | |||
| Brady, John | Walker, Nancy | Reed | 2/26/1849 | VEF | 678 | 431-432 | ||
| Brady, John | Cullen, Mary | 4/27/1861 | VEB | 678 | 433-434 | |||
| Brady, John H. | Fonecks, Mary | 1/22/1862 | VEB | 678 | 969-970 | |||
| Brady, Michael | Hillard, Mary | 2/10/1873 | VEG | 678 | 59-60 | |||
| Brady, Michael | Donley, Catherine | 8/11/1863 | VEF | 678 | 616-617 | |||
| Brady, Michael | Rawls, Ann | Hanlin | 6/22/1848 | VEC | 678 | 4 | ||
| Brady, Own | Brady, Catharine | 2/7/1853 | II | VEA | 678 | 248-249 | ||
| Brady, Patrick | Perkins, Margaret | 4/3/1848 | VEC | 678 | 326-327 | |||
| Brady, Peter | O'Connor, Ellen | Walsh | 8/26/1862 | VEF | 678 | 239-240 | ||
| Brady, Peter | Glaven, Bridget | 5/16/1857 | VEH | 678 | 490 | |||
| Brady, Philip | Posey, Emily | 1/28/1874 | VEB | 678 | 231 | |||
| Brady, Philip | Clark, Mary | 9/12/1855 | VEB | 678 | 331-332 | |||
| Brady, Philip | Reilly, Ann | 11/24/1856 | VEB | 678 | 637-638 | |||
| Brady, Philip | McCabe, Mary | 7/28/1864 | VEH | 678 | 278-279 | |||
| Brady, Philip | Keily, Alice | 2/20/1873 | VEG | 678 | 77-78 | |||
| Brady, Philip | Fee, Mary | 1/26/1857 | VEB | 678 | 50-51 | |||
| Brady, T.R. | Handerson, Mary F.G. | 1/6/1859 | VED | 678 | 782 | |||
| Brady, Terence | Cavanaugh, Bridget | 6/17/1868 | VEB | 678 | 370 | |||
| Brady, Thomas | Cummings, Ellen | 10/17/1853 | VEF | 678 | 640-641 | |||
| Brady, Thomas | Mallen, Sarah | 6/14/1871 | VEG | 678 | 296-297 | |||
| Brady, Thomas | Just, Annie | 1/31/1880 | VEE | 678 | 609-610 | |||
| Brady, Thomas | Heffernan, Jane (widow) | 10/3/1856 | VEB | 678 | 475-476 | |||
| Brady, Thomas | Hodgins, Margaret | 4/16/1856 | VEB | 678 | 743-744 | |||
| Brady, Thomas | Finnegan, Catherine | 1/31/1856 | VEB | 678 | 371-372 | |||
| Brady, Thomas R. | Dolly, Catherine | 2/2/1853 | VEC | 678 | 157 | |||
| Brady, W. | Lenis, Ann | 5/10/1866 | VEE | 678 | 660 | |||
| Brady, William B. | Hackett, Nancy | 5/15/1859 | VEF | 678 | 98-99 | |||
| Braend, Henry | Stenbeck, Henrietta | 3/18/1852 | VEB | 678 | 57-58 | Book 31 | ||
| Braff, Alfred D. | Henderson, Sarah A. | 3/1/1870 | VEC | 658 | 149 | |||
| Bragdon, O.D. | Lauton, Leontine V. | 3/26/1873 | VEG | 678 | 105-106 | |||
| Bragg, George | Carter, Polly | 5/25/1868 | VEB | 678 | 332 | |||
| Bragg, M.J. | Cohen, P.A. | 1/12/1870 | VED | 678 | 469 | see film for gender | ||
| Bragg, Pleasant | Lenord, Ernestine | 1/19/1871 | VEC | 678 | 434 | |||
| Bragg, Robert | Robert, Mathilda | 1/9/1869 | VED | 678 | 583 | |||
| Bragg, William B. | Tharp, Adelaid | 8/2/1864 | VEB | 678 | 298-299 | |||
| Bragg, William B. | Hayden, Mary J. (widow) | 4/1/1868 | VEG | 678 | 543-544a | |||
| Braghe, Frank | Ritzel, Josephine | 1/3/1857 | VEF | 678 | 241 | |||
| Braghi, Leon Rinaldo | Oegrat, Josephine | 8/10/1855 | VED | 678 | 857 | |||
| Braguth, Jean | VED | 678 | 137 | Deceased husband of Mrs. Catherine Theobald Braguth Drouillet | ||||
| Brahaney, Thomas | Kelly, Mary | 4/18/1860 | VEB | 678 | 300-301 | |||
| Brahl, Moritz | Barbe, Eugenie | 1/4/1878 | VED | 678 | 333 | |||
| Brahl, Moritz | Barbe, Eugenie | 1/4/1878 | VED | 658 | 84 | |||
| Braig, William | Hasbnes, Margaret | 4/2/1863 | VEB | 678 | 22-23 | |||
| Brailton, George | Williams, Henrietta | 12/23/1875 | VEB | 678 | 252 | |||
| Brainard, Edward | Clarkson, Hattie A. | 3/23/1869 | VEC | 678 | 186 | |||
| Braisted, Charles D. | O'Neil, Amanda Elizabeth | 12/18/1858 | VEF | 678 | 1400-1401 | |||
| Brait, John | Bierbaum, Eva | 2/4/1846 | VI | VCP | 670m | 240 | ||
| Braly, William | Johnson, Pauline | 7/14/1866 | VEB | 678 | 376 | |||
| Brambring, Peter | Schwand, Catherine | 9/1/1846 | II | VEA | 678 | 3 | ||
| Bramer, David | Darney, Bridget | 3/11/1853 | VEF | 678 | 132-133 | |||
| Bramer, Jacob | Soder (Poder), Francisca | 4/24/1848 | VEE | 678 | 189 | |||
| Bramer, James | Bazile, Pauline | 9/6/1870 | VED | 678 | 942 | |||
| Bramermann, Herman | Beckmann, Sophie | 4/13/1866 | VEF | 678 | 79-80 | |||
| Branagan, Peter | Donnelly, Johannah | 7/3/1858 | VEB | 678 | 299-300 | |||
| Branbose, M.C. | Colby, C.E. | 1/25/1870 | VEB | 678 | 391 | see film for gender | ||
| Branch, Flemming | Ross, Rebecca | 3/13/1879 | VEB | 678 | 144 | |||
| Branch, Francoiss Joseph | Baperrien, Madelen | 3/13/1855 | VEE | 658 | 111 | |||
| Branch, Jacques | Spradler, Diana | 9/16/1863 | VEF | 678 | 700-701 | |||
| Branche, Daniel | Hermann, Maria Anna | 2/18/1867 | VED | 658 | 137 | |||
| Brand, Charles | Thibold, Barbara | 4/24/1854 | VEB | 678 | 235-236 | |||
| Brand, Frederic B. | Backmann, Adeline | 4/22/1862 | VED | 678 | 336 | |||
| Brand, Frederic Browder | Allan, Archie | 3/28/1853 | VED | 678 | 409 | see film for gender | ||
| Brand, John | Pusmagnn, Christina | 11/19/1847 | II | VEA | 678 | 14-15 | ||
| Brand, John | Johanning, Josephina | 4/9/1861 | VEE | 678 | 192 | |||
| Brand, John | Eagen, Catherine | 2/19/1868 | VEG | 678 | 499-500 | |||
| Brand, Louis Philippe | Willoz, Emma | 4/14/1855 | VED | 678 | 809 | |||
| Brandao, E.A. | D'Meza, Esther | 11/11/1873 | VEB | 678 | 151 | |||
| Brandau, John | Hallwine, Wilhemina | 10/7/1850 | VEE | 658 | 75 | |||
| Brandauer, John | Maatz, Emilie | 10/27/1866 | VEE | 678 | 10 | |||
| Branded, Emil | Fengler, Pauline | 1/7/1871 | VEB | 678 | 354 | |||
| Brandes, Gotlieb | Graf, Joanna A.W. | 6/22/1861 | VED | 678 | 168 | |||
| Brandes, Joseph | Peni, Catharine | 3/4/1859 | VED | 678 | 823 | |||
| Brandey, Marie Carmelite | Mannade, Vivian | 4/7/1868 | VED | 678 | 69 | |||
| Brandin, Albert | Forester, Adde Preston | 7/16/1875 | VEE | 678 | 173-174 | |||
| Brandlin, Joseph A. | Dougherty, Margaret | 3/9/1874 | VEG | 678 | 517-518 | |||
| Brandmeyer, John | Ernest, Barbara (widow) | 1/29/1857 | VEH | 678 | 366 | |||
| Brandmeyer, John | Smith, Catherine | 8/27/1873 | VEE | 678 | 317-318 | |||
| Brandner, John | Weiss, Elizabeth | 6/4/1853 | VEE | 678 | 149 | |||
| Brandner, John Jr. | Dumson, Theresa | 11/21/1876 | VEC | 678 | 668 | |||
| Brandner, Theodore | Tieman(n), Johanna | 4/4/1859 | VEE | 678 | 351 | |||
| Brandon, Benjamin | O'Brien, Eliza | 6/12/1863 | VEC | 678 | 670-671 | |||
| Brandon, David M. | Madway, Virginia Moody | 7/6/1864 | VEB | 678 | 216-217 | |||
| Brandon, John | Hallmine, Wilhelmina | 10/7/1850 | VEE | 678 | 147 | |||
| Brandon, John | Alfred, Margaret | 7/17/1866 | VEB | 678 | 386 | |||
| Brandon, Joseph R. | Levy, Sarah Cecilia | 6/14/1854 | VEC | 678 | 276-277 | |||
| Brandon, Manasseh | Pickett, Maria | 1/10/1870 | VEC | 678 | 514 | |||
| Brandon, Premus H. | Edwards, Lucy | 2/19/1878 | VEB | 678 | 409b | |||
| Brandstetter, Charles | Brasnahan, Ellen | 1/28/1861 | VEB | 678 | 121-122 | |||
| Brandstetter, Charles | Brasnahan, Ellen | 1/28/1861 | VEB | 678 | 121-122 | |||
| Brandstetter, Charles | Beaumgartner, Caroline | Munch | 3/15/1853 | VEB | 678 | 141 | ||
| Brandt, Charles Henry | Nanbranck, Anna Maira (Maria) | 5/21/1855 | VEB | 678 | 461-462 | |||
| Brandt, Conrad Julius | Jacobi, Elizabetha | 12/13/1855 | VEF | 678 | 1094-1095 | |||
| Brandt, Frederick | Gibenger, Elizabeth | 11/27/1854 | II | VEA | 678 | 338 | ||
| Brandt, George F. | Fersing, Christina | 1/14/1878 | VED | 678 | 345 | |||
| Brandt, Gerhard | Reinhardt, Elizabeth | 3/14/1873 | VEB | 678 | 423 | |||
| Brandt, Henry | Blankenship, Lillie A. | 10/2/1877 | VEC | 678 | 932 | |||
| Brandt, John | Breunich, Catherine | 6/23/1855 | VEF | 678 | 776-777 | |||
| Brandt, John | Breunich, Catherine | 6/23/1855 | VEF | 678 | 776-777 | |||
| Brandt, Peter Christin | Sturm, Catherine Magdaline | 4/12/1852 | VEB | 678 | 151-152 | |||
| Brandt, Wilhelm | Schneider, Regina | 8/4/1855 | VED | 678 | 852 | |||
| Branger, Valcine | Lewis, Annie | 2/26/1869 | VEC | 678 | 161 | |||
| Brangiur, Francis | Coughan, Margaret | 11/7/1855 | VEB | 678 | 539-540 | |||
| Branham, W.H. | Daniels, Emily | 11/8/1861 | VED | 678 | 229 | |||
| Braniff, John | Stewart, Mary | 3/2/1853 | II | VEA | 678 | 278-279 | ||
| Branigan, Daniel | Dooley, Eliza (widow) | 7/22/1850 | VEB | 678 | 295 | |||
| Branigan, Patrick | Rowland, Mary | 3/2/1864 | VEB | 678 | 534-535 | |||
| Braning, Henry | Kemper, Helena | Polhaus | 12/23/1852 | VEE | 658 | 292 | ||
| Braning, John | Roll, Julia | 1/15/1848 | II | VEA | 678 | 238 | ||
| Brankhorst, Jacob | Hader, Metta | 7/6/1865 | VEF | 678 | 493-494 | |||
| Brann, John M. | Spraul, T. | 11/30/1867 | VEC | 678 | 186 | |||
| Brannan, Francis | Roddy, Ann | 11/10/1860 | VEB | 678 | 864-865 | |||
| Brannan, Patrick | Moylan, Ann | 5/31/1859 | VEB | 678 | 602-603 | |||
| Brannan, Patrick | Donahue, Julia | 11/25/1868 | VEE | 678 | 373-374 | |||
| Brannar, Paul | Johnson, Amelia | 6/8/1867 | VEE | 678 | 318 | |||
| Brannar, Paul | Johnson, Amelia | 12/20/1875 | VEE | 678 | 389-390 | |||
| Brannelly, Michael | Tancy, Mary | 6/3/1874 | VEB | 678 | 341 | |||
| Brannen, Maurice | Poeguin, Mary | 10/13/1855 | VEF | 678 | 954-955 | |||
| Branninger, David | Duffy, Mary Ann | 5/5/1866 | VEB | 678 | 174 | |||
| Branninger, J. | Hauny, Theresa | 6/14/1861 | VEB | 678 | 595-596 | |||
| Brannon (Brannen), John | Wolf, Margaret | 5/14/1855 | VEB | 678 | 437-438 | |||
| Brannon, Daniel (colored) | (Unknown Last Name), Mary Jane (colored) | 6/5/1867 | VED | 678 | 20 | |||
| Brannon, Henderson (colored) | (Unknown Last Name), Julia (colored) | 12/31/1864 | VEB | 678 | 764-765 | |||
| Brannon, John | Cornelia, Bridget | 6/27/1864 | VEB | 678 | 182-183 | |||
| Brannon, Patrick | Nelis, Mary | 5/4/1866 | VEE | 678 | 659 | |||
| Branon, John | Neigele, Mary | Beruchlen | 5/5/1859 | VEE | 678 | 389 | ||
| Branson, Frank | Duncan, Susan | 8/19/1871 | VEE | 678 | 351-352 | |||
| Brant, George | Finthele, Brabara | 7/11/1850 | VEB | 678 | 275 | |||
| Brant, Henry | Rhebles, Mary | 3/20/1854 | II | VEA | 678 | 94 | ||
| Branting, Charles Victor | Weltring, Mary C. | 12/8/1877 | VEE | 678 | 494-495 | |||
| Brantley, Fortune | Pierre, Milley | 12/3/1873 | VEB | 678 | 176 | |||
| Brantnan, Frank | Schumaker, Dores | 12/30/1859 | VEE | 658 | 7 | |||
| Brantnas, Frank | Schumaker, Dores | 12/30/1859 | VEE | 678 | 40 | |||
| Braotiim, John | Mitchell, Philippine | 7/24/1848 | VEE | 678 | 26 | |||
| Braotuam (Braotiiam), John | Mitchell, Philippine | 7/24/1848 | VEE | 678 | 26 | |||
| Braquet, Eugene | Trumpf, Fanny Louise | 7/23/1872 | VED | 678 | 781 | |||
| Braquet, Jaque | Yerle, Josephine | 5/19/1877 | VEE | 678 | 202-203 | |||
| Braquet, Jean | Theobald, Catharine | 2/23/1856 | VEF | 678 | 1262-1263 | |||
| Braquet, Louis | McGreve, Bridget | 1/19/1876 | VEC | 678 | 394 | |||
| Braselman, C.C. | McCloskey, Mary E. | 5/24/1862 | VEB | 678 | 1149-1150 | |||
| Braselman, John A. | Waterman, Elisebeth French | 9/24/1874 | VEB | 678 | 409 | |||
| Braselman, John A. | Church, Cora (widow) | 2/24/1853 | VEC | 678 | 193 | |||
| Braselman, William R. | Robertson, Mary Fanelic | 5/31/1848 | VEC | 678 | 412-413 | |||
| Brash, Ben | Levy, Theresa | 5/1/1871 | VEC | 678 | 587 | |||
| Brasherr, Walter B. | Carpenter, Margaret | 2/17/1847 | II | VEA | 678 | 87 | ||
| Brasile, Daniel | Brenan, Mary Ann | 9/19/1854 | VEC | 678 | 424-425 | |||
| Brasile, Daniel | Brenan, Mary Ann | 9/19/1854 | VEC | 678 | 424-425 | |||
| Brason, Joseph | Hagens, Emma | 11/4/1878 | VEB | 678 | 10 | |||
| Brassart, Friedrich | Richterin, Barbara | 3/18/1863 | VEH | 678 | 519-520a | |||
| Brassier, Felix | Moffat, Jennie | 4/17/1876 | VEC | 678 | 477 | |||
| Braston, Robert | Braston, Diana | 8/14/1866 | VEB | 678 | 444 | |||
| Brat, Eugene J.C. | Manuel, Marie E. | 9/16/1858 | VEE | 678 | 131 | |||
| Brattars, Andrus | Caneil, Margarett | Klein | 11/4/1852 | II | VEA | 678 | 152-153 | |
| Bratto, Oliver | Kunelly, Wilhelmena | 6/2/1875 | VED | 678 | 223-223a | |||
| Bratz, Frederick | Keller, Elizabeth | 9/28/1864 | VEF | 678 | 41-42 | |||
| Brauchy, Frederick | Schrader, Catharine | 3/19/1859 | VEH | 678 | 282-283a | |||
| Braud, Felix S. | Sicard, Archauge | 7/30/1873 | VEH | 678 | 83 | |||
| Braud, John | Buckhole, Sophie | 5/25/1849 | VEF | 678 | 659-660 | |||
| Braud, John | Buckhole, Sophie | 5/25/1849 | VEF | 678 | 659-660 | |||
| Braud, John | German, Ellen | 5/14/1855 | VEF | 678 | 702-703 | |||
| Braud, Joseph Marcel | Pelanne, Theresa Elizabeth | 3/13/1873 | VED | 678 | 150 | |||
| Braud, Pierre S. | Jamey, Eugenie | 6/15/1870 | VED | 678 | 829 | |||
| Braudmeier, Henry | Gerstner, Magdelena | 12/1/1866 | VEG | 678 | 48-49a | |||
| Brauer, Charles S. | Chopard, Margurite A.S. | 3/1/1861 | VED | 678 | 100 | |||
| Brauer, Henry F. | Ulmer, Caroline | 1/19/1867 | VEE | 678 | 142 | |||
| Brauer, John Henry | Weigel, Justine | 2/27/1854 | VED | 678 | 592 | |||
| Braugh, John | Benton, Rebecca P. | 5/10/1862 | VEC | 678 | 301-302 | |||
| Braum, Gerard | Ferhublaus, Francesca | 7/29/1853 | VEB | 678 | 362 | |||
| Braumhoff, Henry | Block, Catherina | 6/7/1859 | VEF | 678 | 140-141 | |||
| Braun, Anton | Miller, Sophia (widow) | 5/1/1857 | VEH | 678 | 469 | |||
| Braun, Charles | Traup, Anna | 7/6/1861 | VEF | 678 | 329-330 | |||
| Braun, Conrad | Von Wilten, Maria Magdeline | 11/26/1869 | VEC | 678 | 464 | |||
| Braun, Conrad | Von Hilten, Maria Magdeline | 11/26/1869 | VEC | 658 | 145 | |||
| Braun, Jacob | Rinck, Suzana | 5/10/1852 | VED | 658 | 23 | |||
| Braun, Johann G. | Kessling, Elizabeth | 6/23/1865 | VEF | 678 | 465-466 | |||
| Braun, Joseph | Larkin, Anny | 4/9/1866 | VEF | 678 | 69-70 | |||
| Braun, Joseph | Lun, Catharine | 6/14/1847 | VEB | 678 | 498-499 | |||
| Braun, Julius | Stoffell, Eliza | 4/15/1853 | VEB | 678 | 399 | |||
| Braun, Lucas | Mehrer, Eliza | 6/18/1844 | VI | VCP | 670m | 87 | ||
| Braun, Marcus | Aronstein, Juliette | 3/1/1870 | VEG | 678 | 240-241 | |||
| Braun, Martin | Braun, Dorothea | 11/8/1853 | VEF | 678 | 678-679 | |||
| Braun, Martin | Braun, Dorothea | 11/8/1853 | VEF | 678 | 678-679 | |||
| Braun, Max | Marks, Annette | 12/14/1874 | VEC | 678 | 23 | |||
| Braun, Michael | Harnluger, Rosina | 2/3/1863 | VEH | 678 | 463-464 | |||
| Braun, William | Ehrne, Christinia | 10/27/1857 | VEH | 678 | 599 | |||
| Braun, William Auguste | Barbour, Katie | 2/7/1873 | VEB | 678 | 378 | |||
| Braund, Joseph | Caroline, Anne Beche | 10/15/1867 | VED | 678 | 244 | |||
| Brauneis, Joseph N.G. | Doyle, Ellen | 4/10/1849 | VED | 678 | 150 | |||
| Brauner, George | Van Hoven, Otilo | 5/19/1871 | VEG | 678 | 260-261 | |||
| Braunersreuther, Peter | Peuschel, Kunigunder | 10/20/1862 | VEH | 678 | 275-276a | |||
| Brauns, Auguste Charles | Collins, Francess L. | 6/4/1877 | VED | 678 | 171 | |||
| Brauns, Theodore | Brakanseack, Caroline | 5/31/1849 | VEE | 678 | 160 | |||
| Brauns, Theodore | Brakansack, Caroline | 5/31/1849 | VEE | 658 | 237 | |||
| Brauns, Theodore | Hoffman, Eva | 4/19/1855 | VEF | 678 | 652-653 | |||
| Brauns, Theodore | Brakanseack, Caroline | 5/31/1849 | VEE | 678 | 160 | |||
| Brauns, Theodore | Brakansack, Caroline | 5/31/1842 | VEE | 658 | 237 | |||
