|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Koh-Koz [Back to Grooms' Names: K] [Go to Brides' Names: K]
Click HERE for information on ordering | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Kohenschild, Frederick | Brickmann, Elizabeth | 6/17/1848 | VEC | 678 | 458-459 | |||
| Kohl, Charles | Miller, Anna M. | 3/10/1849 | II | VEA | 678 | 265 | ||
| Kohl, Frederick | Wineman, Barbara | 12/30/1857 | VEH | 678 | 37-38 | |||
| Kohl, Joseph J. | McMahon, Sarah | 7/14/1879 | VEG | 678 | 131-132 | |||
| Kohl, Michael | Schwartz, Carolina | 9/9/1859 | VEF | 678 | 278-279 | |||
| Kohl, Peter | Wolkenstall, Phillomean | 5/15/1867 | VEG | 678 | 109-110 | |||
| Kohl, Theodore J. | Libermann, Anna M. | 3/25/1872 | VEG | 678 | 170-172 | |||
| Kohlenbeck, Deidrick | Holtzel, Louisa | 2/3/1873 | VEG | 678 | 41-42 | |||
| Kohler, Anna Elizabeth | Nessler, Benno Adalbert | 3/6/1849 | VEE | 678 | 113 | |||
| Kohler, Carl | Lucke, Therea | 5/6/1872 | VEG | 678 | 235-236 | |||
| Kohler, Diedrich | Holtgreve, Gertrude | 11/21/1856 | VEF | 678 | 191 | |||
| Kohler, Frederick | Felicite, Marie | 9/29/1855 | VEE | 658 | 164 | |||
| Kohler, Frederick | Wagner, Marie Felecite | 9/29/1855 | VEE | 658 | 167 | |||
| Kohler, Henery | Qinker, Wilhelmina | 10/18/1848 | II | VEA | 678 | 298b | ||
| Kohler, Hermann F. | Rappard, Henrietta C. | 3/3/1848 | II | VEA | 678 | 134 | ||
| Kohler, Jacob | Pomet, Artemese | 2/19/1879 | VEC | 658 | 225 | |||
| Kohler, Joseph | Jones, Johanna | 8/17/1872 | VEG | 678 | 377-378 | |||
| Kohler, Louis | Elbly, Appoluny | 4/7/1858 | VEH | 678 | 210-211 | |||
| Kohler, Philipp | Schramm, Barbara | 10/7/1853 | VED | 678 | 517 | |||
| Kohlermann, Frederick | Hoffman, Barbara | 12/18/1858 | VEF | 678 | 1396-1397 | |||
| Kohlhaase, A. Henry A. | Hansen, Mary | 9/25/1874 | VEE | 678 | 337-338 | |||
| Kohlhaase, Henry | Lejeune, Marie | Duchamp (divorce) | 6/17/1875 | VED | 658 | 47 | ||
| Kohlhaase, Henry | Lejeune, Marie | Duchamp (divorce) | 6/17/1875 | VED | 678 | 243-243a | ||
| Kohlhauff, John | Wolf, Mary | 9/28/1860 | VEH | 678 | 161-162 | |||
| Kohlman, Jacob | Meyers, Julia | 12/23/1864 | VEC | 678 | 354 | |||
| Kohlman, Samuel J. | Levy, Francis | 12/9/1878 | VEE | 678 | 500-501 | |||
| Kohlman, Simon | Levy, Lelina (widow) | 9/11/1876 | VEC | 678 | 602 | |||
| Kohlmann, Jacob | Feirling, Sophy | 1/14/1854 | VEC | 678 | 2-3 | |||
| Kohlmann, Jacob | Bloom, Melonie | 3/22/1853 | VEC | 678 | 219 | |||
| Kohlmeyer, Herrman | Heidenheim, Babette | 7/8/1856 | VEH | 678 | 185 | |||
| Kohloff, Frederick H. | Ehling, Mary | 8/29/1853 | VEC | 658 | 42 | |||
| Kohloff, Frederick H. | Ehling, Mary | 8/29/1853 | VEC | 678 | 234-235 | |||
| Kohloff, Herman | Buckman, Wilhelmina Carolina | 10/11/1858 | VEB | 678 | 493-494 | |||
| Kohn, Carl | White, Clara | 6/25/1850 | VED | 678 | 2 | |||
| Kohn, Henry | Schoeck, Sophia | 2/26/1855 | VEF | 678 | 532-533 | |||
| Kohn, Joseph | Katz, Betty | 12/1/1856 | VEH | 678 | 300 | |||
| Kohn, Joseph | Reichert, Maria Antonia | 5/10/1847 | VEE | 678 | 87 | |||
| Kohn, Joseph Haas | Griese, Louise M. | 6/11/1862 | VEE | 678 | 480 | |||
| Kohn, Lewis | Simon, Sydonia | 12/20/1866 | VEG | 678 | 80-81a | |||
| Kohn, Samuel | Hallpueter, Rosina | 12/22/1848 | VEF | 678 | 291-292 | |||
| Kohn, Samuel | Brown, Gensa | 6/21/1848 | VEC | 678 | 2 | |||
| Kohncke, Frederick E. | Holzhalle, Caroline | 9/1/1857 | VEB | 678 | 944-945 | |||
| Kohnen, H. | Woben, Margaret | 6/5/1847 | II | VEA | 678 | 64 | ||
| Kohner, Johannes Frederich | Bunger, Louisa | 2/20/1862 | VEH | 678 | 749-750 | |||
| Kohner, John P. | Meyer, Anna Margarethe | 6/25/1858 | VEH | 678 | 388-389 | |||
| Kohnlein, Frederich | Sheryen, Francis | 6/10/1871 | VEC | 658 | 193 | |||
| Kohnlein, Frederick | Sherer, Francis | 6/10/1871 | VEC | 678 | 22 | |||
| Kohuke, Edward F. | McNeil, Rosetta | 10/14/1875 | VEC | 678 | 301 | |||
| Kohuke, Johan D. | Woonemaria, Wilhelmina | 1/30/1849 | VEF | 678 | 363-364 | |||
| Kokemor, F. | Opp, Mary | 1/15/1858 | VED | 678 | 584 | |||
| Kokernot, H.C. | McArall (McCarroll), Lizzie | 6/11/1877 | VEH | 678 | 238 | |||
| Koklen, S. | Graf, Peresia | 2/13/1854 | VEH | 678 | 12 | |||
| Kokn, Charles | Koelmel, Louisa | 2/16/1860 | VED | 678 | 273 | |||
| Kokulage, Johann Hewich | Boltmann, Maria Theresa | 9/7/1848 | VEF | 678 | 125-126 | |||
| Kolb, Louis | Steltz, Caroline | 9/25/1866 | VED | 678 | 409 | |||
| Kolb, Peter | Derbofen, Emlie | 2/18/1848 | VEE | 678 | 167 | |||
| Kolbatz, Edward | Cordell, Emma | 6/24/1871 | VEB | 678 | 202 | |||
| Kolbohm, Theodor | Connely, Ellen | 6/20/1859 | VEF | 678 | 172-173 | |||
| Kolee, Gerhese Heidrick | Kishmann, Gerchut | 1/11/1849 | II | VEA | 678 | 363-364 | ||
| Kolhorst, Henry | Christopher, Caroline | Allen | 1/2/1861 | VEE | 678 | 102 | ||
| Kolive, Henry | Kukuk, Augustine | 1/25/1861 | VEH | 678 | 341-342 | |||
| Koll, Anthony | Niehling, Catharina (widow) | 11/20/1858 | VEH | 678 | 54-55 | |||
| Koll, Antin | Reis, Catherine | 11/4/1878 | VEB | 678 | 11 | |||
| Koll, Antonius | Fellinger, Epha | 2/25/1856 | II | VEA | 678 | 868 | ||
| Kolle, William | Curmges, Antonia | 1/13/1848 | VEC | 678 | 174-175 | |||
| Koller, R.H. | Bennett, Orleania H. | 3/19/1859 | VED | 678 | 2 | |||
| Kollman, Jacob | Mack, Amelia (widow) | 12/19/1879 | VEI | 658 | 36 | |||
| Kollman, Jacob | Mock, Emelia (widow) | 12/19/1879 | VEI | 678 | 170 | |||
| Kolman, John C. | Lavelle, Margaret | 8/13/1859 | VEH | 678 | 474-475 | |||
| Kolmel, Frank | Glaset, Suzanna | 6/10/1856 | VEF | 678 | 64 | |||
| Kolmel, Johan | Hess, Catherine | 3/12/1860 | VEB | 678 | 144-145 | |||
| Kolmel, Lawrence | Weixel, Catherine | 7/21/1871 | VEE | 678 | 297-298 | |||
| Kolmel, Mitchell | Williams, Sarah Jane | 5/12/1856 | II | VEA | 678 | 869 | ||
| Kolmel, Mitchell | Williams, Sarah Jane | 5/12/1856 | II | VEA | 658 | 160 | ||
| Kolp, Adolphe | Plessi (Plessis), Catharina | 12/4/1848 | VEE | 678 | 69 | |||
| Kolp, Louis | Klaubrecht, Babette | Goetze | 6/15/1874 | VED | 678 | 778 | ||
| Kolver, John | Long, Ellen | 4/25/1871 | VED | 678 | 212 | |||
| Kolwes, Herman | Huseman, Caroline | 7/9/1863 | VEC | 678 | 704-705 | |||
| Kombeck, Peter O. | Egretence, Celeste | 4/4/1855 | VEF | 678 | 610-611 | |||
| Komm, John L. | Fitzpatrick, Catharine | 7/12/1860 | VEB | 678 | 586-587 | |||
| Konake, Wilhelm | Seevecke, Anna | 5/27/1861 | VEB | 678 | 535-536 | |||
| Konath, Charles | Leburch, Wilhelmina | 6/9/1860 | VEB | 678 | 486-487 | |||
| Konecke, H. | Savka, Anna | 9/2/1868 | VEB | 678 | 97 | |||
| Koneke, Gerhart Heinrich | Heins, Meitta | 12/9/1869 | VEG | 678 | 204-205s | |||
| Kong, Shing | Collins, Catherine | 12/14/1877 | VED | 658 | 79 | |||
| Kong, Shing | Collins, Catherine | 12/14/1877 | VED | 678 | 321a | |||
| Konig, Auguste | Meyer, Magdelina | 3/21/1853 | VEB | 678 | 159 | |||
| Konig, Bernard | Hernan, Magdalina (widow) | 11/5/1858 | VEC | 678 | 447-448 | |||
| Konig, John | Cormer, Catherine Mehle (widow) | 2/18/1856 | II | VEA | 678 | 856 | ||
| Konig, John | Props, Catherine | 7/23/1863 | VEF | 678 | 592-593 | |||
| Konigslon, Adolphe F. | Clough, Martha J. | 1/2/1868 | VEC | 678 | 252 | |||
| Konker, Henry | Greppel, Caterina | 10/3/1859 | VEB | 678 | 896-897 | |||
| Konnerd, Henrich | Krugere, Cathrine | 8/6/1852 | VEB | 678 | 347-348 | |||
| Konniker, Charles | Pickel, Iva | 1/22/1874 | VEE | 678 | 593-594 | |||
| Konzelman, Edward E. | McCauley, Louisa | 6/16/1875 | VED | 678 | 242-242a | |||
| Konzelmann, Adolphe | Smith, Mary | 8/20/1878 | VED | 678 | 542 | |||
| Konzelmann, Adolphe | Smith, Mary | 8/20/1878 | VED | 658 | 136 | |||
| Koob, John | Laibfried, Margaret | 9/23/1873 | VEC | 678 | 31 | |||
| Kooke, Herman | Schafer, Mary Canaris (widow) | 2/4/1864 | VED | 678 | 508 | |||
| Koolman, William | Brenner, Elizabeth | 8/20/1859 | VEB | 678 | 776-777 | |||
| Koolsbergen, Gerard L. | Mayfield, Idelgest | 4/2/1870 | VED | 678 | 652 | |||
| Koontz, William Benjamin | Cannor (Cannon), Marie Louise | 5/12/1855 | VED | 678 | 830 | |||
| Koop, Frank | Able, Sophie | 6/16/1869 | VEC | 678 | 296 | |||
| Kooper, James | Marie, Rose | 2/7/1870 | VED | 678 | 537 | |||
| Kopf, Peter | Lacroix, Sybille | 3/5/1859 | VEE | 678 | 326 | |||
| Kopf, Valentine | Duse, Catherine | 11/25/1850 | VEC | 658 | 151 | |||
| Kopf, Valentine | Thomas, Catherine | Reinhart | 10/28/1845 | VI | VCP | 670m | 198 | |
| Kopfler, Joseph | Braun, Catherine | 3/1/1861 | VEB | 678 | 231-232 | |||
| Kopka, Edward | Rehberg, Maria | 2/16/1850 | VED | 678 | 299 | |||
| Kopman, Henry | Criswell, Anna | 12/6/1865 | VEH | 678 | 388-389a | |||
| Kopp, Auguste | Tongee, Anna Maria | 6/5/1856 | VEE | 658 | 252 | |||
| Kopp, John | Plazman, Anna Fredericka | 7/20/1849 | II | VEA | 678 | 295 | ||
| Kopp, Peter | Knasfel, Catherine | 6/19/1856 | VEF | 678 | 63 | |||
| Kopp, William | Ream, Elizabeth | 7/16/1861 | VEF | 678 | 335-336 | |||
| Koppe, Carl | Rolff, Dora | 2/11/1867 | VEC | 658 | 66 | |||
| Koppe, Carl | Rolff, Dora | 2/11/1867 | VEC | 678 | 488-489 | |||
| Kopper, Ignac | Winters, Anna | 12/24/1862 | VEF | 678 | 144-145 | |||
| Kops, John | Filler, Katrina Barbara | 3/10/1853 | VEF | 678 | 130-131 | |||
| Kops, John | Filler, Katrina Barbara | 3/10/1853 | VEF | 678 | 130-131 | |||
| Korb, Adam | Wagner, Mary R. | 8/7/1866 | VEF | 678 | 369-370 | |||
| Korman, John | Becker, Catherine | 3/25/1857 | VED | 678 | 340 | |||
| Korman, Michael | Becker, Anna | 1/10/1871 | VEG | 678 | 29a-31 | |||
| Kormann, Vansel | Meiser, Mariana | 2/5/1855 | VEF | 678 | 480-481 | |||
| Kormann, Wenzerlaus | Cyrus, Anna | 2/15/1866 | VEF | 678 | 372-373 | |||
| Korn, Charles | Lechite, Rosalie | 1/10/1861 | VEB | 678 | 55-56 | |||
| Kornabrins, Henry | Sandbrinck, Mary Catherine | 5/6/1856 | VEE | 658 | 243 | |||
| Korndoffe, Guido | Karr, Ida | 3/29/1864 | VEB | 678 | 626-627 | |||
| Korndorffer, G. | Simore, Mary | 4/8/1871 | VEC | 678 | 546 | |||
| Korndorffer, Guido | Gerard, Catrina | 6/2/1857 | VEB | 678 | 662-664 | |||
| Korndorffer, R. | Maitrejean, Mary P. | 8/5/1859 | VEB | 678 | 752-753 | |||
| Kornfeld, Charles | Seher, Louisa | 10/2/1872 | VED | 678 | 836 | |||
| Korniker, Louis | Teshemacker, Fanny | 3/3/1845 | VI | VCP | 670m | 147 | ||
| Kornin, J.L. | Fitzpatrick, Winefried | 5/27/1856 | VEB | 678 | 31-32 | |||
| Kornmann, Frederick W. | Massena, Mary | 5/15/1873 | VEC | 678 | 247 | |||
| Kornmann, Henry | Schlerer, Maria | 10/10/1865 | VEF | 678 | 62-63 | |||
| Kornner, Gottlieb | Landau, Barbara | 1/26/1861 | VEH | 678 | 345-346 | |||
| Korsinsky, Louis | Ehrhard, Rosalie | 8/18/1866 | VED | 678 | 350 | |||
| Korsinsky, Louis | Ehrhard, Rosalie | 8/18/1866 | VED | 658 | 86 | |||
| Kortick, Frank | Martin, Sarah | 4/25/1857 | VED | 678 | 391 | |||
| Kortman, Charles L. | Henneaux, Magie | 4/9/1875 | VEE | 678 | 21-22 | |||
| Kortnight, N.O. | Shaffer, M.G. | 1/28/1865 | VEC | 678 | 401 | see film for gender | ||
| Korzenborn, George | Walter, Eva | 6/16/1849 | VEE | 678 | 168 | |||
| Kosby, Jackson | Shipley, Nancy | 9/24/1865 | VEB | 678 | 503 | |||
| Koschel, George Gustave | Frederich, Anna | 12/14/1867 | VED | 678 | 356 | |||
| Koschel, George Gustave | Anderson, Olivia Emily | 3/2/1874 | VED | 678 | 626 | |||
| Koshland, Nathan | Spiro, Annette | 10/18/1869 | VEC | 678 | 413 | |||
| Kosselus, Louis | Copley, Julia | 8/19/1864 | VEC | 678 | 225 | |||
| Kostenbader, Emanuel | Felz, Catherine | 2/4/1869 | VEG | 678 | 212-213 | |||
| Kostenbader, Emanuel | Bauer, Mary M. | 3/25/1878 | VEG | 678 | 571-572 | |||
| Koster, F. | Kohlmes, Caroline Husman (widow) | 5/8/1868 | VEC | 678 | 311-312 | |||
| Koster, Henrick | Kramer, Maria | Schlauger | 8/7/1848 | VEF | 678 | 69-70 | ||
| Koster, Henry | Karl, Luitgarta | 4/5/1861 | VEH | 678 | 457-458 | |||
| Koster, John | Jehle, Catherine | 5/1/1846 | VI | VCP | 670m | 280 | ||
| Koster, John F. | Overbek, Maria F. | Beckmann | 10/24/1868 | VEG | 678 | 52-53a | ||
| Kostmayer, John | Burgard, Kate | 6/28/1869 | VEG | 678 | 20-21 | |||
| Kothe, Charles | Frank, Mary | 1/1/1877 | VEE | 678 | 345-346 | |||
| Kothe, Karl | Beaumont, B. | 10/20/1868 | VEC | 678 | 142 | |||
| Kothe, Pierre | Grafe, Elizabeth | 7/31/1856 | VEF | 678 | 101 | |||
| Kothmann, Henry | Farsy, Mary | 5/28/1856 | VEF | 678 | 38 | |||
| Kotker, William | Treichel, Augusta | 5/3/1862 | VEC | 678 | 289-290 | |||
| Kotlonsky, Salomon | Yendle, Sarah | 11/24/1851 | VEE | 678 | 42 | |||
| Kottemann, Rudolph | Schreiber, Maria Eva | 4/8/1869 | VEA | 658p | 199 | |||
| Kottmann, John | Leske, Agnes | Breller (divorce) | 5/23/1850 | VEE | 658 | 42 | ||
| Kottwitz, Herman | Alexander, Antonia | 12/6/1876 | VED | 678 | 719-720 | |||
| Kottwitz, Louis | Levey, Adeline | 2/19/1866 | VED | 678 | 79 | |||
| Kottwitz, Simon | Scherck, Regina | 11/3/1866 | VED | 678 | 69 | |||
| Kountz, F. | VED | 678 | 544 | Deceased husband of C. Schmidt Kountz Torron | ||||
| Kountz, R. | Awcock, W.R. | 12/19/1870 | VEC | 678 | 388 | |||
| Kovaleski, Kejetan | Lerouge, Heloise Sophie | 3/5/1853 | VEE | 678 | 108 | |||
| Kowalski, Alphonse | Debouchel, Anastasie | 5/30/1866 | VEF | 678 | 235-236 | |||
| Kowalski, Bernard | Bernstin, Sophia | 5/15/1848 | VEC | 678 | 394-395 | |||
| Kowenter, William | Scheridan, Anna | 4/25/1872 | VEG | 678 | 217-218 | |||
| Koyel, Michel | Heller, Elizabeth | 11/23/1871 | VEE | 678 | 497-498 | |||
| Kozarski, Stanislaw | Pajewska, Julia | 2/23/1870 | VED | 678 | 574 | |||
| Kozaski, Stanislaw | Paiewska, Julia | 9/18/1869 | VED | 678 | 196 | |||
|
Go to [A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [XYZ] |
|
To order copies of Justices of the Peace marriage records, your request must be sent by regular mail to the Louisiana Division, New Orleans Public Library, 219 Loyola Ave., New Orleans, LA 70112. Our fee is $2.00 to copy each record. Please send check or money order payable to New Orleans Public Library., and the exact reference(s) from this index. Please limit requests to five records at a time. Please also note that the records indexed here were filmed by the Genealogical Society of Utah and can be obtained from any Mormon Family History Center.
|
| Return to Justices of the Peace Marriage Records
Return to City Archives and Special Collections Home
|