Orleans Parish (La.) Registrar of Voters
Index to registration of foreign born persons, volume 2: 1891-1896
Surnames beginning with letter "A"
| Date of Registry | Number of Certificate | Number of Ward | Number of Precinct | Name | Where Born | Residence | When Naturalized | Where Naturalized | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 8/18/1891 | 88 | 5 | 2 | Abadellhe, Hry | Morocco | 202 Bourbon | 08/18/1891 | Criminal Dist. Crt | 38 Declaration |
| 8/30/1895 | 1132 | 5 | 2 | Abadie, Antonie | France | 206½ Bourbon | 09/30/1895 | Criminal Dist. Crt | 23 Declaration |
| 3/9/1892 | 1033 | 6 | 1 | Abadie, Bernard | France | 1 Ursuline | 03/09/1892 | Criminal Dist Crt | 42 Declaration |
| 11/18/1895 | 834 | 5 | 6 | Abadie, Emile | Louisiana | Saloman and St. Peter | 11/18/1895 | Criml D. C. | 23 Declaration |
| 4/8/1892 | 699 | 5 | 5 | Abadie, F. | France | St. Ann Roman Derbigny | 04/08/1892 | Criml D. C. | 22 Declaration |
| 3/16/1891 | 1057 | 5 | 4 | Abadie, J. M. | France | Orleans Roberts Claiborne | 03/16/1896 | Criminal D. C. | 40 Declaration |
| 9/16/1891 | 246 | 5 | 3 | Abadie, Jean | France | Marais St. Ann Dumaine | 07/06/1882 | Sup. Crt. LA | 57 Declaration |
| 4/8/1892 | 694 | 5 | 5 | Abadie, Lucien | France | St. Ann Roman Derbigny | 04/08/1892 | Criml D. C. | 62 Declaration |
| 8/18/1891 | 198 | 6 | 1 | Abani, Mahomed Ben | Egypt | 268 Royal | 03/16/1888 | Civil Dist Crt. | 38 Declaration |
| 3/7/1896 | 1474 | 6 | 1 | Abbodiss, Antonino | Italy | 1028 Chartres | 03/07/1896 | Criminal Dist Crt | 49 Declaration |
| 3/9/1896 | 1304 | 5 | 1 | Abela, John | Malta | 921 Decature | 01/13/1896 | Criminal Dist. Crt | 22 Declaration |
| 1/13/1892 | 717 | 6 | 2 | Abela, John | Malta | 1010 Royal | 01/13/1896 | Criminal Dist Crt | 21 Declaration |
| 9/24/1895 | 969 | 5 | 1 | Abraham, John | Syria | 808 Royal | 09/24/1895 | Criminal Dist. Crt | 24 Declaration |
| 9/14/1891 | 286 | 5 | 2 | Abraham, Rahji | Turkey | 202 Bourbon | 10/08/1886 | City Crt, Yonkers, NY | ----- |
| 11/5/1896 | 552 | 5 | 1 | Abramovich, R. G. | Austria | 235 Decature | 09/13/1886 | U. S. Dist. Crt La | 40 |
| 3/23/1896 | 1246 | 5 | 5 | Abramson, Louis | West Indies | 511 Roman | 03/21/1896 | Criml D. C. | 29 Declaration Colored |
| 10/29/1891 | 803 | 6 | 1 | Ackermann, Henry | Germany | 333 1/2 Decatur | 09/04/1868 | 2nd Dist Court | 48 |
| 10/27/1891 | 445 | 5 | 1 | Adams, James | Scotland | 222 Chatres | 10/27/1891 | Criminal Dist. Crt | 54. Declaration |
| 9/17/1895 | 960 | 5 | 1 | Addin, Mahomet Ben | Egypt | 919 Decature | 03/18/1886 | Criminal Dist. Crt | 40 Declaration |
| 3/10/1892 | 1036 | 6 | 1 | Adelfio, Mario | Italy | 24 St. Philip | 03/10/1892 | Criminal Dist Court | 27 Declaration |
| 4/10/1896 | 1812 | 5 | 2 | Ader, John | France | 815 St. Ann | 04/04/1886 | Criminal D Court | 34 Declaration |
| 4/10/1896 | 1799 | 5 | 2 | Ader, Victor | France | 815 St. Ann | 04/10/1896 | Criminal D Court | 33 Declaration |
| 10/17/1891 | 322 | 4 | 5 | Adler, A | Germany | 429 Canal | 09/28/1872 | 1st D. Cr | 57 |
| 10/22/1891 | 338 | 4 | 5 | Adler, Wm | Germany | 431 Canal | 01/03/1888 | Civil Cr | 33 |
| 3/7/1892 | 695 | 5 | 2 | Ahrens, A | Germany | 109 Dauphin | 1865 | 1st Dist Crt | 52 |
| 2/15/1896 | 1350 | 6 | 1 | Aiena, Frank | Italy | 1140 Peters | 02/15/1896 | Criminal Dist Court | 28 Declaration |
| 4/10/1896 | 1719 | 6 | 1 | Airoldi, Antonino | Italy | 1119 Chartres | 04/10/1896 | Criminal Dist Crt | 36 Declaration |
| 3/18/1891 | 1171 | 5 | 3 | Albanise, M. | Italy | 1313 St. Peter | 03/23/1896 | Criminal Dist Court | 43 Declaration |
| 3/27/1896 | 1126 | 5 | 6 | Albano, Vincenzo | Italy | 1052 Metairie Ridge | 03/27/1896 | Criml D. C. | 30 Declaration |
| 3/9/1896 | 88, 882, or 883 | 4 | 5 | Alberstadt, V | Germany | 2128 Bienville | 10/26/1865 | 1st D. Cr | 54 |
| 2/23/1892 | 937 | 6 | 1 | Albetto, Vincent | Italy | 6 N. Peters | 02/20/1892 | Criminal Dist Court | 45 Declaration |
| 10/5/1891 | 610 | 6 | 1 | Aldovino, Salvadore | Italy | 43 St. Philip | 10/05/1891 | Criminal Dist Court | 31 Declaration |
| 11/4/1891 | 523 | 5 | 1 | Alessi, F. P. | Italy | 228 Chatres | 01/03/1888 | Criminal Dist. Crt | 47. Declaration |
| 10/7/1895 | 1004 | 5 | 1 | Alexander, Boue | France | 516 Madison | 10/07/1895 | Criminal Dist. Crt | 49 Declaration |
| 10/25/1894 | 1185 | 6 | 1 | Alfonso, S. D. | Italy | 290 Decatur | 10/25/1894 | Criminal Dist Court | 29 Declaration |
| 3/4/1896 | 1456 | 6 | 1 | Alfonso, Salvador | Italy | Chartres Ursuline St. Philip | 03/04/1896 | Criminal Dist Court | 43 Declaration |
| 8/14/1891 | 106 | 4 | 5 | Allemann, John | Switzerland | 439 Bienville | 09/30/1870 | 2nd D. Cr | 66 |
| 4/1/1896 | 1652 | 6 | 1 | Allen, John | Russia | 1209 St Peter | 04/01/1896 | Criminal Dist Crt | 45 Declaration |
| 3/4/1896 | 1421 | 5 | 2 | Allen, P. | England | 709 St. Peter | 04/11/1892 | Criminal D Court | 36 Declaration |
| 10/1/1895 | 993 | 5 | 1 | Alline, E | France | 628 St. Anne | 10/01/1895 | Criminal Dist. Crt | 48 Declaration |
| 3/12/1892 | 1056 | 6 | 1 | Alocasta, Antonio | Greece | 285 Decatur | 11/07/1887 | Criminal Dist Court | 42 Declaration |
| 10/26/1894 | 941 | 5 | 1 | Alongi, Dominico | Italy | 245 Chatres | 10/26/1894 | Criminal Dist. Crt | 41 Declaration |
| 3/9/1896 | 1483 | 6 | 1 | Alongi, Dominico | Italy | 514 Ursuline | 10/21/1894 | Criminal Dist Crt | 45 Declaration |
| 10/9/1891 | 333 | 5 | 1 | Alsdorf, Fred | Germany | 153 Chatres | 01/03/1888 | C. D. C. | 35. 1028 W5 P1 1895 |
| 3/31/1896 | 1152 | 5 | 6 | Alvy, John | Gibraltar | 2335 St. Louis | 03/31/1896 | Criml D. C. | 45 Declaration |
| 3/2/1896 | 1265 | 5 | 1 | Amato, Giovani | Italy | 910 Chartres | 03/02/1896 | Criminal Dist. Crt | 22 Declaration |
| 3/11/1896 | 576 | 4 | 6 | Amedeo, Frangano | Italy | 4111 Bienville | 01/27/1896 | Criminal Dist. Crt | 48 Declaration 878 W4 p6 |
| 3/11/1896 | 515 | 4 | 6 | Amedeo, Guisseppi | Italy | 4111 Bienville | 01/27/1896 | Criminal Dist. Crt | 44 Declaration 878 W4 p6 |
| 10/21/1895 | 908 | 5 | 5 | Amelmo, Giovanni | Italy | 1801 Dumaine | 10/21/1895 | Criml D. C. | 30 Declaration |
| 3/7/1892 | 659 | 5 | 1 | Amico, Joseph | Italy | 230 Chatres | 03/07/1892 | Criminal Dist. Crt | 43. Declaration |
| 8/31/1891 | 278 | 6 | 1 | Anariro, Francisco | Italy | 25 Hospital | 08/31/1891 | Criminal Dist Court | 27 Declaration |
| 2/13/1896 | 1323 | 6 | 1 | Ancelona, R. | Italy | 616 Ursuline | 02/13/1896 | Criminal Dist Court | 28 Declaration |
| 3/12/1892 | 1057 | 6 | 1 | Anderson, Alex | Russia | 15 N Peters | 04/02/1890 | Criminal Dist Court | 31 Declaration |
| 4/10/1891 | 1319 | 5 | 3 | Anderson, John S. | Sweden | 612 Rampart | 04/10/1884 | Criminal Dist Court | 47 Declaration |
| 10/10/1892 | 577 | 6 | 2 | Anderson, Thos E | Norway | 275 Burgundy | 09/20/1886 | Criminal Dist Crt | 31 Declaration |
| 2/24/1896 | 650 | 4 | 3 | Andrett, Aug. | Germany | 329 Marais | Father Rights | 24 | |
| 8/3/1891 | 55 | 5 | 4 | Andrich, Ellia | Austria | 207 St. Peter | 02/28/1885 | Civil Dist Crt. | 41 |
| 9/28/1891 | 524 | 6 | 1 | Andry, Nicholas | Italy | 43 St. Philip | 09/28/1891 | Criminal Dist Court | 42 Declaration |
| 4/4/1896 | 1499 | 5 | 1 | Anna, Joseph | Italy | 502 Dumaine | 04/02/1896 | Criminal Dist. Crt | 21 Declaration |
| 10/22/1894 | 1143 | 6 | 1 | Annera, Pascal | Italy | 30 Hospital | 03/10/1891 | Criminal Dist Court | 27 Declaration |
| 10/26/1891 | 785 | 6 | 1 | Annino, W. | Italy | 10 Gallatin | 10/26/1891 | Criminal Dist Court | 22 Declaration 172 W6 P1 1896 |
| 4/6/1896 | 1672 | 6 | 1 | Antona, C. | Italy | 1031 Decatur | 04/06/1896 | Criminal Dist Crt | 37 Declaration |
| 9/21/1891 | 336 | 6 | 1 | Antoni, Salvador | Italy | 12 Hospital | 09/02/1891 | Criminal Dist Court | 26 Declaration |
| 11/4/1895 | 1070 | 5 | 1 | Antonino, Carrello | Italy | 606 St. Philip | 11/04/1895 | Criminal Dist. Crt | 27 Declaration |
| 9/8/1891 | 193 | 5 | 4 | Antonio, Gatto L. | Italy | 257 St. Peter | 08/08/1873 | Supr. N. Y. | 58 |
| 4/6/1896 | 1673 | 6 | 1 | Anzalaro, Salvator | Italy | cor St Philip Chartres | 04/06/1896 | Criminal Dist Crt | 27 Declaration |
| 3/19/1896 | 1041 | 5 | 6 | Anzelmo, Pilippo | Italy | 4438 Murat | 03/19/1896 | Criml D. C. | 22 Declaration |
| 11/29/1895 | 1248 | 5 | 2 | Aouielle, J. M. | France | St. Philip - Dauphine | 11/29/1895 | Criminal Dist. Crt | 30 Declaration |
| 8/31/1891 | 176 | 4 | 5 | Appolonio, John | Austria | Galvez Bienville | 09/28/1868 | 2nd D. Cr | 62 |
| 8/25/1891 | 122 | 5 | 3 | Apt, Jacob | France | 165 Treme | 08/25/1891 | Criminal D Court | 73 Declaration |
| 10/3/1891 | 305 | 5 | 1 | Arabie, Edouard | France | 17 Madison | 10/03/1891 | Criminal Dist. Crt | 27 Declaration 878 W4 p6 |
| 2/25/1892 | 964 | 6 | 1 | Arduvini, R. | Italy | 26 Ursuline | 10/13/1868 | 2nd Dist Court | 51 Declaration |
| 2/12/1896 | 1332 | 5 | 2 | Arena, Antonino | Italy | 730 Dumaine | 02/12/1896 | Criminal D Court | 28 Declaration |
| 11/7/1895 | 1088 | 5 | 1 | Arena, Charles | Italy | 16 St. Philip | 11/01/1895 | Criminal Dist. Crt | 24 Declaration |
| 3/12/1896 | 1517 | 6 | 1 | Arena, Paolo | Italy | 15 St Philip | 03/12/1896 | Criminal Dist Crt | 24 Declaration |
| 11/4/1891 | 438 | 5 | 3 | Arguessa, Jos | Malta | 146 Rampart | 10/10/1884 | Criminal Dist Court | 30 Declaration |
| 4/8/1892 | 1055 | 6 | 2 | Ariatti, Roberto | Italy | 1009 Bourbon | 04/08/1896 | Criminal Dist Crt | 36 Declaration |
| 2/23/1891 | 14 | 4 | 5 | Armsbruster, Benj | Germany | 15 Galvez | 04/07/1868 | U.S.C.C. | 46 |
| 10/30/1891 | 441 | 5 | 6 | Arnaud, Jean | France | Metairie Rd. Salomon | 12/03/1887 | Criml D. C. | 40 Declaration |
| 1/18/1896 | 440 | 4 | 6 | Arnaud, Jean | France | Bienville - Metairie | 12/03/1887 | 44 Declaration | |
| 3/11/1896 | 523 | 4 | 6 | Arrigo, Salvadore | Italy | 415 Carrollton | 01/23/1896 | Criminal Dist. Crt | 47 Declaration 878 W4 p6 |
| 3/11/1896 | 521 | 4 | 6 | Arrigo, Vincenzo | Italy | 4115 Carrollton | 01/23/1896 | Criminal Dist. Crt | 26 Declaration 878 W4 p6 |
| 3/5/1896 | 1429 | 5 | 2 | Arrubarrens, John | Spain | 639 St. Ann | 03/05/1896 | Criminal D Court | 32 Declaration |
| 3/12/1892 | 720 | 5 | 1 | Asches, Charles | Germany | Toulouse & Chatres | 03/12/1892 | Criminal Dist. Crt | 28. Declaration |
| 10/22/1894 | 704 | 4 | 4 | Ashwood, Benj. W. | England | 290 Conti | 02/10/1863 | U. S. | 64 |
| 3/27/1896 | 1611 | 6 | 1 | Assonetos, John | Greece | 1214 Royal | 03/12/1888 | Criminal Dist Crt | 44 Declaration |
| 1/15/1896 | 600 | 4 | 3 | Astor, D | Italy | 431 Liberty | 01/15/1896 | Criminal Dist. Crt | 49 or 48 Declaration |
| 10/14/1895 | 1150 | 5 | 2 | Atane, Lucien | France | Toulouse - Dauphine | 11/05/1894 | Criminal Dist. Crt | 24 Declaration |
| 2/12/1896 | 1329 | 5 | 2 | Attard, Joseph | Malta | 931 St. Peter | 09/08/1896 | Criminal D Court | 39 Declaration 553 W6 P1. 1891. |
| 9/7/1895 | 1135 | 5 | 2 | Attaro, Joe | Malta | 71 St. Louis | 09/08/1886 | Criminal Dist. Crt | 39 Declaration |
| 11/26/1895 | 1139 | 5 | 1 | Aufranc, Emile | Switzerland | 828 Royal | 11/26/1895 | Criminal Dist. Crt | 28 Declaration |
| 11/26/1895 | 1129 | 5 | 1 | Aufranc, Eugene | Switzerland | 828 Royal | 11/26/1895 | Criminal Dist. Crt | 30 Declaration |
| 10/29/1891 | 469 | 5 | 1 | Aufrecht, Richard | Germany | 125 Chatres | ----- | Circuit Crt Racine Co. Wisconsin | 33 |
| 3/2/1896 | 1264 | 5 | 1 | Aufrecht, Richard | Germany | 635 St. Peter | 11/06/1882 | Racine Co., Wisconsin | 38 |
| 11/9/1891 | 521 | 5 | 5 | Aupest, L. | France | 345 St. Peter | 11/09/1891 | Criml D. C. | 72 Declaration |
| 10/7/1896 | 1582 | 5 | 1 | Auxilien, Abel | France | 910 Chartres | 10/06/1896 | Criminal Dist. Crt | 22 Declaration |
| 3/3/1891 | 45 | 6 | 1 | Auzienn, Lucien | Mexico | 259 Decatur | 03/03/1891 | Criml D. C. | 26 Declaration |
| 10/9/1891 | 334 | 5 | 4 | Avanda, A. | Cuba | St. Ann and Claiborne | 08/03/1886 | C. D. C. | 38 |
Encoded: Wayne Everard
Date: June 22, 2004