Orleans Parish (La.) Registrar of Voters
Index to registration of foreign born persons, volume 2: 1891-1896
Surnames beginning with letter "L"
| Date of Registry | Number of Certificate | Number of Ward | Number of Precinct | Name | Where Born | Residence | When Naturalized | Where Naturalized | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 08/31/1891 | 298 | 3 | 10 | Labadie, Dominique | France | Common near Rocheblave | 1882 | Criminal Dist. Crt. | 35 |
| 03/31/1896 | 1461 | 5 | 1 | Labadie, Pierre | France | 11 Madison | 03/31/1896 | Criminal D. C. | 25 Declaration |
| 08/13/1891 | 71 | 5 | 2 | Labanca, Jules | Brazil | 626 Dauphine | 10/12/1887 | Criminal D. C. | 35 Declaration |
| 04/07/1896 | 1614 | 6 | 1 | Labandera, Frank | Italy | 115 St. Philip | 04/7/1896 | Criminial D. C. | 31 Declaration |
| 09/30/1895 | 856 | 5 | 3 | Labasse, Peter | France | 1128 Dumaine | 10/02/1895 | Criminal Dist Crt | 38 Declaration |
| 09/01/1891 | 156 | 5 | 1 | Labat, Jean | France | 11 Madison | 10/26/1870 | 2nd D. C. | 54 |
| 09/15/1891 | 230 | 5 | 1 | Labat, Pierre | France | 11 Madison | 09/15/1891 | Criminal D. C. | 25 Declaration |
| 04/02/1896 | 1234 | 3 | 4 | Labelle, Wm. | Canada | 413 Dryades | No Records | No Records | 27 Declaration |
| 03/30/1896 | 1626 | 6 | 1 | Labello, Francisco | Italy | Chartres St. Philip | 03/30/1896 | Criminal D. C. | 52 Declaration |
| 10/03/1891 | 308 | 5 | 1 | Labernadie, Jean | France | 17 Madison | 10/03/1891 | Criminal D. C. | 36 Declaration |
| 10/21/1891 | 306 | 4 | 1 | LaCavera, Francisco | Italy | 99 Conti | 10/21/1891 | Criminal Dist Crt | 28 Declaration |
| 03/16/1896 | 985 | 3 | 3 | Lacher, Ernst | Germany | 921 Poydras | 03/16/1896 | C. D. C. | 46 Declaration |
| 03/28/1896 | 1089 | 3 | 3 | Lachman, Sol | Germany | 613 Baronne | 05/21/1894 | Shelly Co Tenn | 31 |
| 10/15/1894 | 1109 | 6 | 1 | Lacomich, Peter | Italy | 263 Chartres | 10/15/1894 | Criminal D. C. | 29 Declaration |
| 11/07/1891 | 588 | 5 | 1 | Lacoste, Bernard | France | 117 Decatur | 10/24/1868 | 2nd D. C. | 59 |
| 04/01/1896 | 1684 | 5 | 2 | Lacoste, H. P. | Cuba | 628 Dauphine | 04/01/1896 | Criminal D. C. | 23 Declaration |
| 11/03/1891 | 426 | 5 | 3 | Lacoste, Paul P. | France | 198 Rampart | 10/--/1880 | 2nd Dist Crt | 48 |
| 10/14/1891 | 172 | 4 | 6 | Lacourrege, John | France | Anthony Canal | 12/10/1887 | Criminal Dist Crt | 55 Declaration |
| 02/20/1896 | 1219 | 5 | 1 | Lacroix, Eugene | France | 539 Toulouse | 02/20/1896 | Criminal D. C. | 47 Declaration |
| 10/22/1894 | 888 | 5 | 1 | Ladreyte, A. C. | France | 12 Madison | 09/30/1874 | Lafourche La | 47 Declaration |
| 11/11/1894 | 1094 | 5 | 1 | Lafauci, Natale | Italy | 941 Chartres | 07/03/1894 | Civil D. C. | 28 |
| 10/26/1891 | 427 | 5 | 1 | Lafauci, Rosario | Italy | 243 Chartres | 10/26/1891 | Criminal D. C. | 52 Declaration |
| 09/10/1891 | 403 | 6 | 1 | Lafauge, Jos | Italy | 310 Decatur | 09/10/1891 | Criminal D. C. | 21 Declaration |
| 10/15/1896 | 987 | 4 | 2 | Lafaurie, J. B. | France | 917 Conti | 09/09/1896 | C. D. C. | 43 Declaration |
| 02/06/1896 | 1089 | 3 | 5 | Lafiora, Pietro | Italy | 651 Franklin | 01/30/1896 | Criminal Dist. Crt. | 33 Declaration |
| 03/19/1896 | 1453 | 3 | 5 | Lafiora, Salvator | Italy | 637 Franklin | 01/30/1896 | Criminal Dist. Crt. | 56 Declaration |
| 11/04/1891 | 178 | 3 | 11 | Lafon, Germain | France | Cortez Cleveland | 11/04/1891 | Criminal Dist Crt | 37 Declaration |
| 06/13/1891 | 62 | 3 | 5 | Lafon, Jean | France | 219 Poydras | 09/30/1868 | 2nd Dist Crt | 50 |
| 11/06/1891 | 191 | 3 | 11 | Lafont, Frank | France | Napoleon Gasquet Palmyra | 11/06/1891 | Criminal Dist Crt | 54 Declaration |
| 11/09/1891 | 631 | 5 | 2 | Lafrata, Philip | Italy | 125 Toulouse | 12/26/1887 | Criminal D. C. | 44 Declaration |
| 03/27/1896 | 1298 | 5 | 5 | Lagan, Paul | France | 1822 Orleans | 03/27/1896 | Criminal Dist Crt | 32 Declaration |
| 11/03/1891 | 480 | 3 | 8 | Lagenhenny, Ernst | Germany | 1495 Lafayette | 03/14/1887 | Sup. Crt. Cook Co. Ills. | 29 |
| 03/23/1896 | 1176 | 5 | 3 | Lagrande, V. | Italy | Cor St. Louis Treme | 03/23/1896 | Crim D. C. | 43 Declaration |
| 10/19/1891 | 386 | 5 | 1 | Laguillon, Pierre | France | 10 Dumaine | 08/08/1890 | Criminal D. C. | 30 Declaration |
| 10/02/1891 | 279 | 3 | 9 | Lahargue, J. A. | France | 9 Roman | 1868 | 6th Dist. Crt. | 55 |
| 10/27/1892 | 1990 | 6 | 1 | Lala, Joe | Italy | 17 St. Philip | 10/27/1892 | Criminal D. C. | 60 Declaration |
| 02/23/1892 | 944 | 6 | 1 | Lala, Rosario | Italy | 41 St. Philip | 02/23/1892 | Criminal D. C. | 29 Declaration |
| 01/28/1896 | 1299 | 5 | 2 | Lalas, Constantin | Greece | 914 Bourbon | 01/28/1896 | Criml D. C. | 23 Declaration |
| 03/07/1892 | 568 | 3 | 5 | Lalla, F. | Italy | 266 Dryades | 03/07/1892 | Criminal Dist Crt | 25 Declaration |
| 04/10/1896 | 1182 | 4 | 1 | Lalla, Frank | Italy | 420 Bourbon | ----- | Criminal Dist Crt | 47 |
| 11/07/1895 | 1182 | 5 | 2 | Lalla, Guisseppi | Italy | 62 St. Philip | 11/07/1895 | Criml D. C. | 54 Declaration |
| 03/18/1896 | 1489 | 3 | 5 | Lalla, John | Italy | 439 Basin | 03/18/1896 | Criminal Dist. Crt. | 25 Declaration |
| 02/11/1892 | 737 | 3 | 10 | Lalla, John | Italy | 510 Common | 02/11/1892 | Criminal Dist Crt | 41 Declaration |
| 03/18/1891 | 27 | 3 | 11 | Lally, Patrick | Ireland | 236 Palmyra | 10/--/1866 | 4th D. C. | 68 |
| 10/10/1891 | 339 | 5 | 4 | Lam, Joseph | Italy | 128 Villere | 03/02/1881 | Civil D. C. | 44 |
| 03/20/1896 | 1560 | 6 | 1 | Lamana, C. | Italy | 1139 Chartres | Affidavit before C. Shields, Notary | 38 Declaration | |
| 09/29/1891 | 546 | 6 | 1 | Lamana, Michel | Italy | 41 St. Philip | 09/29/1891 | Criminal D. C. | 23 Declaration |
| 01/23/1896 | 827 | 4 | 1 | Lamandia, Pelipo | Italy | 825 Conti | 01/23/1896 | Criminal Dist Crt | 39 Declaration |
| 01/23/1896 | 826 | 4 | 1 | Lamandia, Salvatore | Italy | 825 Conti | 01/23/1896 | Criminal Dist Crt | 34 Declaration |
| 11/03/1891 | 528 | 5 | 1 | Lamantia, R. | Italy | 16 St. Philip | 11/04/1891 | Criminal D. C. | 42 Declaration |
| 10/28/1895 | 868 | 5 | 3 | Lamantia, R. | Italy | 7 Carondelet Wlk | 11/04/1891 | Crim D. C. | 44 Declaration |
| 03/06/1891 | 60 | 3 | 10 | Lamarfe, Salvador | Italy | 502 Poydras | 10/13/1887 | C. D. C. | 44 |
| 02/23/1896 | 1418 | 6 | 1 | Lamartino, Nuncio | Italy | Decature Hospital | 02/25/1896 | Criminal D. C. | 25 Declaration |
| 04/05/1892 | 249 | 3 | 11 | Lamasfe, Salvador | Italy | Bank Broad White | 10/13/1887 | Criminal Dist Crt | 45 Declaration |
| 02/17/1896 | 1213 | 5 | 1 | Lamato, Paul | Italy | 524 St. Philip | 02/17/1896 | Criminal D. C. | 28 Declaration |
| 03/14/1896 | 1332 | 5 | 1 | Lamazou, Jean | France | 539 Decatur | 04/08/1873 | Civil D. C. | 40 Declaration |
| 10/20/1894 | 688 | 3 | 3 | Lamb, Louis | Ireland | 174 Lafayette | ----- | By his father' Rights | 51. 3W10 P20.1891. |
| 03/10/1896 | 1130 | 5 | 5 | Lambardo, Gerolamo | Italy | 2035 Johnson | 03/10/1896 | Criminal Dist Crt | 32 Declaration |
| 04/01/1896 | 1231 | 3 | 4 | Lambecy, Jean | France | 1019 Poydras | 10/24/1870 | 1st Dist Crt | 61 Declaration |
| 04/13/1893 | 626 | 3 | 3 | Lambert, Joseph | Germany | 72 Union | 04/13/1894 | Criminal Dist Crt | 35 Declaration |
| 11/22/1895 | 1249 | 6 | 1 | Lambrose, Thomas | Italy | 1025 Decatur | 11/22/1895 | Criminal D. C. | 23 Declaration |
| 08/19/1891 | 130 | 5 | 6 | Lamia, Vincent | Italy | St. Ann Tonti | 09/05/1876 | 2nd Dist Crt | 36 |
| 10/24/1894 | 1060 | 5 | 1 | Lamicq, Pierre | France | 834 Chartres | 10/24/1895 | Criminal D. C. | 21 Declaration |
| 02/13/1896 | 1307 | 6 | 1 | Lammana, Nunsio | Italy | 619 St. Philip | 12/08/1891 | U. S. Wayne Co. Ohio | 43 |
| 04/04/1892 | 683 | 3 | 5 | Lamothe, Chs | Italy | 266 Poydras | 04/04/1892 | Criminal Dist. Crt. | 27 Declaration |
| 08/11/1891 | 73 | 5 | 3 | Lamothe, Frank | France | 227 Burgundy | 08/12/1891 | Criminal D. C. | 33 Declaration |
| 07/30/1891 | 38 | 4 | 1 | Lamothe, Noel | France | 67 Royal | 02/14/1881 | C. D. C. | 22 |
| 10/12/1891 | 285 | 3 | 4 | Lamotto, Dominico | Italy | 1017 Dryades | 10/08/1891 | Criminal Dist Crt | 36 Declaration |
| 10/03/1891 | 303 | 5 | 1 | Lampounioni, Carlo | France | 17 Madison | 10/03/1891 | Criminal D. C. | 24 Declaration |
| 03/18/1896 | 908 | 3 | 9 | Lamson, R. D. | Canada | 331 Claiborne | 03/18/1896 | C. D. C. | 41 Declaration |
| 10/21/1891 | 326 | 3 | 4 | Lanasa, Giacomo | Italy | 234 Poydras | 10/06/1890 | Criminal Dist Crt | 40 Declaration |
| 03/09/1896 | 1450 | 5 | 2 | Lancon, F. | France | 811 Toulouse | 03/09/1896 | Criml D. C. | 60 Declaration |
| 10/03/1891 | 315 | 5 | 1 | Landau, Eugene | France | 11 Madison | 10/05/1891 | Criminal D. C. | 23 Declaration |
| 03/13/1896 | 1327 | 5 | 1 | Landwerlin, Hy | Germany | 612 Toulouse | 03/03/1896 | Criminal D. C. | 30 Declaration |
| 10/22/1891 | 405 | 5 | 5 | Lane, Martin | Ireland | 117 Prieur | 08/--/1874 | 2nd Dist Crt | 62 |
| 07/21/1891 | 123 | 6 | 1 | Lang, Benedict | Austria | 67 Barracks | 07/21/1891 | Criminal D. C. | 44 Declaration |
| 11/04/1891 | 406 | 3 | 6 | Lang, Henry | Germany | 151 Howard | 09/12/1868 | 5th Dist. Crt. | 61 |
| 09/14/1891 | 125 | 4 | 6 | Lang, Henry P. | Mexico | Carrollton Bienville | 10/14/1887 | Criminal Dist Crt | 29 Declaration |
| 01/06/1896 | 1150 | 5 | 1 | Langehen, Frank | Belgium | 834 Chartres | 01/06/1896 | Criminal D. C. | 32 Declaration |
| 03/13/1896 | 1069 | 3 | 4 | Langenhenny, A. | Germany | 529 Rampart | 03/12/1896 | Criminal Dist Crt | 29 Declaration |
| 11/04/1891 | 401 | 4 | 5 | Langfried, Frank | Switzerland | 11 Galvez | 10/24/1870 | 1st Dist Crt | 56 |
| 10/24/1894 | 671 | 3 | 9 | Langfried, Frank | ------ | 11 Claiborne | 10/24/1870 | 1st Dist. Crt. | 59 |
| 03/12/1896 | 1521 | 6 | 1 | Langieri, Bernardo | Italy | 1133 Decature | 10/01/1884 | Criminal D. C. | 55 Declaration |
| 04/04/1896 | 1100 | 4 | 1 | Langley, Henry | England | 410 Bourbon | 10/26/1894 | Criminal Dist Crt | 42 Declaration |
| 08/24/1891 | 117 | 5 | 2 | Langlois, Auguste | France | 80 St. Peter | 08/24/1891 | Criminal D. C. | 28 Declaration |
| 11/05/1891 | 865 | 6 | 1 | Lanka, D. | Italy | 263 Chartres | 11/05/1891 | Criminal D. C. | 25 Declaration |
| 10/04/1894 | 703 | 5 | 3 | Lansalot, Chs Michel | France | 160 1/2 St. Philip | 10/04/1894 | Criminal Dist Crt | 22 Declaration |
| 03/02/1896 | 1446 | 6 | 1 | Lapella, Frank | Italy | 1128 Chartres | 03/02/1896 | Criminal D. C. | 41 Declaration |
| 02/23/1896 | 1425 | 6 | 1 | Lapeporo, Joe | Italy | 530 Ursuline | 02/25/1896 | Criminal D. C. | 28 Declaration |
| 11/27/1895 | 1243 | 5 | 2 | Lapira, Richard | Malta | 69 St. Louis | 11/27/1895 | Criml D. C. | 28 Declaration |
| 10/13/1891 | 714 | 6 | 1 | Lapira, Vincent | Italy | 26 Ursuline | 10/13/1891 | Criminal D. C. | 40 Declaration |
| 08/25/1891 | 85 | 4 | 2 | Laplace, J. B. | France | 173 Customhouse | 12/13/1874 | C. D. C. | 36. 921 W4 P2. 1896 |
| 08/24/1891 | 99 | 5 | 1 | Laporte, Batiste | France | 922 Chartres | 10/03/1870 | 2nd Dist Crt | 63 Declaration |
| 10/15/1891 | 174 | 4 | 6 | Lapouyade, M. M. | France | Bienville Alexander Murat | 04/03/1888 | Civil Dist Crt | 48 |
| 03/19/1896 | 1141 | 5 | 3 | Lappo, Louis | Greece | 171 St. Louis | 03/19/1896 | Crim D. C. | 25 Declaration |
| 03/20/1896 | 812 | 4 | 3 | Larcorde, Baptiste | Italy | 217 Villere | 01/24/1896 | Criminal Dist Crt | 40 Declaration |
| 08/24/1891 | 143 | 4 | 5 | Larmen, John | Ireland | 431 Customhouse | 10/--/1854 | 2nd Dist Crt | 62 |
| 02/11/1896 | 1190 | 5 | 1 | Larocca, C. | Italy | 239 Chartres | 02/11/1896 | Criminal D. C. | 35 Declaration |
| 11/05/1891 | 419 | 3 | 4 | Larossa, Charles | Italy | 131 Basin | 10/04/1890 | Criminal Dist Crt | 27 Declaration |
| 10/03/1894 | 935 | 5 | 2 | Larreiu, Eloi | France | 119 Bourbon | 04/14/1892 | Civil D. C. | 46 Declaration |
| 03/19/1896 | 1138 | 5 | 3 | Larriviere, Aug | France | 817 Burgundy | 03/19/1896 | Crim D. C. | 28 Declaration |
| 11/02/1891 | 421 | 3 | 5 | Larrocca, Vito | Italy | 264 Poydras | 11/02/1891 | Criminal Dist Crt | 32 Declaration |
| 04/06/1892 | 587 | 5 | 3 | Larrogue, Jean | France | 136 Dumaine | 04/06/1892 | Criminal Dist Crt | 44 Declaration |
| 02/20/1896 | 1224 | 3 | 10 | Larsen, N. | Norway | 1624 Cleveland | 10/19/1887 | Criminal Dist Crt | 54 Declaration |
| 10/08/1891 | 448 | 3 | 10 | Larsen, N. P. | Denmark | 489 Tulane | 09/03/1884 | Criminal Dist. Crt. | 41 |
| 10/24/1894 | 825 | 5 | 4 | Lasalles, J. M. | France | 167 Villere | 12/17/1887 | C. D. C. | 30 |
| 03/31/1896 | 1153 | 5 | 6 | Lasca, Nick | Italy | Bayou St. John Metairie Ridge | 03/03/1896 | Criminal D. C. | 27 Declaration |
| 04/09/1896 | 1532 | 5 | 1 | Lascaris, R. P. | Greece | 537 St. Louis | 04/04/1896 | Criminal D. C. | 22 Declaration |
| 02/25/1892 | 646 | 5 | 1 | Lascola, Giovanni | Italy | 230 Chartres | 02/21/1892 | Criminal D. C. | 43 Declaration |
| 10/02/1891 | 289 | 5 | 1 | Lascuola, Ignazio | Italy | 933 Chartres | 10/02/1891 | Criminal D. C. | 31 Declaration |
| 10/24/1894 | 907 | 5 | 1 | Laserre, Aug | France | 49 Toulouse | 10/24/1894 | C. D. C. | 54 Declaration |
| 03/03/1896 | 1343 | 3 | 10 | Lassala, Vito | Italy | 2234 Gasquet | 03/02/1896 | C. D. C. | 29 Italy |
| 09/09/1891 | 251 | 5 | 6 | Lassalle, J. M. | France | 160 Broad | 12/17/1887 | Criminal Dist Crt | 28 Declaration |
| 11/06/1891 | 487 | 5 | 6 | Lassalle, O. | France | Alexander St. Ann | 11/06/1891 | Criminal Dist Crt | 37 Declaration |
| 11/23/1891 | 331 | 4 | 2 | Lassalle, Pierre | France | 168 St. Louis | 04/02/1888 | Civil Dist Crt | 66 |
| 10/26/1891 | 328 | 3 | 7 | Lassere, Jules | France | 354 Tulane | 1872 | Judge Duvignaud | 57 |
| 03/12/1892 | 523 | 3 | 3 | Lastigue, H. | France | 163 Dryades | 03/12/1892 | Criminal Dist Crt | 33 Declaration |
| 10/05/1891 | 606 | 6 | 1 | Lasuso, Salvador | Italy | 37 St. Philip | 10/05/1891 | Criminal D. C. | 23 Declaration |
| 10/14/1895 | 1021 | 5 | 1 | Lasvignes, Guillamme | France | 228 Royal | 10/14/1895 | Criminal D. C. | 53 Declaration |
| 10/05/1894 | 715 | 5 | 3 | Latapie, Bernard | France | 154 St. Peter | ----- | Criminal Dist Crt | 55 Declaration |
| 10/20/1891 | 398 | 5 | 5 | Latapie, Honore' | France | St. Philip Roman | 12/02/1887 | 24 Jud. Crt St. Bernard La | 28 |
| 02/26/1892 | 977 | 6 | 1 | Latino, Antonio | Italy | 281 Decatur | 02/26/1892 | Criminal D. C. | 29 Declaration |
| 02/14/1896 | 816 | 3 | 6 | Latino, Guisseppi | Italy | 1701 Poydras | 01/27/1896 | Criminal Dist. Crt. | 43 Declaration |
| 02/13/1896 | 1309 | 6 | 1 | Latino, Pietro | Italy | 1119 Chartres | 02/13/1896 | Criminal D. C. | 43 Declaration |
| 10/29/1894 | 622 | 4 | 2 | Latour, Jean | France | 917 Conti | 08/05/1878 | 2nd Dist Crt | 44 |
| 10/15/1891 | 228 | 4 | 2 | Latru, John | France | 223 Customhouse | 08/02/1878 | 2nd Dist Crt | 38 |
| 09/23/1895 | 967 | 5 | 1 | Lattoof, Raffool | Turkey | 632 Dumaine | 04/01/1891 | U. S. Dist Crt 5th^ D. Ohio | 27 |
| 09/10/1891 | 165 | 4 | 1 | Lauer, F. C. | Germany | Exchange Ally Bienville | 09/08/1886 | 1st Dist Crt | 56 |
| 08/25/1891 | 72 | 4 | 2 | Lauga, Chas | France | 29 Bourbon | 09/29/1874 | 2nd Dist Crt | 46 |
| 10/10/1891 | 323 | 3 | 5 | Lauglin, Wm. | Ireland | 88 Franklin | 10/02/1874 | 2nd Dist Crt | 58 |
| 03/--/1891 | 22 | 5 | 1 | Launding, Karl | Germany | 22 Toulouse | 02/18/1888 | Criml Dist Crt | 36 Declaration |
| 06/25/1891 | 27 | 4 | 3 | Laurent, Alex P. | France | 45 Villere | 10/21/1874 | 2nd Dist Crt | 39 |
| 10/17/1891 | 471 | 5 | 2 | Laurent, Felix A. | France | 46 St. Peter | 10/17/1891 | Criminal D. C. | 72 Declaration |
| 07/18/1891 | 35 | 4 | 1 | Lauterbach, T. J. | Germany | 65 Exchange Ally | 02/18/1858 | Rec Court- Chicago | 64 |
| 11/06/1891 | 601/603 | 5 | 2 | Lauvon, A. | Turkey | 202 Bourbon | 11/06/1891 | Criminal D. C. | 22 Declaration |
| 09/02/1891 | 305 | 5 | 4 | Lavarich, Simon | Austria | 127 Carondelet Wlk | 07/14/1876 | Civil D. C. | 33 |
| 08/06/1891 | 95 | 3 | 5 | Lavia, Jos | Italy | 279 Poydras | 09/12/1887 | C. D. C. | 24 |
| 03/17/1892 | 560 | 5 | 6 | Lavigne, B. | France | 463 1/2 Dumaine | 10/28/1867 | 2nd Dist Crt | 40 |
| 03/05/1896 | 976 | 3 | 4 | Lavigne, S. | Russia | 708 Rampart | 10/26/1894 | Criminal Dist Crt | 34 Declaration |
| 02/23/1892 | 500 | 3 | 4 | Lavigrne, J. B. | France | 261 Dryades | 12/30/1874 | 2nd Dist Crt | 44 Declaration |
| 03/07/1896 | 1002 | 3 | 4 | Laviskey, Ike | Russia | 527 Rampart | 03/07/1896 | Criminal Dist Crt | 21 Declaration |
| 05/31/1895 | 792 | 3 | 4 | Lavovich, Nathan | Austria | 329 Rampart | 02/17/1894 | Criminal Dist Crt | 40 Declaration |
| 03/12/1892 | 708 | 5 | 1 | Lavuricella, Jos | Italy | 12 St. Philip | 03/12/1892 | Criminal D. C. | 40 Declaration |
| 10/15/1892 | 1083/1085 | 6 | 1 | Lawrence, Michael | Italy | 20 St. Peter | 10/25/1892 | Criminal D. C. | 64 Declaration |
| 03/31/1896 | 1633 | 6 | 1 | Lawson, Oliver | Norway | 12 Peters | 03/31/1896 | Criminal D. C. | 31 Declaration |
| 10/24/1891 | 773 | 6 | 1 | Lazareske, Louis | Italy | 34 Hospital | 1868 | 2nd D. C. | 51 Declaration |
| 11/07/1891 | 498 | 5 | 4 | Lazarotto, Jos | Italy | 141 Marais | 11/07/1891 | Criminal D. C. | 37 |
| 03/16/1896 | 1106 | 5 | 3 | Lazzaroni, G. | Italy | 627 Rampart | 03/09/1896 | Crim D. C. | 22 Declaration |
| 04/17/1891 | 49 | 3 | 4 | Leahy, Frank | Ireland | 167 Basin | 04/06/1868 | Dist Crt | 47 |
| 09/29/1891 | 227 | 4 | 1 | LeBeau, Jos P. | France | 5 Bienville | 1866 | Civil Dist | 64 |
| 10/26/1891 | 333 | 3 | 7 | Leberer, John | Germany | 306 Gravier | 09/20/1869 | City Phil, Penn | 47 |
| 02/11/1896 | 1297 | 6 | 1 | Leberto, P. | Italy | 416 Hospital | 02/11/1896 | Criminal D. C. | 28 Declaration |
| 10/17/1891 | 376 | 5 | 1 | Lebonio, Moreci | Italy | 237 Chartres | 10/17/1891 | Criminal D. C. | 42 Declaration |
| 10/04/1894 | 831 | 5 | 1 | Lecolier, Alphonse | France | 219 Chartres | 10/04/1894 | Criminal D. C. | 65 Declaration |
| 08/28/1891 | 139 | 5 | 3 | Lederle, Louis | Germany | Toulouse and Rampart | 10/22/1868 | 2nd Dist Crt | 42 Declaration |
| 09/10/1891 | 171 | 3 | 7 | Lee, Andrew | Scotland | 110 Howard | 08/24/1887 | C. D. C. | 55 |
| 10/16/1891 | 229 | 4 | 2 | Lee, James | Ireland | 755 Conti | 10/16/1891 | Criminal Dist Crt | 46 Declaration |
| 10/13/1891 | 278 | 4 | 1 | Lee, Matthew | Ireland | 92 Dauphine | 10/07/1888 | C. D. C. | 34 |
| 10/29/1891 | 374 | 3 | 6 | Lee, William | Ireland | 98 Cypress | 04/23/1853 | 4th Dist. Crt. | 72 |
| 10/20/1892 | 623 | 5 | 3 | Leeb, J. L. | Cape of Good Hope | 154 Rampart | 01/04/1888 | Criminal Dist Crt | 42 Declaration |
| 02/17/1891 | 39 | 3 | 10 | Leeney, Michael | Ireland | 2409 Tulane | 11/23/1858 | City Court Mobile, Ala. | 50 |
| 08/03/1891 | 42 | 4 | 1 | Leethey/Leithley, Frederick | Switzerland | 90 Royal | 1878 | 4th D. C. | 45 |
| 04/02/1896 | 1489 | 5 | 1 | Lefant, Armant | France | 506 Chartres | 03/19/1896 | Criminal D. C. | 55 Declaration |
| 03/27/1896 | 1435 | 5 | 1 | Lefevre, Victor | France | 530 Toulouse | 03/25/1896 | Criminal D. C. | 30 Declaration |
| 10/05/1891 | 236 | 4 | 1 | Lefleur, Anthony | Canada | 67 Royal | 10/04/1872 | 1st Dist Crt | 48 |
| 11/14/1895 | 1229 | 6 | 1 | Lefonti, Giorgio | Italy | 1236 Chartres | 11/14/1895 | Criminal D. C. | 36 Declaration |
| 03/12/1896 | 1489 | 5 | 2 | Lefort, Joe | France | 828 Burgundy | ----- | Father Rights | 22 |
| 03/31/1896 | 1079 | 4 | 1 | LeFrancois, A. | France | 427 Royal | 10/09/1891 | Criminal Dist Crt | 50 Declaration |
| 02/21/1896 | 1226 | 5 | 1 | Legarno, Antonio | Italy | 907 Chartres | 02/21/1896 | Criminal Dist Crt | 35 Declaration |
| 02/23/1892 | 941 | 6 | 1 | LeGola, Paolo | Italy | 41 St. Philip | 02/23/1892 | Criminal D. C. | 29 Declaration |
| 04/08/1896 | 1149 | 4 | 1 | Leherr, Emil | Germany | Royal C[ustom]house Canal | 03/13/1893 | Alleghany Penn | 23 |
| 10/12/1891 | 700 | 6 | 1 | Lehman, August | Germany | 20 Peters | 10/12/1891 | Criminal D. C. | 31 Declaration |
| 09/04/1891 | 158 | 4 | 1 | Lehman, Matthew | Germany | 56 Dauphine | 02/08/1868 | U.S.D.C. | 28 |
| 10/06/1891 | 324 | 5 | 1 | Lehman, O. M. | Germany | 222 Chartres | 10/06/1891 | Criminal D. C. | 21 Declaration |
| 04/08/1896 | 1231 | 5 | 4 | Leidenheimer, G. H. | Germany | 1528 Orleans | 09/29/1896 | C. D. C. | 28 |
| 11/03/1891 | 434 | 5 | 4 | Leidner, Fred | Germany | 230 1/2 Toulouse | 11/03/1891 | Criminal D. C. | 29 |
| 03/27/1896 | 1122 | 5 | 6 | Leidner, Fred | Germany | 2616 St. Ann | 03/27/1896 | Criminal D. C. | 34 Declaration |
| 03/14/1896 | 1091 | 3 | 4 | Lein, Henry | Germany | 611 Rampart | 1856 | Criminal Dist Crt | 65 Declaration |
| 04/07/1892 | 556 | 4 | 1 | Leineweber, Ferd | Germany | 53 Decatur | 12/07/1892 | Criminal Dist Crt | 37 Declaration 1151 W4 P1. 1896 |
| 09/24/1891 | 142 | 4 | 5 | Leinnenweber, Richard | Germany | 420 Customhouse | 12/27/1887 | C. D. C. | 30 Declaration |
| 11/14/1894 | 1109 | 5 | 1 | Leja, Joseph | France | 13 Madison | 11/14/1895 | Criminal D. C. | 27 Declaration |
| 03/28/1896 | 887 | 4 | 2 | Lelievre, Emile | France | 96 Burgundy | 03/16/1885 | Superior Crt Cal. | 35 |
| 09/01/1891 | 147 | 3 | 7 | Lem, Henry | Germany | 98 Liberty | 1856 | U. S. D. C. | 61 |
| 10/14/1891 | 363 | 5 | 1 | Lemairie, Desire | France | 40 Toulouse | 10/14/1896 | Criminal D. C. | 27 Declaration |
| 02/28/1896 | 856 | 3 | 3 | Lemason, F. | France | 414 Dryades | 08/15/1850 | St. Louis Criminal Crt, St. Louis, Missouri | 75. Wd3. P.4. 1891 |
| 03/17/1896 | 1352 | 5 | 1 | Lemon, August | Belgium | 616 Royal | 09/27/1891 | Criminal D. C. | 29 Declaration |
| 11/09/1891 | 480 | 5 | 3 | Lena, Batiste | Italy | Carondelet Wlk St. Claude | 10/01/1874 | 2nd Dist Crt | 52 |
| 10/30/1891 | 451 | 5 | 5 | Lengemann, Rudolph | Germany | 322 St. Peter | 10/30/1891 | Criminal Dist Crt | 43 Declaration |
| 04/10/1896 | 1392 | 5 | 5 | Lennie, John | Scotland | 1835 St. Peter | 09/23/1891 | Criminal Dist Crt | 44 Declaration |
| 09/23/1891 | 341 | 5 | 2 | Lennie, John | Scotland | 141 Bourbon | 09/23/1891 | Criminal D. C. | 40 Declaration |
| 09/23/1891 | 339 | 5 | 2 | Lenom, August | Belgium | 121 Toulouse | 09/22/1891 | Criminal D. C. | 24 Declaration |
| 08/29/1891 | 95 | 4 | 2 | Lenscombe, W. H. | England | 194 Conti | 1875 | Brooklyn N.Y. | 35 |
| 03/16/1896 | 1183 | 5 | 5 | Leon, Pierre | France | 620 Miro | 03/16/1896 | Criminal Dist Crt | 67 Declaration |
| 02/17/1896 | 1356 | 6 | 1 | Leona, Salvador | Italy | 536 Barracks | 02/17/1896 | Criminal D. C. | 30 Declaration |
