New Orleans Public Library
Louisiana Division
Louisiana Division
New Orleans Public Library
Date range: 1955-1958
Size of collection: 2,064 black & white negatives
Source of Acquisition: Donation of Haynes S. Ragas, ca. 1990
Terms of Access: Available to registered researchers by appointment.
Biographical/Historical Note Haynes S. Ragas, Jr., a native New Orleanian, was born in 1928. He first learned photography while serving in the U.S. Marine Corps. Following his discharge, he returned to New Orleans and built a darkroom behind his parents' home on Dauphine St. and set up Haynes S. Ragas Jr. Photography. Later, after he married, he and his wife built a new studio and darkroom at their new home on Baccich St. During these years, Mr. Ragas took photographs for the New Orleans Recreation Department (NORD), worked as a freelance photographer for the New Orleans Item, and also took wedding photographs. The demands of a growing family, the demise of the Item, and a move to Metairie, where zoning laws did not allow a photography studio, eventually forced Mr. Ragas to abandon photography as a full-time profession. He became a top salesman for several New Orleans companies and later worked in the Third District Assessor's Office, and he continued to take photographs as an avocation. Mr. Ragas died in 1998.
Scope The collection consists of 2,064 black and white negatives, sized 4" x 5" or 2 1/2" x 2 1/2". The majority of the photographs record the activities of the New Orleans Recreation Department. A small number of the photographs, however, were apparently taken for the New Orleans Item and record events unconnected to NORD.
Virtually every aspect of NORD activities during these years -- from organized team sports to theatrical productions to arts and crafts to "charm school" to "Golden Agers" programs -- is recorded. With few exceptions, however, the photographs are limited to programs for white children and adults.
A number of the negatives were originally published in NORD's 1955 Progress Report. Photographs from later years may also have been used in Progress Reports which are not included in the City Archives Collection.
Among the non-NORD subjects are visits to New Orleans of Bob Hope, Lucille Ball and Desi Arnaz, Jane Russell and Bob Waterfield, and Rocky Marciano, and the election of Mayor deLesseps S. Morrison.
For samples of the Ragas photographs see the September 2001 Images of the Month.
Arrangement The negatives were received from Mr. Ragas in envelopes labeled with the name of the client, the date (usually), and an order number of each assignment. The majority of the envelopes also included labels identifying the subject or occasion of the negatives in the envelope. Some envelopes identified each negative in the envelope individually or included folded sheets with Ragas' notes identifying each negative. In some cases, however, the information on the envelopes was limited to the client (NORD) and the month when the photographs were taken or to a brief description such as "football" or "Biddy Basketball."
Mr. Ragas' organization has been maintained, for the most part, and used to create the inventory below, each envelope representing a "series." The "description" category of the inventory reproduces the labels or notes provided on the original envelopes. In cases in which only a month was noted on the envelope, we have provided general descriptions of the contents of the negatives. If Mr. Ragas' individual identifications could not be matched accurately to individual negatives, the envelope or notes enclosed with the envelope have been retained in an "Identifications folder." When photographs were undated, Mr. Ragas' order number was used to approximate the year when the photos were taken. Photographs that were obviously misplaced in the "wrong" envelope were replaced in the series in which they logically belong.
The Ragas negatives are scanned as grayscale images at 600 dpi and are saved in TIFF format. The TIFF files have been edited to produce compressed 650 pixel (width or height) JPEG images for web display.
Inventory of Negatives Click on the "digital number" at far right to view the image. Use your browser's back button to return to this page.
| Series Number | Number of negatives | Description | Client | Date | Photographer's Order Number | Notes | Digital Number | Sample Image |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Babe Ruth League. Maison Blanche sponsors, Maison Blanche team players. | NORD | 4/26/1956; 9/7/1956 | 1635, 1821 | 1; 2; 3; 4; 6; 6; 7; 8; 9; 10 | ![]() |
|
| 2 | 8 | Babe Ruth League. La Rocca team players, 08-Boasberg. | NORD | 4/26/1956; 5/11/1956; 9/7/1956 | 1635, 1653, 1821 | 1; 2; 3; 4; 5; 6; 7; 8 | ![]() |
|
| 3 | 5 | 01-Warren Easton Track Star, Dick Raycraft; 02-East Jefferson Relay Teams. Mile Relay, L-R: R. Faucheaux, Ronald Melancon, Harold Bartholomew, J. Brazil. 03-Relay. L-R: Don Zemo, Jack Brazil, Roland Faucheaux, Roy Brazil. | NORD | 5/9/1956 | 1650 | 1; 2; 3; 4; 5 | ![]() |
|
| 4 | 14 | NORD. Baseball teams. 01-02 Phil Co:Jerry Romano and Pete Capdepon; other teams include: Massey and Rooney, Perfect Foods, Wisner, Wembley, United China, Harmony Furniture. | NORD | 5/10/1956; 5/11/1956; 8/21/1956; 9/7/1956 | 1652, 1653, 1816, 1821, | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14 | ![]() |
|
| 5 | 6 | NORD. Baseball. July. | NORD | undated (1957?) | 2098 | 1; 2; 3; 4; 5; 6 | ![]() |
|
| 6 | 12 | NORD. Baseball team departure to Johnstown, Pennsylvania. | NORD | 8/10/1956 | 1798 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12 | ![]() |
|
| 7 | 7 | NORD. Baseball. Ye Olde College Inn baseball team members. | NORD | undated (1957?) | 2098 | 1; 2; 3; 4; 5; 6; 7 | ![]() |
|
| 8 | 3 | Blue Bird troop. | NORD | undated (1957?) | 2098 | 1; 2; 3 | ![]() |
|
| 9 | 3 | Boating. | NORD | 8/1/1956 | 1780, 2132 | 1; 2; 3 | ![]() |
|
| 10 | 11 | NORD. Kids Day. | NORD | 8/8/1956 | 1793, 2025 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11 | ![]() |
|
| 11 | 19 | NORD. Football. 01-Eddie Desporte, Bob Easley, Dennis Russo, Leslie Bonano, John Aury; 02-Larry Lombas; 03-Paul Flower; 04-Jack Tiddle; 05-Gene Fricke; 07-Ed McGinnis, Clay. St. Roch. Stadium. | NORD | 10/10/1956, 10/15/1956 | 1833, 1854, 1860 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19 | ![]() |
|
| 12 | 16 | NORD. Golden Agers at Pontchartrain Beach. | NORD | 8/8/1956 | 1794 | Shows some views of midway | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16 | ![]() |
| 13 | 6 | NORD. Culture Carnival; charm school. Lyons Center. | NORD | 8/15/1956 | 1810 | 1; 2; 3; 4; 5; 6 | ![]() |
|
| 14 | 5 | NORD. July (#1). | NORD | undated (1957?) | 2098 | 1; 2; 3; 4; 5 | ![]() |
|
| 15 | 8 | Pontchartrain Park formal dedication. | NORD | 5/6/1956 | 1644 | 1; 2; 3; 4; 5; 6; 7; 8 | ![]() |
|
| 16 | 16 | NORD. August. Street Festival. | NORD | undated (1957?) | 2132 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16 | ![]() |
|
| 17 | 4 | NORD. August. Swimmers. | NORD | undated (1957?) | 2132 | 1; 2; 3; 4 | ![]() |
|
| 18 | 25 | NORD. Meet of Champions. Behrman Stadium. | NORD | 5/10/1957 | 2035 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25 | ![]() |
|
| 19 | 11 | NORD. July (#2). | NORD | undated (1957?) | 2098 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11 | ![]() |
|
| 20 | 17 | NORD. Community theatre: Aladdin and the Lamp; Amahl and the Night Visitors. | NORD | 7/2/1957, 12/3/1956 | 2101,1902 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17 | ![]() |
|
| 21 | 46 | NORD. Soap Box Derby. | 7/22/1957 | 2118 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 37; 38; 39; 40; 41; 42; 43; 44; 45; 46 | ![]() |
||
| 22 | 14 | NORD. May. Baseball. | NORD | undated (1957?) | 2025 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14 | ![]() |
|
| 23 | 4 | NORD. May. | NORD | undated (1957?) | 2025 | 1; 2; 3; 4 | ![]() |
|
| 24 | 3 | NORD. Behrman Stadium. | NORD | 5/10/1957 | 2035 | 1; 2; 3 | ![]() |
|
| 25 | 33 | NORD. October. Primarily theatrical performances and dances. | NORD | undated (1957?) | 2188 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33 | ![]() |
|
| 26 | 66 | NORD. November. Primarily football, also theatrical performances. | NORD | undated (1957?) | 2206 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 37; 38; 39; 40; 41; 42; 43; 44; 45; 46; 47; 48; 49; 50; 51; 52; 53; 54; 55; 56; 57; 58; 59; 60; 61; 62; 63; 64; 65; 66 | ![]() |
|
| 27 | 2 | NORD. Golf photos. 01-Sam Landry, Charles Harrison, Fred Miles, Enuf Mathieu, John Roux, Clarence Griffin; 02-Harvey Tilton, Joe Bartholomew, John Roux, Charles Harrison. | NORD | 4/29/1956 | 1639 | Unofficial opening of Pontchartrain Park Golf Course | 1; 2 | ![]() |
| 28 | 3 | NORD. Carnival "mini-float" Parade. St. Roch. | NORD | 2/11/1956 | 1534 | 1; 2; 3 | ![]() |
|
| 29 | 5 | NORD. Bob Hope. | NORD | 7/14/1955 | 1339 | 1; 2; 3; 4; 5 | ![]() |
|
| 30 | 4 | NORD. Halloween, Delgado. 01-Cathy Plaisance, St. Frances Cabrini School, 2nd grade and Debbie Plaisance, Benjamin School, kindergarten; 02-Debbie Chisolm, Gentilly Terrace, kindergarten; 03-Sharon Lynn Picone, Ridgewood, 1st grade and Harry Connell, St. Anthony, 1st grade; 04-group shot. | NORD | 10/27/1955 | 1416 | 1; 2; 3; 4 | ![]() |
|
| 31 | 2 | NORD. Rosenwald Center. | NORD | 6/28/1956 | 1735 | 1; 2 | ![]() |
|
| 32 | 3 | NORD. Jane Russell and Bob Waterfield. | Item | 7/25/1956 | 1769 | 1; 2; 3 | ![]() |
|
| 33 | 2 | NORD Fishing Rodeo, Audubon Park. | NORD | 4/21/1956 | 1632 | 1; 2 | ![]() |
|
| 34 | 8 | NORD. Stars of "I Love Lucy" television show. | NORD | 11/26/1956 | 1891 | 1; 2; 3; 4; 5; 6; 7; 8 | ![]() |
|
| 35 | 10 | NORD. Rocky Marciano. | 8/23/1957 | 2144 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10 | ![]() |
||
| 36 | 2 | NORD. Crippled Children. | NORD | 4/12/1956 | 1609 | 1; 2 | ![]() |
|
| 37 | 16 | NORD. Soap Box Derby. | NORD | 7/16/1956 | 1760 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16 | ![]() |
|
| 38 | 43 | NORD. April. Theatricals; baseball; swimming; tennis; music; track and field; basketball; soap box derby construction; St. Anthony of Padu; Banquet of Champs; Biddy ball. | NORD | undated (1957?) | 1989 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 37; 38; 39; 40; 41; 42; 43 | ![]() |
|
| 39 | 4 | NORD. United China Baseball Photos. 01-kneeling: Freddie Nunez, standing: Andrea Capaci, Bobby Breuhl, Donald Cassara; 02-John "Red" Zamora, Bobby Powell. | NORD | 5/18/1956 | 1669 | See "Identifications" folder | 1; 2; 3; 4 | ![]() |
| 40 | 4 | NORD Bowling Clinic. 01-Linda Boesky; 02-Celeste Emerson instructing Karen Roesky; 03-John Fazzio instructing Terry Fedele, Buddy Bradley, E.J. Maysonave, Larry Anzalone. | NORD | 5/19/1956 | 1670 | See "Identifications" folder | 1; 2; 3; 4 | ![]() |
| 41 | 4 | NORD. Baseball Clinic at Pelican Stadium. | NORD | 5/19/1956 | 1671 | 1; 2; 3; 4 | ![]() |
|
| 42 | 6 | NORD. All American League at City Hall and Dr. LaRocca's. | NORD | 5/21/1956 | 1673 | 1; 2; 3; 4; 5; 6 | ![]() |
|
| 43 | 8 | NORD. Baseball. 01-Buddy Faust; 02-Eldon Orgeron; 03,04-Wayne Juneau, Carlo Michel; 05-Paul Blocker; 06-Joe Gautreaux; 07-Ronald and Billy Barbier; 08-James Moser. | NORD | 5/15/1956 | 1661 | 1; 2; 3; 4; 5; 6; 7; 8 | ![]() |
|
| 44 | 1 | NORD. Ballet. 01-Lynda Honses, Gale Bachemin. | NORD | 5/15/1956 | 1663 | 1 | ![]() |
|
| 45 | 1 | NORD. Baseball. 01-Jean Conaway. | NORD | 5/16/1956 | 1666 | 1 | ![]() |
|
| 46 | 3 | NORD. Shushan Brothers players. 01-Robert Cricchio, John Diasseliss, Billy Werling; 02-Robert Neider; 03-Pete Vollenweider. | NORD | 5/18/1956 | 1668 | 1; 2; 3 | ![]() |
|
| 47 | 29 | NORD. January. Bunny Friend Biddy Team; Biddy Champs; NORD Office; fencing champs; Alfred Denis Press Service; Biddy Team, Stallings Center; Biddy Basketball players; Dup. Amahl; Banquet of Champs; Chalmette Plumbing Biddy Team. | NORD | undated (1957?) | 1923 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29 | ![]() |
|
| 48 | 22 | NORD. December. Ceramics show, Lyons Center; Basketball photos, Stallings Center; Amahl and the Night Visitors, Lyons Center; Christmas party; Children's floats, Delgado; Girls Championship team; Boys Championship team. | NORD | undated (1957?) | 1908 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22 | ![]() |
|
| 49 | 21 | NORD. February. Union Playground; Public Service Window; Carrollton Center Card Club; NORD Office Attendance Record; Lyons Center; Orchestra Rehersal; Dedication, Lee Playground; Algiers kites; ceramics; floats; doll show, Lyons Center; Delgado Center, baton twirlers; Biddy Champs, Kite Class, Washington Square. | NORD | undated (1957?) | 1947 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21 | ![]() |
|
| 50 | 26 | NORD. Meet of Champions. | NORD | 5/11/1956 | 1655 | See "Identifications" folder | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26 | ![]() |
| 51 | 23 | NORD. Tennis (2/25); Ambassador, Nepal (2/27). | NORD/? | 1957 | 1947 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23 | ![]() |
|
| 52 | 56 | NORD. March. Lyons Center. Carnival Ball and Parade (3/2); Moisant Airport, Biddy Team (3/3); Biddy Team (3/4); baton twirlers (3/6); Lyons Center Basketball Teams (3/7); Lyons Center Basketball Team; Soap Box Derby; Recorder Group (3/9); Lyons Center Basketball Team (3/11 & 3/12); Girls' basketball teams (3/15); Lyons Center Rangerettes (3/15); Stallings Center Biddy champs (3/15); City Park Kite Contest (3/16); Biddy World Champs (3/25). | NORD | 1957 | 1976 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 37; 38; 39; 40; 41; 42; 43; 44; 45; 46; 47; 48; 49; 50; 51; 52; 53; 54; 55; 56 | ![]() |
|
| 53 | 25 | NORD. November. Golden Agers; ballet; football; orchestra; tennis. | NORD | undated (1957?) | 1875 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25 | ![]() |
|
| 54 | 2 | NORD. Summer instructors and programs. | NORD | 6/7/1956 | 1697 | 1; 2 | ![]() |
|
| 55 | 5 | NORD. Music Program. 01-Joseph A. Guichard, Ives L. Lagarde, Mrs. Kathering D. Leon; 02-Richard Cohn, Don Hazlett, Vincent Orso, Sr.; 03-Vincent Orso, Sr., Richard Cohn; 04-Guy Hippler, Mrs. Joseph Peter, Mrs. Charles Sullivan; 05-Group. | NORD | 6/6/1956 | 1698 | 1; 2; 3; 4; 5 | ![]() |
|
| 56 | 3 | NORD. Archery. | NORD | 6/11/1956 | 1700 | 1; 2; 3 | ![]() |
|
| 57 | 4 | NORD. Baseball. Holmes. | NORD | 6/11/1956 | 1701 | 1; 2; 3; 4 | ![]() |
|
| 58 | 2 | NORD. Baseball. 01-John Finn; 02-Andrea Capaci, Robert McGovern. | NORD | 6/13/1956 | 1707 | 1; 2 | ![]() |
|
| 59 | 6 | NORD. Lautenschlaeger Award. | NORD | 6/14/1956 | 1709 | (Shows interior Gallier Hall) | 1; 2; 3; 4; 5; 6 | ![]() |
| 60 | 9 | NORD. Rookie league. Rhoems. | NORD | 6/16/1956 | 1715 | 1; 2; 3; 4; 5; 6; 7; 8; 9 | ![]() |
|
| 61 | 2 | NORD. Track meet finals. 01-Tad Gormley with Janet Montreuil and Charles St. Phillip; 02-Janet Montreuil and Charles St. Phillip. | NORD | 5/31/1956 | 1679 | 1; 2 | ![]() |
|
| 62 | 6 | NORD. Kids' Parade. | NORD | 6/2/1956 | 1683 | 1; 2; 3; 4; 5; 6 | ![]() |
|
| 63 | 2 | NORD. Bowling. 01-standing: W.T. Hibert, Jimmy Wittenberg, seated: Joe Gemelli, Miss Vianare; 02-Ed Demoun, Joe Gemelli, Howell Switzer, Roy Fricker. | NORD | 5/14/1956 | 1660 | 1; 2 | ![]() |
|
| 64 | 6 | NORD. 03-Redmond and Rosemary Anderson; 05-M. Henrotte and Gerald Carey; 06-Gerald Carey. | NORD | 4/27/19?? | 1; 2; 3; 4; 5; 6 | ![]() |
||
| 65 | 9 | NORD. 01,02-Bowling group; baseball shots. | NORD | 4/25/19?? | 1; 2; 3; 4; 5; 6; 7; 8; 9 | ![]() |
||
| 66 | 2 | NORD. Yo-yo contest. | NORD | 11/16/1955 | 1450 | 1; 2 | ![]() |
|
| 67 | 6 | NORD. Pontchartrain Park Golf Course, club house dedication. | NORD | 4/25/1956 | 1634 | 1; 2; 3; 4; 5; 6 | ![]() |
|
| 68 | 5 | Mayor's Election. 01-deLesseps S. Morrison and family members, council members and others. | undated | 2336 | 1; 2; 3; 4; 5 | ![]() |
||
| 69 | 3 | NORD. Easter Programs. Wisner, Stallings Center. | NORD | undated (1956?) | 1596 | 1; 2; 3 | ![]() |
|
| 70 | 1 | NORD. Biddy Basketball. | NORD | 4/2/1956 | 1598 | 1 | ![]() |
|
| 71 | 2 | NORD. Track meet. 01-Linda Pellitteire; 02-Angelo Stanick. | NORD | 4/6/1956 | 1602 | 1; 2 | ![]() |
|
| 72 | 4 | NORD. Baseball instructors. | NORD | 4/23/1956 | 1633 | 1; 2; 3; 4 | ![]() |
|
| 73 | 2 | NORD. Fishing prizes. | NORD | 4/20/1956 | 1627 | 1; 2 | ![]() |
|
| 74 | 2 | NORD. Golf photos. | NORD | 4/19/1956 | 1623 | 1; 2 | ![]() |
|
| 75 | 2 | NORD. Track meet. 01-Barry Viosca, Sid Alexander, Bob Heck, Johnny McGee; 02-Charles St. Philip. | NORD | 4/16/1956 | 1619 | 1; 2 | ![]() |
|
| 76 | 2 | NORD. Track Meet. Boys and girls relay winners. 01-Pat Mauterer, Becky Hupp, Lynne Roshto, Joyce Ressner; 02-Edward Heil, Edward Aucoin, Louis Bilac, Anthony Graffia. | NORD | 4/13/1956 | 1614 | 1; 2 | ![]() |
|
| 77 | 2 | NORD. Montreuil Photo, scrap book pose. | NORD | 4/10/1956 | 1612 | 1; 2 | ![]() |
|
| 78 | 2 | NORD. St. Aloyisius Baseball Team. | 1; 2 | ![]() |
||||
| 79 | 2 | NORD. Track meet. 01-Joel Wish, 9, 4th grade, Wilson, ran for Lyons Center, 1st place, 50 yard dash; 02-Jolice Heiderhoff, 16, Senior, Wisner, girls' high jump, 4' 3" | NORD | 5/12/1956 | 1656 | 1; 2 | ![]() |
|
| 80 | 2 | NORD. Easter program, Rosenwald Center. | NORD | 3/29/1956 | 1590 | 1; 2 | ![]() |
|
| 81 | 3 | NORD. Basketball championship teams, Rosenwald Center. | NORD | 3/27/1956 | 1589 | 1; 2; 3 | ![]() |
|
| 82 | 5 | NORD. Swim meet and Westinghouse baseball team. | NORD | 8/4/1956 | 1788 | 1; 2; 3; 4; 5 | ![]() |
|
| 83 | 5 | NORD. LaRocca team, Rhoem Park. | NORD | 8/2/1956 | 1787 | 1; 2; 3; 4; 5 | ![]() |
|
| 84 | 7 | NORD. Bryant championship team. | NORD | 7/11/1956 | 1751 | 1; 2; 3; 4; 5; 6; 7 | ![]() |
|
| 85 | 8 | NORD. Baseball photos, Muny Park. | NORD | 7/15/1956 | 1754 | 1; 2; 3; 4; 5; 6; 7; 8 | ![]() |
|
| 86 | 4 | NORD. Biddy Basketball trip. | NORD | 3/18/1956 | 1582 | 1; 2; 3; 4 | ![]() |
|
| 87 | 33 | NORD. Baseball. June. | NORD | undated | 2059 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33 | ![]() |
|
| 88 | 62 | NORD. First Annual Senior Citizens Convention (Sponsored by NORD and American Women's Voluntary Service - AWVS). | NORD | 5/13-15/1957 | 2039 | Includes shots on board the "President" and in St. Charles Hotel | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 37; 38; 39; 40; 41; 42; 43; 44; 45; 46; 47; 48; 49; 50; 51; 52; 53; 54; 55; 56; 57; 58; 59; 60; 61; 62 | ![]() |
| 89 | 44 | NORD. August. Dancing; archery; skatemobile serby; Ping Pong; fishing. | NORD | undated (1957?) | 2132 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 37; 38; 39; 40; 41; 42; 43; 44 | ![]() |
|
| 90 | 76 | NORD. January. Doll show; Home Arts Show; theatricals; teenagers; basketball; awards banquet; tennis. | NORD | undated (1958?) | 2248 | See "identifications" folder | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 37; 38; 39; 40; 41; 42; 43; 44; 45; 46; 47; 48; 49; 50; 51; 52; 53; 54; 55; 56; 57; 58; 59; 60; 61; 62; 63; 64; 65; 66; 67; 68; 69; 70; 71; 72; 73; 74; 75; 76 | ![]() |
| 91 | 27 | NORD. Golden Agers: Performance, carnival, dance. | NORD | 1957 | 2039 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27 | ![]() |
|
| 92 | 47 | NORD. Babe Ruth Champs. | NORD | Undated (1957?) | 2132 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 37; 38; 39; 40; 41; 42; 43; 44; 45; 46; 47 | ![]() |
|
| 93 | 11 | NORD. Baseball teams, Babe Ruth League. | NORD | 6/8-6/27/1955 | 1283-1286,1325,1326 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11 | ![]() |
|
| 94 | 26 | NORD. April. Golden Agers; music-adults; Soap Box Derby; basketball; track; kite flying; ballet; baseball. | NORD | undated (1958?) | 2318 | Negatives are damaged (094.27 too damaged to scan). | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26 | ![]() |
| 95 | 34 | NORD. February. Signs displaying attendance figures; Lyons Center cleanup; musicians-adults; building Mardi Gras floats; snow; basketball. | NORD | undated (1958?) | 2279 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34 | ![]() |
|
| 96 | 7 | NORD. Staged snowball shots and snowball fight, Delgado Center. | NORD | 2/24/1956 | 1559 | 1; 2; 3; 4; 5; 6; 7 | ![]() |
|
| 97 | 1 | NORD. I.A. Kramer Ball Club. | NORD | 8/15/1955 | 1370 | 1 | ![]() |
|
| 98 | 35 | NORD. July. Trophies; dance classes; boxing; swim team; baseball. | NORD | undated (1958?) | 2398 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35 | ![]() |
|
| 99 | 2 | NORD. Amahl and the Night Visitors. | NORD | 12/11/1955 | 1478 | 1; 2 | ![]() |
|
| 100 | 1 | NORD. Champion football team. | NORD | 12/11/1955 | 1479 | 1 | ![]() |
|
| 101 | 36 | NORD. Soap Box Derby Trials. | 7/7/1958 | 2406 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36 | ![]() |
||
| 102 | 36 | NORD. December. Christmas programs; pottery show; Amahl and the Night Visitors; ballet; football; baseball. | NORD | undated (1957?) | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36 | ![]() |
||
| 103 | 39 | NORD. September. Theatricals; football; Meet of Champions banquet. | NORD | undated (1957?) | 2157 | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 37; 38; 39 | ![]() |
|
| 104 | 67 | NORD. June. Meet of Champions awards; World Biddy Champions, 1957; Golden Agers; 17-20 - visit of Bob Feller; girls softball; baseball. | NORD | undated (1957?) | 2059 | Some negatives are damaged | 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 23; 24; 25; 26; 27; 28; 29; 30; 31; 32; 33; 34; 35; 36; 37; 38; 39; 40; 41; 42; 43; 44; 45; 46; 47; 48; 49; 50; 51; 52; 53; 54; 55; 56; 57; 58; 59; 60; 61; 62; 63; 64; 65; 66; 67 | ![]() |
| 105 | 1 | NORD. Progress report: office staff. | NORD | 7/14/1955 | 1338 | 1 | ![]() |
