| Louisiana Division New Orleans Public Library |
| Early Recording Collection
Following a reorganization of the old NOPL Art and Music Division into the new Periodicals, Arts and Recreation Division back in the 1980s, the Louisiana Division took over responsibility for housing a collection of early vinyl recordings, of which many were made by jazz bands and/or soloists. Since the Library no longer maintains the equipment needed to play these disks properly, the collection remains largely a "curiosity" and is used mainly for exhibit purposes. In the interest of sharing this bit of musical ephemera with the rest of the world, including the ever-curious community of jazz enthusiasts around the world, we've decided to post the following inventory of the collection on the Web. So here is our list of early recordings . . . |
| Title | Main Performer | Other Performer | Date | Label/Number(s) | NOPL Filing Number |
| A - Tisket - A - Tasket | Webb, Chuck, and his Orchestra | Fitzgerald, Ella | Decca--25434 - 63693 | 21A | |
| A Kiss Goodnight | Brooks, Randy, and his Orchestra | Fitzgerald, Ella | Decca--73020/18713A | 142B | |
| A Pillow of Signs and Tears | Foley, Red, the Cumberland Valley Boys | Decca--72706 - 46034B | 70B | ||
| A Poem Set To Music | James, Harry, and his Orchestra | Columbia--36659 - HCO866 | 74B | ||
| A Sinner Kissed An Angel | James, Harry, and his Orchestra | Columbia--36296 - CO30642 | 59A | ||
| A Song of Old Hawaii | Herman, Woody, and his Orchestra | Decca--68158 - 3427B | 48A | ||
| A Sunday Kind of Love | Fitzgerald, Ella | Love, Andy, Quintet | Decca--73818/23866B | 138A | |
| Abordinado | Skolnik, Gregor, and his Orchestra | Edison--80784L - 9425 | 54B | ||
| Achin' Hearted Blues | Williams, Clarence, Blue Five | Okeh--4966B | 43B | ||
| After Sunset | Davis, Maxwell, and his Orchestra | Brown, Clarence | Aladdin--198B | 19B | |
| After The Rain | Miller, Ray, and his Black and White Boy | Columbia--A3546 - 809127 | 68A | ||
| Ain't Misbehavin | Waller, Fats | RCA Victor--20-1581-A | 85B | ||
| Ain't Misbehavin | Waller, Fats | Victor--20-1581A | 146A | ||
| Ain't She Sweet? | Dixie Stompers | Diva--2353G - 143333 | 20B | ||
| Air Mail Special | Goodman, Benny and his Orchestra | --36254/CO30621 | 120B | ||
| Air Mail Special | Goodman, Benny and his Orchestra | Columbia--C102-2/36720 | 110B | ||
| Alabama Jubilee | Foley, Red | Nashville Dixielanders | Decca--81615 - 27810 | 69A | |
| Albinia's Blues | Jones, Albinia | Byas, Don, Swing Seven | National--9013B | 45B | |
| Alexander's Ragtime Band | Johnson, Bunk, and his N.O. Band | Decca--73150/25132A | 158A | ||
| All I Need Is You | Fitzgerald, Ella | Decca--70652/18347A | 145B | ||
| All I Need Is You | Fitzgerald, Ella | Decca--70652/18347A | 145B | ||
| Amen | Herman, Woody, and his Orchestra | Decca--70619 - 18346A | 16A | ||
| Among My Souvenirs | Whiteman, Paul, and his Orchestra | Victor--35877A | 133A | ||
| And Her Tears Flowed Like Wine | Fitzgerald, Ella | Song Spinners | Decca--72483/18633A | 143B | |
| Artie's Jump | McNieley's (Big Jay) Blue Jays | Savoy--685B | 39B | ||
| As Long As I Live | Goodman, Benny and his Orchestra | Columbia--C102-8/36723 | 112B | ||
| Audubon Fox Trot | Raderman's, Harry, Jazz Orchestra | Edison--50710-R/7531 | 2B | ||
| Ay Ay Ay | Zanelli, Renato | Victrola--64951 | 79A | ||
| B-Hop-e One Step | Lada-Nunez-Burger Louisiana Five | Edison--50569R - 6721-c-24 | l0B | ||
| Back Biting Woman | Wright, Billy | Savoy--733A | 52A | ||
| Barfly Baby | Bostic, Earl, and his Orchestra | Gotham--SG250 - G 161A | 41A | ||
| Basie Boogie | Basie, Count and his Orchestra | Okeh--6330 - 30832 | 25B | ||
| Basin Street Blues | Fitzgerald, Ella | Decca--24868 | 37A | ||
| Be Fair To Me | Holiday, Billy | Grimes, Tiny, Sextet | Aladdin--WOR-1681 | 22B | |
| Because of Rain | Fitzgerald, Ella | Oliver, Sy, and his Orchestra | Decca--80747/27602 | 92B | |
| Benny's Coming Home on Saturday | Brooks, Randy, and his Orchestra | Decca--73021/18713B | 142A | ||
| Big Boy | Weems, Ted, and his Orchestra | Victor--19344A | 107A | ||
| Birmingham Bounce | Foley, Red | Decca--76092/46234 | 84A | ||
| Blue Heaven Blues | Broadway Dance Orchestra | Edison--8950 | 4B | ||
| Blues (My naughty sweetie gave me) | Lewis, Ted, Jazz Band | Columbia--A2798/78624 | 103A | ||
| Blues In The Night | Bechet, Sidney, and his N.O. Feetwarmers | Victor--20-1510B | 159B | ||
| Blues in the Night | Herman, Woody | Decca--DLA - 2746 - 4030B | 49B | ||
| Bluin The Blues | Fazola, Irving, and his Dixieland Band | RCA Victor--40-0140B | 88B | ||
| Bostic's Boogie Blues | Bostic, Earl, and his Orchestra | Gotham--X-9 - G 161B | 41B | ||
| Bouncing Around | Piron's New Orleans Orchestra | Okeh--40021A | 126A | ||
| Boy Meets Horn | Goodman, Benny and his Orchestra | Columbia--35301/La1952 | 119A | ||
| Broken Toy | Happy Six | Columbia--A3546 - 80124 | 68B | ||
| Brown Eyes | Linx, Jack, and his Society Serenaders | Okeh--40192A | 125B | ||
| Bugle Call Rag | Metronome All Star Band | Victor--27314A | 115A | ||
| Buzzin' The Bee One Step | Edison--5607-c-2-1094 | 8B | |||
| By The River Of The Roses | Herman, Woody, and his Orchestra | Decca--71501 - 18578B | 35B | ||
| By The River of the Roses | Herman, Woody, and his Orchestra | Decca--71501 - 18578B | 31B | ||
| Bye and Bye | Armstrong, Louis, and his Orchestra | Decca--66987/3011A | 156A | ||
| C'Est Si Bon | Armstrong, Louis, and his Orchestra | Decca--27113/76529 | 90B | ||
| Can't Yo Heah Me Callin Caroline | Nichols, Red, and his Five Pennies | Brunswick--20062B | 134A | ||
| Caprice Espagnol | Spalding, Albert | Edison--82154-R - 5759 | 57A | ||
| Caviar and Pink Champagne | Zehner, Irvin | New Orleans--503 | 83B | ||
| Chattanooga Shoe Shine Boy | Foley, Red | Decca--75543 - 46205 | 71A | ||
| Cherry | James, Harry, and his Orchestra | Columbia--36683 - HCO883 | 76B | ||
| Chesapeake and Ohio | Fitzgerald, Ella | Oliver, Sy, and his Orchestra | Decca--80745/27602 | 92A | |
| Chicken Shack Boogie | Milburn, Amos | Aladdin--3014B | 27A | ||
| Choc'late Ice Cream Cone | Foley, Red | Dixie Dons | Decca--76091/46234 | 84B | |
| Christine | Original Crescent City Jazzers | Okeh--40101A | 130b | ||
| Close As Pages In A Book | Goodman, Benny and his Orchestra | Columbia--36787/CO34293 | 114B | ||
| Confessin' | Fitzgerald, Ella | Song Spinners | Decca--72484/18633B | 143A | |
| Coochi Coochi Co | Fitzgerald, Ella | Webb, Chuck, and his Orchestra | Decca--65447/2803A | 94A | |
| Covered Wagon Days | Weems, Ted, and his Orchestra | Victor--19212A | 106A | ||
| Crazy Blues | Original Dixieland Jazz Band | --18729B | 129B | ||
| Crazy Rhythm | James, Harry, and his Orchestra | Columbia--36545 - CO324475 | 61B | ||
| Cry You Out Of My Heart | Fitzgerald, Ella | Delta Rhythm Boys | Decca--72799/23425B | 140A | |
| Dardonella | Raderman's, Harry, Jazz Orchestra | Edison--7107 | 12A | ||
| Darkey's Dream & Darkey's Awakening | Van Eps, Fred | Edison--51145-L - 8634 | 14B | ||
| Darktown Reveille | Jazz-O-Harmonists | Edison--51247-R - 9167 | 13B | ||
| Darktown Strutters Ball | Original Dixieland Jazz Band | Columbia--A2297 - 77086 | 80A | ||
| Deliver Me To Tennessee | Herman, Woody, and his Orchestra | Decca--70621 - 18346B | 16B | ||
| Detour Ahead | Holiday, Billy | Grimes, Tiny, Sextet | Aladdin--30944 | 22A | |
| Didn't It Rain | Golden Gate Quartet | Okeh--6529 | 24A | ||
| Dixie | Foley, Red | Nashville Dixielanders | Decca--81614 - 27810 | 69B | |
| Dixie | Metropolitan Mixed Chorus | Edison--4659 | 55B | ||
| Dixie | New York Military Band | Edison--4655 | 55A | ||
| Dixie Medley | Van Eps, Fred | Edison Re-Creation--3308/50195K | 1A | ||
| Dixie Medley | Van Eps, Fred [?] | Edison--B4 | 15A | ||
| Dixieland | Cheatham, Kitty | Victor--45094A | 78A | ||
| Dixieland Memories No. 1 | Orpheus Male Chorus | Edison--5853 | 5B | ||
| Dixieland Memories No. 2 | Orpheus Memories No. 2 | Edison--5859 | 5A | ||
| Do Nothing Till You Hear From Me | Herman, Woody | Decca--71499 - 18578A | 35A | ||
| Do Nothing Till You Hear From Me | Herman, Woody, and his Orchestra | Decca--71499 - 18578A | 31A | ||
| Down Hearted Blues | Tennessee Ten | Victor--19094B | 29B | ||
| Downtown Strutters Ball | Waller, Fats | RCA Victor--20-2220-B | 86B | ||
| Drink To Me Only With Thine Eyes | Spalding, Albert | Edison--82184R - 6951 | 53A | ||
| Early Autumn | Herman, Woody, and The New Third Herd | Mars--M-300 - P47512 | 51B | ||
| Early Autumn | Herman, Woody, and The New Third Herd | Mars--M-300 - P47512 | 51A | ||
| Easter Parade | James, Harry, and his Orchestra | Columbia--36545 - CO324474 | 61A | ||
| Edna | Hug, Armand, and his Orchestra | New Orleans--502 | 82A | ||
| Eight O'Clock Jump | Lewis, Dick, and his Harlem Rhythm Boys | Imperial--5001B | 44B | ||
| Enchanted | Zehner, Irvin | New Orleans--503 | 83A | ||
| Estrellita | James, Harry, and his Orchestra | Columbia--36729 - CO22619 | 73A | ||
| Fair One | Lewis, Ted, Jazz Band | Columbia--A2998/79361 | 100B | ||
| Fairy Tales | Fitzgerald, Ella | Mills Brothers | Decca--L5191/24813 | 135B | |
| Farewell Blues | Fazola, Irving, and his Dixieland Band | RCA Victor--40-0143A | 87A | ||
| Fidgety Feet | Fazola, Irving, and his Dixieland Band | RCA Victor--40-0143B | 87B | ||
| Flatbush Flanagan | James, Harry, and his Orchestra | Columbia--36698 - CO29422 | 58B | ||
| Foot Warner | Cawley, Nunez-Lado Louisiana Five | Edison--50569-L - 6720-c-27 | 10A | ||
| Four Years | Moor's, Johnny, Three Blazers | Aladdin--RR-1590 - 3082 | 23B | ||
| Frenesi | Herman, Woody, and his Orchestra | Decca--68157 - 3427A | 48B | ||
| Full Moon | Goodman, Benny and his Orchestra | Columbia--36590/32603 | 121B | ||
| Gatemouth Boogie | Davis, Maxwell, and his Orchestra | Brown, Clarence | Aladdin--198A | 19A | |
| Georgette | Lewis, Ted, and his Band | Columbia--A3662/80428 | 101B | ||
| Gonna Get A Girl | Green, Larry, and his Orchestra | RCA Victor--20-2560A | 33A | ||
| Good Night | Lewis, Ted, and his Band | Columbia--1296A | 46A | ||
| Good Night | Lewis, Ted, and his Band | Columbia--1296D/145420 | 98A | ||
| Got To Cool My Doggies Now | Smith, Mamie, and her Jazz Hounds | Okeh--4670A | 65B | ||
| Grand Slam | Goodman, Benny and his Orchestra | Columbia--C102-6/36722 | 111B | ||
| Guilty | Fitzgerald, Ella | Haywood, Eddie, and his Orchestra | Decca--73786/23844A | 139B | |
| Gulf Coast Blues - Sugar Blues | Tennessee Ten | Victor--19094A | 29A | ||
| Gypsy Moon | Lewis, Ted, Jazz Band | Columbia--A2998/79367 | 100A | ||
| he Minor Drag | Waller, Fats | Victor--20-1583B | 148B | ||
| He Never Said A Mumblin' Word | Golden Gate Quartet | Okeh--529 | 24B | ||
| Henpecked Blues | Jazz-O-Harmonists | Edison--8979 | 6A | ||
| Heska - Holka (Pretty Girl) | Foley, Red | Sunshine Trio | Decca--76609 - 46304 | 72A | |
| Hobo Boogie | Foley, Red | Decca--76566 - 46304 | 72B | ||
| Hold Me Baby | Milburn, Amos | Aladdin--3023B | 26B | ||
| Hold Tight | Waller, Fats | Victor--20-1581B | 146B | ||
| Hold Tight | Waller, Fats, and his Rhythm | RCA Victor--20-1581-B | 85A | ||
| Home Again Blues | Original Dixieland Jazz Band | --18729A | 129A | ||
| How Come You Do Me Like You Do? | Linx, Jack, and his Society Serenaders | Okeh--40192A | 125A | ||
| Hurricane Boogie | Lewis, Dick, and his Harlem Rhythm Boys | Imperial--5001A | 44A | ||
| I Can't Give You Anything But Love Baby | Waller, Fats | Victor--20-1582A | 147A | ||
| I Couldn't Sleep A Wink Last Night | Herman, Woody, and his Orchestra | Decca--71500 - 18577B | 18A | ||
| I Cried For You | James, Harry, and his Orchestra | Columbia--36623 - HCO828 | 62B | ||
| I Got a Woman Crazy For Me | Lewis, Ted, and his Band | Columbia--1656D | 99A | ||
| I Got A Woman Crazy For Me | Lewis, Ted, and his Band | Columbia--1656D | 47A | ||
| I Gotta Have My Baby Back | Fitzgerald, Ella | Mills Brothers | Decca--L5192/24813 | 135A | |
| I Had The Craziest Dream | James, Harry, and his Orchestra | Columbia--36659 - HCO867 | 74A | ||
| I Heard You Cried Last Night | James, Harry, and his Orchestra | Columbia--36677 - HCO833 | 75B | ||
| I Threw A Kiss In The Ocean | Goodman, Benny and his Orchestra | Columbia--36590/32601 | 121A | ||
| I Want To Learn About Love | Fitzgerald, Ella | Daydreamers | Decca--74300/24581B | 136A | |
| I"m Gonna Get You | Smith, Mamie, and her Jazz Hounds | Okeh--4781B | 66B | ||
| I'll Get By | James, Harry, and his Orchestra | Columbia--36698 - CO30195 | 58A | ||
| I'm Beginning To See The Light | Ink Spots | Fitzgerald, Ella | Decca--72746/23399A | 141B | |
| I'm Gonna Love That Guy | Goodman, Benny and his Orchestra | Columbia--36843/CO35013 | 118A | ||
| I'm Gonna Sit Right Down and Write Myself | Waller, Fats | Victor--25044A | 149A | ||
| I'm Waiting For The Junkman | Fitzgerald, Ella | Oliver, Sy, and his Orchestra | Decca--75281 - 24868 | 37B | |
| I'm Walking Around In A Dream | Lewis, Ted, and his Band | Columbia--1854D | 104B | ||
| I'se Gwine Back To Dixie | Cheatham, Kitty | Victor--45094B | 78B | ||
| I've Got A Gal In Kalamazoo | Goodman, Benny and his Orchestra | Columbia--36622/CO32795 | 122A | ||
| If I Just Keep Still | Brother Joshua | Gotham--51-164 - 119A | 40A | ||
| If It Weren't For You | Fitzgerald, Ella, and her Orchestra | Decca--67196/3026A | 96A | ||
| If You Don't Want Me Blues | Smith, Mamie, and her Jazz Hounds | Okeh--4228B | 64A | ||
| In The Shade of thee Old Apple Tree | Armstrong, Louis | Mills Brothers | Decca--62322/1495A | 152A | |
| India (Oriental Scheherazade) | Yerkes Novelty Five [?] | Columbia-- | 103B | ||
| Indiana | Original Dixieland Jazz Band | Columbia--A2297 - 77087 | 80B | ||
| Infanta March | Van Eps, Fred | Edison Re-Creation--3307/50195K | 1B | ||
| Infantry March | Van Eps, Fred [?] | Edison-- | 15B | ||
| Is There Somebody Else | Fitzgerald, Ella | Decca--67119/2988B | 95B | ||
| It Took A Long Time | Milburn, Amos | Aladdin--3014A | 27B | ||
| It's My Turn Now | Fitzgerald, Ella, and her Savoy Eight | Decca--62897/2803A | 94B | ||
| It's Only A Paper Moon | Fitzgerald, Ella | Delta Rhythm Boys | Decca--72798/23425A | 140B | |
| It's Only A Paper Moon | Goodman, Benny and his Orchestra | Columbia--36843/CO35010 | 118B | ||
| It's Wonderful | Armstrong, Louis, and his Orchestra | Decca--63810/1841B | 153B | ||
| James Session | James, Harry, and his Orchestra | Columbia--36677 - HCO826 | 75A | ||
| Jene Sais Pa Pa | Raderman's, Harry, Jazz Orchestra | Edison--50710-L/7532 | 2A | ||
| Jim | Fitzgerald, Ella | Decca--69784/4007B | 97B | ||
| Jingle Bells | Herman, Woody | Decca--18512 B | 34B | ||
| Jingle Bells | Herman, Woody, and his Orchestra | Decca--L3167 - 18512B | 32A | ||
| Jitterbug Parade | Milburn, Amos | Aladdin--3023A | 26A | ||
| Johnson Jass Blues | Frisco Jazz Band | Edison--5553-c-2-76 | 9B | ||
| Jump Town | James, Harry, and his Orchestra | Columbia--36683 - HCO885 | 76A | ||
| King Porter | Goodman, Benny and his Orchestra | Victor--25090A | 109A | ||
| Kiss Me Sweet | Piron's New Orleans Orchestra | Okeh--40021B | 126B | ||
| La Golondrina | Skolnik, Gregor, and his Orchestra | Edison--9421 | 54A | ||
| La Vie En Rose | Armstrong, Louis, and his Orchestra | Decca--27113/76528 | 90A | ||
| Let Me See | Basie, Count and his Orchestra | Okeh--6330 - 26660 | 25A | ||
| Let Me Up | James, Harry, and his Orchestra | Columbia--36623 - HCO829 | 62A | ||
| Let's Dance | Goodman, Benny and his Orchestra | Columbia--35301/WCO26202 | 119A | ||
| Life Can Be Beautiful | James, Harry, and his Orchestra | Columbia--37156 - HCO2027 | 77B | ||
| Long Lost Momma (Daddy Misses You) | Jazz-O-Harmonists | Edison-- | 4A | ||
| Love Walked In | Armstrong, Louis, and his Orchestra | Decca--63812/1842A | 154A | ||
| Love You Madly | Fitzgerald, Ella | Decca--81077/27693 | 93A | ||
| Make Believe Fox Trot | Raderman's, Harry, Jazz Orchestra | Edison--50760R - 7758 | 11A | ||
| Make Me Strong As Samson | Brother Joshua | Gotham--51-166 - 120A | 38A | ||
| Make That Trombone Laugh | Raderman's, Harry, Jazz Orchestra | Edison--50637-L | l2B | ||
| Mama Come Home | Fitzgerald, Ella | Keys | Decca--70653/18347B | 145A | |
| Mama's Gone, Good-bye | Piron's New Orleans Orchestra | Victor--19233A | 127A | ||
| Massachusetts | Krupa, Gene, and his Orchestra | Okeh--6695 - 33001 | 17B | ||
| Maybe - Who Knows? | Lewis, Ted, and his Band | Columbia--1854D | 104A | ||
| Medley of Southern Melodies | Van Eps, Fred | Edison--51145-R - 8900 | 14A | ||
| Mem'ries of You Mammy | Smith, Mamie, and her Jazz Hounds | Okeh--4228A | 64B | ||
| Memphis Blues | James, Harry, and his Orchestra | Columbia--36713 - HCO913 | 63B | ||
| Midnight On Bourbon Street | Sharkey and his Kings of Dixieland | Capital--H-367 | 116A | ||
| Midnight On Bourbon Street | Sharkey and his Kings of Dixieland | Capital--H-367 | 116B | ||
| Minka | James, Harry, and his Orchestra | Columbia--36390 - CO31251 | 60A | ||
| Misirlou | James, Harry, and his Orchestra | Columbia--36390 - CO31253 | 60B | ||
| Molasses, Molasses | Fitzgerald, Ella | Decca--76900/27255 | 91A | ||
| Money Hustlin' Woman | Milburn, Amos | Aladdin--191A | 28B | ||
| Moonlight | Weems, Ted, and his Orchestra | Decca--63327/25105B | 108B | ||
| Murder, He Says | Krupa, Gene, and his Orchestra | Okeh--6695 - 33002 | 17A | ||
| Muscle Shoals Blues | Miles, Lizzie | Okeh--8031A | 67B | ||
| My Beloved Is Rugged | James, Harry, and his Orchestra | Columbia--36729 - HCO860 | 73B | ||
| My Blue Heaven | Goodman, Benny and his Orchestra | Columbia--37091/CO36739 | 113B | ||
| My Happiness | Fitzgerald, Ella | Song Spinners | Decca--74538/24446A | 137B | |
| My Louisiana Lou | Vocal Quartette | Columbia--448 | 131A | ||
| My Loves One Little Louisiana Lady | Natos, Jos. | Victor Monarch Record--1108 | 132A | ||
| My Maryland | Johnson, Bunk, and his N.O. Band | Decca--73149/25132B | 158B | ||
| New Jolie Blonde | Foley, Red, the Cumberland Valley Boysys | Decca--73778 - 46034A | 70A | ||
| New Orleans Blues | DeDroit, Johnny, and his N.O. Orchestra | Okeh--40090B | 124A | ||
| New Orleans Wiggle | Piron's New Orleans Orchestra | Victor--19233B | 127B | ||
| Night Time In Little Italy | Frisco Jazz Band | Edison--50515L - 5602 | 7A | ||
| Nola | Weems, Ted, and his Orchestra | Decca--63328/25105A | 108A | ||
| Oh But I Do | James, Harry, and his Orchestra | Columbia--37156 - HCO2026 | 77A | ||
| Old Mother Hubbard | Fitzgerald, Ella | Decca--74687/24581A | 136B | ||
| On A Coconut Island | Armstrong, Louis | Polynesians | Decca--DLA582/914A | 150A | |
| On The Sentimental Side | Armstrong, Louis, and his Orchestra | Decca--63809/1841A | 153A | ||
| Once Too Often | Fitzgerald, Ella | Decca--71889/18605A | 144B | ||
| One O'Clock Jump | Metronome All Star Band | Victor--27314B | 115B | ||
| Open The Door Richard | Page, "Lips", and his Band | Apollo--AP3057 - 1041 | 42B | ||
| Original Dixieland One Step | Fazola, Irving, and his Dixieland Band | RCA Victor--40-0140A | 88A | ||
| Paling Around With You | Lewis, Ted, and his Orchestra | Decca--L4859/24564A | 105A | ||
| Papa Better Watch Your Step | Kaplan's Melodists | Edison--8958 | 6B | ||
| Patches | Lopez & Hamilton's Kings of Harmony Orc. | Edison--50650-R/7143-24-70 | 3B | ||
| Poet and Peasant - Part 1 | American Symphony Orchestra | Edison--80342R - 5043 | 56B | ||
| Poet and Peasant - Part 2 | American Symphony Orchestra | Edison--80342L - 5044 | 56A | ||
| Poor Butterfly | Goodman, Benny and his Orchestra | Columbia--C102-5/36722 | 111A | ||
| Poor Butterfly | Nichols, Red, and his Five Pennies | Brunswick--20062A | 134A | ||
| Poor Old Joe | Armstrong, Louis, and his Orchestra | Decca--66984/3011B | 156B | ||
| Pozzo One Step | Frisco "Jazz" Band | Edison--5601-c-2-148 | 8A | ||
| Put That Kiss Back Where You Found It | Goodman, Benny and his Orchestra | Columbia--37091/CO36738 | 113A | ||
| Real Gone | Milburn, Amos | Aladdin--191AB | 28A | ||
| Reminiscin | Hug, Armand, and his Orchestra | New Orleans--501 | 81B | ||
| Rose Room | Goodman, Benny and his Orchestra | Columbia--C102-1/36720 | 110A | ||
| Runnin Wild | Lewis, Ted, and his Band | Columbia--A3790 | 102B | ||
| Salt Your Sugar | Jazz-O-Harmonists | Edison--113 - 9168 | 13A | ||
| Salty Pops Blues | Jones, Albinia | Byas, Don, Swing Seven | National--9013A | 45A | |
| Santa Claus Got Stuck | Fitzgerald, Ella | Decca--76899/27255 | 91B | ||
| Santa Claus is Coming To Town | Herman, Woody | Decca--18512 A | 34A | ||
| Santa Claus is Coming To Town | Herman, Woody, and his Orchestra | Decca--L3166 - 18512 | 32B | ||
| Savannah | Weems, Ted, and his Orchestra | Victor--19344B | 107B | ||
| Send Back My Honeymoon | Lewis, Ted, and his Band | Columbia--A3662/80402 | 101A | ||
| Sensational Rag | Original Crescent City Jazzers | Okeh--40101B | 130A | ||
| Sentimental Journey | Fitzgerald, Ella | Haywood, Eddie, and his Orchestra | Decca--73787/23844B | 139A | |
| Serenade | Spalding, Albert | Edison--82184R - 5053 | 53B | ||
| Serenade In Blue | Goodman, Benny and his Orchestra | Columbia--36622/CO32923 | 122B | ||
| Shake, Rattle and Roll | Haley, Bill, and his Comets | Decca--DL5560 | 117B | ||
| Shake, Rattle and Roll | Haley, Bill, and his Comets | Decca--DL5560 | 117A | ||
| She Walked Right Up and Took My Man Away | Miles, Lizzie | Okeh--8031B | 67A | ||
| Sidewalks of Cuba | Herman, Woody, and his Orchestra | Columbia--37197 | 50B | ||
| Since We Fell Out Of Love | Mills Brothers | Decca--DLA90/1495B | 152B | ||
| Sing Sing Swing | Fitzgerald, Ella, and her Orchestra | Decca--67197/3026B | 96B | ||
| SiPosing | Waller, Fats | RCA Victor--20-2220-A | 86A | ||
| Siren Of A Southern Sea | Green Brothers Novelty Band | Edison--50760L - 7732-B-2-1 | 11B | ||
| Six Flats Unfurnished | Goodman, Benny and his Orchestra | Columbia--36652/CO33047 | 123B | ||
| Sleepy Time Gal | James, Harry | Columbia--36713 - WC2800 | 63A | ||
| Smokey Mary | Crosby, Bob, and his Orchestra | Decca--64929 - 2569A | 30B | ||
| Smooth Sailing | Fitzgerald, Ella | Charles, Ray, Singers | Decca--81215/27693 | 93B | |
| Snag It | Dixie Stompers | Diva--2353G | 20A | ||
| Sobbin Blues | Oliver's, King, Jazz Band | Okeh--4906A | 128A | ||
| Some Od These Days | Armstrong, Louis, and his Orchestra | Okeh--41298/402943 | 157B | ||
| Some Of These Days | Armstrong, Louis, and his Orchestra | Okeh--41298 | 89B | ||
| Somebody Stole My Gal | Weems, Ted, and his Orchestra | Victor--19212B | 106B | ||
| Something Tells Me | Armstrong, Louis, and his Orchestra | Decca--63811/1842B | 154B | ||
| Sometimes I'm Happy | Goodman, Benny and his Orchestra | Victor--25090B | 109B | ||
| Song of New Orleans | Green, Larry, and his Orchestra | RCA Victor--20-2560 - B | 33B | ||
| South Rampart Street Parade | Crosby, Bob, and his Orchestra | Decca--64930 - 2659A | 30A | ||
| Souvenir | Spalding, Albert | Edison--82154-L - 5062 | 57B | ||
| St. Louis Blues | Lewis, Ted, and his Band | Columbia--A3790/80711 | 102A | ||
| St. Louis Blues | Vallee, Rudy | Connecticut Yankees | Victor--22321B | 36B | |
| Stars Fell on Alabama | Herman, Woody, and his Orchestra | Columbia--37197 | 50A | ||
| Startlit Hour | Fitzgerald, Ella | Decca--67121/2988A | 95A | ||
| Stein Song | Vallee, Rudy | Connecticut Yankees | Decca--22321A | 36A | |
| Sugarfoot Rag | Foley, Red | Garland, Hank | Decca--75519 - 46205 | 71B | |
| Sun Showersine | Armstrong, Louis, and his Orchestra | Decca--62339/1369B | 151B | ||
| Sweet Lovin Man | Oliver's, King, Jazz Band | Okeh--4906B | 128B | ||
| T'aint Nobody's Business If I Do | Williams, Clarence, Blue Five | Okeh--4966A | 43A | ||
| Tea Leaves | Fitzgerald, Ella | Song Spinners | Decca--74537/24446B | 137A | |
| Texas and Pacific | Page, "Lips", and his Band | Apollo--AP3058 - 1041 | 42A | ||
| That's How Much | Hug, Armand, and his Orchestra | New Orleans--502 | 82B | ||
| That's My Desire | Fitzgerald, Ella | Love, Andy, Quintet | Decca--73819/23866A | 138B | |
| That's The Way It Is | Ink Spots | Fitzgerald, Ella | Decca--72747/23399B | 141A | |
| The Deacon's Hop | McNieley's (Big Jay) Blue Jays | Savoy--685A | 39A | ||
| The Dry Town Blues | Edison--50515R - 5631-c-5-63 | 7B | |||
| The Joint Is Jumpin | Waller, Fats | Victor--20-1582B | 147B | ||
| The Little Old Church In The Valley | Lewis, Ted, and his Orchestra | Decca--L4861/24564B | 105A | ||
| The Mooche | Bechet, Sidney, and his N.O. Feetwarmers | Victor--20-1510A | 159A | ||
| The Music Stopped | Herman, Woody, and his Orchestra | Decca--71498 - 18577A | 18B | ||
| The Sweetheart of Sigma Chi | Lewis, Ted, and his Band | Columbia--1296D | 46B | ||
| The Sweetheart of Sigma Chi | Lewis, Ted, and his Band | Columbia--1296D/144990 | 98B | ||
| The Swing | DeDroit, Johnny, and his N.O. Orchestra | Okeh--40090A | 124B | ||
| The Wong Wong Blues | Goodman, Benny and his Orchestra | Columbia--C102-7/36723 | 112A | ||
| Thinkin' Blues | Wright, Billy | Savoy--733B | 52B | ||
| This Time The Dream's on Me | Herman, Woody | Decca--DLA - 2747 - 4030A | 49A | ||
| Thus Love Of Mine | Fitzgerald, Ella | Decca--69785/4007A | 97A | ||
| Time Alone Will Tell | Fitzgerald, Ella | Decca--71890/18605B | 144A | ||
| To You, Sweetheart Aloha | Armstrong, Louis | Polynesians | Decca--DLA581/914B | 150A | |
| Tuesday At Ten | Goodman, Benny and his Orchestra | --36254/CO30648 | 120A | ||
| Two Sleepy People | Waller, Fats | Victor--20-1583A | 148A | ||
| Umbrellas To Mend | Frisco Jazz Band | Edison--5723-c-2-13 | 9A | ||
| Undecided | Webb, Chuck, and his Orchestra | Fitzgerald, Ella | Decca--25434 | 21B | |
| Unlucky Girl | Moor's, Johnny, Three Blazers | Jones, Mari | Aladdin--RR-1588 - 3082 | 23A | |
| Washboard Blues | Whiteman, Paul, and his Orchestra | Victor--35877B | 133B | ||
| Wear A Hat With A Silver Lining | Lewis, Ted, and his Band | Columbia--1656D | 47B | ||
